Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 03, 2015 | SOUTHEASTERN LA. | L | 20-34 | 0-1-0 | 0-1-0 | 3:32 | 10621 | |
| Sep 12, 2015 | at | Louisiana | L | 17-44 | 0-2-0 | 0-1-0 | 2:56 | 26824 | |
| Sep 19, 2015 | at | Mississippi State | L | 13-62 | 0-3-0 | 0-1-0 | 3:00 | 61574 | |
| * | Sep 26, 2015 | CENTRAL ARKANSAS | L | 21-49 | 0-4-0 | 0-2-0 | 3:25 | 10725 | |
| * | Oct 03, 2015 | at | Incarnate Word | L | 31-45 | 0-5-0 | 0-3-0 | 3:08 | 3012 |
| * | Oct 17, 2015 | LAMAR | W | 48-35 | 1-5-0 | 1-3-0 | 3:31 | 9133 | |
| * | Oct 24, 2015 | at | #9 McNeese State | L | 27-47 | 1-6-0 | 1-4-0 | 3:28 | 9806 |
| * | Oct 31, 2015 | at | Nicholls | W | 37-21 | 2-6-0 | 2-4-0 | 3:05 | 5066 |
| * | Nov. 7, 2015 | ABILENE CHRISTIAN | W | 39-22 | 3-6-0 | 3-4-0 | 3:03 | 5377 | |
| * | Nov 14, 2015 | at | Sam Houston State | L | 21-59 | 3-7-0 | 3-5-0 | 3:03 | 7408 |
| * | Nov 21, 2015 | STEPHEN F. AUSTIN | W | 33-17 | 4-7-0 | 4-5-0 | 3:20 | 6147 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NWST | OPP |
| SCORING | 307 | 435 |
| Points Per Game | 27.9 | 39.5 |
| FIRST DOWNS | 227 | 260 |
| Rushing | 107 | 141 |
| Passing | 99 | 96 |
| Penalty | 21 | 23 |
| RUSHING YARDAGE | 2130 | 3025 |
| Yards gained rushing | 2455 | 3224 |
| Yards lost rushing | 325 | 199 |
| Rushing Attempts | 481 | 472 |
| Average Per Rush | 4.4 | 6.4 |
| Average Per Game | 193.6 | 275.0 |
| TDs Rushing | 21 | 41 |
| PASSING YARDAGE | 2225 | 2312 |
| Comp-Att-Int | 172-274-9 | 156-267-7 |
| Average Per Pass | 8.1 | 8.7 |
| Average Per Catch | 12.9 | 14.8 |
| Average Per Game | 202.3 | 210.2 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 4355 | 5337 |
| Total Plays | 755 | 739 |
| Average Per Play | 5.8 | 7.2 |
| Average Per Game | 395.9 | 485.2 |
| KICK RETURNS: #-Yards | 52-942 | 30-745 |
| PUNT RETURNS: #-Yards | 8-19 | 7-76 |
| INT RETURNS: #-Yards | 7-86 | 9-126 |
| KICK RETURN AVERAGE | 18.1 | 24.8 |
| PUNT RETURN AVERAGE | 2.4 | 10.9 |
| INT RETURN AVERAGE | 12.3 | 14.0 |
| FUMBLES-LOST | 12-8 | 17-10 |
| PENALTIES-Yards | 60-543 | 55-506 |
| Average Per Game | 49.4 | 46.0 |
| PUNTS-Yards | 47-1792 | 32-1269 |
| Average Per Punt | 38.1 | 39.7 |
| Net punt average | 35.7 | 38.4 |
| TIME OF POSSESSION/Game | 32:27 | 27:33 |
| 3RD-DOWN Conversions | 66/161 | 61/132 |
| 3rd-Down Pct | 41% | 46% |
| 4TH-DOWN Conversions | 10/21 | 12/18 |
| 4th-Down Pct | 48% | 67% |
| SACKS BY-Yards | 16-97 | 27-156 |
| MISC YARDS | 3 | 0 |
| TOUCHDOWNS SCORED | 37 | 60 |
| FIELD GOALS-ATTEMPTS | 16-19 | 6-14 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | (29-36) 81% | (42-47) 89% |
| RED-ZONE TOUCHDOWNS | (18-36) 50% | (37-47) 79% |
| PAT-ATTEMPTS | (35-37) 95% | (51-56) 91% |
| ATTENDANCE | 42003 | 113690 |
| Games/Avg Per Game | 5/8401 | 6/18948 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 65 | 101 | 93 | 48 | 307 |
| Opponents | 100 | 114 | 102 | 119 | 435 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 59 | Merriman, Jacob | 11 | 48 | 49 | 97 | 3.5 | - 7 | 1.5 | - 5 | . | 1 | 1 | 1 | 1 | - 50 | 1 | . | . | |
| 26 | Poullard, Darius | 11 | 33 | 26 | 59 | 3.0 | - 16 | 3.0 | - 16 | 1 | - 35 | . | 1 | 1 | 2 | - 0 | 2 | . | . |
| 6D | Collins, Chase | 11 | 34 | 23 | 57 | 1.5 | - 7 | . | 1 | - 14 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
| 3 | Jones, Adam | 9 | 32 | 14 | 46 | . | . | 1 | - 0 | 2 | 3 | . | 2 | - 95 | . | . | . | ||
| 92 | Armstrong, Leroy | 11 | 25 | 21 | 46 | 6.0 | - 11 | . | 1 | - 18 | . | 1 | 2 | 1 | - 0 | 2 | . | . | |
| 46 | Stephens, Shawn | 11 | 14 | 23 | 37 | 4.0 | - 11 | 2.0 | - 8 | . | . | . | 3 | . | . | . | . | ||
| 4D | Warren, Isaac | 10 | 24 | 7 | 31 | 1.0 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
| 5D | Clark, Lyn | 7 | 15 | 15 | 30 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | 3 | . | . | . | . | ||
| 43 | Guidry, Peyton | 11 | 20 | 8 | 28 | 6.0 | - 24 | 1.5 | - 15 | 1 | - 7 | 2 | 3 | 2 | . | . | . | . | |
| 58 | Cook, Paxton | 11 | 14 | 10 | 24 | 1.5 | - 4 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 98 | Roberts, Josh | 11 | 12 | 12 | 24 | 2.0 | - 6 | . | . | . | . | 1 | . | . | 1 | . | |||
| 95 | Wheeler, Isaiah | 11 | 8 | 14 | 22 | 3.5 | - 21 | 3.0 | - 19 | . | . | . | . | . | . | . | . | ||
| 1D | Marshall, Jemarcus | 11 | 10 | 12 | 22 | 1.5 | - 4 | 1.0 | - 4 | . | 1 | 1 | 2 | 2 | - 0 | 1 | 1 | 1 | |
| 2D | Green, Ralpheal | 10 | 15 | 7 | 22 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 27 | Mukes, Manuel | 11 | 14 | 6 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 54 | Perry, Ron | 10 | 11 | 7 | 18 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 1C | Myers, Wilbur | 4 | 9 | 8 | 17 | 2.0 | - 10 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 29 | Littleton, D'Ronne | 8 | 13 | 2 | 15 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 90 | Batiste, Darrien | 9 | 9 | 4 | 13 | 2.5 | - 18 | 1.0 | - 10 | . | . | . | 3 | . | . | . | . | ||
| 2A | Barnes, Jahvez | 8 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Mobley, Joseph | 10 | 5 | 5 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 99 | Featherston, Garron | 9 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Flores, Matthew | 11 | 5 | 4 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 1E | Lacey, Desmond | 4 | 5 | 3 | 8 | . | . | 1 | - 12 | . | 1 | . | . | . | . | . | |||
| 85 | Lazare, Cameron | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Joseph, Brian | 9 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Clark, LaAllan | 8 | 4 | 3 | 7 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 47 | Ross, Roderick | 4 | 1 | 5 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 66 | Woodle, Randy | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Bluiett, Andrew | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Harmon, Dannie | 10 | . | 4 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 70 | Drumgo, Demarcus | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Blumenthal, Joel | 10 | 1 | 2 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Jones, Chris | 11 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Fabrizio, Nick | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | Allen, Devonta | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Grimble, Sylvester | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Rachal, Caviaan | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5B | Hussey, Cameron | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Irons, Glenn | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Johnson, Korliss | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Woehlert, Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Jones, Cody | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Ryan, Shakeir | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Llorens, De'Mard | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Eagan, Ed | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 419 | 322 | 741 | 43 | - 158 | 16 | - 97 | 7 | - 86 | 17 | 24 | 20 | 10 | - 145 | 10 | 2 | 1 | |
| Opponents...... | 11 | 502 | 293 | 795 | 80 | - 310 | 27 | - 156 | 9 | - 126 | 22 | 31 | 7 | 8 | - 21 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
| CONFERENCE | (4-5) | (3-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 03, 2015 SOUTHEASTERN LA. L 20-34 10621 Sep 12, 2015 at Louisiana L 17-44 26824 Sep 19, 2015 at Mississippi State L 13-62 61574 *Sep 26, 2015 CENTRAL ARKANSAS L 21-49 10725 *Oct 03, 2015 at Incarnate Word L 31-45 3012 *Oct 17, 2015 LAMAR W 48-35 9133 *Oct 24, 2015 at #9 McNeese State L 27-47 9806 *Oct 31, 2015 at Nicholls W 37-21 5066 *Nov. 7, 2015 ABILENE CHRISTIAN W 39-22 5377 *Nov 14, 2015 at Sam Houston State L 21-59 7408 *Nov 21, 2015 STEPHEN F. AUSTIN W 33-17 6147 |
| TEAM STATISTICS | NWST | OPP |
| FIRST DOWNS | 227 | 260 |
| Rushing | 107 | 141 |
| Passing | 99 | 96 |
| Penalty | 21 | 23 |
| RUSHING YARDAGE | 2130 | 3025 |
| Rushing Attempts | 481 | 472 |
| Average Per Rush | 4.4 | 6.4 |
| Average Per Game | 193.6 | 275.0 |
| TDs Rushing | 21 | 41 |
| PASSING YARDAGE | 2225 | 2312 |
| Comp-Att-Int | 172-274-9 | 156-267-7 |
| Average Per Pass | 8.1 | 8.7 |
| Average Per Catch | 12.9 | 14.8 |
| Average Per Game | 202.3 | 210.2 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 4355 | 5337 |
| Average Per Play | 5.8 | 7.2 |
| Average Per Game | 395.9 | 485.2 |
| KICK RETURNS: #-Yards | 52-942 | 30-745 |
| PUNT RETURNS: #-Yards | 8-19 | 7-76 |
| INT RETURNS: #-Yards | 7-86 | 9-126 |
| FUMBLES-LOST | 12-8 | 17-10 |
| PENALTIES-Yards | 60-543 | 55-506 |
| PUNTS-AVG | 47-38.1 | 32-39.7 |
| TIME OF POSSESSION/Game | 32:27 | 27:33 |
| 3RD-DOWN Conversions | 66/161 | 61/132 |
| 4TH-DOWN Conversions | 10/21 | 12/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 65 | 101 | 93 | 48 | 307 |
| Opponents | 100 | 114 | 102 | 119 | 435 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Llorens, De'Mard | 11 | 173 | 858 | 38 | 820 | 4.7 | 11 | 53 | 74.5 |
| Taylor, Daniel | 11 | 105 | 543 | 40 | 503 | 4.8 | 5 | 51 | 45.7 |
| Jones, Chris | 11 | 68 | 447 | 23 | 424 | 6.2 | 4 | 41 | 38.5 |
| Blumenthal, Joel | 10 | 51 | 289 | 58 | 231 | 4.5 | 1 | 62 | 23.1 |
| Eagan, Ed | 11 | 8 | 38 | 0 | 38 | 4.8 | 0 | 11 | 3.5 |
| Almond, J.D. | 6 | 22 | 74 | 39 | 35 | 1.6 | 0 | 19 | 5.8 |
| Jones, Cody | 11 | 4 | 33 | 0 | 33 | 8.2 | 0 | 26 | 3.0 |
| Flores, Matthew | 11 | 11 | 32 | 4 | 28 | 2.5 | 0 | 12 | 2.5 |
| Dora, Nigel | 3 | 2 | 20 | 0 | 20 | 10.0 | 0 | 11 | 6.7 |
| Ryan, Shakeir | 11 | 4 | 21 | 6 | 15 | 3.8 | 0 | 10 | 1.4 |
| Hazelwood, Daniel | 3 | 5 | 25 | 13 | 12 | 2.4 | 0 | 17 | 4.0 |
| Team | 2 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -2.0 |
| McClain, Tuff | 11 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
| Rivers, Stephen | 10 | 26 | 75 | 95 | -20 | -0.8 | 0 | 35 | -2.0 |
| Total.......... | 11 | 481 | 2455 | 325 | 2130 | 4.4 | 21 | 62 | 193.6 |
| Opponents...... | 11 | 472 | 3224 | 199 | 3025 | 6.4 | 41 | 88 | 275.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Rivers, Stephen | 10 | 147.5 | 108-166-5 | 65.1 | 1394 | 9 | 65 | 139.4 |
| Almond, J.D. | 6 | 127.9 | 40-69-3 | 58.0 | 528 | 3 | 51 | 88.0 |
| Blumenthal, Joel | 10 | 146.5 | 19-29-1 | 65.5 | 264 | 1 | 48 | 26.4 |
| Hazelwood, Daniel | 3 | 92.0 | 5-9-0 | 55.6 | 39 | 0 | 14 | 13.0 |
| Team | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 140.1 | 172-274-9 | 62.8 | 2225 | 13 | 65 | 202.3 |
| Opponents...... | 11 | 149.4 | 156-267-7 | 58.4 | 2312 | 19 | 73 | 210.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Eagan, Ed | 11 | 58 | 745 | 12.8 | 4 | 65 | 67.7 |
| Ryan, Shakeir | 11 | 27 | 327 | 12.1 | 3 | 44 | 29.7 |
| Taylor, Daniel | 11 | 18 | 182 | 10.1 | 1 | 38 | 16.5 |
| McClain, Tuff | 11 | 16 | 268 | 16.8 | 1 | 42 | 24.4 |
| Chan-Chan, Bobby | 10 | 15 | 217 | 14.5 | 0 | 51 | 21.7 |
| Jones, Cody | 11 | 14 | 235 | 16.8 | 2 | 48 | 21.4 |
| Llorens, De'Mard | 11 | 12 | 87 | 7.2 | 0 | 16 | 7.9 |
| White, Zach | 10 | 6 | 109 | 18.2 | 2 | 55 | 10.9 |
| Hawthorne, Chas | 9 | 3 | 29 | 9.7 | 0 | 12 | 3.2 |
| Jones, Chris | 11 | 2 | 16 | 8.0 | 0 | 13 | 1.5 |
| Irons, Glenn | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
| Total.......... | 11 | 172 | 2225 | 12.9 | 13 | 65 | 202.3 |
| Opponents...... | 11 | 156 | 2312 | 14.8 | 19 | 73 | 210.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Moore, Chris | 16-19 | 84.2 | 0-0 | 5-5 | 7-9 | 2-3 | 2-2 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Moore, Chris | 0 | 16-19 | 35-37 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Llorens, De'Mard | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Taylor, Daniel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Eagan, Ed | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jones, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ryan, Shakeir | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| White, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jones, Cody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| McClain, Tuff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Armstrong, Leroy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Blumenthal, Joel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jones, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marshall, Jemarcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Cook, Paxton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 37 | 16-19 | 35-37 | 0-0 | 0 | 0-0 | 0 | 1 | 307 |
| Opponents...... | 60 | 6-14 | 51-56 | 1-1 | 2 | 2-3 | 0 | 0 | 435 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Armstrong, Leroy | 1 | 18 | 18.0 | 1 | 18 |
| Jones, Adam | 1 | 0 | 0.0 | 0 | 0 |
| Collins, Chase | 1 | 14 | 14.0 | 0 | 14 |
| Blumenthal, Joel | 1 | 0 | 0.0 | 0 | 0 |
| Poullard, Darius | 1 | 35 | 35.0 | 0 | 35 |
| Lacey, Desmond | 1 | 12 | 12.0 | 0 | 12 |
| Guidry, Peyton | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 7 | 86 | 12.3 | 1 | 35 |
| Opponents...... | 9 | 126 | 14.0 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wickman, Andy | 46 | 1754 | 38.1 | 51 | 2 | 23 | 9 | 6 | 0 |
| Hazelwood, Daniel | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 47 | 1792 | 38.1 | 51 | 2 | 23 | 10 | 6 | 0 |
| Opponents...... | 32 | 1269 | 39.7 | 56 | 1 | 10 | 7 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Eagan, Ed | 7 | 19 | 2.7 | 0 | 10 |
| Flores, Matthew | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 19 | 2.4 | 0 | 10 |
| Opponents...... | 7 | 76 | 10.9 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Eagan, Ed | 34 | 797 | 23.4 | 1 | 97 |
| Flores, Matthew | 8 | 106 | 13.2 | 0 | 25 |
| Ryan, Shakeir | 2 | 35 | 17.5 | 0 | 21 |
| Perry, Ron | 2 | 19 | 9.5 | 0 | 15 |
| Taylor, Daniel | 1 | -8 | -8.0 | 0 | 0 |
| White, Zach | 1 | 12 | 12.0 | 0 | 12 |
| McClain, Tuff | 1 | 5 | 5.0 | 0 | 5 |
| Hawthorne, Chas | 1 | -33 | -33.0 | 0 | 0 |
| Boone, Damien | 1 | 5 | 5.0 | 0 | 5 |
| Myers, Wilbur | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 52 | 942 | 18.1 | 1 | 97 |
| Opponents...... | 30 | 745 | 24.8 | 0 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Eagan, Ed | 11 | 38 | 745 | 19 | 797 | 0 | 1599 | 145.4 |
| Llorens, De'Mard | 11 | 820 | 87 | 0 | 0 | 0 | 907 | 82.5 |
| Taylor, Daniel | 11 | 503 | 182 | 0 | -8 | 0 | 677 | 61.5 |
| Jones, Chris | 11 | 424 | 16 | 0 | 0 | 0 | 440 | 40.0 |
| Ryan, Shakeir | 11 | 15 | 327 | 0 | 35 | 0 | 377 | 34.3 |
| Total.......... | 11 | 2130 | 2225 | 19 | 942 | 86 | 5402 | 491.1 |
| Opponents...... | 11 | 3025 | 2312 | 76 | 745 | 126 | 6284 | 571.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Rivers, Stephen | 10 | 192 | -20 | 1394 | 1374 | 137.4 |
| Llorens, De'Mard | 11 | 173 | 820 | 0 | 820 | 74.5 |
| Almond, J.D. | 6 | 91 | 35 | 528 | 563 | 93.8 |
| Taylor, Daniel | 11 | 105 | 503 | 0 | 503 | 45.7 |
| Blumenthal, Joel | 10 | 80 | 231 | 264 | 495 | 49.5 |
| Total.......... | 11 | 755 | 2130 | 2225 | 4355 | 395.9 |
| Opponents...... | 11 | 739 | 3025 | 2312 | 5337 | 485.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 59 | Merriman, Jacob | 11 | 48 | 49 | 97 | 3.5 | - 7 | 1.5 | - 5 | . | 1 | 1 | 1 | 1 | - 50 | 1 | . | . | |
| 26 | Poullard, Darius | 11 | 33 | 26 | 59 | 3.0 | - 16 | 3.0 | - 16 | 1 | - 35 | . | 1 | 1 | 2 | - 0 | 2 | . | . |
| 6D | Collins, Chase | 11 | 34 | 23 | 57 | 1.5 | - 7 | . | 1 | - 14 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
| 3 | Jones, Adam | 9 | 32 | 14 | 46 | . | . | 1 | - 0 | 2 | 3 | . | 2 | - 95 | . | . | . | ||
| 92 | Armstrong, Leroy | 11 | 25 | 21 | 46 | 6.0 | - 11 | . | 1 | - 18 | . | 1 | 2 | 1 | - 0 | 2 | . | . | |
| Total.......... | 11 | 419 | 322 | 741 | 43 | - 158 | 16 | - 97 | 7 | - 86 | 17 | 24 | 20 | 10 | - 145 | 10 | 2 | 1 | |
| Opponents...... | 11 | 502 | 293 | 795 | 80 | - 310 | 27 | - 156 | 9 | - 126 | 22 | 31 | 7 | 8 | - 21 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Llorens, De'Mard at Sam Houston State (Nov 14, 2015) |
| Yards Rushing | 166 | Llorens, De'Mard at Nicholls (Oct 31, 2015) |
| TD Rushes | 4 | Llorens, De'Mard at Nicholls (Oct 31, 2015) |
| Long Rush | 62 | Blumenthal, Joel at McNeese State (Oct 24, 2015) |
| Pass attempts | 37 | Rivers, Stephen at McNeese State (Oct 24, 2015) |
| Pass completions | 21 | Rivers, Stephen at McNeese State (Oct 24, 2015) |
| Rivers, Stephen vs Abilene Christian (Nov. 7, 2015) | ||
| Yards Passing | 302 | Rivers, Stephen vs Stephen F. Austin (Nov 21, 2015) |
| TD Passes | 3 | Rivers, Stephen vs Abilene Christian (Nov. 7, 2015) |
| Long Pass | 65 | Rivers, Stephen vs Abilene Christian (Nov. 7, 2015) |
| Receptions | 13 | Eagan, Ed vs Abilene Christian (Nov. 7, 2015) |
| Yards Receiving | 212 | Eagan, Ed vs Abilene Christian (Nov. 7, 2015) |
| TD Receptions | 2 | Eagan, Ed vs Central Arkansas (Sep 26, 2015) |
| Long Reception | 65 | Eagan, Ed vs Abilene Christian (Nov. 7, 2015) |
| Field Goals | 4 | Moore, Chris vs Stephen F. Austin (Nov 21, 2015) |
| Long Field Goal | 52 | Moore, Chris at Mississippi State (Sep 19, 2015) |
| Moore, Chris vs Abilene Christian (Nov. 7, 2015) | ||
| Punts | 7 | Wickman, Andy at Mississippi State (Sep 19, 2015) |
| Punting Avg | 44.1 | Wickman, Andy at Mississippi State (Sep 19, 2015) |
| Long Punt | 51 | Wickman, Andy vs Southeastern La. (Sep 03, 2015) |
| Wickman, Andy at Mississippi State (Sep 19, 2015) | ||
| Wickman, Andy vs Central Arkansas (Sep 26, 2015) | ||
| Wickman, Andy at Sam Houston State (Nov 14, 2015) | ||
| Punts inside 20 | 2 | Wickman, Andy vs Central Arkansas (Sep 26, 2015) |
| Wickman, Andy at Sam Houston State (Nov 14, 2015) | ||
| Long Punt Return | 10 | Eagan, Ed vs Southeastern La. (Sep 03, 2015) |
| Long Kickoff Return | 97 | Eagan, Ed at McNeese State (Oct 24, 2015) |
| Tackles | 14 | Merriman, Jacob vs Abilene Christian (Nov. 7, 2015) |
| Sacks | 1.5 | Merriman, Jacob vs Abilene Christian (Nov. 7, 2015) |
| Wheeler, Isaiah vs Abilene Christian (Nov. 7, 2015) | ||
| Tackles For Loss | 2.0 | Myers, Wilbur vs Southeastern La. (Sep 03, 2015) |
| Guidry, Peyton at Louisiana (Sep 12, 2015) | ||
