Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 12, 2015 | at | ULM | L | 0-47 | 0-1-0 | 0-0-0 | 3:09 | 13264 | |
| * | Sep 19, 2015 | at | Incarnate Word | L | 10-20 | 0-2-0 | 0-1-0 | 2:51 | 3009 |
| Sep 26, 2015 | at | Colorado | L | 0-48 | 0-3-0 | 0-1-0 | 3:06 | 37302 | |
| * | 10/3/2015 | #15 MCNEESE STATE | L | 7-37 | 0-4-0 | 0-2-0 | 3:03 | 6192 | |
| * | Oct 10, 2015 | at | Stephen F. Austin | L | 24-28 | 0-5-0 | 0-3-0 | 3:06 | 5523 |
| * | Oct 17, 2015 | HOUSTON BAPTIST | W | 38-17 | 1-5-0 | 1-3-0 | 3:00 | 5101 | |
| * | Oct. 24,2015 | at | Sam Houston State | L | 7-37 | 1-6-0 | 1-4-0 | 3;00 | 5104 |
| * | Oct 31, 2015 | NORTHWESTERN STATE | L | 21-37 | 1-7-0 | 1-5-0 | 3:05 | 5066 | |
| * | Nov 07, 2015 | at | Lamar | W | 30-28 | 2-7-0 | 2-5-0 | 3:07 | 7730 |
| * | Nov 14, 2015 | CENTRAL ARKANSAS | L | 31-34 | 2-8-0 | 2-6-0 | 3:27 | 5002 | |
| * | Nov 19, 2015 | at | Southeastern La. | W | 27-24 | 3-8-0 | 3-6-0 | 3:20 | 5491 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NICH | OPP |
| SCORING | 195 | 357 |
| Points Per Game | 17.7 | 32.5 |
| FIRST DOWNS | 188 | 239 |
| Rushing | 97 | 126 |
| Passing | 77 | 97 |
| Penalty | 14 | 16 |
| RUSHING YARDAGE | 1996 | 2681 |
| Yards gained rushing | 2374 | 2849 |
| Yards lost rushing | 378 | 168 |
| Rushing Attempts | 486 | 505 |
| Average Per Rush | 4.1 | 5.3 |
| Average Per Game | 181.5 | 243.7 |
| TDs Rushing | 17 | 31 |
| PASSING YARDAGE | 1623 | 1960 |
| Comp-Att-Int | 144-261-10 | 169-288-7 |
| Average Per Pass | 6.2 | 6.8 |
| Average Per Catch | 11.3 | 11.6 |
| Average Per Game | 147.5 | 178.2 |
| TDs Passing | 8 | 14 |
| TOTAL OFFENSE | 3619 | 4641 |
| Total Plays | 747 | 793 |
| Average Per Play | 4.8 | 5.9 |
| Average Per Game | 329.0 | 421.9 |
| KICK RETURNS: #-Yards | 42-680 | 37-747 |
| PUNT RETURNS: #-Yards | 11-38 | 17-95 |
| INT RETURNS: #-Yards | 7-122 | 10-81 |
| KICK RETURN AVERAGE | 16.2 | 20.2 |
| PUNT RETURN AVERAGE | 3.5 | 5.6 |
| INT RETURN AVERAGE | 17.4 | 8.1 |
| FUMBLES-LOST | 32-16 | 22-10 |
| PENALTIES-Yards | 74-684 | 75-647 |
| Average Per Game | 62.2 | 58.8 |
| PUNTS-Yards | 72-2634 | 55-2187 |
| Average Per Punt | 36.6 | 39.8 |
| Net punt average | 34.4 | 36.9 |
| TIME OF POSSESSION/Game | 28:58 | 31:01 |
| 3RD-DOWN Conversions | 56/163 | 62/157 |
| 3rd-Down Pct | 34% | 39% |
| 4TH-DOWN Conversions | 8/17 | 13/19 |
| 4th-Down Pct | 47% | 68% |
| SACKS BY-Yards | 12-62 | 28-171 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 25 | 46 |
| FIELD GOALS-ATTEMPTS | 7-11 | 10-18 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (21-24) 88% | (39-56) 70% |
| RED-ZONE TOUCHDOWNS | (17-24) 71% | (32-56) 57% |
| PAT-ATTEMPTS | (24-25) 96% | (45-46) 98% |
| ATTENDANCE | 21361 | 77423 |
| Games/Avg Per Game | 4/5340 | 7/11060 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nicholls | 56 | 44 | 55 | 40 | 195 |
| Opponents | 106 | 115 | 74 | 62 | 357 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | White, Hezekiah | 11 | 57 | 39 | 96 | 9.5 | - 19 | 1.5 | - 3 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 26 | Sanders, B.T. | 11 | 48 | 27 | 75 | 5.0 | - 14 | 1.0 | - 8 | . | 4 | 4 | . | 1 | - 27 | 3 | . | . | |
| 33 | Keller, Seth | 11 | 35 | 26 | 61 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 44 | Martin, Ahmani | 11 | 38 | 21 | 59 | 1.0 | - 1 | . | 3 | - 64 | 5 | 8 | . | 1 | - 0 | 1 | . | . | |
| 50 | Hebert, Geoffrey | 11 | 37 | 20 | 57 | 8.0 | - 24 | 4.5 | - 18 | . | . | . | 2 | . | 2 | . | . | ||
| 29 | Knight, Darius | 10 | 35 | 9 | 44 | 7.0 | - 25 | 2.0 | - 14 | 1 | - 19 | 1 | 2 | . | . | 3 | . | . | |
| 10 | Hall, Jeff | 11 | 31 | 7 | 38 | 1.0 | - 1 | . | 2 | - 31 | 3 | 5 | . | 1 | - 53 | 1 | . | . | |
| 28 | Adams, Darryl | 10 | 27 | 5 | 32 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 31 | Abraham, Corey | 11 | 23 | 7 | 30 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 39 | Richardson, Adrian | 11 | 22 | 8 | 30 | 1.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 97 | Dotson, Kenny | 11 | 12 | 15 | 27 | 3.0 | - 12 | 1.0 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 41 | Major, Chris | 11 | 21 | 4 | 25 | 3.0 | - 8 | 1.0 | - 4 | 1 | - 8 | 2 | 3 | . | . | . | . | . | |
| 14 | Boutte, Christian | 11 | 24 | . | 24 | 1.0 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | 3 | . | . | ||
| 99 | Edwards-Lott, Ja'Mic | 11 | 12 | 8 | 20 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 62 | Ona, Lazarus | 11 | 11 | 7 | 18 | 1.0 | - 1 | . | . | . | . | . | 1 | - 3 | . | . | . | ||
| 95 | Simoneaux, Devin | 11 | 8 | 9 | 17 | 2.5 | - 9 | 1.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 27 | Lewis, Jonavon | 9 | 13 | 4 | 17 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 4 | Green, Tyler | 10 | 11 | 5 | 16 | . | . | . | 1 | 1 | . | . | 2 | . | . | ||||
| 90 | Johnson, Tyler | 11 | 8 | 8 | 16 | 1.0 | - 4 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 12 | Dullary, Joel | 9 | 10 | 2 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | Eppinette, Sean | 9 | 5 | 7 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 94 | Fontenot, Brandon | 9 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Roberts, Mason | 10 | 7 | 2 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 24 | Okpalobi, C.J. | 10 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Walker, Ronnie | 5 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Brown, Kameryon | 11 | 2 | 4 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 59 | Barnett, Wesley | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Mattaur, Victor | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Bolden, Brandon | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Thomas, Jeremiah | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Lucas, Terry | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Sciambra, Chris | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Hills, Tyren | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | St. Germain, Tyler | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | LeBouef, Stephen | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Durald, Dorian | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | King, Kyron | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Hanley, Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Henry, Michael | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Lofton, Tobias | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Arceneaux, Chandler | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Coleman, Jarmon | 6 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | Kador, Kaleb | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 538 | 263 | 801 | 50 | - 133 | 12 | - 62 | 7 | - 122 | 24 | 31 | 6 | 10 | - 83 | 16 | . | . | |
| Opponents...... | 11 | 478 | 320 | 798 | 82 | - 280 | 28 | - 171 | 10 | - 81 | 26 | 36 | 12 | 16 | - 69 | 17 | 1 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (1-3) | (2-5) | (0-0) |
| CONFERENCE | (3-6) | (1-3) | (2-3) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 12, 2015 at ULM L 0-47 13264 *Sep 19, 2015 at Incarnate Word L 10-20 3009 Sep 26, 2015 at Colorado L 0-48 37302 *10/3/2015 #15 MCNEESE STATE L 7-37 6192 *Oct 10, 2015 at Stephen F. Austin L 24-28 5523 *Oct 17, 2015 HOUSTON BAPTIST W 38-17 5101 *Oct. 24,2015 at Sam Houston State L 7-37 5104 *Oct 31, 2015 NORTHWESTERN STATE L 21-37 5066 *Nov 07, 2015 at Lamar W 30-28 7730 *Nov 14, 2015 CENTRAL ARKANSAS L 31-34 5002 *Nov 19, 2015 at Southeastern La. W 27-24 5491 |
| TEAM STATISTICS | NICH | OPP |
| FIRST DOWNS | 188 | 239 |
| Rushing | 97 | 126 |
| Passing | 77 | 97 |
| Penalty | 14 | 16 |
| RUSHING YARDAGE | 1996 | 2681 |
| Rushing Attempts | 486 | 505 |
| Average Per Rush | 4.1 | 5.3 |
| Average Per Game | 181.5 | 243.7 |
| TDs Rushing | 17 | 31 |
| PASSING YARDAGE | 1623 | 1960 |
| Comp-Att-Int | 144-261-10 | 169-288-7 |
| Average Per Pass | 6.2 | 6.8 |
| Average Per Catch | 11.3 | 11.6 |
| Average Per Game | 147.5 | 178.2 |
| TDs Passing | 8 | 14 |
| TOTAL OFFENSE | 3619 | 4641 |
| Average Per Play | 4.8 | 5.9 |
| Average Per Game | 329.0 | 421.9 |
| KICK RETURNS: #-Yards | 42-680 | 37-747 |
| PUNT RETURNS: #-Yards | 11-38 | 17-95 |
| INT RETURNS: #-Yards | 7-122 | 10-81 |
| FUMBLES-LOST | 32-16 | 22-10 |
| PENALTIES-Yards | 74-684 | 75-647 |
| PUNTS-AVG | 72-36.6 | 55-39.8 |
| TIME OF POSSESSION/Game | 28:58 | 31:01 |
| 3RD-DOWN Conversions | 56/163 | 62/157 |
| 4TH-DOWN Conversions | 8/17 | 13/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nicholls | 56 | 44 | 55 | 40 | 195 |
| Opponents | 106 | 115 | 74 | 62 | 357 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Henry, Michael | 11 | 200 | 802 | 34 | 768 | 3.8 | 7 | 28 | 69.8 |
| Lofton, Tobias | 11 | 106 | 661 | 41 | 620 | 5.8 | 3 | 82 | 56.4 |
| Figaro, Tuskani | 9 | 94 | 606 | 150 | 456 | 4.9 | 5 | 80 | 50.7 |
| Klann, Landry | 10 | 55 | 189 | 81 | 108 | 2.0 | 2 | 18 | 10.8 |
| Wilson, Reggie | 8 | 13 | 31 | 2 | 29 | 2.2 | 0 | 8 | 3.6 |
| Ledet, Dylan | 5 | 5 | 29 | 0 | 29 | 5.8 | 0 | 15 | 5.8 |
| Sciambra, Chris | 9 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 2.9 |
| Kador, Kaleb | 8 | 5 | 21 | 0 | 21 | 4.2 | 0 | 9 | 2.6 |
| Holmes, Brandon | 11 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0.4 |
| Edgens, Zack | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| King, Kyron | 10 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.2 |
| Henderson, Charles | 9 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| St. Germain, Tyler | 11 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.3 |
| TEAM | 5 | 4 | 0 | 52 | -52 | -13.0 | 0 | 0 | -10.4 |
| Total.......... | 11 | 486 | 2374 | 378 | 1996 | 4.1 | 17 | 82 | 181.5 |
| Opponents...... | 11 | 505 | 2849 | 168 | 2681 | 5.3 | 31 | 72 | 243.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Figaro, Tuskani | 9 | 103.6 | 91-164-6 | 55.5 | 925 | 4 | 52 | 102.8 |
| Klann, Landry | 10 | 121.7 | 53-96-4 | 55.2 | 698 | 4 | 51 | 69.8 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 109.9 | 144-261-10 | 55.2 | 1623 | 8 | 52 | 147.5 |
| Opponents...... | 11 | 127.0 | 169-288-7 | 58.7 | 1960 | 14 | 49 | 178.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bates, C.J. | 10 | 28 | 395 | 14.1 | 3 | 41 | 39.5 |
| Lucas, Terry | 11 | 22 | 285 | 13.0 | 1 | 51 | 25.9 |
| Singleton, Josh | 11 | 17 | 104 | 6.1 | 0 | 15 | 9.5 |
| Henderson, Charles | 9 | 14 | 101 | 7.2 | 0 | 22 | 11.2 |
| Rogers, Jarrell | 8 | 12 | 130 | 10.8 | 0 | 48 | 16.2 |
| LeBouef, Stephen | 11 | 12 | 123 | 10.2 | 1 | 17 | 11.2 |
| Henry, Michael | 11 | 10 | 71 | 7.1 | 1 | 19 | 6.5 |
| Watson, Darryl | 11 | 8 | 125 | 15.6 | 1 | 42 | 11.4 |
| Jeanpiere, Damion | 5 | 7 | 199 | 28.4 | 1 | 52 | 39.8 |
| Marcus, Xavier | 10 | 6 | 49 | 8.2 | 0 | 20 | 4.9 |
| Durald, Dorian | 11 | 4 | 23 | 5.8 | 0 | 9 | 2.1 |
| Keller, Joseph | 7 | 2 | 16 | 8.0 | 0 | 11 | 2.3 |
| Lofton, Tobias | 11 | 2 | 2 | 1.0 | 0 | 6 | 0.2 |
| Total.......... | 11 | 144 | 1623 | 11.3 | 8 | 52 | 147.5 |
| Opponents...... | 11 | 169 | 1960 | 11.6 | 14 | 49 | 178.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Condado, Francisco | 7-11 | 63.6 | 0-0 | 2-3 | 2-2 | 3-5 | 0-1 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Henry, Michael | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Condado, Francisco | 0 | 7-11 | 24-25 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Figaro, Tuskani | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Bates, C.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lofton, Tobias | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Klann, Landry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Watson, Darryl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LeBouef, Stephen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeanpiere, Damion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lucas, Terry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 25 | 7-11 | 24-25 | 0-0 | 0 | 0-0 | 0 | 0 | 195 |
| Opponents...... | 46 | 10-18 | 45-46 | 0-0 | 0 | 0-0 | 0 | 3 | 357 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Martin, Ahmani | 3 | 64 | 21.3 | 0 | 29 |
| Hall, Jeff | 2 | 31 | 15.5 | 0 | 31 |
| Major, Chris | 1 | 8 | 8.0 | 0 | 8 |
| Knight, Darius | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 7 | 122 | 17.4 | 0 | 31 |
| Opponents...... | 10 | 81 | 8.1 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| St. Germain, Tyler | 68 | 2566 | 37.7 | 64 | 3 | 22 | 17 | 10 | 0 |
| Sciambra, Chris | 3 | 68 | 22.7 | 38 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 72 | 2634 | 36.6 | 64 | 3 | 23 | 17 | 10 | 1 |
| Opponents...... | 55 | 2187 | 39.8 | 71 | 6 | 17 | 21 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Marcus, Xavier | 4 | -6 | -1.5 | 0 | 6 |
| Dullary, Joel | 3 | 25 | 8.3 | 0 | 24 |
| Henderson, Charles | 2 | 15 | 7.5 | 0 | 4 |
| Singleton, Josh | 1 | 3 | 3.0 | 0 | 0 |
| Lewis, Jonavon | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 11 | 38 | 3.5 | 0 | 24 |
| Opponents...... | 17 | 95 | 5.6 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Henderson, Charles | 15 | 320 | 21.3 | 0 | 40 |
| Lofton, Tobias | 9 | 77 | 8.6 | 0 | 19 |
| Knight, Darius | 7 | 150 | 21.4 | 0 | 34 |
| Wilson, Reggie | 5 | 53 | 10.6 | 0 | 17 |
| Watson, Darryl | 2 | 29 | 14.5 | 0 | 18 |
| Marcus, Xavier | 2 | 30 | 15.0 | 0 | 17 |
| King, Kyron | 1 | 5 | 5.0 | 0 | 5 |
| Dullary, Joel | 1 | 16 | 16.0 | 0 | 10 |
| Total.......... | 42 | 680 | 16.2 | 0 | 40 |
| Opponents...... | 37 | 747 | 20.2 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Henry, Michael | 11 | 768 | 71 | 0 | 0 | 0 | 839 | 76.3 |
| Lofton, Tobias | 11 | 620 | 2 | 0 | 77 | 0 | 699 | 63.5 |
| Figaro, Tuskani | 9 | 456 | 0 | 0 | 0 | 0 | 456 | 50.7 |
| Henderson, Charles | 9 | -4 | 101 | 15 | 320 | 0 | 432 | 48.0 |
| Bates, C.J. | 10 | 0 | 395 | 0 | 0 | 0 | 395 | 39.5 |
| Total.......... | 11 | 1996 | 1623 | 38 | 680 | 122 | 4459 | 405.4 |
| Opponents...... | 11 | 2681 | 1960 | 95 | 747 | 81 | 5564 | 505.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Figaro, Tuskani | 9 | 258 | 456 | 925 | 1381 | 153.4 |
| Klann, Landry | 10 | 151 | 108 | 698 | 806 | 80.6 |
| Henry, Michael | 11 | 200 | 768 | 0 | 768 | 69.8 |
| Lofton, Tobias | 11 | 106 | 620 | 0 | 620 | 56.4 |
| Ledet, Dylan | 5 | 5 | 29 | 0 | 29 | 5.8 |
| Total.......... | 11 | 747 | 1996 | 1623 | 3619 | 329.0 |
| Opponents...... | 11 | 793 | 2681 | 1960 | 4641 | 421.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | White, Hezekiah | 11 | 57 | 39 | 96 | 9.5 | - 19 | 1.5 | - 3 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 26 | Sanders, B.T. | 11 | 48 | 27 | 75 | 5.0 | - 14 | 1.0 | - 8 | . | 4 | 4 | . | 1 | - 27 | 3 | . | . | |
| 33 | Keller, Seth | 11 | 35 | 26 | 61 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 44 | Martin, Ahmani | 11 | 38 | 21 | 59 | 1.0 | - 1 | . | 3 | - 64 | 5 | 8 | . | 1 | - 0 | 1 | . | . | |
| 50 | Hebert, Geoffrey | 11 | 37 | 20 | 57 | 8.0 | - 24 | 4.5 | - 18 | . | . | . | 2 | . | 2 | . | . | ||
| Total.......... | 11 | 538 | 263 | 801 | 50 | - 133 | 12 | - 62 | 7 | - 122 | 24 | 31 | 6 | 10 | - 83 | 16 | . | . | |
| Opponents...... | 11 | 478 | 320 | 798 | 82 | - 280 | 28 | - 171 | 10 | - 81 | 26 | 36 | 12 | 16 | - 69 | 17 | 1 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Henry, Michael at Lamar (Nov 07, 2015) |
| Yards Rushing | 154 | Henry, Michael vs Northwestern State (Oct 31, 2015) |
| Lofton, Tobias at Lamar (Nov 07, 2015) | ||
| TD Rushes | 2 | Figaro, Tuskani vs Houston Baptist (Oct 17, 2015) |
| Henry, Michael vs Houston Baptist (Oct 17, 2015) | ||
| Henry, Michael at Lamar (Nov 07, 2015) | ||
| Long Rush | 82 | Lofton, Tobias at Lamar (Nov 07, 2015) |
| Pass attempts | 47 | Klann, Landry vs Central Arkansas (Nov 14, 2015) |
| Pass completions | 30 | Klann, Landry vs Central Arkansas (Nov 14, 2015) |
| Yards Passing | 368 | Klann, Landry vs Central Arkansas (Nov 14, 2015) |
| TD Passes | 4 | Klann, Landry vs Central Arkansas (Nov 14, 2015) |
| Long Pass | 52 | Figaro, Tuskani vs McNeese State (10/3/2015) |
| Receptions | 11 | Bates, C.J. vs Central Arkansas (Nov 14, 2015) |
| Yards Receiving | 112 | Jeanpiere, Damion vs McNeese State (10/3/2015) |
| Bates, C.J. vs Central Arkansas (Nov 14, 2015) | ||
| TD Receptions | 2 | Bates, C.J. vs Central Arkansas (Nov 14, 2015) |
| Long Reception | 52 | Jeanpiere, Damion vs McNeese State (10/3/2015) |
| Field Goals | 2 | Condado, Francisco at Southeastern La. (Nov 19, 2015) |
| Long Field Goal | 45 | Condado, Francisco at Southeastern La. (Nov 19, 2015) |
| Punts | 10 | St. Germain, Tyler at Sam Houston State (Oct. 24,2015) |
| Punting Avg | 41.3 | St. Germain, Tyler at Colorado (Sep 26, 2015) |
| Long Punt | 64 | St. Germain, Tyler at Sam Houston State (Oct. 24,2015) |
| Punts inside 20 | 3 | St. Germain, Tyler at Incarnate Word (Sep 19, 2015) |
| Long Punt Return | 24 | Dullary, Joel vs Central Arkansas (Nov 14, 2015) |
| Long Kickoff Return | 40 | Henderson, Charles at Lamar (Nov 07, 2015) |
| Tackles | 13 | Sanders, B.T. at Lamar (Nov 07, 2015) |
| Sacks | 2.0 | Hebert, Geoffrey vs Central Arkansas (Nov 14, 2015) |
| Tackles For Loss | 3.0 | White, Hezekiah at Sam Houston State (Oct. 24,2015) |
| Interceptions | 2 | Hall, Jeff vs Houston Baptist (Oct 17, 2015) |
TEAM GAME HIGHS
| Rushes | 61 | at Lamar (Nov 07, 2015) |
| Yards Rushing | 415 | at Lamar (Nov 07, 2015) |
| Yards Per Rush | 6.8 | at Lamar (Nov 07, 2015) |
| TD Rushes | 5 | vs Houston Baptist (Oct 17, 2015) |
| Pass attempts | 48 | vs Central Arkansas (Nov 14, 2015) |
| Pass completions | 30 | vs Central Arkansas (Nov 14, 2015) |
| Yards Passing | 368 | vs Central Arkansas (Nov 14, 2015) |
| Yards Per Pass | 12.2 | at Stephen F. Austin (Oct 10, 2015) |
| TD Passes | 4 | vs Central Arkansas (Nov 14, 2015) |
| Total Plays | 85 | vs Houston Baptist (Oct 17, 2015) |
| Total Offense | 559 | at Lamar (Nov 07, 2015) |
| Yards Per Play | 6.8 | at Lamar (Nov 07, 2015) |
| Points | 38 | vs Houston Baptist (Oct 17, 2015) |
| Sacks By | 3 | at Stephen F. Austin (Oct 10, 2015) |
| vs Central Arkansas (Nov 14, 2015) | ||
| First Downs | 25 | vs Houston Baptist (Oct 17, 2015) |
| Penalties | 11 | at Incarnate Word (Sep 19, 2015) |
| at Stephen F. Austin (Oct 10, 2015) | ||
| Penalty Yards | 102 | at ULM (Sep 12, 2015) |
| at Stephen F. Austin (Oct 10, 2015) | ||
| Turnovers | 4 | at Incarnate Word (Sep 19, 2015) |
| vs Northwestern State (Oct 31, 2015) | ||
| Interceptions By | 2 | at Incarnate Word (Sep 19, 2015) |
| vs Houston Baptist (Oct 17, 2015) | ||
| Punts | 10 | at Colorado (Sep 26, 2015) |
