Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/15 | BETHANY (KS) | W | 51-7 | 1-0-0 | 0-0-0 | 2:38 | 2821 | ||
| 09/12/15 | NORTHERN COLORADO | L | 10-34 | 1-1-0 | 0-0-0 | 2:46 | 3185 | ||
| * | Sep 19, 2015 | at | Abilene Christian | L | 21-49 | 1-2-0 | 0-1-0 | 2:55 | 7327 |
| * | Sep 26, 2015 | at | Sam Houston State | L | 14-63 | 1-3-0 | 0-2-0 | 3:01 | 9016 |
| Oct 03, 2015 | COLLEGE OF FAITH | W | 65-0 | 2-3-0 | 0-2-0 | 2:59 | 2817 | ||
| * | 10/10/15 | CENTRAL ARKANSAS | L | 7-43 | 2-4-0 | 0-3-0 | 3:03 | 2217 | |
| * | Oct 17, 2015 | at | Nicholls | L | 17-38 | 2-5-0 | 0-4-0 | 3:00 | 5101 |
| * | 10/24/15 | SOUTHEASTERN LA. | L | 7-22 | 2-6-0 | 0-5-0 | 2:20 | 1730 | |
| * | 10/31/15 | LAMAR | L | 7-55 | 2-7-0 | 0-6-0 | 3:02 | 1748 | |
| * | Nov 14, 2015 | at | Stephen F. Austin | L | 20-55 | 2-8-0 | 0-7-0 | 3:25 | 4305 |
| * | 11/21/15 | INCARNATE WORD | L | 3-30 | 2-9-0 | 0-8-0 | 2:35 | 2251 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HBU | OPP |
| SCORING | 222 | 396 |
| Points Per Game | 20.2 | 36.0 |
| FIRST DOWNS | 146 | 237 |
| Rushing | 75 | 114 |
| Passing | 59 | 110 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1394 | 2271 |
| Yards gained rushing | 1692 | 2478 |
| Yards lost rushing | 298 | 207 |
| Rushing Attempts | 345 | 448 |
| Average Per Rush | 4.0 | 5.1 |
| Average Per Game | 126.7 | 206.5 |
| TDs Rushing | 11 | 25 |
| PASSING YARDAGE | 1452 | 2272 |
| Comp-Att-Int | 121-268-16 | 181-268-4 |
| Average Per Pass | 5.4 | 8.5 |
| Average Per Catch | 12.0 | 12.6 |
| Average Per Game | 132.0 | 206.5 |
| TDs Passing | 7 | 23 |
| TOTAL OFFENSE | 2846 | 4543 |
| Total Plays | 613 | 716 |
| Average Per Play | 4.6 | 6.3 |
| Average Per Game | 258.7 | 413.0 |
| KICK RETURNS: #-Yards | 50-873 | 28-514 |
| PUNT RETURNS: #-Yards | 10-153 | 31-432 |
| INT RETURNS: #-Yards | 4-15 | 16-233 |
| KICK RETURN AVERAGE | 17.5 | 18.4 |
| PUNT RETURN AVERAGE | 15.3 | 13.9 |
| INT RETURN AVERAGE | 3.8 | 14.6 |
| FUMBLES-LOST | 16-7 | 17-7 |
| PENALTIES-Yards | 59-510 | 61-549 |
| Average Per Game | 46.4 | 49.9 |
| PUNTS-Yards | 68-2791 | 41-1528 |
| Average Per Punt | 41.0 | 37.3 |
| Net punt average | 33.2 | 33.0 |
| TIME OF POSSESSION/Game | 25:53 | 28:40 |
| 3RD-DOWN Conversions | 40/142 | 63/132 |
| 3rd-Down Pct | 28% | 48% |
| 4TH-DOWN Conversions | 6/17 | 6/11 |
| 4th-Down Pct | 35% | 55% |
| SACKS BY-Yards | 16-74 | 28-185 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 20 | 54 |
| FIELD GOALS-ATTEMPTS | 6-7 | 6-10 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (17-21) 81% | (41-49) 84% |
| RED-ZONE TOUCHDOWNS | (13-21) 62% | (37-49) 76% |
| PAT-ATTEMPTS | (19-20) 95% | (50-53) 94% |
| ATTENDANCE | 16769 | 25749 |
| Games/Avg Per Game | 7/2396 | 4/6437 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Houston Baptist | 58 | 84 | 24 | 56 | 222 |
| Opponents | 105 | 102 | 126 | 63 | 396 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dolan, Garrett | 10 | 48 | 62 | 110 | 6.5 | - 21 | 1.5 | - 7 | . | 1 | 1 | . | 1 | - 7 | 2 | . | . | |
| 22 | Moncure, Cody | 10 | 41 | 44 | 85 | 6.0 | - 19 | 2.5 | - 10 | . | 2 | 2 | 2 | . | . | . | . | ||
| 3B | Gee, LaTravien | 10 | 29 | 42 | 71 | 0.5 | - 1 | . | 2 | - 0 | 6 | 8 | . | 1 | - 0 | 1 | . | . | |
| 20 | Turner, Dorrin | 10 | 35 | 32 | 67 | 4.0 | - 25 | 1.5 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Sam, Prince | 10 | 26 | 23 | 49 | 1.5 | - 7 | . | . | 6 | 6 | . | . | . | . | . | |||
| 36 | Brown, Terrell | 10 | 21 | 26 | 47 | 5.5 | - 14 | 1.5 | - 6 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 46 | Jones, Josh | 10 | 13 | 27 | 40 | 5.5 | - 22 | 3.0 | - 14 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
| 24 | Thompson, Taylor | 9 | 21 | 16 | 37 | 2.5 | - 13 | . | . | 2 | 2 | . | . | . | . | . | |||
| 9B | Spann, Tay | 10 | 27 | 9 | 36 | . | . | . | 6 | 6 | . | . | 1 | . | . | ||||
| 1B | Amoako, Eric | 8 | 16 | 13 | 29 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | Tucker, Dwight | 10 | 14 | 14 | 28 | 3.0 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
| 96 | Helaire, Tyler | 10 | 12 | 15 | 27 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 7B | Holmes, Taylor | 10 | 14 | 8 | 22 | 0.5 | - 3 | . | 1 | - 8 | . | 1 | . | . | . | . | . | ||
| 91 | Gurnell, Rion | 8 | 10 | 9 | 19 | 4.5 | - 7 | 1.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 31 | Buffin, Jonathan | 5 | 14 | 4 | 18 | . | . | 1 | - 7 | 1 | 2 | . | 1 | - 1 | 1 | . | . | ||
| 90 | Gardner, Trae | 8 | 5 | 12 | 17 | 2.5 | - 9 | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 2B | Timmons, Taaron | 9 | 9 | 8 | 17 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 8B | Manderville, Terranc | 9 | 7 | 8 | 15 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 82 | Lecoq, Kameron | 8 | 3 | 11 | 14 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 26 | Erwin, Josh | 9 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 6B | Tuha, Kafo | 9 | 4 | 8 | 12 | 1.0 | - 4 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 4B | Taylor, Chris | 6 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 13 | Broussard, Derek | 8 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 64 | Holley, Austin | 10 | 1 | 5 | 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 32 | Ajdin, Mev | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Bowling, Kyle | 9 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 48 | Hayes, Corey | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Nelson-Henton, Ari | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 51 | Garza, Danny | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | Fry, Ethan | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Lewis, Wesley | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Barron, Hunter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Shinn, Travis | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Robinson, Jackie | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Thompson, Steven | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Hall, Isaiah | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | Kelly, B.J. | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6A | Staver, Max | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Barnett, Ricardo | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 404 | 415 | 819 | 48 | - 166 | 16 | - 74 | 4 | - 15 | 34 | 38 | 7 | 7 | - 8 | 7 | 2 | . | |
| Opponents...... | 11 | 343 | 290 | 633 | 71 | - 276 | 28 | - 185 | 16 | - 233 | 34 | 50 | 9 | 7 | - 47 | 9 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (2-5) | (0-4) | (0-0) |
| CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/15 BETHANY (KS) W 51-7 2821 09/12/15 NORTHERN COLORADO L 10-34 3185 *Sep 19, 2015 at Abilene Christian L 21-49 7327 *Sep 26, 2015 at Sam Houston State L 14-63 9016 Oct 03, 2015 COLLEGE OF FAITH W 65-0 2817 *10/10/15 CENTRAL ARKANSAS L 7-43 2217 *Oct 17, 2015 at Nicholls L 17-38 5101 *10/24/15 SOUTHEASTERN LA. L 7-22 1730 *10/31/15 LAMAR L 7-55 1748 *Nov 14, 2015 at Stephen F. Austin L 20-55 4305 *11/21/15 INCARNATE WORD L 3-30 2251 |
| TEAM STATISTICS | HBU | OPP |
| FIRST DOWNS | 146 | 237 |
| Rushing | 75 | 114 |
| Passing | 59 | 110 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1394 | 2271 |
| Rushing Attempts | 345 | 448 |
| Average Per Rush | 4.0 | 5.1 |
| Average Per Game | 126.7 | 206.5 |
| TDs Rushing | 11 | 25 |
| PASSING YARDAGE | 1452 | 2272 |
| Comp-Att-Int | 121-268-16 | 181-268-4 |
| Average Per Pass | 5.4 | 8.5 |
| Average Per Catch | 12.0 | 12.6 |
| Average Per Game | 132.0 | 206.5 |
| TDs Passing | 7 | 23 |
| TOTAL OFFENSE | 2846 | 4543 |
| Average Per Play | 4.6 | 6.3 |
| Average Per Game | 258.7 | 413.0 |
| KICK RETURNS: #-Yards | 50-873 | 28-514 |
| PUNT RETURNS: #-Yards | 10-153 | 31-432 |
| INT RETURNS: #-Yards | 4-15 | 16-233 |
| FUMBLES-LOST | 16-7 | 17-7 |
| PENALTIES-Yards | 59-510 | 61-549 |
| PUNTS-AVG | 68-41.0 | 41-37.3 |
| TIME OF POSSESSION/Game | 25:53 | 28:40 |
| 3RD-DOWN Conversions | 40/142 | 63/132 |
| 4TH-DOWN Conversions | 6/17 | 6/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Houston Baptist | 58 | 84 | 24 | 56 | 222 |
| Opponents | 105 | 102 | 126 | 63 | 396 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Peters, Terrance | 9 | 96 | 613 | 37 | 576 | 6.0 | 2 | 82 | 64.0 |
| Kelly, B.J. | 7 | 62 | 284 | 11 | 273 | 4.4 | 5 | 23 | 39.0 |
| Day, Larry | 10 | 50 | 270 | 12 | 258 | 5.2 | 0 | 41 | 25.8 |
| Dawson, Tony | 6 | 17 | 111 | 35 | 76 | 4.5 | 1 | 34 | 12.7 |
| Wallace, D'Angelo | 10 | 8 | 79 | 3 | 76 | 9.5 | 0 | 22 | 7.6 |
| Robinson, Jackie | 9 | 13 | 63 | 1 | 62 | 4.8 | 0 | 14 | 6.9 |
| Bell, Craig | 5 | 12 | 59 | 2 | 57 | 4.8 | 0 | 20 | 11.4 |
| Thompson, Steven | 6 | 14 | 53 | 1 | 52 | 3.7 | 0 | 22 | 8.7 |
| Fry, Ethan | 9 | 11 | 44 | 7 | 37 | 3.4 | 0 | 14 | 4.1 |
| Guzman, Christian | 8 | 2 | 19 | 3 | 16 | 8.0 | 0 | 19 | 2.0 |
| Hall, Isaiah | 7 | 2 | 8 | 1 | 7 | 3.5 | 0 | 8 | 1.0 |
| Lilly, Deion | 6 | 2 | 2 | 0 | 2 | 1.0 | 2 | 1 | 0.3 |
| Ajdin, Mev | 10 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.1 |
| Beck, Adam | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Staver, Max | 9 | 52 | 86 | 185 | -99 | -1.9 | 0 | 10 | -11.0 |
| Total.......... | 11 | 345 | 1692 | 298 | 1394 | 4.0 | 11 | 82 | 126.7 |
| Opponents...... | 11 | 448 | 2478 | 207 | 2271 | 5.1 | 25 | 50 | 206.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Staver, Max | 9 | 87.3 | 80-187-9 | 42.8 | 1010 | 5 | 49 | 112.2 |
| Dawson, Tony | 6 | 78.7 | 34-68-7 | 50.0 | 360 | 1 | 25 | 60.0 |
| Fleming, Jonathan | 4 | 136.5 | 6-11-0 | 54.5 | 68 | 1 | 28 | 17.0 |
| Team | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Peters, Terrance | 9 | 217.6 | 1-1-0 | 100.0 | 14 | 0 | 14 | 1.6 |
| Total.......... | 11 | 87.3 | 121-268-16 | 45.1 | 1452 | 7 | 49 | 132.0 |
| Opponents...... | 11 | 164.1 | 181-268-4 | 67.5 | 2272 | 23 | 86 | 206.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wallace, D'Angelo | 10 | 24 | 308 | 12.8 | 1 | 49 | 30.8 |
| Lewis, Wesley | 9 | 21 | 241 | 11.5 | 1 | 41 | 26.8 |
| Fry, Ethan | 9 | 18 | 255 | 14.2 | 1 | 43 | 28.3 |
| Barnett, Ricardo | 8 | 16 | 230 | 14.4 | 2 | 43 | 28.8 |
| Brown, Maxwell | 7 | 8 | 57 | 7.1 | 0 | 12 | 8.1 |
| Peters, Terrance | 9 | 8 | 48 | 6.0 | 0 | 19 | 5.3 |
| Taylor, Brandon | 9 | 6 | 85 | 14.2 | 1 | 33 | 9.4 |
| Iheanacho, Davis | 8 | 6 | 72 | 12.0 | 0 | 24 | 9.0 |
| Ajdin, Mev | 10 | 4 | 58 | 14.5 | 1 | 28 | 5.8 |
| Hall, Isaiah | 7 | 3 | 40 | 13.3 | 0 | 23 | 5.7 |
| Kelly, B.J. | 7 | 3 | 4 | 1.3 | 0 | 3 | 0.6 |
| Day, Larry | 10 | 2 | 30 | 15.0 | 0 | 17 | 3.0 |
| Kelly, Tyler | 5 | 1 | 15 | 15.0 | 0 | 15 | 3.0 |
| Williams, DeMarko | 8 | 1 | 9 | 9.0 | 0 | 9 | 1.1 |
| Total.......... | 11 | 121 | 1452 | 12.0 | 7 | 49 | 132.0 |
| Opponents...... | 11 | 181 | 2272 | 12.6 | 23 | 86 | 206.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Shinn, Travis | 6-7 | 85.7 | 0-0 | 2-2 | 2-2 | 2-3 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Shinn, Travis | 0 | 6-7 | 17-18 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Kelly, B.J. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Taylor, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lilly, Deion | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Peters, Terrance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ajdin, Mev | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Barnett, Ricardo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Holmes, Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wallace, D'Angelo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fry, Ethan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lewis, Wesley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dawson, Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Guzman, Christian | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Gee, LaTravien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 20 | 6-7 | 19-20 | 0-0 | 0 | 0-0 | 0 | 0 | 222 |
| Opponents...... | 54 | 6-10 | 50-53 | 0-0 | 0 | 0-1 | 0 | 2 | 396 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Gee, LaTravien | 2 | 0 | 0.0 | 0 | 0 |
| Buffin, Jonathan | 1 | 7 | 7.0 | 0 | 7 |
| Holmes, Taylor | 1 | 8 | 8.0 | 0 | 10 |
| Total.......... | 4 | 15 | 3.8 | 0 | 10 |
| Opponents...... | 16 | 233 | 14.6 | 2 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Guzman, Christian | 50 | 2178 | 43.6 | 63 | 4 | 8 | 8 | 14 | 1 |
| Dunkin, David | 16 | 580 | 36.2 | 61 | 1 | 3 | 1 | 1 | 1 |
| Team | 2 | 33 | 16.5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 68 | 2791 | 41.0 | 63 | 5 | 11 | 9 | 15 | 2 |
| Opponents...... | 41 | 1528 | 37.3 | 59 | 1 | 14 | 13 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Taylor, Brandon | 6 | 151 | 25.2 | 1 | 64 |
| Peters, Terrance | 3 | -4 | -1.3 | 0 | 10 |
| Nelson-Henton, Ari | 1 | 6 | 6.0 | 0 | 0 |
| Holmes, Taylor | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 10 | 153 | 15.3 | 2 | 64 |
| Opponents...... | 31 | 432 | 13.9 | 3 | 93 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Taylor, Brandon | 23 | 401 | 17.4 | 0 | 29 |
| Barnett, Ricardo | 9 | 191 | 21.2 | 0 | 30 |
| Peters, Terrance | 7 | 117 | 16.7 | 0 | 25 |
| Wallace, D'Angelo | 6 | 119 | 19.8 | 0 | 35 |
| Racine, David | 2 | 26 | 13.0 | 0 | 19 |
| Hall, Isaiah | 1 | 3 | 3.0 | 0 | 3 |
| Holmes, Taylor | 1 | 0 | 0.0 | 0 | 0 |
| Erwin, Josh | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 50 | 873 | 17.5 | 0 | 35 |
| Opponents...... | 28 | 514 | 18.4 | 0 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Peters, Terrance | 9 | 576 | 48 | -4 | 117 | 0 | 737 | 81.9 |
| Taylor, Brandon | 9 | 0 | 85 | 151 | 401 | 0 | 637 | 70.8 |
| Wallace, D'Angelo | 10 | 76 | 308 | 0 | 119 | 0 | 503 | 50.3 |
| Barnett, Ricardo | 8 | 0 | 230 | 0 | 191 | 0 | 421 | 52.6 |
| Fry, Ethan | 9 | 37 | 255 | 0 | 0 | 0 | 292 | 32.4 |
| Total.......... | 11 | 1394 | 1452 | 153 | 873 | 15 | 3887 | 353.4 |
| Opponents...... | 11 | 2271 | 2272 | 432 | 514 | 233 | 5722 | 520.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Staver, Max | 9 | 239 | -99 | 1010 | 911 | 101.2 |
| Peters, Terrance | 9 | 97 | 576 | 14 | 590 | 65.6 |
| Dawson, Tony | 6 | 85 | 76 | 360 | 436 | 72.7 |
| Kelly, B.J. | 7 | 62 | 273 | 0 | 273 | 39.0 |
| Day, Larry | 10 | 50 | 258 | 0 | 258 | 25.8 |
| Total.......... | 11 | 613 | 1394 | 1452 | 2846 | 258.7 |
| Opponents...... | 11 | 716 | 2271 | 2272 | 4543 | 413.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dolan, Garrett | 10 | 48 | 62 | 110 | 6.5 | - 21 | 1.5 | - 7 | . | 1 | 1 | . | 1 | - 7 | 2 | . | . | |
| 22 | Moncure, Cody | 10 | 41 | 44 | 85 | 6.0 | - 19 | 2.5 | - 10 | . | 2 | 2 | 2 | . | . | . | . | ||
| 3B | Gee, LaTravien | 10 | 29 | 42 | 71 | 0.5 | - 1 | . | 2 | - 0 | 6 | 8 | . | 1 | - 0 | 1 | . | . | |
| 20 | Turner, Dorrin | 10 | 35 | 32 | 67 | 4.0 | - 25 | 1.5 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Sam, Prince | 10 | 26 | 23 | 49 | 1.5 | - 7 | . | . | 6 | 6 | . | . | . | . | . | |||
| Total.......... | 11 | 404 | 415 | 819 | 48 | - 166 | 16 | - 74 | 4 | - 15 | 34 | 38 | 7 | 7 | - 8 | 7 | 2 | . | |
| Opponents...... | 11 | 343 | 290 | 633 | 71 | - 276 | 28 | - 185 | 16 | - 233 | 34 | 50 | 9 | 7 | - 47 | 9 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Peters, Terrance at Sam Houston State (Sep 26, 2015) |
| Yards Rushing | 139 | Peters, Terrance vs Southeastern La. (10/24/15) |
| TD Rushes | 2 | Lilly, Deion vs Bethany (KS) (09/05/15) |
| Kelly, B.J. at Abilene Christian (Sep 19, 2015) | ||
| Kelly, B.J. at Nicholls (Oct 17, 2015) | ||
| Long Rush | 82 | Peters, Terrance at Sam Houston State (Sep 26, 2015) |
| Pass attempts | 40 | Staver, Max vs Central Arkansas (10/10/15) |
| Pass completions | 22 | Staver, Max vs Central Arkansas (10/10/15) |
| Yards Passing | 276 | Staver, Max vs Central Arkansas (10/10/15) |
| TD Passes | 2 | Staver, Max vs Bethany (KS) (09/05/15) |
| Long Pass | 49 | Staver, Max at Nicholls (Oct 17, 2015) |
| Receptions | 9 | Wallace, D'Angelo vs Central Arkansas (10/10/15) |
| Yards Receiving | 129 | Wallace, D'Angelo at Nicholls (Oct 17, 2015) |
| TD Receptions | 1 | Taylor, Brandon vs Bethany (KS) (09/05/15) |
| Wallace, D'Angelo vs Bethany (KS) (09/05/15) | ||
| Fry, Ethan vs Northern Colorado (09/12/15) | ||
| Lewis, Wesley at Sam Houston State (Sep 26, 2015) | ||
| Barnett, Ricardo vs Central Arkansas (10/10/15) | ||
| Barnett, Ricardo at Stephen F. Austin (Nov 14, 2015) | ||
| Ajdin, Mev at Stephen F. Austin (Nov 14, 2015) | ||
| Long Reception | 49 | Wallace, D'Angelo at Nicholls (Oct 17, 2015) |
| Field Goals | 2 | Shinn, Travis at Stephen F. Austin (Nov 14, 2015) |
| Long Field Goal | 43 | Shinn, Travis at Nicholls (Oct 17, 2015) |
| Punts | 8 | Guzman, Christian at Sam Houston State (Sep 26, 2015) |
| Guzman, Christian vs Southeastern La. (10/24/15) | ||
| Guzman, Christian vs Lamar (10/31/15) | ||
| Punting Avg | 48.8 | Guzman, Christian vs Southeastern La. (10/24/15) |
| Long Punt | 63 | Guzman, Christian vs Southeastern La. (10/24/15) |
| Punts inside 20 | 3 | Guzman, Christian at Sam Houston State (Sep 26, 2015) |
| Long Punt Return | 64 | Taylor, Brandon vs Bethany (KS) (09/05/15) |
| Long Kickoff Return | 35 | Wallace, D'Angelo vs Bethany (KS) (09/05/15) |
| Tackles | 18 | Dolan, Garrett vs Incarnate Word (11/21/15) |
| Sacks | 1.5 | Moncure, Cody vs Bethany (KS) (09/05/15) |
| Jones, Josh vs Bethany (KS) (09/05/15) | ||
| Tackles For Loss | 2.5 | Brown, Terrell at Nicholls (Oct 17, 2015) |
| Interceptions | 1 | Buffin, Jonathan at Sam Houston State (Sep 26, 2015) |
| Holmes, Taylor vs Central Arkansas (10/10/15) | ||
| Gee, LaTravien vs Southeastern La. (10/24/15) | ||
| Gee, LaTravien at Stephen F. Austin (Nov 14, 2015) |
TEAM GAME HIGHS
| Rushes | 52 | vs Northern Colorado (09/12/15) |
| Yards Rushing | 250 | vs Bethany (KS) (09/05/15) |
| Yards Per Rush | 6.2 | vs Bethany (KS) (09/05/15) |
| TD Rushes | 3 | vs Bethany (KS) (09/05/15) |
| at Abilene Christian (Sep 19, 2015) | ||
| Pass attempts | 44 | vs Central Arkansas (10/10/15) |
| Pass completions | 25 | vs Central Arkansas (10/10/15) |
