2015 Southland Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
McNeese State 9-0 1.000 266 111   10-1 .909 332 145   5-1 5-0 0-0 Lost 1
Sam Houston State 7-2 .778 399 187   11-4 .733 616 421   7-1 3-3 1-0 Lost 1
Central Arkansas 7-2 .778 286 200   7-4 .636 310 277   3-2 4-2 0-0 Lost 1
Lamar 4-5 .444 297 265   5-6 .455 394 334   2-3 3-3 0-0 Lost 1
Stephen F. Austin 4-5 .444 281 258   4-7 .364 316 362   3-2 1-4 0-1 Lost 1
Northwestern State 4-5 .444 277 329   4-7 .364 307 435   3-2 1-5 0-0 Won 1
Southeastern La. 3-6 .333 179 188   4-7 .364 221 240   2-3 2-4 0-0 Lost 4
Nicholls 3-6 .333 195 262   3-8 .273 195 357   1-3 2-5 0-0 Won 1
Houston Baptist 0-8 .000 96 355   2-9 .182 222 396   2-5 0-4 0-0 Lost 6
^Incarnate Word 5-4 .556 191 251   6-5 .545 226 294   4-1 2-4 0-0 Won 1
^Abilene Christian 3-6 .333 223 284   3-8 .273 272 358   3-2 0-6 0-0 Lost 1
 
^-ineligible

 


 

Conference Schedule and Results

 

Abilene Christian (3-8,3-6)
Sep 03, 2015 at Fresno State L 13-34 A-32547
Sep 19, 2015 * HOUSTON BAPTIST W 49-21 A-7327
Sep 26, 2015 * STEPHEN F. AUSTIN W 35-32 A-3529
Oct 03, 2015 * at Central Arkansas L 14-42 A-9427
Oct 10, 2015 * at Lamar L 28-44 A-13136
Oct 17, 2015 * SAM HOUSTON STATE L 21-49 A-8763
Oct 25, 2015 * at Incarnate Word L 20-25 A-3175
Oct 31, 2015 * MCNEESE STATE L 13-15 A-3567
Nov. 7, 2015 * at Northwestern State L 22-39 A-5377
Nov 14, 2015 * SOUTHEASTERN LA. W 21-17 A-2500
Nov 21, 2015 at Northern Colorado L 36-40 A-3387
 
Central Arkansas (7-4,7-2)
Sep 03, 2015 at Samford L 16-45 A-6259
Sep 12, 2015 at Oklahoma State L 8-32 A-56262
Sep 26, 2015 * at Northwestern State W 49-21 A-10725
Oct 03, 2015 * ABILENE CHRISTIAN W 42-14 A-9427
10/10/15 * at Houston Baptist W 43-7 A-2217
Oct 17, 2015 * MCNEESE STATE L 13-28 A-10527
Oct 24, 2015 * at Lamar W 35-17 A-6476
Oct 31, 2015 * SOUTHEASTERN LA. W 21-16 A-7427
Nov 07, 2015 * STEPHEN F. AUSTIN W 36-24 A-6157
Nov 14, 2015 * at Nicholls W 34-31 A-5002
Nov 21, 2015 * SAM HOUSTON STATE L 13-42 A-3575
 
Houston Baptist (2-9,0-8)
09/05/15 BETHANY (KS) W 51-7 A-2821
09/12/15 NORTHERN COLORADO L 10-34 A-3185
Sep 19, 2015 * at Abilene Christian L 21-49 A-7327
Sep 26, 2015 * at Sam Houston State L 14-63 A-9016
Oct 03, 2015 COLLEGE OF FAITH W 65-0 A-2817
10/10/15 * CENTRAL ARKANSAS L 7-43 A-2217
Oct 17, 2015 * at Nicholls L 17-38 A-5101
10/24/15 * SOUTHEASTERN LA. L 7-22 A-1730
10/31/15 * LAMAR L 7-55 A-1748
Nov 14, 2015 * at Stephen F. Austin L 20-55 A-4305
11/21/15 * INCARNATE WORD L 3-30 A-2251
 
Incarnate Word (6-5,5-4)
Sep 05, 2015 TEXAS A&M-KINGSVILLE W 18-16 A-5229
Sep 12, 2015 * at McNeese State L 6-43 A-12804
Sep 19, 2015 * NICHOLLS W 20-10 A-3009
Sep 26, 2015 at UTEP L 17-27 A-22322
Oct 03, 2015 * NORTHWESTERN STATE W 45-31 A-3012
Oct 10, 2015 * at Sam Houston State L 7-59 A-6508
Oct 25, 2015 * ABILENE CHRISTIAN W 25-20 A-3175
Oct 31, 2015 * at Stephen F. Austin L 21-55 A-4814
Nov 07, 2015 * at Southeastern La. W 16-2 A-3474
Nov 14, 2015 * LAMAR L 21-28 A-4402
11/21/15 * at Houston Baptist W 30-3 A-2251
 
Lamar (5-6,4-5)
Sep 05, 2015 BACONE COLLEGE W 66-3 A-9668
Sep 12, 2015 at Baylor L 31-66 A-44491
Sep 19, 2015 * at Sam Houston State W 49-46 A-10116
Oct 01, 2015 * at Southeastern La. L 27-30 A-4520
Oct 10, 2015 * ABILENE CHRISTIAN W 44-28 A-13136
Oct 17, 2015 * at Northwestern State L 35-48 A-9133
Oct 24, 2015 * CENTRAL ARKANSAS L 17-35 A-6476
10/31/15 * at Houston Baptist W 55-7 A-1748
Nov 07, 2015 * NICHOLLS L 28-30 A-7730
Nov 14, 2015 * at Incarnate Word W 28-21 A-4402
Nov 21, 2015 * MCNEESE STATE L 14-20 A-9808
 
McNeese State (10-1,9-0)
Sep 12, 2015 * INCARNATE WORD W 43-6 A-12804
Sep 19, 2015 * at Stephen F. Austin W 28-14 A-12018
Sep 26, 2015 MISSISSIPPI COLLEGE W 37-0 A-10436
10/3/2015 * at Nicholls W 37-7 A-6192
Oct 10, 2015 * SOUTHEASTERN LA. W 21-7 A-13110
Oct 17, 2015 * at Central Arkansas W 28-13 A-10527
Oct 24, 2015 * NORTHWESTERN STATE W 47-27 A-9806
Oct 31, 2015 * at Abilene Christian W 15-13 A-3567
Nov 07, 2015 * SAM HOUSTON STATE W 27-10 A-10501
Nov 21, 2015 * at Lamar W 20-14 A-9808
Dec 05, 2015 SAM HOUSTON STATE L 29-34 A-13493
 
Nicholls (3-8,3-6)
Sep 12, 2015 at ULM L 0-47 A-13264
Sep 19, 2015 * at Incarnate Word L 10-20 A-3009
Sep 26, 2015 at Colorado L 0-48 A-37302
10/3/2015 * MCNEESE STATE L 7-37 A-6192
Oct 10, 2015 * at Stephen F. Austin L 24-28 A-5523
Oct 17, 2015 * HOUSTON BAPTIST W 38-17 A-5101
Oct. 24,2015 * at Sam Houston State L 7-37 A-5104
Oct 31, 2015 * NORTHWESTERN STATE L 21-37 A-5066
Nov 07, 2015 * at Lamar W 30-28 A-7730
Nov 14, 2015 * CENTRAL ARKANSAS L 31-34 A-5002
Nov 19, 2015 * at Southeastern La. W 27-24 A-5491
 
Northwestern State (4-7,4-5)
Sep 03, 2015 * SOUTHEASTERN LA. L 20-34 A-10621
Sep 12, 2015 at Louisiana L 17-44 A-26824
Sep 19, 2015 at Mississippi State L 13-62 A-61574
Sep 26, 2015 * CENTRAL ARKANSAS L 21-49 A-10725
Oct 03, 2015 * at Incarnate Word L 31-45 A-3012
Oct 17, 2015 * LAMAR W 48-35 A-9133
Oct 24, 2015 * at McNeese State L 27-47 A-9806
Oct 31, 2015 * at Nicholls W 37-21 A-5066
Nov. 7, 2015 * ABILENE CHRISTIAN W 39-22 A-5377
Nov 14, 2015 * at Sam Houston State L 21-59 A-7408
Nov 21, 2015 * STEPHEN F. AUSTIN W 33-17 A-6147
 
Sam Houston State (11-4,7-2)
Sep 05, 2015 at Texas Tech L 45-59 A-60073
Sep 19, 2015 * LAMAR L 46-49 A-10116
Sep 26, 2015 * HOUSTON BAPTIST W 63-14 A-9016
Oct 3, 2015 * vs Stephen F. Austin W 34-28 A-26990
Oct 10, 2015 * INCARNATE WORD W 59-7 A-6508
Oct 17, 2015 * at Abilene Christian W 49-21 A-8763
Oct. 24,2015 * NICHOLLS W 37-7 A-5104
Oct 31, 2015 A&M-COMMERCE W 38-24 A-4862
Nov 07, 2015 * at McNeese State L 10-27 A-10501
Nov 14, 2015 * NORTHWESTERN STATE W 59-21 A-7408
Nov 21, 2015 * at Central Arkansas W 42-13 A-3575
Nov 28, 2015 SOUTHERN UTAH W 42-39 A-3098
Dec 05, 2015 at McNeese State W 34-29 A-13493
Dec 12, 2015 COLGATE W 48-21 A-5074
Dec 19, 2015 at Jacksonville State L 10-62 A-23692
 
Southeastern La. (4-7,3-6)
Sep 03, 2015 * at Northwestern State W 34-20 A-10621
Sep 12, 2015 FLORIDA TECH W 28-17 A-7759
Sep 19, 2015 at OHIO L 14-35 A-22985
Oct 01, 2015 * LAMAR W 30-27 A-4520
Oct 10, 2015 * at McNeese State L 7-21 A-13110
Oct 17, 2015 * STEPHEN F. AUSTIN L 27-28 A-7037
10/24/15 * at Houston Baptist W 22-7 A-1730
Oct 31, 2015 * at Central Arkansas L 16-21 A-7427
Nov 07, 2015 * INCARNATE WORD L 2-16 A-3474
Nov 14, 2015 * at Abilene Christian L 17-21 A-2500
Nov 19, 2015 * NICHOLLS L 24-27 A-5491
 
Stephen F. Austin (4-7,4-5)
Sep 05, 2015 NORTHERN ARIZONA L 28-34 A-8473
Sep 12, 2015 at TCU L 7-70 A-45786
Sep 19, 2015 * MCNEESE STATE L 14-28 A-12018
Sep 26, 2015 * at Abilene Christian L 32-35 A-3529
Oct 3, 2015 * vs Sam Houston State L 28-34 A-26990
Oct 10, 2015 * NICHOLLS W 28-24 A-5523
Oct 17, 2015 * at Southeastern La. W 28-27 A-7037
Oct 31, 2015 * INCARNATE WORD W 55-21 A-4814
Nov 07, 2015 * at Central Arkansas L 24-36 A-6157
Nov 14, 2015 * HOUSTON BAPTIST W 55-20 A-4305
Nov 21, 2015 * at Northwestern State L 17-33 A-6147
 
* = Conference game