Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | SACRAMENTO STATE | L | 13-49 | 0-1-0 | 0-0-0 | 3:10 | 4078 | ||
| Sep 06, 2014 | at | Stephen F. Austin | L | 3-38 | 0-2-0 | 0-0-0 | 3:15 | 8103 | |
| Sep 13, 2014 | at | #1 North Dakota State | L | 0-58 | 0-3-0 | 0-0-0 | 2:55 | 19020 | |
| * | Sep 20, 2014 | at | Abilene Christian | L | 0-21 | 0-4-0 | 0-1-0 | 2:53 | 6674 |
| * | Sep 27, 2014 | #11 SOUTHEASTERN LA, | L | 7-63 | 0-5-0 | 0-2-0 | 2:45 | 3474 | |
| * | Oct 04, 2014 | HOUSTON BAPTIST | W | 31-8 | 1-5-0 | 1-2-0 | 2:37 | 3412 | |
| * | Oct 11, 2014 | at | Northwestern State | L | 12-49 | 1-6-0 | 1-3-0 | 3:03 | 8931 |
| * | Oct 25, 2014 | #11 MCNEESE STATE | L | 21-41 | 1-7-0 | 1-4-0 | 3:14 | 4558 | |
| * | Nov 01, 2014 | at | Nicholls Colonels | W | 38-20 | 2-7-0 | 2-4-0 | 3:05 | 5002 |
| * | Nov 08, 2014 | SAM HOUSTON STATE | L | 19-40 | 2-8-0 | 2-5-0 | 2:50 | 3476 | |
| * | Nov 15, 2014 | at | Lamar | L | 20-31 | 2-9-0 | 2-6-0 | 3:15 | 6751 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UIW | OPP |
| SCORING | 164 | 418 |
| Points Per Game | 14.9 | 38.0 |
| FIRST DOWNS | 167 | 247 |
| Rushing | 58 | 133 |
| Passing | 90 | 102 |
| Penalty | 19 | 12 |
| RUSHING YARDAGE | 1026 | 2390 |
| Yards gained rushing | 1310 | 2656 |
| Yards lost rushing | 284 | 266 |
| Rushing Attempts | 352 | 497 |
| Average Per Rush | 2.9 | 4.8 |
| Average Per Game | 93.3 | 217.3 |
| TDs Rushing | 9 | 29 |
| PASSING YARDAGE | 1907 | 2282 |
| Comp-Att-Int | 168-355-18 | 168-281-4 |
| Average Per Pass | 5.4 | 8.1 |
| Average Per Catch | 11.4 | 13.6 |
| Average Per Game | 173.4 | 207.5 |
| TDs Passing | 11 | 24 |
| TOTAL OFFENSE | 2933 | 4672 |
| Total Plays | 707 | 778 |
| Average Per Play | 4.1 | 6.0 |
| Average Per Game | 266.6 | 424.7 |
| KICK RETURNS: #-Yards | 55-1156 | 26-535 |
| PUNT RETURNS: #-Yards | 11-66 | 32-282 |
| INT RETURNS: #-Yards | 4-41 | 18-353 |
| KICK RETURN AVERAGE | 21.0 | 20.6 |
| PUNT RETURN AVERAGE | 6.0 | 8.8 |
| INT RETURN AVERAGE | 10.2 | 19.6 |
| FUMBLES-LOST | 22-8 | 11-5 |
| PENALTIES-Yards | 60-489 | 78-642 |
| Average Per Game | 44.5 | 58.4 |
| PUNTS-Yards | 68-2826 | 49-2001 |
| Average Per Punt | 41.6 | 40.8 |
| Net punt average | 35.9 | 37.0 |
| TIME OF POSSESSION/Game | 29:20 | 30:40 |
| 3RD-DOWN Conversions | 53/163 | 65/152 |
| 3rd-Down Pct | 33% | 43% |
| 4TH-DOWN Conversions | 6/17 | 11/17 |
| 4th-Down Pct | 35% | 65% |
| SACKS BY-Yards | 24-160 | 20-95 |
| MISC YARDS | 12 | 0 |
| TOUCHDOWNS SCORED | 20 | 57 |
| FIELD GOALS-ATTEMPTS | 9-13 | 6-13 |
| ON-SIDE KICKS | 2-2 | 1-4 |
| RED-ZONE SCORES | (17-24) 71% | (39-45) 87% |
| RED-ZONE TOUCHDOWNS | (11-24) 46% | (35-45) 78% |
| PAT-ATTEMPTS | (17-20) 85% | (54-55) 98% |
| ATTENDANCE | 18998 | 54481 |
| Games/Avg Per Game | 5/3800 | 6/9080 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Incarnate Word | 23 | 63 | 34 | 44 | 164 |
| Opponents | 121 | 126 | 112 | 59 | 418 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Giebler, Padyn | 11 | 28 | 48 | 76 | 4.0 | - 8 | 1.0 | - 4 | 1 | - 15 | . | 1 | 1 | . | . | . | . | |
| 12 | Johnson, Robert | 11 | 31 | 38 | 69 | 1.0 | - 9 | 1.0 | - 9 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 18 | Norwood, Adrian | 11 | 29 | 33 | 62 | 3.0 | - 3 | . | 2 | - 26 | 3 | 5 | . | . | . | . | . | ||
| 9 | Zellars, Josh | 10 | 24 | 33 | 57 | 3.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | Edwards, Juston | 11 | 18 | 28 | 46 | 2.0 | - 12 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 50 | Schwanenberg, George | 11 | 10 | 34 | 44 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Irby, Daryl | 11 | 29 | 14 | 43 | 2.0 | - 15 | 1.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
| 23 | Douglas, Kobie | 11 | 29 | 14 | 43 | 1.5 | - 5 | 0.5 | - 2 | . | 10 | 10 | . | 1 | - 4 | . | . | . | |
| 54 | Lee, Corey | 11 | 26 | 13 | 39 | 14.5 | - 87 | 5.0 | - 55 | . | . | . | 2 | . | . | . | . | ||
| 42 | Ginn, Nick | 11 | 19 | 19 | 38 | 8.0 | - 27 | 3.5 | - 18 | . | 3 | 3 | 1 | . | 1 | . | . | ||
| 19 | McElroy, Jerome | 11 | 12 | 25 | 37 | 4.5 | - 26 | 1.5 | - 20 | . | . | . | . | . | 1 | . | . | ||
| 7 | James, Jarrius | 11 | 18 | 15 | 33 | 1.0 | - 2 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
| 10 | Tanksley, Brandon | 7 | 15 | 17 | 32 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 41 | Moorman, Robert | 11 | 10 | 16 | 26 | 3.0 | - 11 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 99 | Jenkins, Alex | 10 | 10 | 13 | 23 | 2.5 | - 3 | . | . | 1 | 1 | 2 | . | . | 1 | . | |||
| 15 | Washington, Quandre | 7 | 9 | 12 | 21 | 1.0 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 30 | Higgins, Joel | 11 | 9 | 12 | 21 | 1.5 | - 11 | 1.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 47 | Campbell, Joshua | 7 | 2 | 15 | 17 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 39 | Scheel, Tanner | 11 | 5 | 12 | 17 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 92 | Klumpp, Blake | 8 | 4 | 11 | 15 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 98 | Beasley, Jawara | 9 | 3 | 11 | 14 | 1.5 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 17 | Hoeferkamp, Sean | 13 | 10 | 3 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Parker, Adrian | 10 | 1 | 12 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Lara, Troy | 11 | 8 | 5 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Muti, Dallin | 7 | 3 | 9 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Colbert, Tyler | 8 | 2 | 10 | 12 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 97 | England, Eric | 3 | 2 | 9 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 28 | Lewis, Kielyn | 6 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Allen, Michael | 9 | 2 | 6 | 8 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 14 | Fishbeck, Kyle | 2 | 2 | 5 | 7 | 1.0 | - 1 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 40 | Morrow, Nick | 6 | 2 | 3 | 5 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 27 | Colbert, Trey | 6 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Esukpa, Josh | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Featherston, Stephen | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Nader, David | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Thompson, Natha | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Clarke, Cyril | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Howard, Stephen | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Williams, Jeilyn | 9 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 83 | Thomas, Michael | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Sessions, Junior | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Hayes, Horace | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Sadler, Joseph | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Wick, Cole | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Brooks, Daryl | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Williams, Jamarkese | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Trinidad, Nikko | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Davis, Taryn | 9 | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 | . | ||||
| Total.......... | 11 | 393 | 514 | 907 | 62 | - 253 | 24 | - 160 | 4 | - 41 | 33 | 37 | 10 | 5 | - 4 | 4 | 3 | . | |
| Opponents...... | 11 | 372 | 320 | 692 | 68 | - 241 | 20 | - 95 | 18 | - 353 | 47 | 65 | 23 | 8 | - 16 | 12 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-4) | (1-5) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2014 SACRAMENTO STATE L 13-49 4078 Sep 06, 2014 at Stephen F. Austin L 3-38 8103 Sep 13, 2014 at #1 North Dakota State L 0-58 19020 *Sep 20, 2014 at Abilene Christian L 0-21 6674 *Sep 27, 2014 #11 SOUTHEASTERN LA, L 7-63 3474 *Oct 04, 2014 HOUSTON BAPTIST W 31-8 3412 *Oct 11, 2014 at Northwestern State L 12-49 8931 *Oct 25, 2014 #11 MCNEESE STATE L 21-41 4558 *Nov 01, 2014 at Nicholls Colonels W 38-20 5002 *Nov 08, 2014 SAM HOUSTON STATE L 19-40 3476 *Nov 15, 2014 at Lamar L 20-31 6751 |
| TEAM STATISTICS | UIW | OPP |
| FIRST DOWNS | 167 | 247 |
| Rushing | 58 | 133 |
| Passing | 90 | 102 |
| Penalty | 19 | 12 |
| RUSHING YARDAGE | 1026 | 2390 |
| Rushing Attempts | 352 | 497 |
| Average Per Rush | 2.9 | 4.8 |
| Average Per Game | 93.3 | 217.3 |
| TDs Rushing | 9 | 29 |
| PASSING YARDAGE | 1907 | 2282 |
| Comp-Att-Int | 168-355-18 | 168-281-4 |
| Average Per Pass | 5.4 | 8.1 |
| Average Per Catch | 11.4 | 13.6 |
| Average Per Game | 173.4 | 207.5 |
| TDs Passing | 11 | 24 |
| TOTAL OFFENSE | 2933 | 4672 |
| Average Per Play | 4.1 | 6.0 |
| Average Per Game | 266.6 | 424.7 |
| KICK RETURNS: #-Yards | 55-1156 | 26-535 |
| PUNT RETURNS: #-Yards | 11-66 | 32-282 |
| INT RETURNS: #-Yards | 4-41 | 18-353 |
| FUMBLES-LOST | 22-8 | 11-5 |
| PENALTIES-Yards | 60-489 | 78-642 |
| PUNTS-AVG | 68-41.6 | 49-40.8 |
| TIME OF POSSESSION/Game | 29:20 | 30:40 |
| 3RD-DOWN Conversions | 53/163 | 65/152 |
| 4TH-DOWN Conversions | 6/17 | 11/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Incarnate Word | 23 | 63 | 34 | 44 | 164 |
| Opponents | 121 | 126 | 112 | 59 | 418 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Sessions, Junior | 11 | 123 | 476 | 14 | 462 | 3.8 | 4 | 20 | 42.0 |
| Reeves, Broderick | 11 | 80 | 280 | 64 | 216 | 2.7 | 3 | 35 | 19.6 |
| Sadler, Joseph | 10 | 37 | 176 | 6 | 170 | 4.6 | 1 | 19 | 17.0 |
| Scelfo, Jordan | 7 | 22 | 100 | 25 | 75 | 3.4 | 1 | 19 | 10.7 |
| McCollum, Breylann | 7 | 43 | 118 | 55 | 63 | 1.5 | 0 | 19 | 9.0 |
| Hicks, Jordan | 9 | 4 | 36 | 6 | 30 | 7.5 | 0 | 35 | 3.3 |
| Brittain, Trent | 1 | 4 | 27 | 2 | 25 | 6.2 | 0 | 14 | 25.0 |
| Ginn, Nick | 11 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.1 |
| Oglesby, John | 8 | 4 | 13 | 4 | 9 | 2.2 | 0 | 7 | 1.1 |
| Coto, Ramon | 11 | 2 | 16 | 9 | 7 | 3.5 | 0 | 16 | 0.6 |
| Clarke, Cyril | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Woods, Taylor | 5 | 23 | 43 | 44 | -1 | 0.0 | 0 | 9 | -0.2 |
| TEAM | 6 | 8 | 0 | 55 | -55 | -6.9 | 0 | 0 | -9.2 |
| Total.......... | 11 | 352 | 1310 | 284 | 1026 | 2.9 | 9 | 35 | 93.3 |
| Opponents...... | 11 | 497 | 2656 | 266 | 2390 | 4.8 | 29 | 51 | 217.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Scelfo, Jordan | 7 | 103.2 | 74-157-9 | 47.1 | 947 | 8 | 52 | 135.3 |
| McCollum, Breylann | 7 | 85.6 | 49-97-4 | 50.5 | 461 | 1 | 34 | 65.9 |
| Woods, Taylor | 5 | 79.5 | 41-91-4 | 45.1 | 429 | 1 | 52 | 85.8 |
| Brittain, Trent | 1 | 137.3 | 3-5-0 | 60.0 | 46 | 0 | 19 | 46.0 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sadler, Joseph | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Edwards, Kody | 9 | 631.6 | 1-1-0 | 100.0 | 24 | 1 | 24 | 2.7 |
| Hardy, Kaleb | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ginn, Nick | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 92.5 | 168-355-18 | 47.3 | 1907 | 11 | 52 | 173.4 |
| Opponents...... | 11 | 153.3 | 168-281-4 | 59.8 | 2282 | 24 | 78 | 207.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jennings, Casey | 10 | 42 | 486 | 11.6 | 1 | 52 | 48.6 |
| Brooks, Daryl | 11 | 22 | 207 | 9.4 | 3 | 22 | 18.8 |
| Wick, Cole | 10 | 20 | 350 | 17.5 | 2 | 39 | 35.0 |
| Hicks, Jordan | 9 | 20 | 221 | 11.1 | 1 | 52 | 24.6 |
| Oglesby, John | 8 | 12 | 81 | 6.8 | 2 | 18 | 10.1 |
| Edwards, Kody | 9 | 11 | 148 | 13.5 | 0 | 32 | 16.4 |
| Sadler, Joseph | 10 | 11 | 97 | 8.8 | 1 | 49 | 9.7 |
| Clarke, Cyril | 11 | 5 | 28 | 5.6 | 0 | 13 | 2.5 |
| Hadnot, Kent | 11 | 4 | 95 | 23.8 | 0 | 49 | 8.6 |
| Thomas, Michael | 7 | 4 | 38 | 9.5 | 0 | 16 | 5.4 |
| Reeves, Broderick | 11 | 4 | 30 | 7.5 | 0 | 13 | 2.7 |
| Sessions, Junior | 11 | 4 | 9 | 2.2 | 0 | 9 | 0.8 |
| Killough, Clint | 3 | 2 | 25 | 12.5 | 0 | 23 | 8.3 |
| Ragusa, Chase | 4 | 2 | 22 | 11.0 | 0 | 14 | 5.5 |
| Gilbert, Jamari | 10 | 2 | 17 | 8.5 | 0 | 12 | 1.7 |
| Taylor, Gabriel | 5 | 1 | 23 | 23.0 | 1 | 23 | 4.6 |
| Hudson, Taylor | 2 | 1 | 22 | 22.0 | 0 | 22 | 11.0 |
| Hardy, Kaleb | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 |
| Total.......... | 11 | 168 | 1907 | 11.4 | 11 | 52 | 173.4 |
| Opponents...... | 11 | 168 | 2282 | 13.6 | 24 | 78 | 207.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Coto, Ramon | 9-13 | 69.2 | 0-0 | 3-4 | 1-2 | 5-6 | 0-1 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Coto, Ramon | 0 | 9-13 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Sessions, Junior | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Reeves, Broderick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brooks, Daryl | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sadler, Joseph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Oglesby, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Wick, Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Taylor, Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Scelfo, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hicks, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jennings, Casey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 20 | 9-13 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 164 |
| Opponents...... | 57 | 6-13 | 54-55 | 0-0 | 1 | 1-2 | 0 | 1 | 418 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Norwood, Adrian | 2 | 26 | 13.0 | 0 | 26 |
| Giebler, Padyn | 1 | 15 | 15.0 | 0 | 15 |
| James, Jarrius | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 4 | 41 | 10.2 | 0 | 26 |
| Opponents...... | 18 | 353 | 19.6 | 3 | 69 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Coto, Ramon | 66 | 2791 | 42.3 | 73 | 5 | 8 | 9 | 13 | 1 |
| Sadler, Joseph | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 68 | 2826 | 41.6 | 73 | 5 | 8 | 9 | 13 | 1 |
| Opponents...... | 49 | 2001 | 40.8 | 64 | 6 | 11 | 18 | 12 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Edwards, Kody | 5 | 30 | 6.0 | 0 | 19 |
| Ragusa, Chase | 4 | 23 | 5.8 | 0 | 14 |
| Hicks, Jordan | 1 | 6 | 6.0 | 0 | 6 |
| James, Jarrius | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 11 | 66 | 6.0 | 0 | 19 |
| Opponents...... | 32 | 282 | 8.8 | 0 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Edwards, Kody | 21 | 442 | 21.0 | 0 | 48 |
| Gilbert, Jamari | 18 | 366 | 20.3 | 0 | 60 |
| Hicks, Jordan | 7 | 178 | 25.4 | 0 | 56 |
| Douglas, Kobie | 3 | 58 | 19.3 | 0 | 22 |
| Colbert, Trey | 2 | 43 | 21.5 | 0 | 24 |
| Sadler, Joseph | 1 | 33 | 33.0 | 0 | 33 |
| Clarke, Cyril | 1 | 11 | 11.0 | 0 | 11 |
| Ragusa, Chase | 1 | 12 | 12.0 | 0 | 12 |
| Schwanenberg, George | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 55 | 1156 | 21.0 | 0 | 60 |
| Opponents...... | 26 | 535 | 20.6 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Edwards, Kody | 9 | 0 | 148 | 30 | 442 | 0 | 620 | 68.9 |
| Jennings, Casey | 10 | 0 | 486 | 0 | 0 | 0 | 486 | 48.6 |
| Sessions, Junior | 11 | 462 | 9 | 0 | 0 | 0 | 471 | 42.8 |
| Hicks, Jordan | 9 | 30 | 221 | 6 | 178 | 0 | 435 | 48.3 |
| Gilbert, Jamari | 10 | 0 | 17 | 0 | 366 | 0 | 383 | 38.3 |
| Total.......... | 11 | 1026 | 1907 | 66 | 1156 | 41 | 4196 | 381.5 |
| Opponents...... | 11 | 2390 | 2282 | 282 | 535 | 353 | 5842 | 531.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Scelfo, Jordan | 7 | 179 | 75 | 947 | 1022 | 146.0 |
| McCollum, Breylann | 7 | 140 | 63 | 461 | 524 | 74.9 |
| Sessions, Junior | 11 | 123 | 462 | 0 | 462 | 42.0 |
| Woods, Taylor | 5 | 114 | -1 | 429 | 428 | 85.6 |
| Reeves, Broderick | 11 | 80 | 216 | 0 | 216 | 19.6 |
| Total.......... | 11 | 707 | 1026 | 1907 | 2933 | 266.6 |
| Opponents...... | 11 | 778 | 2390 | 2282 | 4672 | 424.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Giebler, Padyn | 11 | 28 | 48 | 76 | 4.0 | - 8 | 1.0 | - 4 | 1 | - 15 | . | 1 | 1 | . | . | . | . | |
| 12 | Johnson, Robert | 11 | 31 | 38 | 69 | 1.0 | - 9 | 1.0 | - 9 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 18 | Norwood, Adrian | 11 | 29 | 33 | 62 | 3.0 | - 3 | . | 2 | - 26 | 3 | 5 | . | . | . | . | . | ||
| 9 | Zellars, Josh | 10 | 24 | 33 | 57 | 3.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 90 | Edwards, Juston | 11 | 18 | 28 | 46 | 2.0 | - 12 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 393 | 514 | 907 | 62 | - 253 | 24 | - 160 | 4 | - 41 | 33 | 37 | 10 | 5 | - 4 | 4 | 3 | . | |
| Opponents...... | 11 | 372 | 320 | 692 | 68 | - 241 | 20 | - 95 | 18 | - 353 | 47 | 65 | 23 | 8 | - 16 | 12 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Sessions, Junior vs Houston Baptist (Oct 04, 2014) |
| Yards Rushing | 118 | Sessions, Junior vs Houston Baptist (Oct 04, 2014) |
| TD Rushes | 2 | Sessions, Junior vs Houston Baptist (Oct 04, 2014) |
| Sessions, Junior at Nicholls Colonels (Nov 01, 2014) | ||
| Reeves, Broderick at Lamar (Nov 15, 2014) | ||
| Long Rush | 35 | Hicks, Jordan at Lamar (Nov 15, 2014) |
| Reeves, Broderick at Lamar (Nov 15, 2014) | ||
| Pass attempts | 44 | Scelfo, Jordan at Lamar (Nov 15, 2014) |
| Pass completions | 21 | Scelfo, Jordan vs Sam Houston State (Nov 08, 2014) |
| Yards Passing | 260 | Scelfo, Jordan at Nicholls Colonels (Nov 01, 2014) |
| TD Passes | 2 | Scelfo, Jordan vs McNeese State (Oct 25, 2014) |
| Scelfo, Jordan at Nicholls Colonels (Nov 01, 2014) | ||
| Scelfo, Jordan vs Sam Houston State (Nov 08, 2014) | ||
| Long Pass | 52 | Woods, Taylor at Stephen F. Austin (Sep 06, 2014) |
| Scelfo, Jordan vs McNeese State (Oct 25, 2014) | ||
| Receptions | 6 | Jennings, Casey at North Dakota State (Sep 13, 2014) |
| Hicks, Jordan at Abilene Christian (Sep 20, 2014) | ||
| Yards Receiving | 122 | Jennings, Casey at Stephen F. Austin (Sep 06, 2014) |
| TD Receptions | 1 | Sadler, Joseph vs Sacramento State (Aug 30, 2014) |
| Wick, Cole vs Southeastern La, (Sep 27, 2014) | ||
| Jennings, Casey vs Houston Baptist (Oct 04, 2014) | ||
| Taylor, Gabriel at Northwestern State (Oct 11, 2014) | ||
| Hicks, Jordan vs McNeese State (Oct 25, 2014) | ||
