2013 Southland Conference Football

Southeastern La.


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2013    SOUTHEAST MISSOURI   W  45-7  1-0-0  0-0-0  2:48   5820 
  Sep 07, 2013  at  #24 TCU   L   17-38  1-1-0  0-0-0  3:19   41170 
  Sep 14, 2013  at  #6 South Dakota State   L   26-34  1-2-0  0-0-0  2:50   13456 
  Sep 21, 2013  at  Samford   W  34-31  2-2-0  0-0-0  3:22   4598 
  Oct 05, 2013    INCARNATE WORD   W  35-3  3-2-0  0-0-0  2:49   4235 
*  Oct 12, 2013    STEPHEN F. AUSTIN   W  56-14  4-2-0  1-0-0  3:10   5080 
*  Oct 19, 2013  at  Northwestern State   W  37-22  5-2-0  2-0-0  3:03   8383 
*  Oct 26, 2013    LAMAR   W  56-34  6-2-0  3-0-0  3:20   6877 
*  Nov 02, 2013  at  #4 McNeese State   W  41-7  7-2-0  4-0-0  2:58   14898 
*  Nov 09, 2013  at  #24 Central Arkansas   W  58-31  8-2-0  5-0-0  3:15   5427 
*  Nov 16, 2013    #4 SAM HOUSTON STATE   W  34-21  9-2-0  6-0-0  3:03   7302 
*  Nov 21, 2013    NICHOLLS   W  52-27  10-2-0  7-0-0  3:16   6821 
  Dec 07, 2013    #14 SAM HOUSTON STATE   W  30-29  11-2-0  7-0-0  3:35   6874 
  Dec 14, 2013    #15 NEW HAMPSHIRE   L   17-20  11-3-0  7-0-0  3:05   5886 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SLU  OPP 
SCORING  538  318 
   Points Per Game  38.4  22.7 
FIRST DOWNS  315  278 
   Rushing  159  120 
   Passing  133  138 
   Penalty  23  20 
RUSHING YARDAGE  3271  2287 
   Yards gained rushing  3543  2667 
   Yards lost rushing  272  380 
   Rushing Attempts  647  532 
   Average Per Rush  5.1  4.3 
   Average Per Game  233.6  163.4 
   TDs Rushing  42  19 
PASSING YARDAGE  3495  3117 
   Comp-Att-Int  240-397-12  242-457-17 
   Average Per Pass  8.8  6.8 
   Average Per Catch  14.6  12.9 
   Average Per Game  249.6  222.6 
   TDs Passing  22  22 
TOTAL OFFENSE  6766  5404 
   Total Plays  1044  989 
   Average Per Play  6.5  5.5 
   Average Per Game  483.3  386.0 
KICK RETURNS: #-Yards  44-1069  69-1217 
PUNT RETURNS: #-Yards  21-133  14-142 
INT RETURNS: #-Yards  17-322  12-196 
KICK RETURN AVERAGE  24.3  17.6 
PUNT RETURN AVERAGE  6.3  10.1 
INT RETURN AVERAGE  18.9  16.3 
FUMBLES-LOST  21-12  14-7 
PENALTIES-Yards  101-778  89-766 
   Average Per Game  55.6  54.7 
PUNTS-Yards  55-2153  76-3075 
   Average Per Punt  39.1  40.5 
   Net punt average  34.7  38.4 
TIME OF POSSESSION/Game  30:44  29:16 
3RD-DOWN Conversions  105/213  72/203 
   3rd-Down Pct  49%  35% 
4TH-DOWN Conversions  11/23  8/31 
   4th-Down Pct  48%  26% 
SACKS BY-Yards  34-213  12-63 
MISC YARDS  65  0 
TOUCHDOWNS SCORED  70  43 
FIELD GOALS-ATTEMPTS  16-18  7-17 
ON-SIDE KICKS  2-2  0-1 
RED-ZONE SCORES  (58-67) 87%  (35-49) 71% 
RED-ZONE TOUCHDOWNS  (45-67) 67%  (30-49) 61% 
PAT-ATTEMPTS  (66-67) 99%  (37-40) 93% 
ATTENDANCE  48895  87932 
   Games/Avg Per Game  8/6112  6/14655 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southeastern La.  124  154  150  110  538 
Opponents  98  71  72  77  318 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bennett, Bryan   14  183  1173  127  1046  5.7  16  69  74.7 
Harrell, Rasheed  14  134  683  43  640  4.8  8  45  45.7 
Roberson, Xavier  14  117  547  9  538  4.6  6  57  38.4 
Sutton, Kody   14  99  419  28  391  3.9  6  32  27.9 
Guy, Darius   14  45  234  10  224  5.0  2  34  16.0 
Hayes, Marquis   14  6  105  0  105  17.5  2  46  7.5 
Scott, Devante   13  9  93  2  91  10.1  1  53  7.0 
Barnett, Jordan  8  24  108  25  83  3.5  1  13  10.4 
Smiley, Jeff   14  11  80  3  77  7.0  0  22  5.5 
McCormick, Matt  12  3  38  1  37  12.3  0  20  3.1 
Bennett, Jarrell  11  4  28  0  28  7.0  0  13  2.5 
McCrea, Tony   14  1  11  0  11  11.0  0  11  0.8 
Johnson, Byron   13  1  10  0  10  10.0  0  10  0.8 
Posthuma, Justin  2  1  9  0  9  9.0  0  9  4.5 
Fruge', Marquis  14  1  5  0  5  5.0  0  5  0.4 
TEAM   8  8  0  24  -24  -3.0  0  0  -3.0 
Total..........  14  647  3543  272  3271  5.1  42  69  233.6 
Opponents......  14  532  2667  380  2287  4.3  19  75  163.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bennett, Bryan   14  149.2  215-354-11  60.7  3165  21  85  226.1 
Barnett, Jordan  8  130.4  21-35-1  60.0  278  1  52  34.8 
McCormick, Matt  12  119.5  4-7-0  57.1  52  0  26  4.3 
McCrea, Tony   14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  146.6  240-397-12  60.5  3495  22  85  249.6 
Opponents......  14  118.7  242-457-17  53.0  3117  22  66  222.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smiley, Jeff   14  57  744  13.1  6  65  53.1 
McCrea, Tony   14  40  689  17.2  2  82  49.2 
Fruge', Marquis  14  39  630  16.2  7  77  45.0 
Kepley, Isaiah   14  15  283  18.9  1  52  20.2 
Meyers, Jeremy   14  15  255  17.0  1  56  18.2 
Harrell, Rasheed  14  15  97  6.5  0  19  6.9 
Malott, Chris   14  12  246  20.5  1  85  17.6 
Roberson, Xavier  14  11  137  12.5  1  62  9.8 
Hayes, Marquis   14  8  164  20.5  2  54  11.7 
Peeples, Kendrick  12  7  43  6.1  0  10  3.6 
Sutton, Kody   14  6  22  3.7  0  9  1.6 
Scott, Devante   13  5  66  13.2  0  19  5.1 
Guy, Darius   14  5  49  9.8  0  30  3.5 
Rogers, Juwaan   13  3  39  13.0  1  18  3.0 
Johnson, Byron   13  1  23  23.0  0  23  1.8 
Bennett, Jarrell  11  1  8  8.0  0  8  0.7 
Total..........  14  240  3495  14.6  22  85  249.6 
Opponents......  14  242  3117  12.9  22  66  222.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Miller, Harlan   9  99  11.0  0  44 
Bennett, Jarrell  9  -19  -2.1  0  5 
Scott, Devante   1  41  41.0  0  41 
McCrea, Tony   1  12  12.0  0  12 
Fruge', Marquis  1  0  0.0  0  0 
Total..........  21  133  6.3  0  44 
Opponents......  14  142  10.1  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sutton, Marice   4  112  28.0  2  67 
Miller, Harlan   4  124  31.0  1  48 
Thompson, Denzel  2  9  4.5  0  7 
Alexander, Theo  2  10  5.0  0  10 
Corbett, Isiah   1  61  61.0  0  61 
Stoddard, Tyler  1  6  6.0  0  6 
Harmon, Kevin   1  0  0.0  0  0 
Hubert, Cqulin   1  0  0.0  0  0 
Dakin, Josh   1  0  0.0  0  0 
Total..........  17  322  18.9  3  67 
Opponents......  12  196  16.3  2  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Roberson, Xavier  26  915  35.2  3  92 
Hubert, Cqulin   4  25  6.2  0  7 
McCrea, Tony   3  16  5.3  0  8 
Rogers, Juwaan   2  18  9.0  0  16 
Harrell, Rasheed  2  37  18.5  0  35 
Miller, Harlan   1  20  20.0  0  20 
Robinson, Dereck  1  9  9.0  0  9 
Jenkins, Taylor  1  0  0.0  0  0 
Sutton, Kody   1  7  7.0  0  7 
Smiley, Jeff   1  10  10.0  0  10 
Kepley, Isaiah   1  0  0.0  0  0 
Meyers, Jeremy   1  12  12.0  0  12 
Total..........  44  1069  24.3  3  92 
Opponents......  69  1217  17.6  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  59  29.5  0  42 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sebastian, Seth  0  16-18  66-67  0-0  0  0-0  0  0  114 
Bennett, Bryan   16  0-0  0-0  0-1  0  0-0  0  0  96 
Roberson, Xavier  10  0-0  0-0  0-0  0  0-0  0  0  60 
Harrell, Rasheed  8  0-0  0-0  0-0  0  0-0  0  0  48 
Fruge', Marquis  7  0-0  0-0  0-0  0  0-0  0  0  42 
Smiley, Jeff   6  0-0  0-0  0-0  0  0-0  0  0  36 
Sutton, Kody   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hayes, Marquis   4  0-0  0-0  0-0  0  0-0  0  0  24 
McCrea, Tony   2  0-0  0-0  0-0  0  0-0  0  0  12 
Guy, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sutton, Marice   2  0-0  0-0  0-0  0  0-0  0  0  12 
Miller, Harlan   1  0-0  0-0  0-0  0  0-0  1  0  8 
Meyers, Jeremy   1  0-0  0-0  0-1  0  0-1  0  0  6 
Malott, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kepley, Isaiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rogers, Juwaan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott, Devante   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnett, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  70  16-18  66-67  0-2  0  0-1  1  1  538 
Opponents......  43  7-17  37-40  0-1  0  0-1  0  1  318 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bennett, Bryan   14  537  1046  3165  4211  300.8 
Harrell, Rasheed  14  134  640  0  640  45.7 
Roberson, Xavier  14  117  538  0  538  38.4 
Sutton, Kody   14  99  391  0  391  27.9 
Barnett, Jordan  8  59  83  278  361  45.1 
Guy, Darius   14  45  224  0  224  16.0 
Hayes, Marquis   14  6  105  0  105  7.5 
Scott, Devante   13  9  91  0  91  7.0 
McCormick, Matt  12  10  37  52  89  7.4 
Smiley, Jeff   14  11  77  0  77  5.5 
Bennett, Jarrell  11  4  28  0  28  2.5 
McCrea, Tony   14  2  11  0  11  0.8 
Johnson, Byron   13  1  10  0  10  0.8 
Posthuma, Justin  2  1  9  0  9  4.5 
Fruge', Marquis  14  1  5  0  5  0.4 
TEAM   8  8  -24  0  -24  -3.0 
Total..........  14  1044  3271  3495  6766  483.3 
Opponents......  14  989  2287  3117  5404  386.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sebastian, Seth  16-18  88.9  0-0  3-3  10-12  3-3  0-0  46  0 

FG SEQUENCE  Southeastern La.  Opponents 
Southeast Missouri  (45)  47,37 
TCU  (31)  (46) 
South Dakota State  (35),(36)  - 
Samford  (30),(32)  42,(32) 
Incarnate Word  -  (42),30 
Stephen F. Austin  -  - 
Northwestern State  -  45,44,(37),(22),(30) 
Lamar  -  - 
McNeese State  (30),(44)  46 
Central Arkansas  (35)  (45),34 
Sam Houston State  (36),(31)  - 
Nicholls  (37),(27),(46)  - 
Sam Houston State  (25),33  - 
New Hampshire  37,(22)  27,28 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
McCormick, Matt  30  1179  39.3  56  2  9  5  4  0 
McCormick, M.   11  439  39.9  59  0  5  2  3  0 
Bennett, Bryan   7  208  29.7  43  1  0  1  0  0 
Barnett, Jordan  7  327  46.7  56  2  0  4  3  0 
Total..........  55  2153  39.1  59  5  14  12  10  0 
Opponents......  76  3075  40.5  70  1  26  19  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Adams, Ryan   94  5606  59.6  21  4 
Sebastian, Seth  3  190  63.3  0  0 
McCormick, M.   1  38  38.0  0  0 
Total..........  98  5834  59.5  21  4  17.6  42.8  22 
Opponents......  62  3373  54.4  15  0  24.3  32.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Roberson, Xavier  14  538  137  0  915  0  1590  113.6 
Bennett, Bryan   14  1046  0  0  0  0  1046  74.7 
Smiley, Jeff   14  77  744  0  10  0  831  59.4 
Harrell, Rasheed  14  640  97  0  37  0  774  55.3 
McCrea, Tony   14  11  689  12  16  0  728  52.0 
Fruge', Marquis  14  5  630  0  0  0  635  45.4 
Sutton, Kody   14  391  22  0  7  0  420  30.0 
Kepley, Isaiah   14  0  283  0  0  0  283  20.2 
Guy, Darius   14  224  49  0  0  0  273  19.5 
Hayes, Marquis   14  105  164  0  0  0  269  19.2 
Meyers, Jeremy   14  0  255  0  12  0  267  19.1 
Malott, Chris   14  0  246  0  0  0  246  17.6 
Miller, Harlan   14  0  0  99  20  124  243  17.4 
Scott, Devante   13  91  66  41  0  0  198  15.2 
Sutton, Marice   14  0  0  0  0  112  112  8.0 
Barnett, Jordan  8  83  0  0  0  0  83  10.4 
Corbett, Isiah   14  0  0  0  0  61  61  4.4 
Rogers, Juwaan   13  0  39  0  18  0  57  4.4 
Peeples, Kendrick  12  0  43  0  0  0  43  3.6 
McCormick, Matt  12  37  0  0  0  0  37  3.1 
Johnson, Byron   13  10  23  0  0  0  33  2.5 
Hubert, Cqulin   14  0  0  0  25  0  25  1.8 
Bennett, Jarrell  11  28  8  -19  0  0  17  1.5 
Alexander, Theo  14  0  0  0  0  10  10  0.7 
Thompson, Denzel  14  0  0  0  0  9  9  0.6 
Robinson, Dereck  14  0  0  0  9  0  9  0.6 
Posthuma, Justin  2  9  0  0  0  0  9  4.5 
Stoddard, Tyler  13  0  0  0  0  6  6  0.5 
TEAM   8  -24  0  0  0  0  -24  -3.0 
Total..........  14  3271  3495  133  1069  322  8290  592.1 
Opponents......  14  2287  3117  142  1217  196  6959  497.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Hubert, Cqulin   14  51  39  90   11.0 - 33   4.0 - 21 1 - 0 3  4  2     . .  2  . 
4D  Alexander, Theo  14  49  32  81   2.0 - 8  .    2 - 10 4  6  .  1 - 0 .  .  . 
20  Misita, Drew   14  43  35  78   8.0 - 24   1.0 - 4    . 1  1  3     . .  .  . 
2D  Harmon, Kevin   14  47  30  77   5.0 - 19   1.0 - 3 1 - 0 4  5  2  1 - 0 1  1  . 
6D  Corbett, Isiah   14  22  36  58   16.0 - 73   7.0 - 55 1 - 61 3  4  2     . 1  .  . 
5D  Graves, John   14  30  25  55   4.0 - 7  .       . 1  1  .     . .  .  . 
23  Stoddard, Tyler  13  38  16  54   3.0 - 7  .    1 - 6 4  5  1     . 1  .  . 
27  Miller, Harlan   14  38  7  45   2.0 - 10  .    4 - 124 10  14  .     . .  1  . 
94  Newman, Jacob   14  19  23  42   14.0 - 53   7.0 - 40    . 1  1  2     . 1  .  . 
7D  Sutton, Marice   14  32  8  40   1.5 - 8  .    4 - 112 6  10  .     . 1  .  . 
58  Robinson, Dereck  14  20  18  38   7.5 - 12  .       . 1  1  1     . .  .  . 
91  Triay, Greg   14  13  20  33   4.5 - 15   3.0 - 14    . .  .  .     . .  .  . 
95  Church, Justin   14  17  16  33   8.5 - 46   5.0 - 41    . .  .  .  2 - 0 .  1  . 
24  Dakin, Josh   14  19  9  28   0.5 - 0  .    1 - 0 4  5  1     . .  .  . 
10  Scales, James   13  11  14  25   3.0 - 18   1.0 - 7    . 1  1  .     . .  .  . 
9D  Thompson, Denzel  14  19  4  23   .     .    2 - 9 8  10  .     . 1  1  . 
38  Davis, Delwin   14  14  7  21   1.0 - 3  .       . 1  1  2     . .  .  . 
11  Williams, Jeremy  13  9  12  21   2.5 - 9   0.5 - 4    . .  .  .     . .  .  . 
33  Muse, Kaleb   7  10  10  20   1.5 - 5   1.0 - 5    . 1  1  1     . .  .  . 
45  Bowen, A.J.   13  9  10  19   1.0 - 4   1.0 - 4    . .  .  .     . 1  .  . 
90  Combs, M.   10  6  11  17   2.0 - 7   1.5 - 6    . .  .  4     . .  .  . 
1D  Washington, Todd  9  12  3  15   .     .       . 8  8  .     . .  .  . 
25  Trosclair, Trenon  11  11  4  15   .     .       . .  .  .     . .  .  . 
77  Nichols, Javari  13  4  8  12   2.0 - 8   1.0 - 6    . .  .  .     . .  1  . 
3D  Elliott, Tommy   8  10  2  12   .     .       . .  .  .     . .  .  . 
44  Andrews, John   10  8  4  12   1.0 - 1   1.0 - 1    . .  .  1     . .  .  . 
98  Korte, Scott   10  2  5  7   2.5 - 6   1.0 - 3    . .  .  1     . .  .  . 
49  Byars, Josh   13  1  4  5   .     .       . .  .  .     . .  .  . 
30  LeBlanc, Cole   10  2  3  5   .     .       . .  .  .     . .  .  . 
18  Hayes, Marquis   14  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
92  Abarenov, Ivan   10  1  3  4   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
4   Sutton, Kody   14  3  .  3   .     .       . .  .  .     . .  .  . 
60  Cockerton, Ryan  13  1  1  2   .     .       . .  .  1     . .  .  . 
15  McCormick, Matt  12  2  .  2   .     .       . .  .  .     . .  .  . 
22  Arnold, Blane   3  1  1  2   .     .       . .  .  .     . .  .  . 
1   Roberson, Xavier  14  2  .  2   .     .       . .  .  .     . .  .  . 
76  Gabriel, Gasten  13  .  1  1   .     .       . .  .  .     . .  .  . 
39  Adams, Ryan   14  1  .  1   .     .       . .  .  .     . .  .  . 
87  Meyers, Jeremy   14  1  .  1   .     .       . .  .  .     . .  .  . 
43  Young, Caleb   2  .  1  1   .     .       . .  .  .     . .  .  . 
97  Phifer, Terangi  10  1  .  1   .     .       . .  .  .     . .  .  . 
99  Zeringue, Peyton  12  .  1  1   .     .       . .  .  .     . .  .  . 
6   McCrea, Tony   14  1  .  1   .     .       . .  .  .     . .  .  . 
14  Smiley, Jeff   14  1  .  1   .     .       . .  .  .     . .  .  . 
2   Harrell, Rasheed  14  .  1  1   .     .       . .  .  .     . .  .  . 
72  Cochran, Taylor  4  .  1  1   .     .       . .  .  .     . .  .  . 
75  Miranda, Josue   6  1  .  1   .     .       . .  .  .     . .  .  . 
48  Rogers, Juwaan   13  .  1  1   .     .       . .  .  .     . .  .  . 
28  Guy, Darius   14  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  14  585  428  1013   105 - 377  34 - 213 17 - 322 61  78  24  6 - 0 7  7  1 
  Opponents......  14  678  362  1040   83 - 229  12 - 63 12 - 196 47  59  8  12 - 59 14  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (7-1)  (4-2)  (0-0) 
CONFERENCE  (7-0)  (4-0)  (3-0)  (0-0) 
NON-CONFERENCE  (4-3)  (3-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    SOUTHEAST MISSOURI       W      45-7     5820
 Sep 07, 2013 at #24 TCU                    L    17-38   41170
 Sep 14, 2013 at #6 South Dakota State      L    26-34   13456
 Sep 21, 2013 at Samford                  W      34-31    4598
 Oct 05, 2013    INCARNATE WORD           W      35-3     4235
*Oct 12, 2013    STEPHEN F. AUSTIN        W      56-14    5080
*Oct 19, 2013 at Northwestern State       W      37-22    8383
*Oct 26, 2013    LAMAR                    W      56-34    6877
*Nov 02, 2013 at #4 McNeese State         W      41-7    14898
*Nov 09, 2013 at #24 Central Arkansas     W      58-31    5427
*Nov 16, 2013    #4 SAM HOUSTON STATE     W      34-21    7302
*Nov 21, 2013    NICHOLLS                 W      52-27    6821
 Dec 07, 2013    #14 SAM HOUSTON STATE    W      30-29    6874
 Dec 14, 2013    #15 NEW HAMPSHIRE          L    17-20    5886

TEAM STATISTICS  SLU  OPP 
FIRST DOWNS  315  278 
   Rushing  159  120 
   Passing  133  138 
   Penalty  23  20 
RUSHING YARDAGE  3271  2287 
   Rushing Attempts  647  532 
   Average Per Rush  5.1  4.3 
   Average Per Game  233.6  163.4 
   TDs Rushing  42  19 
PASSING YARDAGE  3495  3117 
   Comp-Att-Int  240-397-12  242-457-17 
   Average Per Pass  8.8  6.8 
   Average Per Catch  14.6  12.9 
   Average Per Game  249.6  222.6 
   TDs Passing  22  22 
TOTAL OFFENSE  6766  5404 
   Average Per Play  6.5  5.5 
   Average Per Game  483.3  386.0 
KICK RETURNS: #-Yards  44-1069  69-1217 
PUNT RETURNS: #-Yards  21-133  14-142 
INT RETURNS: #-Yards  17-322  12-196 
FUMBLES-LOST  21-12  14-7 
PENALTIES-Yards  101-778  89-766 
PUNTS-AVG  55-39.1  76-40.5 
TIME OF POSSESSION/Game  30:44  29:16 
3RD-DOWN Conversions  105/213  72/203 
4TH-DOWN Conversions  11/23  8/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Southeastern La.  124  154  150  110  538 
Opponents  98  71  72  77  318 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bennett, Bryan   14  183  1173  127  1046  5.7  16  69  74.7 
Harrell, Rasheed  14  134  683  43  640  4.8  8  45  45.7 
Roberson, Xavier  14  117  547  9  538  4.6  6  57  38.4 
Sutton, Kody   14  99  419  28  391  3.9  6  32  27.9 
Guy, Darius   14  45  234  10  224  5.0  2  34  16.0 
Hayes, Marquis   14  6  105  0  105  17.5  2  46  7.5 
Scott, Devante   13  9  93  2  91  10.1  1  53  7.0 
Barnett, Jordan  8  24  108  25  83  3.5  1  13  10.4 
Smiley, Jeff   14  11  80  3  77  7.0  0  22  5.5 
McCormick, Matt  12  3  38  1  37  12.3  0  20  3.1 
Bennett, Jarrell  11  4  28  0  28  7.0  0  13  2.5 
McCrea, Tony   14  1  11  0  11  11.0  0  11  0.8 
Johnson, Byron   13  1  10  0  10  10.0  0  10  0.8 
Posthuma, Justin  2  1  9  0  9  9.0  0  9  4.5 
Fruge', Marquis  14  1  5  0  5  5.0  0  5  0.4 
TEAM   8  8  0  24  -24  -3.0  0  0  -3.0 
Total..........  14  647  3543  272  3271  5.1  42  69  233.6 
Opponents......  14  532  2667  380  2287  4.3  19  75  163.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bennett, Bryan   14  149.2  215-354-11  60.7  3165  21  85  226.1 
Barnett, Jordan  8  130.4  21-35-1  60.0  278  1  52  34.8 
McCormick, Matt  12  119.5  4-7-0  57.1  52  0  26  4.3 
McCrea, Tony   14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  146.6  240-397-12  60.5  3495  22  85  249.6 
Opponents......  14  118.7  242-457-17  53.0  3117  22  66  222.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smiley, Jeff   14  57  744  13.1  6  65  53.1 
McCrea, Tony   14  40  689  17.2  2  82  49.2 
Fruge', Marquis  14  39  630  16.2  7  77  45.0 
Kepley, Isaiah   14  15  283  18.9  1  52  20.2 
Meyers, Jeremy   14  15  255  17.0  1  56  18.2 
Harrell, Rasheed  14  15  97  6.5  0  19  6.9 
Malott, Chris   14  12  246  20.5  1  85  17.6 
Roberson, Xavier  14  11  137  12.5  1  62  9.8 
Hayes, Marquis   14  8  164  20.5  2  54  11.7 
Peeples, Kendrick  12  7  43  6.1  0  10  3.6 
Sutton, Kody   14  6  22  3.7  0  9  1.6 
Scott, Devante   13  5  66  13.2  0  19  5.1 
Guy, Darius   14  5  49  9.8  0  30  3.5 
Rogers, Juwaan   13  3  39  13.0  1  18  3.0 
Johnson, Byron   13  1  23  23.0  0  23  1.8 
Bennett, Jarrell  11  1  8  8.0  0  8  0.7 
Total..........  14  240  3495  14.6  22  85  249.6 
Opponents......  14  242  3117  12.9  22  66  222.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sebastian, Seth  16-18  88.9  0-0  3-3  10-12  3-3  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sebastian, Seth  0  16-18  66-67  0-0  0  0-0  0  0  114 
Bennett, Bryan   16  0-0  0-0  0-1  0  0-0  0  0  96 
Roberson, Xavier  10  0-0  0-0  0-0  0  0-0  0  0  60 
Harrell, Rasheed  8  0-0  0-0  0-0  0  0-0  0  0  48 
Fruge', Marquis  7  0-0  0-0  0-0  0  0-0  0  0  42 
Sutton, Kody   6  0-0  0-0  0-0  0  0-0  0  0  36 
Smiley, Jeff   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hayes, Marquis   4  0-0  0-0  0-0  0  0-0  0  0  24 
Guy, Darius   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCrea, Tony   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sutton, Marice   2  0-0  0-0  0-0  0  0-0  0  0  12 
Miller, Harlan   1  0-0  0-0  0-0  0  0-0  1  0  8 
Kepley, Isaiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Meyers, Jeremy   1  0-0  0-0  0-1  0  0-1  0  0  6 
Malott, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott, Devante   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rogers, Juwaan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnett, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  70  16-18  66-67  0-2  0  0-1  1  1  538 
Opponents......  43  7-17  37-40  0-1  0  0-1  0  1  318 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Miller, Harlan   4  124  31.0  1  48 
Sutton, Marice   4  112  28.0  2  67 
Alexander, Theo  2  10  5.0  0  10 
Thompson, Denzel  2  9  4.5  0  7 
Hubert, Cqulin   1  0  0.0  0  0 
Dakin, Josh   1  0  0.0  0  0 
Corbett, Isiah   1  61  61.0  0  61 
Harmon, Kevin   1  0  0.0  0  0 
Stoddard, Tyler  1  6  6.0  0  6 
Total..........  17  322  18.9  3  67 
Opponents......  12  196  16.3  2  71 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
McCormick, Matt  30  1179  39.3  56  2  9  5  4  0 
McCormick, M.   11  439  39.9  59  0  5  2  3  0 
Bennett, Bryan   7  208  29.7  43  1  0  1  0  0 
Barnett, Jordan  7  327  46.7  56  2  0  4  3  0 
Total..........  55  2153  39.1  59  5  14  12  10  0 
Opponents......  76  3075  40.5  70  1  26  19  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Miller, Harlan   9  99  11.0  0  44 
Bennett, Jarrell  9  -19  -2.1  0  5 
McCrea, Tony   1  12  12.0  0  12 
Scott, Devante   1  41  41.0  0  41 
Fruge', Marquis  1  0  0.0  0  0 
Total..........  21  133  6.3  0  44 
Opponents......  14  142  10.1  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Roberson, Xavier  26  915  35.2  3  92 
Hubert, Cqulin   4  25  6.2  0  7 
