Scoring Summary |
Northwestern State (2-2) vs. UAB (1-2)
Date: Sep 21, 2013 Site: Birmingham, AL Stadium: Legion Field Attendance: 8723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 7 | 7 | 14 | 0 | 28 |
| UAB | 17 | 14 | 14 | 7 | 52 |
| SCORING SUMMARY | NWLA -UAB | |||
| 1st | 11:12 | UAB | BACKMAN, Kennar 1 yd pass from BROWN, Austin (LONG, Ty kick) | |
| 4 plays, 8 yards, TOP 1:03 | 0 - 7 | |||
| 10:09 | UAB | NELSON, Jamarcu 63 yd punt return (LONG, Ty kick) | ||
| 0 - 14 | ||||
| 04:11 | NWLA | Atzenweiler, Garrett 1 yd run (Moore, Chris kick) | ||
| 7 plays, 36 yards, TOP 2:35 | 7 - 14 | |||
| 01:15 | UAB | LONG, Ty 27 yd field goal | ||
| 7 plays, 55 yards, TOP 2:56 | 7 - 17 | |||
| 2nd | 12:08 | UAB | STAPLES, Jamari 23 yd pass from PERRY, Jonathan (LONG, Ty kick) | |
| 6 plays, 70 yards, TOP 2:44 | 7 - 24 | |||
| 04:41 | NWLA | Atzenweiler, Garrett 3 yd run (Moore, Chris kick) | ||
| 4 plays, 50 yards, TOP 1:03 | 14 - 24 | |||
| 01:08 | UAB | REAVES, Darrin 8 yd run (LONG, Ty kick) | ||
| 4 plays, 69 yards, TOP 0:36 | 14 - 31 | |||
| 3rd | 13:52 | NWLA | Hollier, Louis 34 yd pass from Adkins, Zach (Moore, Chris kick) | |
| 4 plays, 75 yards, TOP 1:08 | 21 - 31 | |||
| 09:16 | UAB | NELSON, Jamarcu 41 yd pass from BROWN, Austin (LONG, Ty kick) | ||
| 4 plays, 68 yards, TOP 1:45 | 21 - 38 | |||
| 08:00 | UAB | REAVES, Darrin 50 yd run (LONG, Ty kick) | ||
| 1 play, 50 yards, TOP 0:15 | 21 - 45 | |||
| 05:33 | NWLA | Taylor, Daniel 6 yd run (Moore, Chris kick) | ||
| 6 plays, 75 yards, TOP 2:27 | 28 - 45 | |||
| 4th | 05:00 | UAB | HOWARD, Jordan 8 yd run (LONG, Ty kick) | |
| 8 plays, 58 yards, TOP 3:40 | 28 - 52 | |||
|
Kickoff time: 2 p.m. End of Game: 4:59 p.m Total elapsed time: 2:59 Referee: Joe Pester Umpire: Mark Baynes Linesman: Gary Calip Line judge: Scott Held Back judge: Tom Healey Field judge: Adrian Carson Side judge: Greg Shields Temperature: 73 Wind: NW@10mph Weather: Mostly cloudy, rain Captains: UAB: 5, 34, 38, 47 NWS: 4, 16, 43 |
Team Statistics |
| Team Totals | NWLA | UAB |
| FIRST DOWNS | 21 | 21 |
| Rushing | 9 | 11 |
| Passing | 8 | 9 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 150 | 242 |
| Rushing Attempts | 39 | 34 |
| Average Per Rush | 3.8 | 7.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 207 | 253 |
| Yards Lost Rushing | 57 | 11 |
| NET YARDS PASSING | 194 | 212 |
| Completions-Attempts-Int | 23-45-1 | 13-27-1 |
| Average Per Attempt | 4.3 | 7.9 |
| Average Per Completion | 8.4 | 16.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 344 | 454 |
| Total offense plays | 84 | 61 |
| Average Gain Per Play | 4.1 | 7.4 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 6-60 | 5-44 |
| PUNTS-YARDS | 9-324 | 4-164 |
| Average Yards Per Punt | 36.0 | 41.0 |
| Net Yards Per Punt | 25.8 | 41.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-244 | 10-650 |
| Average Yards Per Kickoff | 61.0 | 65.0 |
| Net Yards Per Kickoff | 47.5 | 44.7 |
| Touchbacks | 1 | 8 |
| Punt returns: Number-Yards-TD | 2--2-0 | 4-92-1 |
| Average Per Return | -1.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 2-34-0 |
| Average Per Return | 21.5 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:14 | 25:46 |
| 1st Quarter | 10:11 | 4:49 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 9:09 | 5:51 |
| Third-Down Conversions | 8 of 20 | 4 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 3-3 | 3-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 2-8 | 2-15 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Adkins, Zach 2-0; Team 1-1; Eagan, Ed 1-0. UAB-FARMER, Lamarcu 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | V25 | 15:00 | Kickoff | V08 | 12:15 | Fumble | 7--17 | 2:45 | ||
| NWLA | 1st | V20 | 11:05 | Kickoff | V22 | 10:09 | Punt | 3-2 | 0:56 | ||
| NWLA | 1st | V25 | 10:09 | Kickoff | V48 | 07:36 | Punt | 8-23 | 2:33 | ||
| NWLA | 1st | H36 | 06:46 | Interception | H00 | 04:11 | * | TOUCHDOWN | 7-36 | 2:35 | # |
| NWLA | 1st | V25 | 01:15 | Kickoff | V35 | 14:52 | Interception | 4-10 | 1:23 | ||
| NWLA | 2nd | V25 | 12:05 | Kickoff | V43 | 09:12 | Punt | 6-18 | 2:53 | ||
| NWLA | 2nd | V50 | 05:44 | Downs | H00 | 04:41 | * | TOUCHDOWN | 4-50 | 1:03 | # |
| NWLA | 2nd | V36 | 04:00 | Punt | V41 | 01:44 | Punt | 3-5 | 2:16 | ||
| NWLA | 2nd | V25 | 01:08 | Kickoff | V33 | 00:00 | End of half | 3-8 | 1:08 | ||
| NWLA | 3rd | V25 | 15:00 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 4-75 | 1:08 | |
| NWLA | 3rd | V13 | 12:20 | Punt | V15 | 11:01 | Punt | 3-2 | 1:19 | ||
| NWLA | 3rd | V25 | 09:16 | Kickoff | V28 | 08:15 | Punt | 3-3 | 1:01 | ||
| NWLA | 3rd | V25 | 08:00 | Kickoff | H00 | 05:33 | * | TOUCHDOWN | 6-75 | 2:27 | # |
| NWLA | 3rd | V01 | 01:28 | Punt | V08 | 00:04 | Punt | 3-7 | 1:24 | ||
| NWLA | 3rd | V44 | 00:04 | Fumble | V44 | 14:07 | Punt | 3-0 | 0:57 | ||
| NWLA | 4th | V34 | 12:19 | Punt | H43 | 08:40 | Punt | 7-23 | 3:39 | ||
| NWLA | 4th | V23 | 04:54 | Kickoff | H34 | 00:23 | Missed FG | 11-43 | 4:31 | ||
| UAB | 1st | V08 | 12:15 | Fumble | V00 | 11:12 | * | TOUCHDOWN | 4-8 | 1:03 | # |
| UAB | 1st | V00 | 10:09 | Punt | V00 | 10:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAB | 1st | H09 | 07:36 | Punt | H03 | 06:46 | Interception | 2--6 | 0:50 | ||
| UAB | 1st | H35 | 04:11 | Kickoff | V10 | 01:15 | * | FIELD GOAL | 7-55 | 2:56 | # |
| UAB | 2nd | H30 | 14:52 | Interception | V00 | 12:08 | * | TOUCHDOWN | 6-70 | 2:44 | |
| UAB | 2nd | H20 | 09:12 | Punt | H50 | 05:44 | Downs | 6-30 | 3:28 | ||
| UAB | 2nd | H16 | 04:33 | Kickoff | H16 | 04:00 | Punt | 3-0 | 0:33 | ||
| UAB | 2nd | H31 | 01:44 | Punt | V00 | 01:08 | * | TOUCHDOWN | 4-69 | 0:36 | # |
| UAB | 3rd | H24 | 13:45 | Kickoff | V46 | 12:20 | Punt | 4-30 | 1:25 | ||
| UAB | 3rd | H32 | 11:01 | Punt | V00 | 09:16 | * | TOUCHDOWN | 4-68 | 1:45 | |
| UAB | 3rd | H50 | 08:15 | Punt | V00 | 08:00 | * | TOUCHDOWN | 1-50 | 0:15 | |
| UAB | 3rd | H25 | 05:33 | Kickoff | V45 | 01:28 | Punt | 9-30 | 4:05 | ||
| UAB | 3rd | V43 | 00:00 | Punt | V44 | 00:04 | Fumble | 0--1 | 0:00 | ||
| UAB | 4th | H22 | 14:07 | Punt | H25 | 12:19 | Punt | 3-3 | 1:48 | ||
| UAB | 4th | H42 | 08:40 | Punt | V00 | 05:00 | * | TOUCHDOWN | 8-58 | 3:40 | # |
| UAB | 4th | H34 | 00:23 | Missed FG | H33 | 00:00 | End of half | 1--1 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 07:31 | 07:23 | 09:09 | 17:42 | 16:32 | 34:14 | ||
| 3rd Down Conversions | 4/7 | 1/4 | 0/3 | 3/6 | 5/11 | 3/9 | 8/20 | ||
| Average field position | V31 | V34 | V22 | V28 | V32 | V23 | V28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 07:29 | 07:37 | 05:51 | 12:18 | 13:28 | 25:46 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 3/5 | 1/2 | 0/4 | 4/7 | 4/11 | ||
| Average field position | H45 | H24 | H32 | H32 | H33 | H32 | H33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | V25 | 15:00 | Kickoff | V08 | 12:15 | Fumble | 7--17 | 2:45 | ||
| UAB | 1st | V08 | 12:15 | Fumble | V00 | 11:12 | * | TOUCHDOWN | 4-8 | 1:03 | # |
| NWLA | 1st | V20 | 11:05 | Kickoff | V22 | 10:09 | Punt | 3-2 | 0:56 | ||
| UAB | 1st | V00 | 10:09 | Punt | V00 | 10:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 1st | V25 | 10:09 | Kickoff | V48 | 07:36 | Punt | 8-23 | 2:33 | ||
| UAB | 1st | H09 | 07:36 | Punt | H03 | 06:46 | Interception | 2--6 | 0:50 | ||
| NWLA | 1st | H36 | 06:46 | Interception | H00 | 04:11 | * | TOUCHDOWN | 7-36 | 2:35 | # |
| UAB | 1st | H35 | 04:11 | Kickoff | V10 | 01:15 | * | FIELD GOAL | 7-55 | 2:56 | # |
| NWLA | 1st | V25 | 01:15 | Kickoff | V35 | 14:52 | Interception | 4-10 | 1:23 | ||
| UAB | 2nd | H30 | 14:52 | Interception | V00 | 12:08 | * | TOUCHDOWN | 6-70 | 2:44 | |
| NWLA | 2nd | V25 | 12:05 | Kickoff | V43 | 09:12 | Punt | 6-18 | 2:53 | ||
| UAB | 2nd | H20 | 09:12 | Punt | H50 | 05:44 | Downs | 6-30 | 3:28 | ||
| NWLA | 2nd | V50 | 05:44 | Downs | H00 | 04:41 | * | TOUCHDOWN | 4-50 | 1:03 | # |
| UAB | 2nd | H16 | 04:33 | Kickoff | H16 | 04:00 | Punt | 3-0 | 0:33 | ||
| NWLA | 2nd | V36 | 04:00 | Punt | V41 | 01:44 | Punt | 3-5 | 2:16 | ||
| UAB | 2nd | H31 | 01:44 | Punt | V00 | 01:08 | * | TOUCHDOWN | 4-69 | 0:36 | # |
| NWLA | 2nd | V25 | 01:08 | Kickoff | V33 | 00:00 | End of half | 3-8 | 1:08 | ||
| NWLA | 3rd | V25 | 15:00 | Kickoff | H00 | 13:52 | * | TOUCHDOWN | 4-75 | 1:08 | |
| UAB | 3rd | H24 | 13:45 | Kickoff | V46 | 12:20 | Punt | 4-30 | 1:25 | ||
| NWLA | 3rd | V13 | 12:20 | Punt | V15 | 11:01 | Punt | 3-2 | 1:19 | ||
| UAB | 3rd | H32 | 11:01 | Punt | V00 | 09:16 | * | TOUCHDOWN | 4-68 | 1:45 | |
| NWLA | 3rd | V25 | 09:16 | Kickoff | V28 | 08:15 | Punt | 3-3 | 1:01 | ||
| UAB | 3rd | H50 | 08:15 | Punt | V00 | 08:00 | * | TOUCHDOWN | 1-50 | 0:15 | |
| NWLA | 3rd | V25 | 08:00 | Kickoff | H00 | 05:33 | * | TOUCHDOWN | 6-75 | 2:27 | # |
| UAB | 3rd | H25 | 05:33 | Kickoff | V45 | 01:28 | Punt | 9-30 | 4:05 | ||
| NWLA | 3rd | V01 | 01:28 | Punt | V08 | 00:04 | Punt | 3-7 | 1:24 | ||
| UAB | 3rd | V43 | 00:00 | Punt | V44 | 00:04 | Fumble | 0--1 | 0:00 | ||
| NWLA | 3rd | V44 | 00:04 | Fumble | V44 | 14:07 | Punt | 3-0 | 0:57 | ||
| UAB | 4th | H22 | 14:07 | Punt | H25 | 12:19 | Punt | 3-3 | 1:48 | ||
| NWLA | 4th | V34 | 12:19 | Punt | H43 | 08:40 | Punt | 7-23 | 3:39 | ||
| UAB | 4th | H42 | 08:40 | Punt | V00 | 05:00 | * | TOUCHDOWN | 8-58 | 3:40 | # |
| NWLA | 4th | V23 | 04:54 | Kickoff | H34 | 00:23 | Missed FG | 11-43 | 4:31 | ||
| UAB | 4th | H34 | 00:23 | Missed FG | H33 | 00:00 | End of half | 1--1 | 0:23 | ||
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Black, Patrick | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 3 | Jones, Adam | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Claiborne, Imoan | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Sorrell, Ryan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Simon, Deon | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | Thomas, Fred | 1 | 2 | 3 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 42 | Evans, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Roussel, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Johnson, Keland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Sellers, Wa'Derious | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Cook, Paxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dever, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Bletsch, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Barnes, Jahvez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Grimble, Sylvestwe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Smith, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Golston, Cordarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Marshall, JeMarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Medcafe, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | White, Bert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3A | Turner, Luke | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | GANUS, Jake | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 25 | CHALLENGER, Des | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 49 | RABB, Chris | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 42 | JONES, Shaq | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | PETTY, Jordan | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | FARMER, Lamarcu | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | CREWS, Tevin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 33 | SLAUGHTER, Dere | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 6 | JACKSON, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | SCOTT, Deric | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 1C | MACLIN, Greg | 2 | 1 | 3 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 47 | BASTIEN, Patric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | BOYETT, Connor | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | WHITE, D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | LANDERS, Vashon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | BRACKETT, Kelto | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 7A | JEAN, Jimmy | 2 | . | 2 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 46 | WATKINS, Diahee | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 1D | WEBB, Cortez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | ROBERSON, Shaqu | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | JONES, Santonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GRISSETT, Trey | 1 | . | 1 | 1.0/5 | 1 | . | . | 1 | . | . | . |
| 28 | CALIGONE, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | DAVIS, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | WARREN, Zachary | . | . | . | . | . | . | . | 1 | . | . | . |
| 12 | SMITH, Nolen | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1-Marshall, JeMar, 2-Yarbor, Jason, 3C-Wickman, Andy, 3A-Turner, Luke, 4-Morris, Rumeall, 5-Golston, Cordar, 6-Collins, Chase, 11-McClain, Sheldo, 14-Morton, Calvin, 16-Goodie, Trevor, 21-Barnes, Jahvez, 22-Joseph, Brian, 25-Llorens, De'Mar, 26-Poullard, Dariu, 29-Morris, Rondari, 30-Flores, Matthew, 31-Atzenweiler, Ga, 33-Eagan, Ed, 36-Toussant, Casey, 37-Moore, Chris, 38-Monrose, Brando, 39-Grimble, Sylves, 40-Dever, Chris, 42-Evans, Justin, 43-Smith, Tyler, 46-Tassin, Chase, 48-Graves, Hunter, 49-Taylor, Daniel, 53-Sellers, Wa'Der, 55-Garza, Kevin, 58-Cook, Paxton, 81-Mitchell, Bryan, 89-Simmons, Corey, 96-Bletsch, Andrew, 98-Medcafe, Damon. |
| UAB: 1-NELSON, Jamarcu, 1D-WEBB, Cortez, 2A-STAPLES, Jamari, 2-LONG, Ty, 2D-WARREN, Zachary, 4-GANUS, Jake, 5-REAVES, Darrin, 6-JACKSON, Nick, 7-HOWARD, Jordan, 8-DAVIS, Jay, 10-LANDERS, Vashon, 14-PERRY, Jonathan, 18-GRISSETT, Trey, 19-BROWN, Devon, 24-FRANKLIN, Greg, 26-GRAY, Neal, 28-CALIGONE, James, 33-SLAUGHTER, Dere, 36-MULLINS, Hunter, 38-JONES, Santonio, 42-JONES, Shaq, 47-BASTIEN, Patric, 48-BOYETT, Connor, 52-ROBERSON, Shaqu, 58-NORIEGA, Dallas, 71-BLANKENSHIP, Ca, 78-GREEN, Aaron, 80-PICKREN, Steve, 82-PRUITT, Bud, 86-BACKMAN, Kennar, 88-HENDERSON, Tris, 93-CASANOVA, Jose, 95-SCOTT, Deric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 7 7 14 0 - 28 Record: (2-2)
UAB................. 17 14 14 7 - 52 Record: (1-2)
Scoring Summary:
1st 11:12 UAB - BACKMAN, Kennar 1 yd pass from BROWN, Austin (LONG, Ty kick), 4-8 1:03, NWLA 0 - UAB 7
10:09 UAB - NELSON, Jamarcu 63 yd punt return (LONG, Ty kick), , NWLA 0 - UAB 14
04:11 NWLA - Atzenweiler, Garrett 1 yd run (Moore, Chris kick), 7-36 2:35, NWLA 7 - UAB 14
01:15 UAB - LONG, Ty 27 yd field goal, 7-55 2:56, NWLA 7 - UAB 17
2nd 12:08 UAB - STAPLES, Jamari 23 yd pass from PERRY, Jonathan (LONG, Ty kick), 6-70 2:44, NWLA 7 - UAB 24
04:41 NWLA - Atzenweiler, Garrett 3 yd run (Moore, Chris kick), 4-50 1:03, NWLA 14 - UAB 24
01:08 UAB - REAVES, Darrin 8 yd run (LONG, Ty kick), 4-69 0:36, NWLA 14 - UAB 31
3rd 13:52 NWLA - Hollier, Louis 34 yd pass from Adkins, Zach (Moore, Chris kick), 4-75 1:08, NWLA 21 - UAB 31
09:16 UAB - NELSON, Jamarcu 41 yd pass from BROWN, Austin (LONG, Ty kick), 4-68 1:45, NWLA 21 - UAB 38
08:00 UAB - REAVES, Darrin 50 yd run (LONG, Ty kick), 1-50 0:15, NWLA 21 - UAB 45
05:33 NWLA - Taylor, Daniel 6 yd run (Moore, Chris kick), 6-75 2:27, NWLA 28 - UAB 45
4th 05:00 UAB - HOWARD, Jordan 8 yd run (LONG, Ty kick), 8-58 3:40, NWLA 28 - UAB 52
NWLA UAB
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 39-150 34-242
PASSING YDS (NET)............. 194 212
Passes Att-Comp-Int........... 45-23-1 27-13-1
TOTAL OFFENSE PLAYS-YARDS..... 84-344 61-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 4-92
Kickoff Returns-Yards......... 2-43 2-34
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 9-36.0 4-41.0
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 6-60 5-44
Possession Time............... 34:14 25:46
Third-Down Conversions........ 8 of 20 4 of 11
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 2-8 2-15
RUSHING: Northwestern State-Atzenweiler, Garrett 15-100; Taylor, Daniel
4-40; Llorens, De'Mard 6-22; Adkins, Zach 7-15; Morris, Rumeall 6-5; Team
1-minus 32. UAB-REAVES, Darrin 17-178; HOWARD, Jordan 12-66; BROWN, Austin
4-minus 1; TEAM 1-minus 1.
PASSING: Northwestern State-Adkins, Zach 23-44-1-194; Jones, Cody
0-1-0-0. UAB-BROWN, Austin 10-20-1-159; PERRY, Jonathan 3-7-0-53.
RECEIVING: Northwestern State-Ryan, Shakeir 8-24; Toussant, Casey 4-23;
Hollier, Louis 3-78; Eagan, Ed 3-28; Llorens, De'Mard 1-19; McClain, Tuff 1-13;
Morris, Rumeall 1-6; Atzenweiler, Garrett 1-3; Taylor, Daniel 1-0. UAB-BACKMAN,
Kennar 5-62; NELSON, Jamarcu 3-60; HEIGHT, Nyiakki 2-54; STAPLES, Jamari 1-23;
REAVES, Darrin 1-7; HENDERSON, Tris 1-6.
INTERCEPTIONS: Northwestern State-Thomas, Fred 1-0. UAB-JEAN, Jimmy 1-0.
FUMBLES: Northwestern State-Adkins, Zach 2-0; Team 1-1; Eagan, Ed 1-0.
UAB-FARMER, Lamarcu 1-1.
Stadium: Legion Field Attendance: 8723
Kickoff time: 2 p.m. End of Game: 4:59 p.m Total elapsed time: 2:59
Officials: Referee: Joe Pester; Umpire: Mark Baynes; Linesman: Gary Calip;
Line judge: Scott Held; Back judge: Tom Healey; Field judge: Adrian Carson;
Side judge: Greg Shields;
Temperature: 73 Wind: NW@10mph Weather: Mostly cloudy, rain
Captains:
UAB: 5, 34, 38, 47
NWS: 4, 16, 43
|
Play-by-Play Summary |
| Nwla | 1-10 | at Nwla35 | Start of 1st quarter, clock 15:00. |
| Nwla | 1-10 | at Nwla35 | UAB ball on UAB35. |
| LONG, Ty kickoff 65 yards to the NWLA0, touchback. | |||
| Nwla | 1-10 | at Nwla20 | Adkins, Zach pass incomplete to Hollier, Louis. |
| Nwla | 2-10 | at Nwla20 | Morris, Rumeall rush for 5 yards to the NWLA25 (SLAUGHTER, Dere;CHALLENGER, Des). |
| Nwla | 3-5 | at Nwla25 | Adkins, Zach rush for 14 yards to the NWLA39, 1ST DOWN NWLA, out-of-bounds (BRACKETT, Kelto). |
| Nwla | 1-10 | at Nwla39 | Adkins, Zach pass complete to Ryan, Shakeir for 1 yard to the NWLA40 (SLAUGHTER, Dere). |
| Nwla | 2-9 | at Nwla40 | Adkins, Zach pass complete to Ryan, Shakeir for no gain to the NWLA40 (CREWS, Tevin). |
| Nwla | 3-9 | at Nwla40 | Adkins, Zach pass incomplete to Mitchell, Bryan. |
