Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2013 | at | South Florida | W | 53-21 | 1-0-0 | 0-0-0 | 3:15 | 35470 | |
| Sep 07, 2013 | ARKANSAS-PINE BLUFF | W | 58-14 | 2-0-0 | 0-0-0 | 2:48 | 15217 | ||
| Sep 14, 2013 | WEST ALABAMA | W | 44-42 | 3-0-0 | 0-0-0 | 3:05 | 10107 | ||
| Sep 21, 2013 | WEBER STATE | W | 43-6 | 4-0-0 | 0-0-0 | 2:53 | 8893 | ||
| Sep 28, 2013 | at | #5 Northern Iowa | L | 6-41 | 4-1-0 | 0-0-0 | 2:55 | 12325 | |
| * | Oct 05, 2013 | at | #14 Central Arkansas | W | 59-28 | 5-1-0 | 1-0-0 | 3:18 | 10247 |
| * | Oct 19, 2013 | #2 SAM HOUSTON STATE | W | 31-23 | 6-1-0 | 2-0-0 | 3:10 | 15352 | |
| * | Oct 26, 2013 | at | Nicholls | W | 55-30 | 7-1-0 | 3-0-0 | 3:06 | 5988 |
| * | Nov 02, 2013 | #25 SOUTHEASTERN LA. | L | 7-41 | 7-2-0 | 3-1-0 | 2:58 | 14898 | |
| * | Nov 09, 2013 | at | Stephen F. Austin | W | 69-38 | 8-2-0 | 4-1-0 | 3:20 | 6312 |
| * | Nov 16, 2013 | NORTHWESTERN STATE | W | 43-17 | 9-2-0 | 5-1-0 | 3:05 | 15003 | |
| * | Nov 23, 2013 | at | Lamar | W | 42-38 | 10-2-0 | 6-1-0 | 3:17 | 7627 |
| Dec 07, 2013 | #20 JACKSONVILLE ST. | L | 10-31 | 10-3-0 | 6-1-0 | 3:25 | 5036 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MCN | OPP |
| SCORING | 520 | 370 |
| Points Per Game | 40.0 | 28.5 |
| FIRST DOWNS | 299 | 260 |
| Rushing | 158 | 111 |
| Passing | 126 | 125 |
| Penalty | 15 | 24 |
| RUSHING YARDAGE | 2716 | 2251 |
| Yards gained rushing | 3050 | 2559 |
| Yards lost rushing | 334 | 308 |
| Rushing Attempts | 562 | 477 |
| Average Per Rush | 4.8 | 4.7 |
| Average Per Game | 208.9 | 173.2 |
| TDs Rushing | 32 | 19 |
| PASSING YARDAGE | 3146 | 3158 |
| Comp-Att-Int | 224-393-7 | 223-445-14 |
| Average Per Pass | 8.0 | 7.1 |
| Average Per Catch | 14.0 | 14.2 |
| Average Per Game | 242.0 | 242.9 |
| TDs Passing | 29 | 28 |
| TOTAL OFFENSE | 5862 | 5409 |
| Total Plays | 955 | 922 |
| Average Per Play | 6.1 | 5.9 |
| Average Per Game | 450.9 | 416.1 |
| KICK RETURNS: #-Yards | 64-1514 | 55-1050 |
| PUNT RETURNS: #-Yards | 23-185 | 14-72 |
| INT RETURNS: #-Yards | 14-413 | 7-49 |
| KICK RETURN AVERAGE | 23.7 | 19.1 |
| PUNT RETURN AVERAGE | 8.0 | 5.1 |
| INT RETURN AVERAGE | 29.5 | 7.0 |
| FUMBLES-LOST | 23-10 | 14-7 |
| PENALTIES-Yards | 82-735 | 76-727 |
| Average Per Game | 56.5 | 55.9 |
| PUNTS-Yards | 60-2331 | 70-2753 |
| Average Per Punt | 38.8 | 39.3 |
| Net punt average | 36.0 | 34.7 |
| TIME OF POSSESSION/Game | 32:18 | 27:42 |
| 3RD-DOWN Conversions | 81/195 | 72/194 |
| 3rd-Down Pct | 42% | 37% |
| 4TH-DOWN Conversions | 14/23 | 13/28 |
| 4th-Down Pct | 61% | 46% |
| SACKS BY-Yards | 23-156 | 25-161 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 69 | 48 |
| FIELD GOALS-ATTEMPTS | 13-17 | 12-17 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (52-58) 90% | (37-47) 79% |
| RED-ZONE TOUCHDOWNS | (43-58) 74% | (28-47) 60% |
| PAT-ATTEMPTS | (61-64) 95% | (46-47) 98% |
| ATTENDANCE | 84506 | 77969 |
| Games/Avg Per Game | 7/12072 | 6/12995 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McNeese State | 99 | 188 | 135 | 98 | 520 |
| Opponents | 116 | 92 | 89 | 73 | 370 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Sam, Aaron | 13 | 47 | 35 | 82 | 8.5 | - 17 | . | . | 7 | 7 | 1 | 1 | - 13 | . | . | . | ||
| 11 | Cahee, Terence | 13 | 41 | 32 | 73 | 2.5 | - 6 | . | 1 | - 9 | 3 | 4 | . | 1 | - 0 | 1 | . | . | |
| 10 | Brown, Bo | 13 | 42 | 21 | 63 | 11.0 | - 51 | 4.0 | - 36 | . | 2 | 2 | 5 | 1 | - 0 | 1 | . | . | |
| 38 | Bronson, Ryan | 13 | 33 | 24 | 57 | 2.0 | - 6 | . | 2 | - 116 | 5 | 7 | . | . | . | . | . | ||
| 6 | Morgan, Guy | 13 | 40 | 17 | 57 | 2.5 | - 14 | 1.0 | - 9 | 4 | - 143 | 5 | 9 | . | . | . | . | . | |
| 13 | Hamner, Gabe | 13 | 36 | 9 | 45 | . | . | 2 | - 7 | 8 | 10 | . | . | . | . | . | |||
| 75 | Dorn, Kevin | 13 | 23 | 22 | 45 | 7.5 | - 28 | 3.0 | - 18 | 1 | - 4 | 1 | 2 | 3 | . | 1 | . | . | |
| 94 | Ellefsen, Everett | 13 | 17 | 20 | 37 | 7.0 | - 29 | 5.0 | - 26 | 1 | - 65 | 1 | 2 | . | . | . | . | . | |
| 98 | Ware, Michael | 13 | 10 | 24 | 34 | 1.0 | - 1 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 20 | Scott, Wallace | 10 | 17 | 14 | 31 | 2.0 | - 13 | 1.0 | - 12 | 1 | - 69 | 1 | 2 | 1 | . | . | . | . | |
| 45 | Spikes, Brent | 13 | 20 | 10 | 30 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 41 | Dobbs, Hayden | 13 | 7 | 22 | 29 | 2.0 | - 8 | . | . | 4 | 4 | 1 | 1 | - 0 | 2 | . | . | ||
| 12 | Thompson, Deonte | 11 | 16 | 12 | 28 | 3.5 | - 9 | 1.0 | - 6 | 1 | - 0 | 3 | 4 | 1 | . | 1 | . | . | |
| 97 | Brown, Sean | 13 | 14 | 13 | 27 | 3.0 | - 22 | 1.0 | - 10 | . | . | . | 2 | . | 1 | . | . | ||
| 99 | Loveless, Chris | 13 | 8 | 18 | 26 | 3.5 | - 14 | 1.0 | - 8 | . | 1 | 1 | 7 | . | . | . | . | ||
| 96 | Hunter, Danyel | 13 | 5 | 15 | 20 | 0.5 | - 1 | 0.5 | - 1 | . | 2 | 2 | 1 | . | . | . | . | ||
| 35 | Pennington, Austin | 12 | 12 | 6 | 18 | 0.5 | - 2 | 0.5 | - 2 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 52 | Middleton, Correy | 12 | 7 | 9 | 16 | 1.0 | - 8 | . | . | . | . | 1 | . | 1 | . | . | |||
| 22 | Nutt, Shea | 10 | 8 | 5 | 13 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 16 | Blouin, Leon | 11 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Burkhalter, Brody | 9 | 4 | 7 | 11 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 91 | Smith, Cameron | 9 | 4 | 7 | 11 | 1.0 | - 7 | 2.0 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
| 59 | Harden, Kyle | 13 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | McGhee, Antonio | 10 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Allen, Derek | 12 | 5 | 5 | 10 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 34 | Long, Dylan | 13 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Thomas, Khalil | 23 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Hamilton, Livingston | 10 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 24 | Carroll, Carlos | 7 | 2 | 2 | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 57 | Grode, Jake | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | McGilvery, Jereon | 13 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Scott, Deltoine | 13 | 3 | . | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | 1 | . | |||
| 50 | Benton, Brian | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Merritt, Steele | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | James, Ja'Len | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Romero, Hunter | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Breaux, Jean | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Rome, Ryan | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Murray, Javaris | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Bennett, Kelvin | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Spencer, Diontae | 13 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 32 | Gladney, Damon | 13 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 46 | Hetrick, Zach | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Gray, Marcus | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Hebert, Bryce | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Everett, Antoine | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Bolfing, Tyler | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Bruno, Keylon | 1 | 1 | . | 1 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 44 | Walters, R.J. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Gross, Jammerio | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Yruegas, Anthony | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Jacobs, Nic | 13 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 13 | 468 | 395 | 863 | 66 | - 265 | 23 | - 156 | 14 | - 413 | 55 | 69 | 27 | 7 | - 13 | 9 | 1 | 2 | |
| Opponents...... | 13 | 534 | 457 | 991 | 71 | - 269 | 25 | - 161 | 7 | - 49 | 42 | 49 | 12 | 10 | - 34 | 19 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (5-2) | (5-1) | (0-0) |
| CONFERENCE | (6-1) | (2-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (4-2) | (3-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2013 at South Florida W 53-21 35470 Sep 07, 2013 ARKANSAS-PINE BLUFF W 58-14 15217 Sep 14, 2013 WEST ALABAMA W 44-42 10107 Sep 21, 2013 WEBER STATE W 43-6 8893 Sep 28, 2013 at #5 Northern Iowa L 6-41 12325 *Oct 05, 2013 at #14 Central Arkansas W 59-28 10247 *Oct 19, 2013 #2 SAM HOUSTON STATE W 31-23 15352 *Oct 26, 2013 at Nicholls W 55-30 5988 *Nov 02, 2013 #25 SOUTHEASTERN LA. L 7-41 14898 *Nov 09, 2013 at Stephen F. Austin W 69-38 6312 *Nov 16, 2013 NORTHWESTERN STATE W 43-17 15003 *Nov 23, 2013 at Lamar W 42-38 7627 Dec 07, 2013 #20 JACKSONVILLE ST. L 10-31 5036 |
| TEAM STATISTICS | MCN | OPP |
| FIRST DOWNS | 299 | 260 |
| Rushing | 158 | 111 |
| Passing | 126 | 125 |
| Penalty | 15 | 24 |
| RUSHING YARDAGE | 2716 | 2251 |
| Rushing Attempts | 562 | 477 |
| Average Per Rush | 4.8 | 4.7 |
| Average Per Game | 208.9 | 173.2 |
| TDs Rushing | 32 | 19 |
| PASSING YARDAGE | 3146 | 3158 |
| Comp-Att-Int | 224-393-7 | 223-445-14 |
| Average Per Pass | 8.0 | 7.1 |
| Average Per Catch | 14.0 | 14.2 |
| Average Per Game | 242.0 | 242.9 |
| TDs Passing | 29 | 28 |
| TOTAL OFFENSE | 5862 | 5409 |
| Average Per Play | 6.1 | 5.9 |
| Average Per Game | 450.9 | 416.1 |
| KICK RETURNS: #-Yards | 64-1514 | 55-1050 |
| PUNT RETURNS: #-Yards | 23-185 | 14-72 |
| INT RETURNS: #-Yards | 14-413 | 7-49 |
| FUMBLES-LOST | 23-10 | 14-7 |
| PENALTIES-Yards | 82-735 | 76-727 |
| PUNTS-AVG | 60-38.8 | 70-39.3 |
| TIME OF POSSESSION/Game | 32:18 | 27:42 |
| 3RD-DOWN Conversions | 81/195 | 72/194 |
| 4TH-DOWN Conversions | 14/23 | 13/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McNeese State | 99 | 188 | 135 | 98 | 520 |
| Opponents | 116 | 92 | 89 | 73 | 370 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Wiltz, Marcus | 13 | 213 | 1316 | 29 | 1287 | 6.0 | 11 | 77 | 99.0 |
| Bennett, Kelvin | 12 | 108 | 795 | 21 | 774 | 7.2 | 4 | 54 | 64.5 |
| Long, Dylan | 13 | 79 | 349 | 14 | 335 | 4.2 | 10 | 27 | 25.8 |
| Murray, Javaris | 12 | 33 | 119 | 4 | 115 | 3.5 | 2 | 12 | 9.6 |
| Eaglin, Devin | 4 | 24 | 113 | 2 | 111 | 4.6 | 0 | 27 | 27.8 |
| Celestie, Ernest | 13 | 6 | 96 | 1 | 95 | 15.8 | 1 | 60 | 7.3 |
| Spencer, Diontae | 13 | 9 | 57 | 2 | 55 | 6.1 | 1 | 16 | 4.2 |
| Bush, David | 13 | 7 | 47 | 1 | 46 | 6.6 | 0 | 17 | 3.5 |
| Breaux, Jean | 13 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 2.0 |
| Thomas, Khalil | 23 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 0.6 |
| Tillman, Jontrey | 1 | 3 | 12 | 1 | 11 | 3.7 | 1 | 9 | 11.0 |
| Collins, Tyler | 3 | 6 | 9 | 2 | 7 | 1.2 | 0 | 4 | 2.3 |
| Young, Reynaldo | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
| Bolfing, Tyler | 10 | 10 | 24 | 22 | 2 | 0.2 | 1 | 7 | 0.2 |
| Hetrick, Zach | 13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Mitchell, Deajon | 12 | 3 | 4 | 4 | 0 | 0.0 | 0 | 4 | 0.0 |
| Briscoe, Will | 2 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -1.0 |
| TEAM | 12 | 18 | 0 | 79 | -79 | -4.4 | 0 | 0 | -6.6 |
| Stroud, Cody | 13 | 39 | 67 | 150 | -83 | -2.1 | 0 | 14 | -6.4 |
| Total.......... | 13 | 562 | 3050 | 334 | 2716 | 4.8 | 32 | 77 | 208.9 |
| Opponents...... | 13 | 477 | 2559 | 308 | 2251 | 4.7 | 19 | 80 | 173.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Stroud, Cody | 13 | 144.8 | 211-370-7 | 57.0 | 2935 | 28 | 78 | 225.8 |
| Bolfing, Tyler | 10 | 117.5 | 12-22-0 | 54.5 | 165 | 0 | 40 | 16.5 |
| Spencer, Diontae | 13 | 816.4 | 1-1-0 | 100.0 | 46 | 1 | 46 | 3.5 |
| Total.......... | 13 | 145.0 | 224-393-7 | 57.0 | 3146 | 29 | 78 | 242.0 |
| Opponents...... | 13 | 124.2 | 223-445-14 | 50.1 | 3158 | 28 | 75 | 242.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Spencer, Diontae | 13 | 50 | 835 | 16.7 | 9 | 57 | 64.2 |
| Jacobs, Nic | 13 | 32 | 453 | 14.2 | 4 | 78 | 34.8 |
| Celestie, Ernest | 13 | 31 | 565 | 18.2 | 5 | 71 | 43.5 |
| Bush, David | 13 | 20 | 194 | 9.7 | 1 | 32 | 14.9 |
| Wiltz, Marcus | 13 | 20 | 180 | 9.0 | 2 | 29 | 13.8 |
| McGilvery, Jereon | 13 | 11 | 219 | 19.9 | 2 | 46 | 16.8 |
| Briscoe, Wes | 4 | 9 | 115 | 12.8 | 1 | 31 | 28.8 |
| Bennett, Kelvin | 12 | 9 | 95 | 10.6 | 0 | 33 | 7.9 |
| Thomas, Khalil | 23 | 8 | 91 | 11.4 | 0 | 28 | 4.0 |
| Long, Dylan | 13 | 8 | 54 | 6.8 | 2 | 22 | 4.2 |
| Gladney, Damon | 13 | 7 | 114 | 16.3 | 1 | 30 | 8.8 |
| Mitchell, Deajon | 12 | 7 | 85 | 12.1 | 0 | 24 | 7.1 |
| Murray, Javaris | 12 | 6 | 97 | 16.2 | 0 | 68 | 8.1 |
| Hetrick, Zach | 13 | 3 | 16 | 5.3 | 2 | 9 | 1.2 |
| Gladney, Logan | 5 | 1 | 15 | 15.0 | 0 | 15 | 3.0 |
| Scott, Deltoine | 13 | 1 | 11 | 11.0 | 0 | 11 | 0.8 |
| Ryckman, William | 12 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
| Total.......... | 13 | 224 | 3146 | 14.0 | 29 | 78 | 242.0 |
| Opponents...... | 13 | 223 | 3158 | 14.2 | 28 | 75 | 242.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Breaux, Jean | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 47 | 0 |
| Rome, Ryan | 12-15 | 80.0 | 0-0 | 3-3 | 8-8 | 1-4 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Rome, Ryan | 0 | 12-15 | 60-63 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Wiltz, Marcus | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Spencer, Diontae | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Long, Dylan | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Celestie, Ernest | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Jacobs, Nic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Bennett, Kelvin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Hetrick, Zach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McGilvery, Jereon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Murray, Javaris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Gladney, Damon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bush, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bronson, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Scott, Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tillman, Jontrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thomas, Khalil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Briscoe, Wes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bolfing, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Morgan, Guy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Breaux, Jean | 0 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Ryckman, William | 0 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 2 |
| Stroud, Cody | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 69 | 13-17 | 61-64 | 1-3 | 0 | 0-2 | 0 | 2 | 520 |
| Opponents...... | 48 | 12-17 | 46-47 | 0-1 | 0 | 0-0 | 0 | 0 | 370 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Morgan, Guy | 4 | 143 | 35.8 | 1 | 76 |
| Bronson, Ryan | 2 | 116 | 58.0 | 1 | 98 |
| Hamner, Gabe | 2 | 7 | 3.5 | 0 | 7 |
| Ellefsen, Everett | 1 | 65 | 65.0 | 0 | 60 |
| Scott, Wallace | 1 | 69 | 69.0 | 1 | 69 |
| Dorn, Kevin | 1 | 4 | 4.0 | 0 | 4 |
| Thompson, Deonte | 1 | 0 | 0.0 | 0 | 0 |
| Cahee, Terence | 1 | 9 | 9.0 | 0 | 9 |
| Nutt, Shea | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 413 | 29.5 | 3 | 98 |
| Opponents...... | 7 | 49 | 7.0 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Breaux, Jean | 59 | 2331 | 39.5 | 53 | 5 | 25 | 15 | 5 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 60 | 2331 | 38.8 | 53 | 5 | 25 | 15 | 5 | 1 |
| Opponents...... | 70 | 2753 | 39.3 | 66 | 7 | 24 | 17 | 8 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Spencer, Diontae | 20 | 152 | 7.6 | 1 | 35 |
| Bush, David | 1 | -1 | -1.0 | 0 | 0 |
| McGilvery, Jereon | 1 | 20 | 20.0 | 1 | 20 |
| Young, Reynaldo | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 23 | 185 | 8.0 | 2 | 35 |
| Opponents...... | 14 | 72 | 5.1 | 0 | 60 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Spencer, Diontae | 29 | 853 | 29.4 | 2 | 93 |
| Thomas, Khalil | 19 | 467 | 24.6 | 1 | 94 |
| Murray, Javaris | 6 | 114 | 19.0 | 0 | 30 |
| Hetrick, Zach | 4 | 43 | 10.8 | 0 | 12 |
| Jacobs, Nic | 2 | 20 | 10.0 | 0 | 14 |
| Gladney, Damon | 1 | 10 | 10.0 | 0 | 10 |
| Long, Dylan | 1 | 0 | 0.0 | 0 | 0 |
| Bush, David | 1 | 0 | 0.0 | 0 | 0 |
| Harden, Kyle | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 64 | 1514 | 23.7 | 3 | 94 |
| Opponents...... | 55 | 1050 | 19.1 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Spencer, Diontae | 13 | 55 | 835 | 152 | 853 | 0 | 1895 | 145.8 |
| Wiltz, Marcus | 13 | 1287 | 180 | 0 | 0 | 0 | 1467 | 112.8 |
| Bennett, Kelvin | 12 | 774 | 95 | 0 | 0 | 0 | 869 | 72.4 |
| Celestie, Ernest | 13 | 95 | 565 | 0 | 0 | 0 | 660 | 50.8 |
| Thomas, Khalil | 23 | 14 | 91 | 0 | 467 | 0 | 572 | 24.9 |
| Total.......... | 13 | 2716 | 3146 | 185 | 1514 | 413 | 7974 | 613.4 |
| Opponents...... | 13 | 2251 | 3158 | 72 | 1050 | 49 | 6580 | 506.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Stroud, Cody | 13 | 409 | -83 | 2935 | 2852 | 219.4 |
| Wiltz, Marcus | 13 | 213 | 1287 | 0 | 1287 | 99.0 |
| Bennett, Kelvin | 12 | 108 | 774 | 0 | 774 | 64.5 |
| Long, Dylan | 13 | 79 | 335 | 0 | 335 | 25.8 |
| Bolfing, Tyler | 10 | 32 | 2 | 165 | 167 | 16.7 |
| Total.......... | 13 | 955 | 2716 | 3146 | 5862 | 450.9 |
| Opponents...... | 13 | 922 | 2251 | 3158 | 5409 | 416.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Sam, Aaron | 13 | 47 | 35 | 82 | 8.5 | - 17 | . | . | 7 | 7 | 1 | 1 | - 13 | . | . | . | ||
