Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2012 | SOUTHWESTERN OKLA. | W | 49-14 | 1-0-0 | 0-0-0 | 3:08 | 1149 | ||
Sep 08, 2012 | at | SMU | L | 0-52 | 1-1-0 | 0-0-0 | 3:30 | 20122 | |
Sep 15, 2012 | at | #3 Montana State | L | 35-43 | 1-2-0 | 0-0-0 | 3:36 | 17147 | |
Sep 22, 2012 | at | Texas State | L | 37-41 | 1-3-0 | 0-0-0 | - | 17188 | |
* | Sep 29, 2012 | #14 CENTRAL ARKANSAS | W | 42-37 | 2-3-0 | 1-0-0 | 3:42 | 7324 | |
* | Oct 06, 2012 | vs | #9 Sam Houston State | L | 43-51 | 2-4-0 | 1-1-0 | 3:44 | 26185 |
* | Oct 20, 2012 | NICHOLLS STATE | W | 44-10 | 3-4-0 | 2-1-0 | 3:22 | 12310 | |
* | Oct 27, 2012 | at | McNeese State | L | 24-35 | 3-5-0 | 2-2-0 | 3:09 | 12213 |
* | Nov 03, 2012 | LAMAR | W | 40-26 | 4-5-0 | 3-2-0 | 3:20 | 4421 | |
* | Nov 10, 2012 | at | Southeastern La. | L | 27-42 | 4-6-0 | 3-3-0 | 3:14 | 4183 |
* | Nov 17, 2012 | NORTHWESTERN STATE | W | 34-17 | 5-6-0 | 4-3-0 | 3:06 | 8341 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
SCORING | 375 | 368 |
Points Per Game | 34.1 | 33.5 |
FIRST DOWNS | 317 | 185 |
Rushing | 80 | 66 |
Passing | 200 | 90 |
Penalty | 37 | 29 |
RUSHING YARDAGE | 1309 | 1320 |
Yards gained rushing | 1656 | 1629 |
Yards lost rushing | 347 | 309 |
Rushing Attempts | 328 | 431 |
Average Per Rush | 4.0 | 3.1 |
Average Per Game | 119.0 | 120.0 |
TDs Rushing | 16 | 16 |
PASSING YARDAGE | 4240 | 2437 |
Comp-Att-Int | 395-679-26 | 197-351-9 |
Average Per Pass | 6.2 | 6.9 |
Average Per Catch | 10.7 | 12.4 |
Average Per Game | 385.5 | 221.5 |
TDs Passing | 31 | 23 |
TOTAL OFFENSE | 5549 | 3757 |
Total Plays | 1007 | 782 |
Average Per Play | 5.5 | 4.8 |
Average Per Game | 504.5 | 341.5 |
KICK RETURNS: #-Yards | 39-830 | 64-1709 |
PUNT RETURNS: #-Yards | 30-187 | 16-217 |
INT RETURNS: #-Yards | 9-41 | 26-443 |
KICK RETURN AVERAGE | 21.3 | 26.7 |
PUNT RETURN AVERAGE | 6.2 | 13.6 |
INT RETURN AVERAGE | 4.6 | 17.0 |
FUMBLES-LOST | 34-15 | 27-17 |
PENALTIES-Yards | 80-753 | 111-1071 |
Average Per Game | 68.5 | 97.4 |
PUNTS-Yards | 60-2218 | 81-3243 |
Average Per Punt | 37.0 | 40.0 |
Net punt average | 32.7 | 36.7 |
TIME OF POSSESSION/Game | 25:40 | 34:07 |
3RD-DOWN Conversions | 80/200 | 47/170 |
3rd-Down Pct | 40% | 28% |
4TH-DOWN Conversions | 10/24 | 12/22 |
4th-Down Pct | 42% | 55% |
SACKS BY-Yards | 31-199 | 10-85 |
MISC YARDS | 0 | 139 |
TOUCHDOWNS SCORED | 48 | 48 |
FIELD GOALS-ATTEMPTS | 15-20 | 11-18 |
ON-SIDE KICKS | 0-0 | 2-2 |
RED-ZONE SCORES | (49-61) 80% | (30-36) 83% |
RED-ZONE TOUCHDOWNS | (34-61) 56% | (25-36) 69% |
PAT-ATTEMPTS | (40-43) 93% | (43-45) 96% |
ATTENDANCE | 33545 | 70853 |
Games/Avg Per Game | 5/6709 | 5/14171 |
Neutral Site Games | 1/26185 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 83 | 134 | 81 | 77 | 375 |
Opponents | 92 | 78 | 109 | 89 | 368 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Garrett, Collin | 11 | 48 | 48 | 96 | 9.5 | - 19 | 0.5 | - 4 | 1 | - 33 | 2 | 3 | . | . | 1 | . | . | |
47 | Epperson, Ryan | 11 | 31 | 54 | 85 | 5.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
49 | Barlow, Cedric | 11 | 38 | 46 | 84 | 5.5 | - 15 | 1.5 | - 9 | 2 | - 2 | . | 2 | . | 1 | - 4 | . | . | . |
32 | Nelson, Caleb | 10 | 39 | 27 | 66 | 3.0 | - 11 | . | 2 | - 7 | 3 | 5 | . | . | 2 | . | . | ||
37 | Aubrey, Josh | 11 | 40 | 25 | 65 | 7.5 | - 26 | 2.0 | - 16 | 2 | - -3 | 6 | 8 | . | 2 | - 0 | 1 | . | . |
38 | Aubrey, Jordan | 8 | 30 | 32 | 62 | 0.5 | - 0 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
5 | Jefferson, Willie | 11 | 24 | 12 | 36 | 11.5 | - 73 | 8.0 | - 63 | . | 3 | 3 | 5 | . | 5 | . | . | ||
92 | Skyler, Lance | 10 | 13 | 23 | 36 | 1.5 | - 9 | 1.0 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | 1 | . | |
31 | Perry, Iziah | 11 | 18 | 17 | 35 | 1.5 | - 2 | . | 1 | - 2 | 3 | 4 | . | 1 | - 0 | . | . | . | |
44 | Watson, Chris | 11 | 14 | 18 | 32 | 4.0 | - 8 | 1.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
48 | Robinson, Darren | 11 | 10 | 21 | 31 | 11.5 | - 59 | 7.5 | - 42 | . | 1 | 1 | 2 | 2 | - 0 | 2 | . | . | |
51 | Mattox, Malcolm | 10 | 12 | 15 | 27 | 2.5 | - 3 | 0.5 | - 0 | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | |
55 | Hickman, Ronnie | 10 | 12 | 15 | 27 | 2.0 | - 13 | 1.0 | - 11 | . | . | . | 1 | 3 | - 0 | . | . | . | |
98 | Miles, Ishmiah | 9 | 12 | 14 | 26 | 7.0 | - 44 | 5.0 | - 38 | . | . | . | 1 | . | 1 | 1 | . | ||
33 | Vallier, Trey | 10 | 14 | 10 | 24 | . | . | . | 7 | 7 | . | . | 1 | . | . | ||||
91 | Murphy, Trevor | 9 | 8 | 12 | 20 | 2.5 | - 4 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
26 | Freeman, Demundre | 9 | 9 | 8 | 17 | . | . | . | . | . | . | . | 1 | . | . | ||||
13 | Hypolite, Ortavious | 10 | 6 | 8 | 14 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
85 | Hadnot, Calib | 11 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Aggery, Andrew | 7 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Gray, Marvin | 7 | 4 | 5 | 9 | 0.5 | - 1 | . | . | 3 | 3 | . | 1 | - 45 | . | . | . | ||
50 | Young, Rodney | 8 | 1 | 6 | 7 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
94 | Joseph, Ashante | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Madison, Keavon | 6 | 4 | 1 | 5 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
41 | Burton, Jordan | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
54 | Henderson, Danan | 4 | 1 | 3 | 4 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
90 | Clark, Corey | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Gambel, Ryan | 11 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Isadore, Justin | 5 | . | 4 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
29 | Mosley, Destin | 4 | 1 | 2 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
2 | Brooks, Mike | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
59 | West, Bryan | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Ward, D.J. | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Bryant, Nick | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Vaughn, Terran | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Hardee, Clay | 8 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
42 | Wiggs, Jordan | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Gentry, Doug | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Roberson, Cordell | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Johnson, Gus | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Mosley, Marquis | 9 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
63 | Steel, John | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Farrell, Blake | 6 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
77 | Dane, David | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Crawford, Gralyn | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Carroll, Dominique | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Juhl, Mason | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Harrison, Kedrick | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 11 | 425 | 461 | 886 | 79 | - 307 | 31 | - 199 | 9 | - 41 | 36 | 45 | 13 | 17 | - 49 | 20 | 2 | . | |
Opponents...... | 11 | 467 | 473 | 940 | 58 | - 220 | 10 | - 85 | 26 | - 443 | 83 | 109 | 13 | 15 | - 108 | 19 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (5-0) | (0-5) | (0-1) |
CONFERENCE | (4-3) | (4-0) | (0-2) | (0-1) |
NON-CONFERENCE | (1-3) | (1-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2012 SOUTHWESTERN OKLA. W 49-14 1149 Sep 08, 2012 at SMU L 0-52 20122 Sep 15, 2012 at #3 Montana State L 35-43 17147 Sep 22, 2012 at Texas State L 37-41 17188 *Sep 29, 2012 #14 CENTRAL ARKANSAS W 42-37 7324 *Oct 06, 2012 vs #9 Sam Houston State L 43-51 26185 *Oct 20, 2012 NICHOLLS STATE W 44-10 12310 *Oct 27, 2012 at McNeese State L 24-35 12213 *Nov 03, 2012 LAMAR W 40-26 4421 *Nov 10, 2012 at Southeastern La. L 27-42 4183 *Nov 17, 2012 NORTHWESTERN STATE W 34-17 8341 |
TEAM STATISTICS | SFA | OPP |
FIRST DOWNS | 317 | 185 |
Rushing | 80 | 66 |
Passing | 200 | 90 |
Penalty | 37 | 29 |
RUSHING YARDAGE | 1309 | 1320 |
Rushing Attempts | 328 | 431 |
Average Per Rush | 4.0 | 3.1 |
Average Per Game | 119.0 | 120.0 |
TDs Rushing | 16 | 16 |
PASSING YARDAGE | 4240 | 2437 |
Comp-Att-Int | 395-679-26 | 197-351-9 |
Average Per Pass | 6.2 | 6.9 |
Average Per Catch | 10.7 | 12.4 |
Average Per Game | 385.5 | 221.5 |
TDs Passing | 31 | 23 |
TOTAL OFFENSE | 5549 | 3757 |
Average Per Play | 5.5 | 4.8 |
Average Per Game | 504.5 | 341.5 |
KICK RETURNS: #-Yards | 39-830 | 64-1709 |
PUNT RETURNS: #-Yards | 30-187 | 16-217 |
INT RETURNS: #-Yards | 9-41 | 26-443 |
FUMBLES-LOST | 34-15 | 27-17 |
PENALTIES-Yards | 80-753 | 111-1071 |
PUNTS-AVG | 60-37.0 | 81-40.0 |
TIME OF POSSESSION/Game | 25:40 | 34:07 |
3RD-DOWN Conversions | 80/200 | 47/170 |
4TH-DOWN Conversions | 10/24 | 12/22 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 83 | 134 | 81 | 77 | 375 |
Opponents | 92 | 78 | 109 | 89 | 368 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Johnson, Gus | 10 | 154 | 1003 | 34 | 969 | 6.3 | 14 | 66 | 96.9 |
Gentry, Doug | 10 | 91 | 438 | 20 | 418 | 4.6 | 2 | 17 | 41.8 |
Barnes, Jeremy | 11 | 22 | 113 | 12 | 101 | 4.6 | 0 | 20 | 9.2 |
Lawson, Keith | 6 | 19 | 89 | 3 | 86 | 4.5 | 0 | 28 | 14.3 |
Mosley, Destin | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
Jefferson, Willie | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Gambel, Ryan | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Roberson, Cordell | 9 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
Brooks, Mike | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
Bruno, Nick | 11 | 1 | 0 | 19 | -19 | -19.0 | 0 | 0 | -1.7 |
TEAM | 7 | 8 | 0 | 42 | -42 | -5.2 | 0 | 0 | -6.0 |
Minden, Joe | 5 | 8 | 8 | 52 | -44 | -5.5 | 0 | 8 | -8.8 |
Attaway, Brady | 11 | 20 | 3 | 156 | -153 | -7.7 | 0 | 2 | -13.9 |
Total.......... | 11 | 328 | 1656 | 347 | 1309 | 4.0 | 16 | 66 | 119.0 |
Opponents...... | 11 | 431 | 1629 | 309 | 1320 | 3.1 | 16 | 47 | 120.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Attaway, Brady | 11 | 122.1 | 334-570-21 | 58.6 | 3671 | 29 | 77 | 333.7 |
Minden, Joe | 5 | 97.6 | 61-108-5 | 56.5 | 569 | 2 | 27 | 113.8 |
TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 118.0 | 395-679-26 | 58.2 | 4240 | 31 | 77 | 385.5 |
Opponents...... | 11 | 130.9 | 197-351-9 | 56.1 | 2437 | 23 | 98 | 221.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Roberson, Cordell | 9 | 77 | 1006 | 13.1 | 10 | 75 | 111.8 |
Ward, D.J. | 11 | 62 | 762 | 12.3 | 4 | 77 | 69.3 |
Brooks, Mike | 10 | 51 | 492 | 9.6 | 2 | 58 | 49.2 |
Gambel, Ryan | 11 | 47 | 530 | 11.3 | 2 | 30 | 48.2 |
Thomas, Aaron | 11 | 32 | 323 | 10.1 | 4 | 36 | 29.4 |
Lott, Kris | 9 | 26 | 268 | 10.3 | 2 | 20 | 29.8 |
Lacy, De'Vante | 10 | 25 | 262 | 10.5 | 2 | 49 | 26.2 |
Mosley, Marquis | 9 | 18 | 146 | 8.1 | 0 | 24 | 16.2 |
Johnson, Gus | 10 | 14 | 86 | 6.1 | 1 | 19 | 8.6 |
Gentry, Doug | 10 | 11 | 18 | 1.6 | 1 | 10 | 1.8 |
Hadnot, Calib | 11 | 7 | 85 | 12.1 | 2 | 19 | 7.7 |
Crawford, Gralyn | 3 | 6 | 77 | 12.8 | 1 | 44 | 25.7 |
Foster, Anthony | 6 | 6 | 73 | 12.2 | 0 | 30 | 12.2 |
Boyd, Tyler | 5 | 5 | 81 | 16.2 | 0 | 27 | 16.2 |
Lawson, Keith | 6 | 4 | 17 | 4.2 | 0 | 9 | 2.8 |
Parham, Royce | 2 | 4 | 14 | 3.5 | 0 | 8 | 7.0 |
Total.......... | 11 | 395 | 4240 | 10.7 | 31 | 77 | 385.5 |
Opponents...... | 11 | 197 | 2437 | 12.4 | 23 | 98 | 221.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Wiggs, Jordan | 15-20 | 75.0 | 2-2 | 7-9 | 6-8 | 0-1 | 0-0 | 37 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Johnson, Gus | 15 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 90 |
Wiggs, Jordan | 0 | 15-20 | 36-39 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
Roberson, Cordell | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Ward, D.J. | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Thomas, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Gentry, Doug | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Lacy, De'Vante | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Gambel, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Hadnot, Calib | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Lott, Kris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Brooks, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Gray, Marvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Crawford, Gralyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Juhl, Mason | 0 | 0-0 | 4-4 | 0-1 | 0 | 0-0 | 0 | 0 | 4 |
Kincade, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Minden, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Attaway, Brady | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
Total.......... | 48 | 15-20 | 40-43 | 0-2 | 1 | 1-3 | 0 | 0 | 375 |
Opponents...... | 48 | 11-18 | 43-45 | 0-0 | 1 | 1-3 | 0 | 1 | 368 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Barlow, Cedric | 2 | 2 | 1.0 | 0 | 1 |
Aubrey, Josh | 2 | -3 | -1.5 | 0 | 0 |
Nelson, Caleb | 2 | 7 | 3.5 | 0 | 7 |
Aubrey, Jordan | 1 | 0 | 0.0 | 0 | 0 |
Garrett, Collin | 1 | 33 | 33.0 | 0 | 33 |
Perry, Iziah | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 9 | 41 | 4.6 | 0 | 33 |
Opponents...... | 26 | 443 | 17.0 | 3 | 96 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Bruno, Nick | 41 | 1553 | 37.9 | 76 | 1 | 16 | 9 | 2 | 0 |
Attaway, Brady | 15 | 586 | 39.1 | 57 | 1 | 0 | 11 | 3 | 0 |
Minden, Joe | 2 | 66 | 33.0 | 38 | 0 | 0 | 2 | 0 | 0 |
Bradley, Collin | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 60 | 2218 | 37.0 | 76 | 2 | 16 | 22 | 5 | 0 |
Opponents...... | 81 | 3243 | 40.0 | 61 | 4 | 24 | 21 | 15 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Lacy, De'Vante | 16 | 88 | 5.5 | 0 | 32 |
Crawford, Gralyn | 7 | 47 | 6.7 | 0 | 17 |
Brooks, Mike | 5 | 33 | 6.6 | 0 | 13 |
Barnes, Jeremy | 1 | 19 | 19.0 | 0 | 19 |
Hickman, Ronnie | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 30 | 187 | 6.2 | 0 | 32 |
Opponents...... | 16 | 217 | 13.6 | 1 | 58 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Lacy, De'Vante | 12 | 351 | 29.2 | 0 | 74 |
Barnes, Jeremy | 9 | 200 | 22.2 | 0 | 31 |
Brooks, Mike | 6 | 84 | 14.0 | 0 | 20 |
Crawford, Gralyn | 5 | 97 | 19.4 | 0 | 23 |
Ward, D.J. | 5 | 74 | 14.8 | 0 | 21 |
Hardee, Clay | 1 | 0 | 0.0 | 0 | 0 |
Lott, Kris | 1 | 16 | 16.0 | 0 | 16 |
Barlow, Cedric | 0 | 8 | 0.0 | 0 | 8 |
Total.......... | 39 | 830 | 21.3 | 0 | 74 |
Opponents...... | 64 | 1709 | 26.7 | 1 | 96 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Johnson, Gus | 10 | 969 | 86 | 0 | 0 | 0 | 1055 | 105.5 |
Roberson, Cordell | 9 | -3 | 1006 | 0 | 0 | 0 | 1003 | 111.4 |
Ward, D.J. | 11 | 0 | 762 | 0 | 74 | 0 | 836 | 76.0 |
Lacy, De'Vante | 10 | 0 | 262 | 88 | 351 | 0 | 701 | 70.1 |
Brooks, Mike | 10 | -5 | 492 | 33 | 84 | 0 | 604 | 60.4 |
Total.......... | 11 | 1309 | 4240 | 187 | 830 | 41 | 6607 | 600.6 |
Opponents...... | 11 | 1320 | 2437 | 217 | 1709 | 443 | 6126 | 556.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Attaway, Brady | 11 | 590 | -153 | 3671 | 3518 | 319.8 |
Johnson, Gus | 10 | 154 | 969 | 0 | 969 | 96.9 |
Minden, Joe | 5 | 116 | -44 | 569 | 525 | 105.0 |
Gentry, Doug | 10 | 91 | 418 | 0 | 418 | 41.8 |
Barnes, Jeremy | 11 | 22 | 101 | 0 | 101 | 9.2 |
Total.......... | 11 | 1007 | 1309 | 4240 | 5549 | 504.5 |
Opponents...... | 11 | 782 | 1320 | 2437 | 3757 | 341.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Garrett, Collin | 11 | 48 | 48 | 96 | 9.5 | - 19 | 0.5 | - 4 | 1 | - 33 | 2 | 3 | . | . | 1 | . | . | |
47 | Epperson, Ryan | 11 | 31 | 54 | 85 | 5.0 | - 11 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
49 | Barlow, Cedric | 11 | 38 | 46 | 84 | 5.5 | - 15 | 1.5 | - 9 | 2 | - 2 | . | 2 | . | 1 | - 4 | . | . | . |
32 | Nelson, Caleb | 10 | 39 | 27 | 66 | 3.0 | - 11 | . | 2 | - 7 | 3 | 5 | . | . | 2 | . | . | ||
37 | Aubrey, Josh | 11 | 40 | 25 | 65 | 7.5 | - 26 | 2.0 | - 16 | 2 | - -3 | 6 | 8 | . | 2 | - 0 | 1 | . | . |
Total.......... | 11 | 425 | 461 | 886 | 79 | - 307 | 31 | - 199 | 9 | - 41 | 36 | 45 | 13 | 17 | - 49 | 20 | 2 | . | |
Opponents...... | 11 | 467 | 473 | 940 | 58 | - 220 | 10 | - 85 | 26 | - 443 | 83 | 109 | 13 | 15 | - 108 | 19 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Johnson, Gus vs Northwestern State (Nov 17, 2012) |
Yards Rushing | 226 | Johnson, Gus vs Northwestern State (Nov 17, 2012) |
TD Rushes | 4 | Johnson, Gus vs Central Arkansas (Sep 29, 2012) |
Johnson, Gus at Southeastern La. (Nov 10, 2012) | ||
Long Rush | 66 | Johnson, Gus vs Central Arkansas (Sep 29, 2012) |
Pass attempts | 76 | Attaway, Brady vs Sam Houston State (Oct 06, 2012) |
Pass completions | 44 | Attaway, Brady at Texas State (Sep 22, 2012) |
Yards Passing | 545 | Attaway, Brady vs Sam Houston State (Oct 06, 2012) |
TD Passes | 6 | Attaway, Brady vs Sam Houston State (Oct 06, 2012) |
Long Pass | 77 | Attaway, Brady vs Sam Houston State (Oct 06, 2012) |
Receptions | 14 | Roberson, Cordell vs Sam Houston State (Oct 06, 2012) |
Yards Receiving | 199 | Roberson, Cordell vs Sam Houston State (Oct 06, 2012) |
TD Receptions | 3 | Roberson, Cordell vs Sam Houston State (Oct 06, 2012) |
Long Reception | 77 | Ward, D.J. vs Sam Houston State (Oct 06, 2012) |
Field Goals | 4 | Wiggs, Jordan vs Lamar (Nov 03, 2012) |
Long Field Goal | 37 | Wiggs, Jordan vs Nicholls State (Oct 20, 2012) |
Punts | 8 | Bruno, Nick vs Sam Houston State (Oct 06, 2012) |
Punting Avg | 57.0 | Attaway, Brady at Texas State (Sep 22, 2012) |
Long Punt | 76 | Bruno, Nick at Montana State (Sep 15, 2012) |
Punts inside 20 | 3 | Attaway, Brady vs Southwestern Okla. (Aug 31, 2012) |
Bruno, Nick at Montana State (Sep 15, 2012) | ||
Long Punt Return | 32 | Lacy, De'Vante at Southeastern La. (Nov 10, 2012) |
Long Kickoff Return | 74 | Lacy, De'Vante vs Central Arkansas (Sep 29, 2012) |
Tackles | 15 | Nelson, Caleb vs Sam Houston State (Oct 06, 2012) |
Sacks | 2.0 | Aubrey, Josh at SMU (Sep 08, 2012) |
Robinson, Darren vs Central Arkansas (Sep 29, 2012) | ||
Robinson, Darren vs Lamar (Nov 03, 2012) | ||
Jefferson, Willie vs Northwestern State (Nov 17, 2012) | ||
Tackles For Loss | 3.0 | Aubrey, Josh at SMU (Sep 08, 2012) |
Nelson, Caleb vs Sam Houston State (Oct 06, 2012) | ||
Robinson, Darren vs Lamar (Nov 03, 2012) | ||
Interceptions | 1 | Barlow, Cedric vs Southwestern Okla. (Aug 31, 2012) |
Nelson, Caleb at SMU (Sep 08, 2012) | ||
Barlow, Cedric at Montana State (Sep 15, 2012) | ||
Aubrey, Josh vs Central Arkansas (Sep 29, 2012) | ||
Aubrey, Jordan vs Central Arkansas (Sep 29, 2012) | ||
Aubrey, Josh vs Nicholls State (Oct 20, 2012) | ||
Perry, Iziah vs Lamar (Nov 03, 2012) | ||
Garrett, Collin vs Lamar (Nov 03, 2012) | ||
Nelson, Caleb vs Northwestern State (Nov 17, 2012) |
TEAM GAME HIGHS
Rushes | 49 | vs Central Arkansas (Sep 29, 2012) |
Yards Rushing | 222 | vs Northwestern State (Nov 17, 2012) |
Yards Per Rush | 5.8 | at Southeastern La. (Nov 10, 2012) |
TD Rushes | 4 | vs Central Arkansas (Sep 29, 2012) |
at Southeastern La. (Nov 10, 2012) | ||
