2012 Southland Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Central Arkansas 6-1 .857 215 144   9-3 .750 418 270   6-0 3-3 0-0 Lost 1
Sam Houston State 6-1 .857 335 101   11-4 .733 600 322   4-0 6-3 1-1 Lost 1
Southeastern La. 5-2 .714 174 214   5-6 .455 207 382   3-2 2-4 0-0 Won 2
McNeese State 4-3 .571 202 153   7-4 .636 357 233   4-1 3-3 0-0 Won 1
Stephen F. Austin 4-3 .571 254 218   5-6 .455 375 368   5-0 0-5 0-1 Won 1
Northwestern State 2-5 .286 149 227   4-7 .364 265 354   4-1 0-6 0-0 Lost 3
Lamar 1-6 .143 125 240   4-8 .333 241 355   4-2 0-6 0-0 Lost 1
Nicholls State 0-7 .000 100 257   1-10 .091 195 426   1-3 0-7 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Central Arkansas (9-3,6-1)
Sep 01, 2012 at Ole Miss L 27-49 A-50544
Sep 08, 2012 at Murray State W 42-20 A-9848
Sep 15, 2012 BACONE W 70-3 A-9079
Sep 22, 2012 * #3 SAM HOUSTON STATE W 24-20 A-10157
Sep 29, 2012 * at Stephen F. Austin L 37-42 A-7324
Oct 06, 2012 * NICHOLLS STATE W 34-14 A-4357
Oct 13, 2012 * at #15 McNeese State W 27-26 A-12913
Oct 20, 2012 * LAMAR W 24-14 A-9374
Oct 27, 2012 * at Southeastern La. W 34-14 A-6795
Nov 03, 2012 * NORTHWESTERN STATE W 35-14 A-11579
Nov 17, 2012 #24 EASTERN ILLINOIS W 48-30 A-6754
Dec 01, 2012 at #6 Georgia Southern L 16-24 A-8888
 
Lamar (4-8,1-6)
Sep 01, 2012 at Louisiana-Lafayette L 0-40 A-25803
Sep 08, 2012 PRAIRIE VIEW A&M W 31-0 A-15367
Sep 15, 2012 at Hawaii L 2-54 A-31442
Sep 22, 2012 LANGSTON W 31-0 A-12383
Sep 29, 2012 * SOUTHEASTERN LA. L 21-31 A-8426
Oct 06, 2012 * at Northwestern State L 23-30 A-8357
Oct 13, 2012 MCMURRY W 52-21 A-13452
Oct 20, 2012 * at #17 Central Arkansas L 14-24 A-9374
Oct 27, 2012 * #5 SAM HOUSTON STATE L 7-56 A-9042
Nov 03, 2012 * at Stephen F. Austin L 26-40 A-4421
Nov 10, 2012 * NICHOLLS STATE W 34-24 A-8043
Nov 17, 2012 * at McNeese State L 0-35 A-11235
 
McNeese State (7-4,4-3)
Aug 30, 2012 at Middle Tennessee W 27-21 A-18690
Sep 08, 2012 MCMURRY W 69-7 A-13291
Sep 15, 2012 at Weber State W 35-21 A-9617
Sep 22, 2012 * at Southeastern La. L 24-25 A-4791
Sep 29, 2012 * NORTHWESTERN STATE W 30-22 A-10532
Oct 13, 2012 * #17 CENTRAL ARKANSAS L 26-27 A-12913
Oct 20, 2012 * at #6 Sam Houston State L 10-45 A-10151
Oct 27, 2012 * STEPHEN F. AUSTIN W 35-24 A-12213
Nov 03, 2012 * at Nicholls State W 42-10 A-5299
Nov 10, 2012 at Texas-San Antonio L 24-31 A-25784
Nov 17, 2012 * LAMAR W 35-0 A-11235
 
Nicholls State (1-10,0-7)
Sep 08, 2012 at South Alabama L 3-9 A-15237
Sep 15, 2012 at Tulsa L 16-66 A-19139
Sep 22, 2012 EVANGEL W 73-17 A-6022
Oct 06, 2012 * at #20 Central Arkansas L 14-34 A-4357
Oct 13, 2012 * #8 SAM HOUSTON STATE L 0-41 A-5632
Oct 20, 2012 * at Stephen F. Austin L 10-44 A-12310
Oct 27, 2012 * at Northwestern State L 26-27 A-9749
Nov 03, 2012 * MCNEESE STATE L 10-42 A-5299
Nov 10, 2012 * at Lamar L 24-34 A-8043
Nov 15, 2012 * SOUTHEASTERN LA. L 16-35 A-5110
Dec 01, 2012 at #16 Oregon State L 3-77 A-32427
 
Northwestern State (4-7,2-5)
Sep 01, 2012 at Texas Tech L 6-44 A-50237
Sep 08, 2012 ARKANSAS-MONTICELLO W 31-24 A-10189
Sep 15, 2012 at Nevada L 34-45 A-19399
Sep 22, 2012 MISSISSIPPI VALLEY W 45-14 A-8245
Sep 29, 2012 * at #21 McNeese State L 22-30 A-10532
Oct 06, 2012 * LAMAR W 30-23 A-8357
Oct 13, 2012 * at Southeastern La. L 22-27 A-4284
Oct 27, 2012 * NICHOLLS STATE W 27-26 A-9749
Nov 03, 2012 * at #13 Central Arkansas L 14-35 A-11579
Nov 10, 2012 * #3 SAM HOUSTON STATE L 17-52 A-7256
Nov 17, 2012 * at Stephen F. Austin L 17-34 A-8341
 
Sam Houston State (11-4,6-1)
Sep 08, 2012 INCARNATE WORD W 54-7 A-11061
Sep 15, 2012 at Baylor L 23-48 A-44856
Sep 22, 2012 * at #21 Central Arkansas L 20-24 A-10157
Sep 27, 2012 at Texas Southern W 50-6 A-4443
Oct 06, 2012 * vs Stephen F. Austin W 51-43 A-26185
Oct 13, 2012 * at Nicholls State W 41-0 A-5632
Oct 20, 2012 * #21 MCNEESE STATE W 45-10 A-10151
Oct 27, 2012 * at Lamar W 56-7 A-9042
Nov 03, 2012 * SOUTHEASTERN LA. W 70-0 A-6844
Nov 10, 2012 * at Northwestern State W 52-17 A-7256
Nov 17, 2012 at #9 Texas A&M L 28-47 A-87101
Dec 01, 2012 #12 CAL POLY W 18-16 A-7073
Dec 07, 2012 at #2 Montana State W 34-16 A-16417
Dec 15, 2012 at #4 Eastern Washington W 45-42 A-7615
Jan 05, 2013 vs #1 North Dakota State L 13-39 A-21411
 
Southeastern La. (5-6,5-2)
Sep 01, 2012 at Missouri L 10-62 A-62173
Sep 08, 2012 SOUTH DAKOTA STATE L 14-31 A-6278
Sep 13, 2012 at UT Martin L 6-23 A-4012
Sep 22, 2012 * #17 MCNEESE STATE W 25-24 A-4791
Sep 29, 2012 * at Lamar W 31-21 A-8426
Oct 06, 2012 at UAB L 3-52 A-16212
Oct 13, 2012 * NORTHWESTERN STATE W 27-22 A-4284
Oct 27, 2012 * #14 CENTRAL ARKANSAS L 14-34 A-6795
Nov 03, 2012 * at #4 Sam Houston State L 0-70 A-6844
Nov 10, 2012 * STEPHEN F. AUSTIN W 42-27 A-4183
Nov 15, 2012 * at Nicholls State W 35-16 A-5110
 
Stephen F. Austin (5-6,4-3)
Aug 31, 2012 SOUTHWESTERN OKLA. W 49-14 A-1149
Sep 08, 2012 at SMU L 0-52 A-20122
Sep 15, 2012 at #3 Montana State L 35-43 A-17147
Sep 22, 2012 at Texas State L 37-41 A-17188
Sep 29, 2012 * #14 CENTRAL ARKANSAS W 42-37 A-7324
Oct 06, 2012 * vs #9 Sam Houston State L 43-51 A-26185
Oct 20, 2012 * NICHOLLS STATE W 44-10 A-12310
Oct 27, 2012 * at McNeese State L 24-35 A-12213
Nov 03, 2012 * LAMAR W 40-26 A-4421
Nov 10, 2012 * at Southeastern La. L 27-42 A-4183
Nov 17, 2012 * NORTHWESTERN STATE W 34-17 A-8341
 
* = Conference game