Scoring Summary |
Henderson State (0-1) vs. Central Arkansas (1-0)
Date: Sep 01, 2011 Site: Conway, AR Stadium: Estes Stadium Attendance: 12755
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 0 | 0 | 0 | 14 | 14 |
| Central Arkansas | 7 | 7 | 10 | 14 | 38 |
| SCORING SUMMARY | HENST -UCA | |||
| 1st | 07:07 | UCA | Steele, Derrick 21 yd pass from Dick, Nathan (Camara, Eddie kick) | |
| 13 plays, 73 yards, TOP 6:22 | 0 - 7 | |||
| 2nd | 14:13 | UCA | Bobo, Terence 4 yd run (Camara, Eddie kick) | |
| 12 plays, 63 yards, TOP 6:06 | 0 - 14 | |||
| 3rd | 08:34 | UCA | Camara, Eddie 42 yd field goal | |
| 4 plays, -3 yards, TOP 1:21 | 0 - 17 | |||
| 01:45 | UCA | Croom, Dominique 34 yd pass from Dick, Nathan (Camara, Eddie kick) | ||
| 5 plays, 55 yards, TOP 2:49 | 0 - 24 | |||
| 4th | 13:57 | UCA | Lasker, Al 40 yd pass from Dick, Nathan (Camara, Eddie kick) | |
| 1 play, 40 yards, TOP 0:10 | 0 - 31 | |||
| 07:21 | HENST | Jazz Scott 7 yd pass from Nathan Nall (C. Gonsalves kick) | ||
| 9 plays, 75 yards, TOP 3:27 | 7 - 31 | |||
| 05:09 | UCA | Tyler, Roosevelt 31 yd run (Camara, Eddie kick) | ||
| 4 plays, 76 yards, TOP 2:00 | 7 - 38 | |||
| 01:23 | HENST | Israel Valentin 9 yd run (C. Gonsalves kick) | ||
| 10 plays, 73 yards, TOP 3:37 | 14 - 38 | |||
|
Kickoff time: 7:00 End of Game: 9:49 Total elapsed time: 2:49 Referee: Ken Ray Umpire: Mike Henderson Linesman: Jerod Phillips Line judge: Todd Allen Back judge: Byron Adams Field judge: Marc Ashley Side judge: Bill Stimmel Scorer: Aaron Jones Temperature: 90 Wind: ESE 5mph Weather: Clear Tonight's crowd of 12755 was an Estes Stadium record. |
Team Statistics |
| Team Totals | HENST | UCA |
| FIRST DOWNS | 14 | 24 |
| Rushing | 4 | 9 |
| Passing | 8 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 113 | 108 |
| Rushing Attempts | 27 | 31 |
| Average Per Rush | 4.2 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 130 | 135 |
| Yards Lost Rushing | 17 | 27 |
| NET YARDS PASSING | 158 | 321 |
| Completions-Attempts-Int | 18-34-1 | 31-40-1 |
| Average Per Attempt | 4.6 | 8.0 |
| Average Per Completion | 8.8 | 10.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 271 | 429 |
| Total offense plays | 61 | 71 |
| Average Gain Per Play | 4.4 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 12-95 | 5-55 |
| PUNTS-YARDS | 6-236 | 3-101 |
| Average Yards Per Punt | 39.3 | 33.7 |
| Net Yards Per Punt | 34.8 | 32.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-174 | 7-422 |
| Average Yards Per Kickoff | 58.0 | 60.3 |
| Net Yards Per Kickoff | 42.0 | 41.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 5-27-0 |
| Average Per Return | 3.0 | 5.4 |
| Kickoff returns: Number-Yds-TD | 7-131-0 | 3-48-0 |
| Average Per Return | 18.7 | 16.0 |
| Interceptions: Number-Yds-TD | 1-3-0 | 1--2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:47 | 34:13 |
| 1st Quarter | 3:19 | 11:41 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 4:51 | 10:09 |
| 4th Quarter | 9:03 | 5:57 |
| Third-Down Conversions | 0 of 12 | 6 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 1-8 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Jarvis Smith 1-1. Central Arkansas-Dick, Nathan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HENST | 1st | H24 | 15:00 | Kickoff | H24 | 13:29 | Punt | 3-0 | 1:31 | ||
| HENST | 1st | H23 | 07:02 | Kickoff | H25 | 05:19 | Punt | 3-2 | 1:43 | ||
| HENST | 2nd | H40 | 14:04 | Kickoff | U46 | 12:39 | Fumble | 5-14 | 1:25 | ||
| HENST | 2nd | H29 | 11:31 | Downs | H31 | 10:39 | Downs | 4-2 | 0:52 | ||
| HENST | 2nd | H08 | 08:26 | Punt | U14 | 02:33 | Missed FG | 13-78 | 5:53 | # | |
| HENST | 2nd | H13 | 00:15 | Fumble | H12 | 00:00 | End of half | 1--1 | 0:15 | ||
| HENST | 3rd | H04 | 11:26 | Punt | H02 | 09:55 | Punt | 3--2 | 1:31 | ||
| HENST | 3rd | H28 | 08:28 | Kickoff | H34 | 07:51 | Interception | 2-6 | 0:37 | ||
| HENST | 3rd | H07 | 05:26 | Interception | H12 | 04:34 | Punt | 3-5 | 0:52 | ||
| HENST | 3rd | H30 | 01:39 | Kickoff | H13 | 14:07 | Punt | 3--17 | 2:32 | ||
| HENST | 4th | H27 | 13:50 | Kickoff | H28 | 13:00 | Punt | 3-1 | 0:50 | ||
| HENST | 4th | H25 | 10:48 | Punt | U00 | 07:21 | * | TOUCHDOWN | 9-75 | 3:27 | # |
| HENST | 4th | H27 | 05:00 | Kickoff | U00 | 01:23 | * | TOUCHDOWN | 10-73 | 3:37 | # |
| UCA | 1st | U27 | 13:29 | Punt | H00 | 07:07 | * | TOUCHDOWN | 13-73 | 6:22 | |
| UCA | 1st | U37 | 05:19 | Punt | H00 | 14:13 | * | TOUCHDOWN | 12-63 | 6:06 | # |
| UCA | 2nd | H38 | 12:39 | Fumble | H29 | 11:31 | Downs | 4-9 | 1:08 | ||
| UCA | 2nd | H31 | 10:39 | Downs | H35 | 08:26 | Punt | 3--4 | 2:13 | ||
| UCA | 2nd | U20 | 02:33 | Missed FG | H13 | 00:15 | Fumble | 7-67 | 2:18 | # | |
| UCA | 3rd | U23 | 14:53 | Kickoff | H42 | 11:26 | Punt | 7-35 | 3:27 | ||
| UCA | 3rd | H22 | 09:55 | Punt | H25 | 08:34 | * | FIELD GOAL | 4--3 | 1:21 | |
| UCA | 3rd | H47 | 07:51 | Interception | H21 | 05:26 | Interception | 7-26 | 2:25 | ||
| UCA | 3rd | U45 | 04:34 | Punt | H00 | 01:45 | * | TOUCHDOWN | 5-55 | 2:49 | |
| UCA | 4th | H40 | 14:07 | Punt | H00 | 13:57 | * | TOUCHDOWN | 1-40 | 0:10 | |
| UCA | 4th | U45 | 13:00 | Punt | U42 | 10:48 | Punt | 3--3 | 2:12 | ||
| UCA | 4th | U24 | 07:09 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 4-76 | 2:00 | |
| UCA | 4th | U22 | 01:15 | Kickoff | U26 | 00:00 | End of half | 2-4 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:19 | 08:34 | 04:51 | 09:03 | 11:53 | 13:54 | 25:47 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/2 | 0/4 | 0/6 | 0/6 | 0/12 | ||
| Average field position | H23 | H22 | H17 | H26 | H22 | H21 | H21 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:41 | 06:26 | 10:09 | 05:57 | 18:07 | 16:06 | 34:13 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 2/4 | 1/2 | 3/8 | 3/6 | 6/14 | ||
| Average field position | U32 | U50 | U49 | U37 | U43 | U43 | U43 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HENST | 1st | H24 | 15:00 | Kickoff | H24 | 13:29 | Punt | 3-0 | 1:31 | ||
| UCA | 1st | U27 | 13:29 | Punt | H00 | 07:07 | * | TOUCHDOWN | 13-73 | 6:22 | |
| HENST | 1st | H23 | 07:02 | Kickoff | H25 | 05:19 | Punt | 3-2 | 1:43 | ||
| UCA | 1st | U37 | 05:19 | Punt | H00 | 14:13 | * | TOUCHDOWN | 12-63 | 6:06 | # |
| HENST | 2nd | H40 | 14:04 | Kickoff | U46 | 12:39 | Fumble | 5-14 | 1:25 | ||
| UCA | 2nd | H38 | 12:39 | Fumble | H29 | 11:31 | Downs | 4-9 | 1:08 | ||
| HENST | 2nd | H29 | 11:31 | Downs | H31 | 10:39 | Downs | 4-2 | 0:52 | ||
| UCA | 2nd | H31 | 10:39 | Downs | H35 | 08:26 | Punt | 3--4 | 2:13 | ||
| HENST | 2nd | H08 | 08:26 | Punt | U14 | 02:33 | Missed FG | 13-78 | 5:53 | # | |
| UCA | 2nd | U20 | 02:33 | Missed FG | H13 | 00:15 | Fumble | 7-67 | 2:18 | # | |
| HENST | 2nd | H13 | 00:15 | Fumble | H12 | 00:00 | End of half | 1--1 | 0:15 | ||
| UCA | 3rd | U23 | 14:53 | Kickoff | H42 | 11:26 | Punt | 7-35 | 3:27 | ||
| HENST | 3rd | H04 | 11:26 | Punt | H02 | 09:55 | Punt | 3--2 | 1:31 | ||
| UCA | 3rd | H22 | 09:55 | Punt | H25 | 08:34 | * | FIELD GOAL | 4--3 | 1:21 | |
| HENST | 3rd | H28 | 08:28 | Kickoff | H34 | 07:51 | Interception | 2-6 | 0:37 | ||
| UCA | 3rd | H47 | 07:51 | Interception | H21 | 05:26 | Interception | 7-26 | 2:25 | ||
| HENST | 3rd | H07 | 05:26 | Interception | H12 | 04:34 | Punt | 3-5 | 0:52 | ||
| UCA | 3rd | U45 | 04:34 | Punt | H00 | 01:45 | * | TOUCHDOWN | 5-55 | 2:49 | |
| HENST | 3rd | H30 | 01:39 | Kickoff | H13 | 14:07 | Punt | 3--17 | 2:32 | ||
| UCA | 4th | H40 | 14:07 | Punt | H00 | 13:57 | * | TOUCHDOWN | 1-40 | 0:10 | |
| HENST | 4th | H27 | 13:50 | Kickoff | H28 | 13:00 | Punt | 3-1 | 0:50 | ||
| UCA | 4th | U45 | 13:00 | Punt | U42 | 10:48 | Punt | 3--3 | 2:12 | ||
| HENST | 4th | H25 | 10:48 | Punt | U00 | 07:21 | * | TOUCHDOWN | 9-75 | 3:27 | # |
| UCA | 4th | U24 | 07:09 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 4-76 | 2:00 | |
| HENST | 4th | H27 | 05:00 | Kickoff | U00 | 01:23 | * | TOUCHDOWN | 10-73 | 3:37 | # |
| UCA | 4th | U22 | 01:15 | Kickoff | U26 | 00:00 | End of half | 2-4 | 1:15 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Benny Anderson | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 48 | Taylor Stone | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | V. Thompson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 49 | Robbie Aldridge | 3 | 3 | 6 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 28 | J. Rodenburg | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 18 | Wesley Brady | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 10 | Jeremy Williams | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Maxie Graham | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Ron Allen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | C. Devereaux | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Antonio Leak | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | . | . |
| 52 | D. Biggins | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 64 | David Rebata | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Ben Chandler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Jamarius Lyons | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Keaton Stigger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Justin Bradford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jazz Scott | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Triston Crook | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Clint Wilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Daniel Lyles | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Chuck Obi | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
| 26 | Chris King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | J. Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Aaron Plante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Marquis Russell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Bundrick, Jacob | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 31 | Sims, Jessie | 3 | 1 | 4 | 1.0/3 | . | . | 1--2 | . | . | . | . |
| 12 | Allison, Seth | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 78 | Duvall, Larry | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Heard, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Hornbuckle, Matthew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Brady, Karl | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Lippe, Trey | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | Matthews, Willie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Jackson, Rojae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Newsome, Frank | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | Soft, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Jackson, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Williams, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Jones, Josh | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Love, Jestin | 1 | 1 | 2 | . | . | 1-16 | . | . | . | . | . |
| 27 | Carmical, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | French, Bryce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Hawkins, Devin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 30 | McKnight, Jerrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Croom, Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Lett, Jermayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Buford, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Peters, Marcus | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 38 | Darden, Alonte | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 1-Chuck Obi, 2-Triston Crook, 3-Jazz Scott, 4-L. Barnett, 7-Maxie Graham, 8-Joseph Thurmon, 11-Ge'rell James, 12-Israel Valentin, 14-Alvin Frazier, 17-Tommy Fratcher, 20-C. Devereaux, 22-Jamarius Lyons, 23-Turell Williams, 24-Kevin Nichols, 26-Chris King, 32-Aaron Plante, 35-Nate Copeland, 40-Marquis Russell, 41-Blake Lopez, 42-Kevin Llyod, 44-Keaton Stigger, 45-Antonio Leak, 46-Chrisian Latoof, 47-C. Gonsalves, 50-Glennon Bobo, 60-Javon Ross, 63-Kelton Hays, 72-RJ Taylor, 76-Doug Despain, 80-Robert Jordan, 81-Dustin Holland, 85-Andrew James, 86-Reggie Williams, 93-Justin Bradford, 96-Clint Wilton, 97-Daniel Lyles, 98-Luther Chambers. |
| Central Arkansas: 2-Grandy, Jesse, 4-Smothers, Wynri, 8-Steele, Derrick, 17-Lett, Jermayne, 18-Rushing, Brenna, 21-Bobo, Terence, 22-Matthews, Willi, 24-Jackson, Rojae, 27-Carmical, Joe, 29-Camara, Eddie, 30-McKnight, Jerre, 32-O'Meara, Kirby, 33-Soft, Brett, 36-Buford, Kevin, 37-Tyler, Roosevel, 38-Darden, Alonte, 39-Jones, Josh, 40-McKnight, Chris, 41-Brady, Karl, 44-Moore, Lamar, 45-Bush, Zach, 52-Carpenter, Park, 56-Bundrick, Jacob, 57-Randall, T.J., 58-Hernandez, Artu, 59-Holden, Jon-Mar, 63-Simon, C.J., 71-Caruthers, Cole, 73-Pearce, Matthew, 81-Ragland, Josh, 82-Harris, Joseph, 83-Lasker, Al, 86-Watts, Damien, 88-Wells, Oliver, 89-Dixon, Chase, 90-Whitfield, Whit, 91-Hornbuckle, Mat, 93-Gaines, Markeit, 94-Hawkins, Devin, 97-Loyd, Marshall, 98-Willis, D.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 0 0 0 14 - 14 Record: (0-1)
Central Arkansas.... 7 7 10 14 - 38 Record: (1-0)
Scoring Summary:
1st 07:07 UCA - Steele, Derrick 21 yd pass from Dick, Nathan (Camara, Eddie kick), 13-73 6:22, HENST 0 - UCA 7
2nd 14:13 UCA - Bobo, Terence 4 yd run (Camara, Eddie kick), 12-63 6:06, HENST 0 - UCA 14
3rd 08:34 UCA - Camara, Eddie 42 yd field goal, 4--3 1:21, HENST 0 - UCA 17
01:45 UCA - Croom, Dominique 34 yd pass from Dick, Nathan (Camara, Eddie kick), 5-55 2:49, HENST 0 - UCA 24
4th 13:57 UCA - Lasker, Al 40 yd pass from Dick, Nathan (Camara, Eddie kick), 1-40 0:10, HENST 0 - UCA 31
07:21 HENST - Jazz Scott 7 yd pass from Nathan Nall (C. Gonsalves kick), 9-75 3:27, HENST 7 - UCA 31
05:09 UCA - Tyler, Roosevelt 31 yd run (Camara, Eddie kick), 4-76 2:00, HENST 7 - UCA 38
01:23 HENST - Israel Valentin 9 yd run (C. Gonsalves kick), 10-73 3:37, HENST 14 - UCA 38
HENST UCA
FIRST DOWNS................... 14 24
RUSHES-YARDS (NET)............ 27-113 31-108
PASSING YDS (NET)............. 158 321
Passes Att-Comp-Int........... 34-18-1 40-31-1
TOTAL OFFENSE PLAYS-YARDS..... 61-271 71-429
Fumble Returns-Yards.......... 0-0 1-16
Punt Returns-Yards............ 1-3 5-27
Kickoff Returns-Yards......... 7-131 3-48
Interception Returns-Yards.... 1-3 1--2
Punts (Number-Avg)............ 6-39.3 3-33.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 12-95 5-55
Possession Time............... 25:47 34:13
Third-Down Conversions........ 0 of 12 6 of 14
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 2-12 1-8
RUSHING: Henderson State-Jarvis Smith 17-87; Israel Valentin 4-22; Nathan
Nall 4-4; Jazz Scott 1-1; TEAM 1-minus 1. Central Arkansas-Bobo, Terence 12-43;
Tyler, Roosevelt 3-35; Blackmon, Anthony 8-31; Grandy, Jesse 1-1; Smothers,
Wynrick 1-1; Dick, Nathan 6-minus 3.
PASSING: Henderson State-Nathan Nall 18-34-1-158. Central Arkansas-Dick,
Nathan 27-36-1-280; Smothers, Wynrick 4-4-0-41.
RECEIVING: Henderson State-Jazz Scott 3-35; L. Barnett 3-31; Nick Johnson
3-19; Israel Valentin 3-18; Sean McGrath 2-34; Kevin Nichols 2-14; Dustin
Holland 1-6; Robert Jordan 1-1. Central Arkansas-Grandy, Jesse 7-76; Croom,
Dominique 6-79; Blackmon, Anthony 4-2; Lewis, Dezmin 3-17; Bobo, Terence 3-10;
Adams, T.J. 2-54; Jackson, Isaiah 2-12; Soft, Brett 2-10; Lasker, Al 1-40;
Steele, Derrick 1-21.
INTERCEPTIONS: Henderson State-Chuck Obi 1-3. Central Arkansas-Sims,
Jessie 1-minus 2.
FUMBLES: Henderson State-Jarvis Smith 1-1. Central Arkansas-Dick, Nathan
1-1.
Stadium: Estes Stadium Attendance: 12755
Kickoff time: 7:00 End of Game: 9:49 Total elapsed time: 2:49
Officials: Referee: Ken Ray; Umpire: Mike Henderson; Linesman: Jerod Phillips;
Line judge: Todd Allen; Back judge: Byron Adams; Field judge: Marc Ashley;
Side judge: Bill Stimmel; Scorer: Aaron Jones;
Temperature: 90 Wind: ESE 5mph Weather: Clear
Tonight's crowd of 12755 was an Estes Stadium record.
|
Play-by-Play Summary |
| Henderson State has won the toss and elects to receive. | |||
| Henst | 1-10 | at Henst30 | UCA ball on UCA30. |
| Uca | 1-10 | at Uca30 | Start of 1st quarter, clock 15:00. |
| Buford, Kevin kickoff 67 yards to the HENST3, Elliot Hebert return 21 yards to the HENST24 (Lippe, Trey;Carmical, Joe). | |||
| Henst | 1-10 | at Henst24 | Nathan Nall pass incomplete to L. Barnett, dropped pass. |
| Henst | 2-10 | at Henst24 | PENALTY HENST false start (Kevin Rodriguez) 5 yards to the HENST19. |
| Henst | 2-15 | at Henst19 | Nathan Nall pass complete to Nick Johnson for loss of 1 yard to the HENST18 (Allison, Seth). |
| Henst | 3-16 | at Henst18 | Nathan Nall rush for 6 yards to the HENST24 (Williams, Justi). |
| Henst | 4-10 | at Henst24 | Chrisian Latoof punt 39 yards to the UCA37, Grandy, Jesse return 0 yards to the UCA37 (Robbie Aldridge;Taylor Stone), PENALTY UCA illegal block 10 yards to the UCA27. |
| Drive: 3 plays, 0 yards, TOP 01:31 | |||
| Uca | 1-10 | at Uca27 | Dick, Nathan pass complete to Blackmon, Antho for 4 yards to the UCA31 (Wesley Brady). |
| Uca | 2-6 | at Uca31 | UCA ball on UCA27. |
| Uca | 2-6 | at Uca27 | CENTRAL ARKANSAS drive start at 13:29. |
| Uca | 2-6 | at Uca27 | Dick, Nathan pass incomplete to Jackson, Isaiah. |
| Uca | 3-6 | at Uca27 | Dick, Nathan pass complete to Grandy, Jesse for 14 yards to the UCA41, 1ST DOWN UCA (D. Biggins). |
| Uca | 1-10 | at Uca41 | Dick, Nathan rush for 1 yard to the UCA42 (Maxie Graham). |
| Uca | 2-9 | at Uca42 | Blackmon, Antho rush for loss of 1 yard to the UCA41 (Daniel Lyles). |
| Uca | 3-10 | at Uca41 | Dick, Nathan pass complete to Croom, Dominiqu for 12 yards to the HENST47, 1ST DOWN UCA (V. Thompson;J. Rodenburg). |
| Uca | 1-10 | at Henst47 | Timeout Henderson State, clock 10:44. |
| Uca | 1-10 | at Henst47 | Blackmon, Antho rush for 2 yards to the HENST45 (Benny Anderson). |
| Uca | 2-8 | at Henst45 | Dick, Nathan pass complete to Blackmon, Antho for no gain to the HENST45 (Ron Allen;Keaton Stigger). |
| Uca | 3-8 | at Henst45 | Dick, Nathan pass complete to Croom, Dominiqu for 4 yards to the HENST41 (V. Thompson). |
| Uca | 4-4 | at Henst41 | Dick, Nathan pass complete to Croom, Dominiqu for 7 yards to the HENST34, 1ST DOWN UCA (V. Thompson). |
| Uca | 1-10 | at Henst34 | Blackmon, Antho rush for 4 yards to the HENST30 (Ron Allen;J. Rodenburg). |
| Uca | 2-6 | at Henst30 | Blackmon, Antho rush for 9 yards to the HENST21, 1ST DOWN UCA (Maxie Graham;J. Rodenburg). |
| Uca | 1-10 | at Henst21 | Dick, Nathan pass complete to Steele, Derrick for 21 yards to the HENST0, 1ST DOWN UCA, TOUCHDOWN, clock 07:07. |
| Camara, Eddie kick attempt good. | |||
| Central Arkansas 7, Henderson State 0 | |||
| Drive: 13 plays, 73 yards, TOP 06:27 | |||
| Buford, Kevin kickoff 67 yards to the HENST3, Nick Johnson return 20 yards to the HENST23 (Soft, Brett). | |||
| Henst | 1-10 | at Henst23 | HENDERSON STATE drive start at 07:02. |
