Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Tulane | L | 33-47 | 0-1-0 | 0-0-0 | 3:10 | 15912 | |
| Sep 10, 2011 | SAVANNAH STATE | W | 63-6 | 1-1-0 | 0-0-0 | 2:55 | 4974 | ||
| Sep 17, 2011 | at | Southern Miss | L | 6-52 | 1-2-0 | 0-0-0 | 2:55 | 27433 | |
| * | Sep 24, 2011 | at | #18 McNeese State | L | 27-48 | 1-3-0 | 0-1-0 | 3:03 | 12455 |
| * | Oct 01, 2011 | LAMAR | L | 38-48 | 1-4-0 | 0-2-0 | 3:20 | 5104 | |
| * | Oct 15, 2011 | at | Northwestern State | L | 17-51 | 1-5-0 | 0-3-0 | 3:02 | 10285 |
| Oct 22, 2011 | TEXAS STATE | W | 38-28 | 2-5-0 | 0-3-0 | 2:48 | 4137 | ||
| * | Oct 29, 2011 | at | Central Arkansas | L | 29-55 | 2-6-0 | 0-4-0 | 3:04 | 10543 |
| * | Nov 05, 2011 | #4 SAM HOUSTON STATE | L | 9-38 | 2-7-0 | 0-5-0 | 3:05 | 4871 | |
| * | Nov 12, 2011 | at | Stephen F. Austin | L | 20-28 | 2-8-0 | 0-6-0 | 2:56 | 6841 |
| * | Nov 17, 2011 | NICHOLLS STATE | W | 31-14 | 3-8-0 | 1-6-0 | 3:00 | 4942 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SLU | OPP |
| SCORING | 311 | 415 |
| Points Per Game | 28.3 | 37.7 |
| FIRST DOWNS | 244 | 234 |
| Rushing | 71 | 122 |
| Passing | 146 | 95 |
| Penalty | 27 | 17 |
| RUSHING YARDAGE | 1250 | 2447 |
| Yards gained rushing | 1539 | 2763 |
| Yards lost rushing | 289 | 316 |
| Rushing Attempts | 359 | 476 |
| Average Per Rush | 3.5 | 5.1 |
| Average Per Game | 113.6 | 222.5 |
| TDs Rushing | 21 | 24 |
| PASSING YARDAGE | 3170 | 2404 |
| Comp-Att-Int | 275-481-21 | 182-325-13 |
| Average Per Pass | 6.6 | 7.4 |
| Average Per Catch | 11.5 | 13.2 |
| Average Per Game | 288.2 | 218.5 |
| TDs Passing | 17 | 26 |
| TOTAL OFFENSE | 4420 | 4851 |
| Total Plays | 840 | 801 |
| Average Per Play | 5.3 | 6.1 |
| Average Per Game | 401.8 | 441.0 |
| KICK RETURNS: #-Yards | 65-1549 | 54-1443 |
| PUNT RETURNS: #-Yards | 23-239 | 10-109 |
| INT RETURNS: #-Yards | 13-183 | 21-224 |
| KICK RETURN AVERAGE | 23.8 | 26.7 |
| PUNT RETURN AVERAGE | 10.4 | 10.9 |
| INT RETURN AVERAGE | 14.1 | 10.7 |
| FUMBLES-LOST | 20-12 | 17-8 |
| PENALTIES-Yards | 93-693 | 93-816 |
| Average Per Game | 63.0 | 74.2 |
| PUNTS-Yards | 53-2156 | 52-2098 |
| Average Per Punt | 40.7 | 40.3 |
| Net punt average | 36.4 | 35.0 |
| TIME OF POSSESSION/Game | 25:33 | 34:16 |
| 3RD-DOWN Conversions | 68/169 | 56/157 |
| 3rd-Down Pct | 40% | 36% |
| 4TH-DOWN Conversions | 5/13 | 8/22 |
| 4th-Down Pct | 38% | 36% |
| SACKS BY-Yards | 15-107 | 29-190 |
| MISC YARDS | 0 | 32 |
| TOUCHDOWNS SCORED | 39 | 54 |
| FIELD GOALS-ATTEMPTS | 14-21 | 12-18 |
| ON-SIDE KICKS | 0-3 | 2-2 |
| RED-ZONE SCORES | (41-52) 79% | (37-47) 79% |
| RED-ZONE TOUCHDOWNS | (29-52) 56% | (30-47) 64% |
| PAT-ATTEMPTS | (35-37) 95% | (53-54) 98% |
| ATTENDANCE | 24028 | 83469 |
| Games/Avg Per Game | 5/4806 | 6/13912 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southeastern La. | 61 | 92 | 82 | 76 | 311 |
| Opponents | 122 | 94 | 85 | 114 | 415 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Stoddard, Tyler | 11 | 50 | 40 | 90 | 3.5 | - 18 | . | 1 | - 19 | 5 | 6 | 1 | . | . | . | . | ||
| 46 | Alford, Tay | 11 | 53 | 37 | 90 | 5.0 | - 31 | 2.0 | - 24 | . | 3 | 3 | 3 | . | . | 1 | . | ||
| 45 | Irvin, Ricky | 11 | 47 | 38 | 85 | 14.0 | - 25 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 44 | Crooks, Avery | 10 | 37 | 26 | 63 | 3.0 | - 12 | 1.0 | - 8 | 1 | - 7 | 3 | 4 | . | . | . | . | . | |
| 25 | Jones, Keiron | 11 | 40 | 17 | 57 | 2.0 | - 20 | . | 2 | - 6 | 3 | 5 | . | . | . | . | . | ||
| 13 | Alford, Robert | 11 | 44 | 8 | 52 | 0.5 | - 2 | . | 5 | - 64 | 7 | 12 | . | 1 | - 0 | 1 | . | . | |
| 90 | Walker, Devan | 11 | 34 | 17 | 51 | 12.5 | - 33 | 2.0 | - 11 | . | . | . | 11 | 1 | - 0 | 1 | . | . | |
| 7 | Sutton, Marice | 9 | 27 | 15 | 42 | 1.0 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
| 21 | Roberts, Kevin | 10 | 21 | 13 | 34 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
| 99 | Kinchen, Jonathan | 11 | 14 | 15 | 29 | 6.5 | - 17 | 1.0 | - 3 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 19 | Smith, Walter | 5 | 19 | 8 | 27 | 6.0 | - 27 | 3.0 | - 21 | . | 1 | 1 | . | . | 1 | . | . | ||
| 9 | Durden, David | 11 | 19 | 8 | 27 | 6.0 | - 27 | 2.0 | - 14 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 95 | Church, Justin | 10 | 11 | 13 | 24 | 2.5 | - 4 | 0.5 | - 0 | . | . | . | 2 | . | . | . | . | ||
| 53 | Lucas, Tremaine | 11 | 10 | 10 | 20 | 4.0 | - 13 | 1.0 | - 5 | . | . | . | 1 | . | 1 | . | . | ||
| 9A | Bryant, Frank | 9 | 11 | 8 | 19 | 3.0 | - 11 | 2.0 | - 10 | 1 | - 78 | . | 1 | 2 | 1 | - 0 | 1 | . | . |
| 91 | Black, Jerrod | 11 | 9 | 10 | 19 | 4.5 | - 21 | 0.5 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 33 | Muse, Kaleb | 9 | 11 | 7 | 18 | 2.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 14 | Washington, Todd | 8 | 12 | 3 | 15 | . | . | 1 | - 9 | 2 | 3 | . | . | . | . | . | |||
| 48 | Stovall, Mairo | 10 | 7 | 6 | 13 | 1.5 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 24 | Grays, T'Darryl | 10 | 5 | 5 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 96 | Boutwell, Devin | 4 | 5 | 5 | 10 | 1.0 | - 1 | . | . | . | . | 3 | . | 1 | . | . | |||
| 43 | Stewart, Parris | 9 | 6 | 4 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 0A | Misita, Drew | 7 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Tourelle, Tyler | 7 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | LeBlanc, Blaine | 11 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | Dent, Givonni | 3 | 7 | . | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 40 | Roberts, John | 10 | 4 | 2 | 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 29 | Weary, LaTruan | 11 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Meyers, Jeremy | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Nailor, Galen | 5 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Brown, Xavier | 8 | 1 | 2 | 3 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 17 | Pearson, Carl | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | McClay, Jordan | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Arnold, Blane | 10 | 1 | 2 | 3 | 0.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 62 | Paris, Marshall | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Boothe, Corey | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Kopesky, Paul | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Korte, Scott | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Mothe, Beau | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Walker, Antrion | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Chaney, Michael | 10 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 32 | Johnson, Jarrett | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Johnson, Dean | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Yarborough, Simmie | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Adams, Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Wells, Jordan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 547 | 337 | 884 | 80 | - 295 | 15 | - 107 | 13 | - 183 | 36 | 49 | 26 | 8 | - 0 | 10 | 1 | . | |
| Opponents...... | 11 | 585 | 256 | 841 | 78 | - 301 | 29 | - 190 | 21 | - 224 | 53 | 74 | 19 | 12 | - 24 | 14 | 7 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (3-2) | (0-6) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 at Tulane L 33-47 15912 Sep 10, 2011 SAVANNAH STATE W 63-6 4974 Sep 17, 2011 at Southern Miss L 6-52 27433 *Sep 24, 2011 at #18 McNeese State L 27-48 12455 *Oct 01, 2011 LAMAR L 38-48 5104 *Oct 15, 2011 at Northwestern State L 17-51 10285 Oct 22, 2011 TEXAS STATE W 38-28 4137 *Oct 29, 2011 at Central Arkansas L 29-55 10543 *Nov 05, 2011 #4 SAM HOUSTON STATE L 9-38 4871 *Nov 12, 2011 at Stephen F. Austin L 20-28 6841 *Nov 17, 2011 NICHOLLS STATE W 31-14 4942 |
| TEAM STATISTICS | SLU | OPP |
| FIRST DOWNS | 244 | 234 |
| Rushing | 71 | 122 |
| Passing | 146 | 95 |
| Penalty | 27 | 17 |
| RUSHING YARDAGE | 1250 | 2447 |
| Rushing Attempts | 359 | 476 |
| Average Per Rush | 3.5 | 5.1 |
| Average Per Game | 113.6 | 222.5 |
| TDs Rushing | 21 | 24 |
| PASSING YARDAGE | 3170 | 2404 |
| Comp-Att-Int | 275-481-21 | 182-325-13 |
| Average Per Pass | 6.6 | 7.4 |
| Average Per Catch | 11.5 | 13.2 |
| Average Per Game | 288.2 | 218.5 |
| TDs Passing | 17 | 26 |
| TOTAL OFFENSE | 4420 | 4851 |
| Average Per Play | 5.3 | 6.1 |
| Average Per Game | 401.8 | 441.0 |
| KICK RETURNS: #-Yards | 65-1549 | 54-1443 |
| PUNT RETURNS: #-Yards | 23-239 | 10-109 |
| INT RETURNS: #-Yards | 13-183 | 21-224 |
| FUMBLES-LOST | 20-12 | 17-8 |
| PENALTIES-Yards | 93-693 | 93-816 |
| PUNTS-AVG | 53-40.7 | 52-40.3 |
| TIME OF POSSESSION/Game | 25:33 | 34:16 |
| 3RD-DOWN Conversions | 68/169 | 56/157 |
| 4TH-DOWN Conversions | 5/13 | 8/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southeastern La. | 61 | 92 | 82 | 76 | 311 |
| Opponents | 122 | 94 | 85 | 114 | 415 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Fairley, Sam | 9 | 112 | 432 | 36 | 396 | 3.5 | 3 | 26 | 44.0 |
| Jones, Zeke | 6 | 67 | 315 | 23 | 292 | 4.4 | 7 | 30 | 48.7 |
| Weary, LaTruan | 11 | 69 | 307 | 17 | 290 | 4.2 | 5 | 38 | 26.4 |
| Young, Brian | 11 | 69 | 238 | 164 | 74 | 1.1 | 4 | 23 | 6.7 |
| Wells, Jordan | 11 | 5 | 65 | 0 | 65 | 13.0 | 1 | 52 | 5.9 |
| Chaney, Michael | 10 | 8 | 52 | 0 | 52 | 6.5 | 1 | 13 | 5.2 |
| LeBlanc, Blaine | 11 | 7 | 42 | 2 | 40 | 5.7 | 0 | 19 | 3.6 |
| Collins, Brandon | 11 | 4 | 37 | 0 | 37 | 9.2 | 0 | 29 | 3.4 |
| Yarborough, Simmie | 11 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 0.7 |
| Stanley, Nathan | 5 | 13 | 43 | 38 | 5 | 0.4 | 0 | 18 | 1.0 |
| TEAM | 6 | 3 | 0 | 9 | -9 | -3.0 | 0 | 0 | -1.5 |
| Total.......... | 11 | 359 | 1539 | 289 | 1250 | 3.5 | 21 | 52 | 113.6 |
| Opponents...... | 11 | 476 | 2763 | 316 | 2447 | 5.1 | 24 | 82 | 222.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Young, Brian | 11 | 120.6 | 246-419-15 | 58.7 | 2855 | 15 | 64 | 259.5 |
| Stanley, Nathan | 5 | 80.4 | 28-58-6 | 48.3 | 286 | 2 | 24 | 57.2 |
| Collins, Brandon | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Mothe, Beau | 11 | 343.6 | 1-1-0 | 100.0 | 29 | 0 | 29 | 2.6 |
| Yarborough, Simmie | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 115.5 | 275-481-21 | 57.2 | 3170 | 17 | 64 | 288.2 |
| Opponents...... | 11 | 136.5 | 182-325-13 | 56.0 | 2404 | 26 | 75 | 218.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Yarborough, Simmie | 11 | 61 | 778 | 12.8 | 3 | 46 | 70.7 |
| Collins, Brandon | 11 | 61 | 746 | 12.2 | 5 | 64 | 67.8 |
| Theodore, Kory | 11 | 60 | 743 | 12.4 | 5 | 49 | 67.5 |
| Johnson, Dean | 9 | 23 | 226 | 9.8 | 2 | 26 | 25.1 |
| Fairley, Sam | 9 | 18 | 203 | 11.3 | 0 | 31 | 22.6 |
| Pearson, Carl | 10 | 17 | 201 | 11.8 | 1 | 25 | 20.1 |
| Weary, LaTruan | 11 | 10 | 51 | 5.1 | 0 | 27 | 4.6 |
| Johnson, Jarrett | 11 | 6 | 51 | 8.5 | 0 | 24 | 4.6 |
| Jones, Zeke | 6 | 6 | 50 | 8.3 | 0 | 16 | 8.3 |
| Duplessis, Antoine | 11 | 5 | 33 | 6.6 | 1 | 23 | 3.0 |
| Douglas, Reshad | 7 | 4 | 32 | 8.0 | 0 | 10 | 4.6 |
| Moore, Stanley | 3 | 2 | 17 | 8.5 | 0 | 11 | 5.7 |
| Ogbuehi, C.J. | 4 | 1 | 29 | 29.0 | 0 | 29 | 7.2 |
| Wells, Jordan | 11 | 1 | 10 | 10.0 | 0 | 10 | 0.9 |
| Total.......... | 11 | 275 | 3170 | 11.5 | 17 | 64 | 288.2 |
| Opponents...... | 11 | 182 | 2404 | 13.2 | 26 | 75 | 218.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Sebastian, Seth | 14-21 | 66.7 | 1-1 | 2-3 | 7-8 | 4-8 | 0-1 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Sebastian, Seth | 0 | 14-21 | 35-37 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Jones, Zeke | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Theodore, Kory | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Weary, LaTruan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Collins, Brandon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Young, Brian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 24 |
| Fairley, Sam | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Yarborough, Simmie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Johnson, Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Alford, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pearson, Carl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chaney, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wells, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Duplessis, Antoine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 39 | 14-21 | 35-37 | 0-0 | 0 | 0-2 | 0 | 0 | 311 |
| Opponents...... | 54 | 12-18 | 53-54 | 0-0 | 0 | 0-0 | 0 | 1 | 415 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Alford, Robert | 5 | 64 | 12.8 | 1 | 64 |
| Jones, Keiron | 2 | 6 | 3.0 | 0 | 6 |
| Sutton, Marice | 1 | 0 | 0.0 | 0 | 0 |
| Roberts, Kevin | 1 | 0 | 0.0 | 0 | 0 |
| Crooks, Avery | 1 | 7 | 7.0 | 0 | 7 |
| Stoddard, Tyler | 1 | 19 | 19.0 | 0 | 19 |
| Washington, Todd | 1 | 9 | 9.0 | 0 | 9 |
| Bryant, Frank | 1 | 78 | 78.0 | 0 | 78 |
| Total.......... | 13 | 183 | 14.1 | 1 | 78 |
| Opponents...... | 21 | 224 | 10.7 | 2 | 60 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| McCormick, Matt | 36 | 1494 | 41.5 | 61 | 4 | 21 | 12 | 7 | 0 |
| Mothe, Beau | 16 | 584 | 36.5 | 51 | 1 | 4 | 2 | 2 | 1 |
| Sebastian, Seth | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 45 | 0.0 | 30 | 0 | 1 | 0 | 0 | 3 |
| Total.......... | 53 | 2156 | 40.7 | 61 | 6 | 26 | 14 | 9 | 4 |
| Opponents...... | 52 | 2098 | 40.3 | 72 | 2 | 20 | 17 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Collins, Brandon | 21 | 232 | 11.0 | 0 | 60 |
| Johnson, Dean | 1 | 9 | 9.0 | 0 | 9 |
| Alford, Robert | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 23 | 239 | 10.4 | 0 | 60 |
| Opponents...... | 10 | 109 | 10.9 | 0 | 51 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Wells, Jordan | 52 | 1383 | 26.6 | 0 | 91 |
| Johnson, Jarrett | 4 | 56 | 14.0 | 0 | 23 |
| Duplessis, Antoine | 3 | 14 | 4.7 | 0 | 7 |
| Arnold, Blane | 2 | 56 | 28.0 | 0 | 30 |
| Fairley, Sam | 1 | 3 | 3.0 | 0 | 3 |
| McClay, Jordan | 1 | 15 | 15.0 | 0 | 15 |
| LeBlanc, Blaine | 1 | 16 | 16.0 | 0 | 16 |
| Irvin, Ricky | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 65 | 1549 | 23.8 | 0 | 91 |
| Opponents...... | 54 | 1443 | 26.7 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Wells, Jordan | 11 | 65 | 10 | 0 | 1383 | 0 | 1458 | 132.5 |
| Collins, Brandon | 11 | 37 | 746 | 232 | 0 | 0 | 1015 | 92.3 |
| Yarborough, Simmie | 11 | 8 | 778 | 0 | 0 | 0 | 786 | 71.5 |
| Theodore, Kory | 11 | 0 | 743 | 0 | 0 | 0 | 743 | 67.5 |
| Fairley, Sam | 9 | 396 | 203 | 0 | 3 | 0 | 602 | 66.9 |
| Total.......... | 11 | 1250 | 3170 | 239 | 1549 | 183 | 6391 | 581.0 |
| Opponents...... | 11 | 2447 | 2404 | 109 | 1443 | 224 | 6627 | 602.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Young, Brian | 11 | 488 | 74 | 2855 | 2929 | 266.3 |
| Fairley, Sam | 9 | 112 | 396 | 0 | 396 | 44.0 |
| Jones, Zeke | 6 | 67 | 292 | 0 | 292 | 48.7 |
| Stanley, Nathan | 5 | 71 | 5 | 286 | 291 | 58.2 |
| Weary, LaTruan | 11 | 69 | 290 | 0 | 290 | 26.4 |
| Total.......... | 11 | 840 | 1250 | 3170 | 4420 | 401.8 |
| Opponents...... | 11 | 801 | 2447 | 2404 | 4851 | 441.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Stoddard, Tyler | 11 | 50 | 40 | 90 | 3.5 | - 18 | . | 1 | - 19 | 5 | 6 | 1 | . | . | . | . | ||
| 46 | Alford, Tay | 11 | 53 | 37 | 90 | 5.0 | - 31 | 2.0 | - 24 | . | 3 | 3 | 3 | . | . | 1 | . | ||
| 45 | Irvin, Ricky | 11 | 47 | 38 | 85 | 14.0 | - 25 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 44 | Crooks, Avery | 10 | 37 | 26 | 63 | 3.0 | - 12 | 1.0 | - 8 | 1 | - 7 | 3 | 4 | . | . | . | . | . | |
| 25 | Jones, Keiron | 11 | 40 | 17 | 57 | 2.0 | - 20 | . | 2 | - 6 | 3 | 5 | . | . | . | . | . | ||
| Total.......... | 11 | 547 | 337 | 884 | 80 | - 295 | 15 | - 107 | 13 | - 183 | 36 | 49 | 26 | 8 | - 0 | 10 | 1 | . | |
| Opponents...... | 11 | 585 | 256 | 841 | 78 | - 301 | 29 | - 190 | 21 | - 224 | 53 | 74 | 19 | 12 | - 24 | 14 | 7 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Fairley, Sam vs Texas State (Oct 22, 2011) |
| Yards Rushing | 94 | Fairley, Sam vs Texas State (Oct 22, 2011) |
| TD Rushes | 3 | Jones, Zeke vs Savannah State (Sep 10, 2011) |
| Weary, LaTruan vs Texas State (Oct 22, 2011) | ||
| Long Rush | 52 | Wells, Jordan vs Savannah State (Sep 10, 2011) |
| Pass attempts | 50 | Young, Brian vs Sam Houston State (Nov 05, 2011) |
| Pass completions | 32 | Young, Brian at Stephen F. Austin (Nov 12, 2011) |
| Yards Passing | 409 | Young, Brian at Central Arkansas (Oct 29, 2011) |
| TD Passes | 3 | Young, Brian at McNeese State (Sep 24, 2011) |
| Young, Brian at Central Arkansas (Oct 29, 2011) | ||
| Long Pass | 64 | Young, Brian at McNeese State (Sep 24, 2011) |
| Receptions | 11 | Collins, Brandon at Central Arkansas (Oct 29, 2011) |
| Yards Receiving | 140 | Collins, Brandon at Central Arkansas (Oct 29, 2011) |
| TD Receptions | 2 | Collins, Brandon vs Savannah State (Sep 10, 2011) |
| Long Reception | 64 | Collins, Brandon at McNeese State (Sep 24, 2011) |
| Field Goals | 2 | Sebastian, Seth at Tulane (Sep 03, 2011) |
| Sebastian, Seth at Southern Miss (Sep 17, 2011) | ||
| Sebastian, Seth at McNeese State (Sep 24, 2011) | ||
| Sebastian, Seth at Stephen F. Austin (Nov 12, 2011) | ||
| Long Field Goal | 45 | Sebastian, Seth vs Texas State (Oct 22, 2011) |
| Punts | 10 | McCormick, Matt at Stephen F. Austin (Nov 12, 2011) |
| Punting Avg | 46.7 | McCormick, Matt at Stephen F. Austin (Nov 12, 2011) |
| Long Punt | 61 | McCormick, Matt at Stephen F. Austin (Nov 12, 2011) |
| Punts inside 20 | 4 | McCormick, Matt at Stephen F. Austin (Nov 12, 2011) |
| Long Punt Return | 60 | Collins, Brandon vs Nicholls State (Nov 17, 2011) |
| Long Kickoff Return | 91 | Wells, Jordan at Central Arkansas (Oct 29, 2011) |
| Tackles | 17 | Irvin, Ricky at McNeese State (Sep 24, 2011) |
| Jones, Keiron at Stephen F. Austin (Nov 12, 2011) | ||
| Sacks | 1.0 | Alford, Tay at Tulane (Sep 03, 2011) |
| Walker, Devan at Tulane (Sep 03, 2011) | ||
| Stovall, Mairo vs Savannah State (Sep 10, 2011) | ||
| Smith, Walter at Southern Miss (Sep 17, 2011) | ||
