Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2011 | MCMURRY | W | 82-6 | 1-0-0 | 0-0-0 | 3:25 | 8586 | ||
Sep 10, 2011 | #3 NORTHERN IOWA | L | 23-34 | 1-1-0 | 0-0-0 | 3:04 | 8741 | ||
Sep 17, 2011 | at | #19 Baylor | L | 0-48 | 1-2-0 | 0-0-0 | 2:42 | 43090 | |
Sep 24, 2011 | TEXAS STATE | L | 26-35 | 1-3-0 | 0-0-0 | 3:27 | 9145 | ||
* | Oct 01, 2011 | at | Central Arkansas | L | 28-38 | 1-4-0 | 0-1-0 | 2:51 | 11127 |
* | Oct 08, 2011 | vs | #11 Sam Houston State | L | 10-45 | 1-5-0 | 0-2-0 | 5:05 | 25083 |
* | Oct 21, 2011 | at | Nicholls State | W | 57-21 | 2-5-0 | 1-2-0 | 3:15 | 5109 |
* | Oct 29, 2011 | MCNEESE STATE | W | 37-17 | 3-5-0 | 2-2-0 | 3:08 | 10422 | |
* | Nov 05, 2011 | at | Lamar | W | 69-10 | 4-5-0 | 3-2-0 | 3:08 | 11286 |
* | Nov 12, 2011 | SOUTHEASTERN LA. | W | 28-20 | 5-5-0 | 4-2-0 | 2:56 | 6841 | |
* | Nov 19, 2011 | at | Northwestern State | W | 33-0 | 6-5-0 | 5-2-0 | 3:05 | 4563 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
SCORING | 393 | 274 |
Points Per Game | 35.7 | 24.9 |
FIRST DOWNS | 255 | 189 |
Rushing | 73 | 82 |
Passing | 158 | 81 |
Penalty | 24 | 26 |
RUSHING YARDAGE | 1326 | 1412 |
Yards gained rushing | 1525 | 1947 |
Yards lost rushing | 199 | 535 |
Rushing Attempts | 310 | 445 |
Average Per Rush | 4.3 | 3.2 |
Average Per Game | 120.5 | 128.4 |
TDs Rushing | 12 | 14 |
PASSING YARDAGE | 3507 | 1950 |
Comp-Att-Int | 330-544-22 | 192-314-10 |
Average Per Pass | 6.4 | 6.2 |
Average Per Catch | 10.6 | 10.2 |
Average Per Game | 318.8 | 177.3 |
TDs Passing | 31 | 15 |
TOTAL OFFENSE | 4833 | 3362 |
Total Plays | 854 | 759 |
Average Per Play | 5.7 | 4.4 |
Average Per Game | 439.4 | 305.6 |
KICK RETURNS: #-Yards | 42-938 | 71-1665 |
PUNT RETURNS: #-Yards | 23-303 | 16-158 |
INT RETURNS: #-Yards | 10-309 | 22-490 |
KICK RETURN AVERAGE | 22.3 | 23.5 |
PUNT RETURN AVERAGE | 13.2 | 9.9 |
INT RETURN AVERAGE | 30.9 | 22.3 |
FUMBLES-LOST | 16-6 | 28-12 |
PENALTIES-Yards | 79-712 | 93-777 |
Average Per Game | 64.7 | 70.6 |
PUNTS-Yards | 47-1922 | 70-2984 |
Average Per Punt | 40.9 | 42.6 |
Net punt average | 36.3 | 36.0 |
TIME OF POSSESSION/Game | 26:05 | 32:50 |
3RD-DOWN Conversions | 59/163 | 41/164 |
3rd-Down Pct | 36% | 25% |
4TH-DOWN Conversions | 5/16 | 8/26 |
4th-Down Pct | 31% | 31% |
SACKS BY-Yards | 48-303 | 5-46 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 49 | 35 |
FIELD GOALS-ATTEMPTS | 17-24 | 10-12 |
ON-SIDE KICKS | 0-1 | 0-3 |
RED-ZONE SCORES | (45-56) 80% | (24-34) 71% |
RED-ZONE TOUCHDOWNS | (31-56) 55% | (16-34) 47% |
PAT-ATTEMPTS | (36-38) 95% | (34-34) 100% |
ATTENDANCE | 43735 | 75175 |
Games/Avg Per Game | 5/8747 | 5/15035 |
Neutral Site Games | 1/25083 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 105 | 103 | 86 | 99 | 393 |
Opponents | 51 | 92 | 79 | 52 | 274 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | Epperson, Ryan | 11 | 54 | 59 | 113 | 6.0 | - 19 | 3.0 | - 16 | 1 | - 68 | 2 | 3 | . | . | 2 | . | . | |
38 | Aubrey, Jordan | 11 | 52 | 45 | 97 | 5.0 | - 17 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
40 | Ducote, Devin | 11 | 38 | 59 | 97 | 8.5 | - 34 | 2.0 | - 20 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | 1 | . | . |
32 | Nelson, Caleb | 11 | 33 | 22 | 55 | . | . | 1 | - 44 | 5 | 6 | . | . | 1 | . | . | |||
37 | Aubrey, Josh | 11 | 34 | 21 | 55 | 4.5 | - 5 | . | 1 | - 49 | 6 | 7 | . | 1 | - 22 | 1 | . | . | |
45 | Choice, Derrick | 11 | 31 | 15 | 46 | 10.0 | - 26 | 2.0 | - 7 | . | 2 | 2 | . | . | 3 | . | . | ||
56 | Fincher, Jacob | 11 | 17 | 28 | 45 | 8.5 | - 33 | 5.0 | - 26 | . | 1 | 1 | . | 3 | - 0 | . | 1 | . | |
51 | Mattox, Malcolm | 11 | 12 | 23 | 35 | 11.0 | - 55 | 7.0 | - 40 | . | 2 | 2 | 1 | . | 1 | . | . | ||
5 | Jefferson, Willie | 11 | 19 | 10 | 29 | 15.0 | - 114 | 15.0 | - 114 | 2 | - 41 | 3 | 5 | . | 1 | - 0 | 1 | . | . |
91 | Saurit, Weekendfer | 11 | 11 | 18 | 29 | 9.5 | - 34 | 4.0 | - 23 | . | . | . | . | 1 | - 0 | 1 | . | . | |
2 | Wells, Ben | 11 | 17 | 6 | 23 | 1.0 | - 2 | . | 1 | - 40 | 6 | 7 | . | . | 1 | . | . | ||
90 | Booker II, Gordon | 11 | 7 | 15 | 22 | 2.0 | - 6 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
94 | Hill, Corey | 10 | 9 | 11 | 20 | 5.0 | - 23 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
33 | Vallier, Trey | 11 | 11 | 8 | 19 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
23 | Robinson, Romeo | 8 | 8 | 10 | 18 | 1.5 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
98 | Miles, Ismiah | 9 | 8 | 9 | 17 | 3.5 | - 17 | 1.5 | - 12 | . | . | . | . | . | . | . | . | ||
93 | Jones, Mike | 11 | 7 | 9 | 16 | 5.5 | - 30 | 2.5 | - 16 | . | . | . | . | . | . | . | . | ||
50 | Young, Rodney | 8 | 6 | 8 | 14 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
41 | Finley, Vencent | 10 | 6 | 7 | 13 | 1.0 | - 2 | . | 1 | - 33 | . | 1 | . | . | . | . | . | ||
44 | Watson, Keith | 11 | 4 | 8 | 12 | 4.5 | - 15 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
30 | Cato, David | 8 | 5 | 7 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
99 | McDonald, Kentarrius | 11 | 4 | 8 | 12 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
7 | Isadore, Justin | 8 | 4 | 8 | 12 | 2.5 | - 11 | . | . | 1 | 1 | . | . | . | . | . | |||
28 | Hypolite, Ortavious | 11 | 6 | 5 | 11 | 1.0 | - 4 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 29 | . | . | . | |
55 | Hickman, Ronnie | 11 | 4 | 7 | 11 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
57 | Cannings, Dominque | 7 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Gray, Marvin | 4 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
43 | Bryant, Nick | 5 | . | 5 | 5 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
36 | Nelson, Drew | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Thompson, Wayne | 9 | 3 | 1 | 4 | 3.5 | - 12 | 2.0 | - 7 | . | . | . | . | . | . | . | . | ||
24 | Walker, Travis | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Thomas, J.T. | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Wright, Austin | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Barlow, Cedrick | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
63 | Steel, John | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Perry, Isiah | 8 | 2 | . | 2 | . | . | 1 | - 9 | 1 | 2 | . | . | . | . | . | |||
59 | West, Bryan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Dozier, Lance | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Roberson, Cordell | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Gambel, Ryan | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Mumphrey, Eldridge | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Lott, Kris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Bearden, Braxton | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Attaway,Brady | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Brooks, Mike | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Chambers, Ryne | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Wiggs, Jordan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Henshaw, Thomas | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Bailey, Chris | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
35 | Hughey, Josh | 1 | 1 | . | 1 | . | . | 1 | - 25 | . | 1 | . | . | . | . | . | |||
26 | Barnes, Jeremy | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Skyler, Lance | 2 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
Total.......... | 11 | 439 | 455 | 894 | 113 | - 473 | 48 | - 303 | 10 | - 309 | 38 | 48 | 3 | 12 | - 51 | 16 | 1 | . | |
Opponents...... | 11 | 408 | 445 | 853 | 44 | - 166 | 5 | - 46 | 22 | - 490 | 51 | 73 | 6 | 6 | - 70 | 6 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-5) | (3-2) | (3-2) | (0-1) |
CONFERENCE | (5-2) | (2-0) | (3-1) | (0-1) |
NON-CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2011 MCMURRY W 82-6 8586 Sep 10, 2011 #3 NORTHERN IOWA L 23-34 8741 Sep 17, 2011 at #19 Baylor L 0-48 43090 Sep 24, 2011 TEXAS STATE L 26-35 9145 *Oct 01, 2011 at Central Arkansas L 28-38 11127 *Oct 08, 2011 vs #11 Sam Houston State L 10-45 25083 *Oct 21, 2011 at Nicholls State W 57-21 5109 *Oct 29, 2011 MCNEESE STATE W 37-17 10422 *Nov 05, 2011 at Lamar W 69-10 11286 *Nov 12, 2011 SOUTHEASTERN LA. W 28-20 6841 *Nov 19, 2011 at Northwestern State W 33-0 4563 |
TEAM STATISTICS | SFA | OPP |
FIRST DOWNS | 255 | 189 |
Rushing | 73 | 82 |
Passing | 158 | 81 |
Penalty | 24 | 26 |
RUSHING YARDAGE | 1326 | 1412 |
Rushing Attempts | 310 | 445 |
Average Per Rush | 4.3 | 3.2 |
Average Per Game | 120.5 | 128.4 |
TDs Rushing | 12 | 14 |
PASSING YARDAGE | 3507 | 1950 |
Comp-Att-Int | 330-544-22 | 192-314-10 |
Average Per Pass | 6.4 | 6.2 |
Average Per Catch | 10.6 | 10.2 |
Average Per Game | 318.8 | 177.3 |
TDs Passing | 31 | 15 |
TOTAL OFFENSE | 4833 | 3362 |
Average Per Play | 5.7 | 4.4 |
Average Per Game | 439.4 | 305.6 |
KICK RETURNS: #-Yards | 42-938 | 71-1665 |
PUNT RETURNS: #-Yards | 23-303 | 16-158 |
INT RETURNS: #-Yards | 10-309 | 22-490 |
FUMBLES-LOST | 16-6 | 28-12 |
PENALTIES-Yards | 79-712 | 93-777 |
PUNTS-AVG | 47-40.9 | 70-42.6 |
TIME OF POSSESSION/Game | 26:05 | 32:50 |
3RD-DOWN Conversions | 59/163 | 41/164 |
4TH-DOWN Conversions | 5/16 | 8/26 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 105 | 103 | 86 | 99 | 393 |
Opponents | 51 | 92 | 79 | 52 | 274 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Barnes, Jeremy | 11 | 97 | 509 | 20 | 489 | 5.0 | 1 | 50 | 44.5 |
Ford, Fred | 11 | 65 | 366 | 10 | 356 | 5.5 | 5 | 47 | 32.4 |
Lawson, Keith | 11 | 59 | 366 | 12 | 354 | 6.0 | 2 | 28 | 32.2 |
Johnson, Gus | 10 | 45 | 224 | 30 | 194 | 4.3 | 3 | 30 | 19.4 |
Walker, Travis | 9 | 11 | 18 | 1 | 17 | 1.5 | 1 | 4 | 1.9 |
Hypolite, Ortavious | 11 | 3 | 7 | 0 | 7 | 2.3 | 0 | 5 | 0.6 |
Roberson, Cordell | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
Sinette, Daleon | 4 | 5 | 10 | 6 | 4 | 0.8 | 0 | 4 | 1.0 |
Brooks, Mike | 11 | 2 | 5 | 2 | 3 | 1.5 | 0 | 5 | 0.3 |
McQueen, Shane | 6 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -1.0 |
Plaster, Colt | 2 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -3.5 |
TEAM | 4 | 3 | 0 | 9 | -9 | -3.0 | 0 | 0 | -2.2 |
Nelson, Drew | 11 | 1 | -4 | 18 | -22 | -22.0 | 0 | 0 | -2.0 |
Attaway,Brady | 11 | 12 | 19 | 44 | -25 | -2.1 | 0 | 12 | -2.3 |
Williams, Dalton | 10 | 4 | 0 | 34 | -34 | -8.5 | 0 | 0 | -3.4 |
Total.......... | 11 | 310 | 1525 | 199 | 1326 | 4.3 | 12 | 50 | 120.5 |
Opponents...... | 11 | 445 | 1947 | 535 | 1412 | 3.2 | 14 | 59 | 128.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Attaway,Brady | 11 | 123.5 | 299-495-22 | 60.4 | 3181 | 27 | 55 | 289.2 |
Williams, Dalton | 10 | 135.2 | 28-44-0 | 63.6 | 257 | 3 | 35 | 25.7 |
Plaster, Colt | 2 | 302.4 | 3-4-0 | 75.0 | 69 | 1 | 28 | 34.5 |
TEAM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 125.5 | 330-544-22 | 60.7 | 3507 | 31 | 55 | 318.8 |
Opponents...... | 11 | 122.7 | 192-314-10 | 61.1 | 1950 | 15 | 71 | 177.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Crawford, Gralyn | 11 | 72 | 780 | 10.8 | 7 | 54 | 70.9 |
Roberson, Cordell | 11 | 63 | 794 | 12.6 | 9 | 55 | 72.2 |
Mosley, Marquis | 11 | 42 | 356 | 8.5 | 2 | 28 | 32.4 |
Lott, Kris | 10 | 31 | 362 | 11.7 | 2 | 54 | 36.2 |
Gambel, Ryan | 11 | 28 | 333 | 11.9 | 3 | 45 | 30.3 |
Brooks, Mike | 11 | 21 | 187 | 8.9 | 1 | 43 | 17.0 |
Barnes, Jeremy | 11 | 15 | 157 | 10.5 | 0 | 20 | 14.3 |
Lawson, Keith | 11 | 13 | 97 | 7.5 | 1 | 23 | 8.8 |
Scott, Brandon | 11 | 12 | 159 | 13.2 | 3 | 50 | 14.5 |
Boyd, Tyler | 9 | 7 | 99 | 14.1 | 1 | 32 | 11.0 |
Ford, Fred | 11 | 7 | 15 | 2.1 | 0 | 8 | 1.4 |
Smith, Garrett | 9 | 6 | 57 | 9.5 | 0 | 14 | 6.3 |
Hadnot, Calib | 7 | 6 | 43 | 7.2 | 2 | 14 | 6.1 |
Johnson, Gus | 10 | 5 | 60 | 12.0 | 0 | 19 | 6.0 |
Sinette, Daleon | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
Mumphrey, Eldridge | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 330 | 3507 | 10.6 | 31 | 55 | 318.8 |
Opponents...... | 11 | 192 | 1950 | 10.2 | 15 | 71 | 177.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Wiggs, Jordan | 17-24 | 70.8 | 3-3 | 7-8 | 5-8 | 2-5 | 0-0 | 42 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Wiggs, Jordan | 0 | 17-24 | 36-38 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
Roberson, Cordell | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
Crawford, Gralyn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Ford, Fred | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Scott, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Gambel, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Johnson, Gus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jefferson, Willie | 2 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 18 |
Lawson, Keith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Mosley, Marquis | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
Lott, Kris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Hadnot, Calib | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Walker, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brooks, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Aubrey, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Aubrey, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Barnes, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wells, Ben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Boyd, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Smith, Garrett | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Williams, Dalton | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-6 | 0 | 0 | 0 |
Attaway,Brady | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 0 |
Total.......... | 49 | 17-24 | 36-38 | 0-0 | 6 | 6-11 | 0 | 0 | 393 |
Opponents...... | 35 | 10-12 | 34-34 | 0-0 | 0 | 0-1 | 0 | 0 | 274 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jefferson, Willie | 2 | 41 | 20.5 | 2 | 41 |
Perry, Isiah | 1 | 9 | 9.0 | 0 | 9 |
Aubrey, Josh | 1 | 49 | 49.0 | 1 | 49 |
Wells, Ben | 1 | 40 | 40.0 | 1 | 40 |
Ducote, Devin | 1 | 0 | 0.0 | 0 | 0 |
Finley, Vencent | 1 | 33 | 33.0 | 0 | 33 |
Nelson, Caleb | 1 | 44 | 44.0 | 0 | 44 |
Epperson, Ryan | 1 | 68 | 68.0 | 0 | 68 |
Hughey, Josh | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 10 | 309 | 30.9 | 4 | 68 |
Opponents...... | 22 | 490 | 22.3 | 2 | 88 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Nelson, Drew | 34 | 1410 | 41.5 | 67 | 0 | 7 | 10 | 8 | 1 |
Attaway,Brady | 10 | 371 | 37.1 | 50 | 2 | 0 | 5 | 1 | 0 |
Williams, Dalton | 2 | 91 | 45.5 | 47 | 1 | 0 | 0 | 0 | 0 |
Plaster, Colt | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 19 | 0.0 | 19 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 47 | 1922 | 40.9 | 67 | 3 | 7 | 15 | 9 | 1 |
Opponents...... | 70 | 2984 | 42.6 | 70 | 8 | 20 | 20 | 15 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Crawford, Gralyn | 19 | 257 | 13.5 | 0 | 53 |
Brooks, Mike | 2 | 1 | 0.5 | 0 | 2 |
Aubrey, Jordan | 1 | 38 | 38.0 | 1 | 29 |
Fincher, Jacob | 1 | 7 | 7.0 | 0 | 0 |
Total.......... | 23 | 303 | 13.2 | 1 | 53 |
Opponents...... | 16 | 158 | 9.9 | 0 | 52 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Crawford, Gralyn | 34 | 806 | 23.7 | 1 | 100 |
Mumphrey, Eldridge | 2 | 19 | 9.5 | 0 | 15 |
Barnes, Jeremy | 2 | 72 | 36.0 | 0 | 46 |
McDonald, Kentarrius | 1 | 1 | 1.0 | 0 | 1 |
Scott, Brandon | 1 | 16 | 16.0 | 0 | 16 |
Hadnot, Calib | 1 | 16 | 16.0 | 0 | 16 |
Robinson, Romeo | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 42 | 938 | 22.3 | 1 | 100 |
Opponents...... | 71 | 1665 | 23.5 | 3 | 94 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Crawford, Gralyn | 11 | 0 | 780 | 257 | 806 | 0 | 1843 | 167.5 |
Roberson, Cordell | 11 | 5 | 794 | 0 | 0 | 0 | 799 | 72.6 |
Barnes, Jeremy | 11 | 489 | 157 | 0 | 72 | 0 | 718 | 65.3 |
Lawson, Keith | 11 | 354 | 97 | 0 | 0 | 0 | 451 | 41.0 |
Ford, Fred | 11 | 356 | 15 | 0 | 0 | 0 | 371 | 33.7 |
Total.......... | 11 | 1326 | 3507 | 303 | 938 | 309 | 6383 | 580.3 |
Opponents...... | 11 | 1412 | 1950 | 158 | 1665 | 490 | 5675 | 515.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Attaway,Brady | 11 | 507 | -25 | 3181 | 3156 | 286.9 |
Barnes, Jeremy | 11 | 97 | 489 | 0 | 489 | 44.5 |
Ford, Fred | 11 | 65 | 356 | 0 | 356 | 32.4 |
Lawson, Keith | 11 | 59 | 354 | 0 | 354 | 32.2 |
Williams, Dalton | 10 | 48 | -34 | 257 | 223 | 22.3 |
Total.......... | 11 | 854 | 1326 | 3507 | 4833 | 439.4 |
Opponents...... | 11 | 759 | 1412 | 1950 | 3362 | 305.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | Epperson, Ryan | 11 | 54 | 59 | 113 | 6.0 | - 19 | 3.0 | - 16 | 1 | - 68 | 2 | 3 | . | . | 2 | . | . | |
38 | Aubrey, Jordan | 11 | 52 | 45 | 97 | 5.0 | - 17 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
40 | Ducote, Devin | 11 | 38 | 59 | 97 | 8.5 | - 34 | 2.0 | - 20 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | 1 | . | . |
32 | Nelson, Caleb | 11 | 33 | 22 | 55 | . | . | 1 | - 44 | 5 | 6 | . | . | 1 | . | . | |||
37 | Aubrey, Josh | 11 | 34 | 21 | 55 | 4.5 | - 5 | . | 1 | - 49 | 6 | 7 | . | 1 | - 22 | 1 | . | . | |
Total.......... | 11 | 439 | 455 | 894 | 113 | - 473 | 48 | - 303 | 10 | - 309 | 38 | 48 | 3 | 12 | - 51 | 16 | 1 | . | |
Opponents...... | 11 | 408 | 445 | 853 | 44 | - 166 | 5 | - 46 | 22 | - 490 | 51 | 73 | 6 | 6 | - 70 | 6 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Barnes, Jeremy at Central Arkansas (Oct 01, 2011) |
Yards Rushing | 102 | Ford, Fred vs McMurry (Sep 01, 2011) |
TD Rushes | 2 | Ford, Fred vs McMurry (Sep 01, 2011) |
Lawson, Keith at Lamar (Nov 05, 2011) | ||
Long Rush | 50 | Barnes, Jeremy at Baylor (Sep 17, 2011) |
Pass attempts | 64 | Attaway,Brady vs Texas State (Sep 24, 2011) |
Pass completions | 41 | Attaway,Brady at Central Arkansas (Oct 01, 2011) |
Yards Passing | 390 | Attaway,Brady at Central Arkansas (Oct 01, 2011) |
TD Passes | 7 | Attaway,Brady at Nicholls State (Oct 21, 2011) |
Long Pass | 55 | Attaway,Brady at Lamar (Nov 05, 2011) |
Receptions | 13 | Roberson, Cordell at Central Arkansas (Oct 01, 2011) |
Yards Receiving | 122 | Crawford, Gralyn at Lamar (Nov 05, 2011) |
TD Receptions | 3 | Crawford, Gralyn vs McMurry (Sep 01, 2011) |
Roberson, Cordell at Nicholls State (Oct 21, 2011) | ||
Long Reception | 55 | Roberson, Cordell at Lamar (Nov 05, 2011) |
Field Goals | 3 | Wiggs, Jordan vs Northern Iowa (Sep 10, 2011) |
Wiggs, Jordan at Nicholls State (Oct 21, 2011) | ||
Wiggs, Jordan vs McNeese State (Oct 29, 2011) | ||
Long Field Goal | 42 | Wiggs, Jordan at Nicholls State (Oct 21, 2011) |
Punts | 8 | Nelson, Drew vs Texas State (Sep 24, 2011) |
Punting Avg | 57.0 | Nelson, Drew at Northwestern State (Nov 19, 2011) |
Long Punt | 67 | Nelson, Drew at Northwestern State (Nov 19, 2011) |
Punts inside 20 | 2 | Nelson, Drew vs Texas State (Sep 24, 2011) |
Attaway,Brady vs Sam Houston State (Oct 08, 2011) | ||
Nelson, Drew vs Sam Houston State (Oct 08, 2011) | ||
Nelson, Drew at Lamar (Nov 05, 2011) | ||
Long Punt Return | 53 | Crawford, Gralyn at Nicholls State (Oct 21, 2011) |
Long Kickoff Return | 100 | Crawford, Gralyn vs Texas State (Sep 24, 2011) |
Tackles | 22 | Aubrey, Jordan at Central Arkansas (Oct 01, 2011) |
