Scoring Summary |
Nicholls State (1-1) vs. Western Michigan (1-1)
Date: Sep 10, 2011 Site: Kalamazoo, MI Stadium: Waldo Stadium Attendance: 19884
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nicholls State | 0 | 7 | 0 | 0 | 7 |
| Western Michigan | 7 | 21 | 7 | 3 | 38 |
| SCORING SUMMARY | NICH -WMU | |||
| 1st | 11:16 | WMU | MUSSMAN, C. 2 yd pass from CARDER, A. (POTTER, J. kick) | |
| 8 plays, 71 yards, TOP 3:44 | 0 - 7 | |||
| 2nd | 13:44 | WMU | FIELDS, B. 4 yd run (POTTER, J. kick) | |
| 10 plays, 53 yards, TOP 3:40 | 0 - 14 | |||
| 10:04 | WMU | FIELDS, B. 17 yd run (POTTER, J. kick) | ||
| 5 plays, 42 yards, TOP 2:06 | 0 - 21 | |||
| 08:50 | NICH | Madu, Chika 36 yd interception return (Dolan, Andrew kick) | ||
| 7 - 21 | ||||
| 02:53 | WMU | ARNHEIM, R. 21 yd pass from CARDER, A. (POTTER, J. kick) | ||
| 9 plays, 58 yards, TOP 4:15 | 7 - 28 | |||
| 3rd | 05:25 | WMU | SCRIVEN, A. 1 yd run (POTTER, J. kick) | |
| 7 plays, 44 yards, TOP 3:20 | 7 - 35 | |||
| 4th | 04:50 | WMU | POTTER, J. 40 yd field goal | |
| 8 plays, 37 yards, TOP 4:05 | 7 - 38 | |||
|
Kickoff time: 7:06 pm End of Game: 9:56 pm Total elapsed time: 2:50 Referee: Tony Cannella Umpire: Bobby Colosimo Linesman: John Wiercinski Line judge: Curt Johnson Back judge: Mike Elliott Field judge: Paul Sroke Side judge: Lance Ferrell Scorer: Marv Moll Temperature: 72 Wind: NNE 3mph Weather: Partly cloudy |
Team Statistics |
| Team Totals | NICH | WMU |
| FIRST DOWNS | 10 | 24 |
| Rushing | 7 | 12 |
| Passing | 3 | 8 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 125 | 213 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 3.5 | 5.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 154 | 237 |
| Yards Lost Rushing | 29 | 24 |
| NET YARDS PASSING | 60 | 186 |
| Completions-Attempts-Int | 10-20-2 | 17-25-2 |
| Average Per Attempt | 3.0 | 7.4 |
| Average Per Completion | 6.0 | 10.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 185 | 399 |
| Total offense plays | 56 | 64 |
| Average Gain Per Play | 3.3 | 6.2 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 12-101 | 7-33 |
| PUNTS-YARDS | 8-353 | 2-100 |
| Average Yards Per Punt | 44.1 | 50.0 |
| Net Yards Per Punt | 38.0 | 37.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-138 | 7-477 |
| Average Yards Per Kickoff | 69.0 | 68.1 |
| Net Yards Per Kickoff | 27.5 | 48.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-6-0 | 5-29-0 |
| Average Per Return | 6.0 | 5.8 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 2-83-0 |
| Average Per Return | 19.6 | 41.5 |
| Interceptions: Number-Yds-TD | 2-64-1 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-33-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 8:52 | 6:08 |
| 2nd Quarter | 6:39 | 8:21 |
| 3rd Quarter | 9:55 | 5:05 |
| 4th Quarter | 5:46 | 9:14 |
| Third-Down Conversions | 4 of 14 | 2 of 9 |
| Fourth-Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 2-20 | 3-15 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nicholls State-Hilliard, Dalton 1-1; Washington, Marcus 1-0. Western Michigan-ARNHEIM, R. 2-1; TOLER, L. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NICH | 1st | N19 | 11:16 | Kickoff | N50 | 03:40 | Punt | 10-31 | 7:36 | ||
| NICH | 1st | W15 | 03:40 | Fumble | W14 | 02:24 | Fumble | 3-1 | 1:16 | # | |
| NICH | 2nd | N20 | 13:44 | Kickoff | N19 | 12:10 | Punt | 3--1 | 1:34 | ||
| NICH | 2nd | N20 | 10:04 | Kickoff | N27 | 09:01 | Punt | 3-7 | 1:03 | ||
| NICH | 2nd | W00 | 08:50 | Interception | W00 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 2nd | N20 | 08:17 | Punt | N21 | 07:08 | Punt | 3-1 | 1:09 | ||
| NICH | 2nd | N20 | 02:53 | Kickoff | W48 | 00:00 | End of half | 8-32 | 2:53 | ||
| NICH | 3rd | N26 | 15:00 | Kickoff | N37 | 10:06 | Punt | 6-11 | 4:54 | ||
| NICH | 3rd | W43 | 09:34 | Fumble | W49 | 08:45 | Interception | 2--6 | 0:49 | ||
| NICH | 3rd | N25 | 05:25 | Kickoff | W41 | 02:03 | Punt | 7-34 | 3:22 | ||
| NICH | 3rd | N35 | 00:50 | Interception | N29 | 14:09 | Punt | 3--6 | 1:41 | ||
| NICH | 4th | N19 | 11:10 | Punt | N27 | 08:55 | Punt | 3-8 | 2:15 | ||
| NICH | 4th | N21 | 04:50 | Kickoff | N49 | 02:10 | Interception | 5-28 | 2:40 | ||
| WMU | 1st | W29 | 15:00 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 8-71 | 3:44 | # |
| WMU | 1st | W16 | 00:00 | Punt | W15 | 03:40 | Fumble | 0--1 | 0:00 | ||
| WMU | 1st | W47 | 02:24 | Fumble | N00 | 13:44 | * | TOUCHDOWN | 10-53 | 3:40 | # |
| WMU | 2nd | N42 | 12:10 | Punt | N00 | 10:04 | * | TOUCHDOWN | 5-42 | 2:06 | # |
| WMU | 2nd | W34 | 09:01 | Punt | W34 | 08:50 | Interception | 1-0 | 0:11 | ||
| WMU | 2nd | N44 | 08:50 | Kickoff | N49 | 08:17 | Punt | 3--5 | 0:33 | ||
| WMU | 2nd | W42 | 07:08 | Punt | N00 | 02:53 | * | TOUCHDOWN | 9-58 | 4:15 | |
| WMU | 3rd | W18 | 10:06 | Punt | W43 | 09:34 | Fumble | 2-25 | 0:32 | ||
| WMU | 3rd | N44 | 08:45 | Interception | N00 | 05:25 | * | TOUCHDOWN | 7-44 | 3:20 | # |
| WMU | 3rd | W20 | 02:03 | Punt | N48 | 00:50 | Interception | 3-32 | 1:13 | ||
| WMU | 4th | W15 | 14:09 | Punt | W36 | 11:10 | Punt | 5-21 | 2:59 | ||
| WMU | 4th | W40 | 08:55 | Punt | N23 | 04:50 | * | FIELD GOAL | 8-37 | 4:05 | # |
| WMU | 4th | W47 | 02:10 | Interception | N24 | 00:00 | End of half | 4-29 | 2:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 06:39 | 09:55 | 05:46 | 15:31 | 15:41 | 31:12 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/3 | 1/3 | 2/8 | 2/6 | 4/14 | ||
| Average field position | W48 | N20 | N35 | N20 | N30 | N30 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 08:21 | 05:05 | 09:14 | 14:29 | 14:19 | 28:48 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/1 | 1/3 | 1/5 | 1/4 | 2/9 | ||
| Average field position | W38 | W47 | W31 | W34 | W44 | W32 | W38 | ||
| 4th Down Conversions | 1/1 | 2/2 | 1/1 | 0/0 | 3/3 | 1/1 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W29 | 15:00 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 8-71 | 3:44 | # |
| NICH | 1st | N19 | 11:16 | Kickoff | N50 | 03:40 | Punt | 10-31 | 7:36 | ||
| WMU | 1st | W16 | 00:00 | Punt | W15 | 03:40 | Fumble | 0--1 | 0:00 | ||
| NICH | 1st | W15 | 03:40 | Fumble | W14 | 02:24 | Fumble | 3-1 | 1:16 | # | |
| WMU | 1st | W47 | 02:24 | Fumble | N00 | 13:44 | * | TOUCHDOWN | 10-53 | 3:40 | # |
| NICH | 2nd | N20 | 13:44 | Kickoff | N19 | 12:10 | Punt | 3--1 | 1:34 | ||
| WMU | 2nd | N42 | 12:10 | Punt | N00 | 10:04 | * | TOUCHDOWN | 5-42 | 2:06 | # |
| NICH | 2nd | N20 | 10:04 | Kickoff | N27 | 09:01 | Punt | 3-7 | 1:03 | ||
| WMU | 2nd | W34 | 09:01 | Punt | W34 | 08:50 | Interception | 1-0 | 0:11 | ||
| NICH | 2nd | W00 | 08:50 | Interception | W00 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WMU | 2nd | N44 | 08:50 | Kickoff | N49 | 08:17 | Punt | 3--5 | 0:33 | ||
| NICH | 2nd | N20 | 08:17 | Punt | N21 | 07:08 | Punt | 3-1 | 1:09 | ||
| WMU | 2nd | W42 | 07:08 | Punt | N00 | 02:53 | * | TOUCHDOWN | 9-58 | 4:15 | |
| NICH | 2nd | N20 | 02:53 | Kickoff | W48 | 00:00 | End of half | 8-32 | 2:53 | ||
| NICH | 3rd | N26 | 15:00 | Kickoff | N37 | 10:06 | Punt | 6-11 | 4:54 | ||
| WMU | 3rd | W18 | 10:06 | Punt | W43 | 09:34 | Fumble | 2-25 | 0:32 | ||
| NICH | 3rd | W43 | 09:34 | Fumble | W49 | 08:45 | Interception | 2--6 | 0:49 | ||
| WMU | 3rd | N44 | 08:45 | Interception | N00 | 05:25 | * | TOUCHDOWN | 7-44 | 3:20 | # |
| NICH | 3rd | N25 | 05:25 | Kickoff | W41 | 02:03 | Punt | 7-34 | 3:22 | ||
| WMU | 3rd | W20 | 02:03 | Punt | N48 | 00:50 | Interception | 3-32 | 1:13 | ||
| NICH | 3rd | N35 | 00:50 | Interception | N29 | 14:09 | Punt | 3--6 | 1:41 | ||
| WMU | 4th | W15 | 14:09 | Punt | W36 | 11:10 | Punt | 5-21 | 2:59 | ||
| NICH | 4th | N19 | 11:10 | Punt | N27 | 08:55 | Punt | 3-8 | 2:15 | ||
| WMU | 4th | W40 | 08:55 | Punt | N23 | 04:50 | * | FIELD GOAL | 8-37 | 4:05 | # |
| NICH | 4th | N21 | 04:50 | Kickoff | N49 | 02:10 | Interception | 5-28 | 2:40 | ||
| WMU | 4th | W47 | 02:10 | Interception | N24 | 00:00 | End of half | 4-29 | 2:10 | ||
Defensive Statistics |
| ## | Nicholls State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Piper, Jordan | 1 | 12 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Vergenal, Siega | 4 | 7 | 11 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 51 | Kamauoha, Pa'a | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 21 | Felder, Bobby | 4 | 3 | 7 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 20 | Elrod, Shawn | 2 | 5 | 7 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 36 | Lumar, T.J. | 2 | 4 | 6 | 1.0/9 | . | . | 1-28 | . | . | 1.0/9 | . |
| 18 | Madu, Chika | 2 | 2 | 4 | . | 1 | . | 1-36 | . | . | . | . |
| 13 | Lewis, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 16 | Hanberry, Jordan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Brown, Darrell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Carter, A.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Guidry, Kerry | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 25 | Knight, Rashar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 76 | Hernandez, Jarrad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Nichols, Chucky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kemps, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Dolan, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bovie, Davin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Udot, Edet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Walker, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Hebert, Beaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Gibson, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Woods, Michael | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Caston, LaQuintin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Thierry, Oliver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | SIMON, J. | 4 | 5 | 9 | 1.0/3 | . | . | 1-1 | . | . | . | . |
| 23 | WINCHESTER, A. | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | BISHOP, F. | 3 | 3 | 6 | 2.0/8 | . | . | . | . | . | 1.5/7 | . |
| 92 | NOWAK, D. | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 51 | BOZEMAN, D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | BOLES, T. | 2 | 2 | 4 | 1.5/5 | 1 | . | . | . | . | . | . |
| 1 | WIGGINS, D. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 34 | CELISCAR, D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | HAZEL, P. | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 24 | TOLER, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | BRANT, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | ZAJAC, M. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | ISHMAEL, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | LYNCH, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | POTTER, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | LEGRIER, D. | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 28 | DIXSON, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | SMITH, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | PEIFFER, W. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | SCRIVEN, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | ATKINS, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | HENRY, J. | . | 1 | 1 | . | . | 1-33 | . | . | . | . | . |
| 30 | WALLACE, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | PETTWAY, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 16 | SMITH, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | PROM, C. | . | 1 | 1 | . | . | . | 1-3 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State: 9-Sanders, Brando, 10-Nichols, Chucky, 11-Hebert, Beaux, 12-Bolt, Demon, 13-Lewis, Brian, 14-Allen, Tyrie, 16-Hanberry, Jorda, 17-Nelson, Brad, 22-Jones, Byron, 23-Lucas, Terry, 27-Cobb, Byron, 28-Bovie, Davin, 29-Gibson, Jonatha, 30-Abram, Jeffery, 31-Giglio, Nick, 32-Johnson, Joshua, 35-Kemps, Cory, 36-Lumar, T.J., 41-Bergeron, Stefa, 44-Washington, Mar, 46-Gisclair, Russ, 48-White, Cy, 54-Walker, Mike, 58-LeBlanc, Nick, 69-Woods, Michael, 77-Cline, Calib, 81-Mayberry, Mark, 82-Hanberry, Josh, 83-Wynn, Andrew, 87-Russell, Aldaro, 88-Crawford, Marsh, 90-Whitfield, Gavi, 92-Garner, Fernan, 98-Dolan, Andrew. |
| Western Michigan: 1A-VANTUBBERGEN, T, 5A-CANNON, C., 12-ARNHEIM, R., 15-PERISH, M., 16-SMITH, G., 17-POTTER, J., 18-ATKINS, R., 20-FIELDS, B., 21-SCRIVEN, A., 22-CHANCE, D., 25-JOHNSON, M., 26-HENRY, J., 27-ISHMAEL, T., 28-DIXSON, K., 31-HINDS, S., 34-CELISCAR, D., 36-LEGRIER, D., 37-ARMER, B., 38-PROM, C., 42-BRANT, D., 45-SMITH, C., 46-MUSSMAN, C., 48-DIAZ, M., 58-SHARP, A., 63-MAKA, T., 66-NAKAMA, K., 75-HADEL, J., 76-MHEISEN, K., 77-SAMSON, B., 82-SCHAFFER, J., 84-TERRANA, P., 86-MONETTE, E., 87-CUTLER, M., 90-ANDERSON, D., 91-SUEING, C., 96-PEIFFER, W., 99-HAZEL, P.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nicholls State...... 0 7 0 0 - 7 Record: (1-1)
Western Michigan.... 7 21 7 3 - 38 Record: (1-1)
Scoring Summary:
1st 11:16 WMU - MUSSMAN, C. 2 yd pass from CARDER, A. (POTTER, J. kick), 8-71 3:44, NICH 0 - WMU 7
2nd 13:44 WMU - FIELDS, B. 4 yd run (POTTER, J. kick), 10-53 3:40, NICH 0 - WMU 14
10:04 WMU - FIELDS, B. 17 yd run (POTTER, J. kick), 5-42 2:06, NICH 0 - WMU 21
08:50 NICH - Madu, Chika 36 yd interception return (Dolan, Andrew kick), , NICH 7 - WMU 21
02:53 WMU - ARNHEIM, R. 21 yd pass from CARDER, A. (POTTER, J. kick), 9-58 4:15, NICH 7 - WMU 28
3rd 05:25 WMU - SCRIVEN, A. 1 yd run (POTTER, J. kick), 7-44 3:20, NICH 7 - WMU 35
4th 04:50 WMU - POTTER, J. 40 yd field goal, 8-37 4:05, NICH 7 - WMU 38
NICH WMU
FIRST DOWNS................... 10 24
RUSHES-YARDS (NET)............ 36-125 39-213
PASSING YDS (NET)............. 60 186
Passes Att-Comp-Int........... 20-10-2 25-17-2
TOTAL OFFENSE PLAYS-YARDS..... 56-185 64-399
Fumble Returns-Yards.......... 0-0 1-33
Punt Returns-Yards............ 1-6 5-29
Kickoff Returns-Yards......... 5-98 2-83
Interception Returns-Yards.... 2-64 2-4
Punts (Number-Avg)............ 8-44.1 2-50.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 12-101 7-33
Possession Time............... 31:12 28:48
Third-Down Conversions........ 4 of 14 2 of 9
Fourth-Down Conversions....... 0 of 0 4 of 4
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 2-20 3-15
RUSHING: Nicholls State-Washington, Marcus 12-46; Caston, LaQuintin
16-33; Allen, Tyrie 4-29; Hebert, Beaux 3-14; Hanberry, Josh 1-3. Western
Michigan-DRAKE, T. 10-86; FIELDS, B. 8-54; JOHNSON, M. 3-25; CHANCE, D. 6-23;
SCRIVEN, A. 4-15; ARNHEIM, R. 2-5; CARDER, A. 6-5.
PASSING: Nicholls State-Caston, LaQuintin 9-18-1-46; Hebert, Beaux
1-2-1-14. Western Michigan-CARDER, A. 12-18-1-143; VANTUBBERGEN, T 5-7-1-43.
RECEIVING: Nicholls State-Blair, Kenyad 3-21; Washington, Marcus 2-6;
Hilliard, Dalton 2-4; Scelfo, Nick 1-14; Nichols, Chucky 1-9; Russell, Aldaro
1-6. Western Michigan-WHITE, J. 4-67; WALKER, D. 3-13; ARNHEIM, R. 2-27;
MONETTE, E. 2-23; PONDER, A. 2-20; MUSSMAN, C. 2-5; SCHAFFER, J. 1-17; FIELDS,
B. 1-14.
INTERCEPTIONS: Nicholls State-Madu, Chika 1-36; Lumar, T.J. 1-28. Western
Michigan-PROM, C. 1-3; SIMON, J. 1-1.
FUMBLES: Nicholls State-Hilliard, Dalton 1-1; Washington, Marcus 1-0.
Western Michigan-ARNHEIM, R. 2-1; TOLER, L. 1-1.
Stadium: Waldo Stadium Attendance: 19884
Kickoff time: 7:06 pm End of Game: 9:56 pm Total elapsed time: 2:50
Officials: Referee: Tony Cannella; Umpire: Bobby Colosimo; Linesman: John Wiercinski;
Line judge: Curt Johnson; Back judge: Mike Elliott; Field judge: Paul Sroke;
Side judge: Lance Ferrell; Scorer: Marv Moll;
Temperature: 72 Wind: NNE 3mph Weather: Partly cloudy
|
Play-by-Play Summary |
| Nich | 1-10 | at Nich30 | Start of 1st quarter, clock 15:00. |
| Nicholls wins coin toss, defers to 2nd half. WMU to receive kick off. | |||
| Dolan, Andrew kickoff 70 yards to the WMU0, WALLACE, D. return 29 yards to the WMU29 (Elrod, Shawn). | |||
| Wmu | 1-10 | at Wmu29 | CARDER, A. pass complete to WHITE, J. for 23 yards to the NICH48, 1ST DOWN WMU (Knight, Rashar). |
| Wmu | 1-10 | at Nich48 | DRAKE, T. rush for 1 yard to the NICH47 (Piper, Jordan;Vergenal, Siega). |
| Wmu | 2-9 | at Nich47 | CARDER, A. sacked for loss of 2 yards to the NICH49 (Elrod, Shawn), PENALTY NICH personal foul (Carter, A.J.) 15 yards to the NICH32, 1ST DOWN WMU, NO PLAY. |
| Wmu | 1-10 | at Nich32 | FIELDS, B. rush for 2 yards to the NICH30 (Piper, Jordan;Brown, Darrell). |
| Wmu | 2-8 | at Nich30 | CARDER, A. pass complete to MUSSMAN, C. for 3 yards to the NICH27 (Kamauoha, Pa'a;Lewis, Brian). |
| Wmu | 3-5 | at Nich27 | CARDER, A. rush for 4 yards to the NICH23 (Kamauoha, Pa'a;Madu, Chika). |
| Wmu | 4-1 | at Nich23 | FIELDS, B. rush for 2 yards to the NICH21, 1ST DOWN WMU (Brown, Darrell;Vergenal, Siega). |
| Wmu | 1-10 | at Nich21 | CARDER, A. pass complete to WHITE, J. for 19 yards to the NICH2, 1ST DOWN WMU (Piper, Jordan;Madu, Chika). |
| Wmu | 1-G | at Nich02 | CARDER, A. pass complete to MUSSMAN, C. for 2 yards to the NICH0, TOUCHDOWN, clock 11:16. |
| POTTER, J. kick attempt good. | |||
| Western Michigan 7, Nicholls State 0 | |||
| Drive: 8 plays, 71 yards, TOP 03:44 | |||
| POTTER, J. kickoff 68 yards to the NICH2, Madu, Chika return 17 yards to the NICH19 (WINCHESTER, A.). | |||
| Nich | 1-10 | at Nich19 | NICHOLLS STATE drive start at 11:16. |
| Nich | 1-10 | at Nich19 | Caston, LaQuint pass complete to Washington, Mar for 4 yards to the NICH23 (WINCHESTER, A.). |
| Nich | 2-6 | at Nich23 | Washington, Mar rush for 2 yards to the NICH25, fumble forced by BOLES, T., fumble by Washington, Mar recovered by NICH Washington, Mar at NICH27. |
| Nich | 3-2 | at Nich27 | Caston, LaQuint rush for 4 yards to the NICH31, 1ST DOWN NICH (SIMON, J.;BOLES, T.). |
| Nich | 1-10 | at Nich31 | Hanberry, Josh rush for 3 yards to the NICH34 (PETTWAY, D.;TOLER, L.). |
| Nich | 2-7 | at Nich34 | Caston, LaQuint pass complete to Hilliard, Dalto for 8 yards to the NICH42, 1ST DOWN NICH, out-of-bounds (WINCHESTER, A.). |
| Nich | 1-10 | at Nich42 | Washington, Mar rush for 1 yard to the NICH43 (ZAJAC, M.;WIGGINS, D.). |
| Nich | 2-9 | at Nich43 | Caston, LaQuint rush for 14 yards to the WMU43, 1ST DOWN NICH (WINCHESTER, A.). |
| Nich | 1-10 | at Wmu43 | Washington, Mar rush for no gain to the WMU43 (SIMON, J.;ZAJAC, M.). |
| Nich | 2-10 | at Wmu43 | Caston, LaQuint pass complete to Blair, Kenyad for 6 yards to the WMU37 (BOZEMAN, D.;ZAJAC, M.). |
| Nich | 3-4 | at Wmu37 | PENALTY NICH false start (Hernandez, Jarr) 5 yards to the WMU42. |
| Nich | 3-9 | at Wmu42 | PENALTY NICH false start (Thierry, Oliver) 5 yards to the WMU47. |
| Nich | 3-14 | at Wmu47 | Caston, LaQuint rush for loss of 3 yards to the 50 yardline (SIMON, J.). |
| Nich | 4-17 | at Nich50 | Kemps, Cory punt 34 yards to the WMU16, TOLER, L. return 0 yards to the WMU16, fumble by TOLER, L. recovered by NICH Vergenal, Siega at WMU15. |
| Drive: 10 plays, 31 yards, TOP 07:36 | |||
| Nich | 1-10 | at Wmu15 | NICHOLLS STATE drive start at 03:40. |
