Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | Texas A&M | L | 7-48 | 0-1-0 | 0-0-0 | 3:18 | 81287 | |
| Sep 11, 2010 | ALBANY | W | 59-14 | 1-1-0 | 0-0-0 | 3:18 | 9483 | ||
| Sep 18, 2010 | at | #13 Northern Iowa | W | 22-20 | 2-1-0 | 0-0-0 | 3:15 | 12260 | |
| Sep 25, 2010 | LAMAR | W | 71-3 | 3-1-0 | 0-0-0 | 3:03 | 13281 | ||
| * | Oct 09, 2010 | at | McNeese State | W | 32-27 | 4-1-0 | 1-0-0 | 3:15 | 13284 |
| * | Oct 16, 2010 | CENTRAL ARKANSAS | W | 30-7 | 5-1-0 | 2-0-0 | 3:07 | 7938 | |
| * | Oct 23, 2010 | vs | Sam Houston State | W | 31-28 | 6-1-0 | 3-0-0 | 3:21 | 24685 |
| * | Oct 30, 2010 | TEXAS STATE | L | 24-27 | 6-2-0 | 3-1-0 | 2:49 | 11435 | |
| * | Nov 06, 2010 | at | Nicholls | W | 48-13 | 7-2-0 | 4-1-0 | 7:05 pm | 3007 |
| * | Nov 13, 2010 | SOUTHEASTERN LA. | W | 51-14 | 8-2-0 | 5-1-0 | 2:57 | 7108 | |
| * | Nov 20, 2010 | NORTHWESTERN STATE | W | 36-13 | 9-2-0 | 6-1-0 | 3:25 | 11687 | |
| Dec 04, 2010 | #10 VILLANOVA | L | 24-54 | 9-3-0 | 6-1-0 | 3:23 | 4938 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SFA | OPP |
| SCORING | 435 | 268 |
| Points Per Game | 36.2 | 22.3 |
| FIRST DOWNS | 283 | 236 |
| Rushing | 51 | 101 |
| Passing | 197 | 117 |
| Penalty | 35 | 18 |
| RUSHING YARDAGE | 969 | 1590 |
| Yards gained rushing | 1174 | 2002 |
| Yards lost rushing | 205 | 412 |
| Rushing Attempts | 301 | 481 |
| Average Per Rush | 3.2 | 3.3 |
| Average Per Game | 80.8 | 132.5 |
| TDs Rushing | 15 | 13 |
| PASSING YARDAGE | 4346 | 2585 |
| Comp-Att-Int | 364-601-10 | 276-445-10 |
| Average Per Pass | 7.2 | 5.8 |
| Average Per Catch | 11.9 | 9.4 |
| Average Per Game | 362.2 | 215.4 |
| TDs Passing | 35 | 18 |
| TOTAL OFFENSE | 5315 | 4175 |
| Total Plays | 902 | 926 |
| Average Per Play | 5.9 | 4.5 |
| Average Per Game | 442.9 | 347.9 |
| KICK RETURNS: #-Yards | 50-1261 | 69-1575 |
| PUNT RETURNS: #-Yards | 35-318 | 30-355 |
| INT RETURNS: #-Yards | 10-138 | 10-158 |
| KICK RETURN AVERAGE | 25.2 | 22.8 |
| PUNT RETURN AVERAGE | 9.1 | 11.8 |
| INT RETURN AVERAGE | 13.8 | 15.8 |
| FUMBLES-LOST | 22-10 | 30-17 |
| PENALTIES-Yards | 96-842 | 108-947 |
| Average Per Game | 70.2 | 78.9 |
| PUNTS-Yards | 64-2665 | 82-3015 |
| Average Per Punt | 41.6 | 36.8 |
| Net punt average | 33.3 | 31.4 |
| TIME OF POSSESSION/Game | 25:00 | 35:00 |
| 3RD-DOWN Conversions | 53/174 | 72/203 |
| 3rd-Down Pct | 30% | 35% |
| 4TH-DOWN Conversions | 12/26 | 15/29 |
| 4th-Down Pct | 46% | 52% |
| SACKS BY-Yards | 40-251 | 13-82 |
| MISC YARDS | 0 | 18 |
| TOUCHDOWNS SCORED | 58 | 34 |
| FIELD GOALS-ATTEMPTS | 10-16 | 11-14 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | (46-56) 82% | (30-42) 71% |
| RED-ZONE TOUCHDOWNS | (37-56) 66% | (21-42) 50% |
| PAT-ATTEMPTS | (47-53) 89% | (29-31) 94% |
| ATTENDANCE | 65870 | 109838 |
| Games/Avg Per Game | 7/9410 | 4/27460 |
| Neutral Site Games | 1/24685 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Stephen F. Austin | 151 | 134 | 120 | 30 | 435 |
| Opponents | 58 | 74 | 55 | 81 | 268 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ducote, Devin | 12 | 44 | 70 | 114 | 10.0 | - 24 | 2 | - 13 | 2 | - 18 | 4 | 6 | 1 | 3 | - 0 | 1 | . | . |
| 49 | Williams, Jabar | 12 | 43 | 65 | 108 | 6.5 | - 19 | 2 | - 12 | 1 | - 35 | 4 | 5 | . | 3 | - 0 | . | . | . |
| 45 | Choice, Derrick | 12 | 34 | 52 | 86 | 5.5 | - 17 | 2 | - 7 | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | . | . | . |
| 37 | Aubrey, Josh | 12 | 49 | 28 | 77 | 5.0 | - 15 | . | 2 | - 19 | 10 | 12 | . | . | 2 | . | . | ||
| 32 | Nelson, Caleb | 12 | 37 | 29 | 66 | 0.5 | - 2 | 1 | - 2 | 1 | - 29 | 1 | 2 | . | 2 | - 3 | . | 1 | . |
| 97 | Charles, Kennet | 12 | 21 | 44 | 65 | 19.0 | - 93 | 16 | - 72 | . | 2 | 2 | 1 | . | 4 | . | . | ||
| 47 | Epperson, Ryan | 12 | 22 | 41 | 63 | 2.0 | - 10 | 2 | - 10 | . | . | . | . | 2 | - 0 | . | . | . | |
| 30 | Cato, David | 12 | 22 | 40 | 62 | 1.0 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 92 | Warren, Sean | 11 | 15 | 32 | 47 | 11.0 | - 63 | 11 | - 58 | . | 1 | 1 | . | . | 1 | . | . | ||
| 6 | Banks, Andre | 11 | 21 | 23 | 44 | 1.0 | - 2 | . | 1 | - 10 | 3 | 4 | . | 1 | - 0 | 3 | . | . | |
| 98 | Sternes, Rainey | 12 | 15 | 24 | 39 | 11.5 | - 40 | 5 | - 18 | . | 1 | 1 | 2 | . | . | . | . | ||
| 90 | Booker, Gordon | 12 | 5 | 32 | 37 | 4.5 | - 13 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 48 | Robinson, Darre | 12 | 11 | 20 | 31 | 6.5 | - 22 | 2 | - 9 | . | 2 | 2 | . | . | 1 | . | . | ||
| 28 | Hypolite, Ortav | 12 | 7 | 20 | 27 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | 2 | . | |||
| 25 | Hughey, Josh | 11 | 11 | 12 | 23 | 1.0 | - 3 | . | 1 | - 0 | 6 | 7 | . | . | 1 | 1 | . | ||
| 51 | Mattox, Malcolm | 10 | 12 | 9 | 21 | 4.5 | - 27 | 5 | - 27 | . | 1 | 1 | . | . | 2 | . | . | ||
| 94 | Hill, Corey | 11 | 5 | 13 | 18 | 3.0 | - 20 | 3 | - 19 | . | . | . | . | . | . | . | 1 | ||
| 7 | Isadore, Justin | 10 | 5 | 12 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | King, Delano | 11 | 7 | 10 | 17 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 91 | Saurit, Weekend | 12 | 4 | 12 | 16 | 4.0 | - 7 | . | 1 | - 27 | . | 1 | . | . | . | . | . | ||
| 22 | Barnett, Jerrel | 11 | 6 | 8 | 14 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 38 | Aubrey, Jordan | 3 | 2 | 11 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Wells, Ben | 10 | 7 | 5 | 12 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
| 23 | Robinson, Romeo | 6 | 2 | 10 | 12 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 53 | Thompson, Wayne | 8 | 3 | 8 | 11 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 57 | Mosby, Ryan | 7 | 2 | 8 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Carlson, Greg | 11 | 3 | 6 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 99 | Williams, Garry | 4 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Walker, Travis | 11 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Aggrey, Andrew | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Nelson, Drew | 12 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | - 13 | . | . | . | |||
| 93 | Hill, Tony | 7 | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 95 | Gaffney, Broder | 8 | . | 7 | 7 | 0.5 | - 3 | 1 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 86 | Kempf, Dustin | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Hamlett, Ryan | 10 | 1 | 4 | 5 | . | . | . | . | . | . | 1 | - 7 | . | . | . | |||
| 21 | Beavers, Darren | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Barnes, Jeremy | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Chappelle, Jere | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Finley, Vencent | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Partsch, Fitise | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Watkins, Willie | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Steel, John | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Clinton, R.C. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Morgan, Ayron | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Curry, Tim | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Henshaw, Thomas | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Attaway, Brady | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Scott, Brandon | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Roberson, Corde | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 2 | |||
| Total.......... | 12 | 442 | 692 | 1134 | 100 | - 389 | 40 | - 251 | 10 | - 138 | 49 | 59 | 5 | 17 | - 23 | 16 | 4 | 3 | |
| Opponents...... | 12 | 397 | 542 | 939 | 62 | - 204 | 13 | - 82 | 10 | - 158 | 58 | 68 | 6 | 10 | - 3 | 15 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (5-2) | (3-1) | (1-0) |
| CONFERENCE | (6-1) | (3-1) | (2-0) | (1-0) |
| NON-CONFERENCE | (3-2) | (2-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2010 at Texas A&M L 7-48 81287 Sep 11, 2010 ALBANY W 59-14 9483 Sep 18, 2010 at #13 Northern Iowa W 22-20 12260 Sep 25, 2010 LAMAR W 71-3 13281 *Oct 09, 2010 at McNeese State W 32-27 13284 *Oct 16, 2010 CENTRAL ARKANSAS W 30-7 7938 *Oct 23, 2010 vs Sam Houston State W 31-28 24685 *Oct 30, 2010 TEXAS STATE L 24-27 11435 *Nov 06, 2010 at Nicholls W 48-13 3007 *Nov 13, 2010 SOUTHEASTERN LA. W 51-14 7108 *Nov 20, 2010 NORTHWESTERN STATE W 36-13 11687 Dec 04, 2010 #10 VILLANOVA L 24-54 4938 |
| TEAM STATISTICS | SFA | OPP |
| FIRST DOWNS | 283 | 236 |
| Rushing | 51 | 101 |
| Passing | 197 | 117 |
| Penalty | 35 | 18 |
| RUSHING YARDAGE | 969 | 1590 |
| Rushing Attempts | 301 | 481 |
| Average Per Rush | 3.2 | 3.3 |
| Average Per Game | 80.8 | 132.5 |
| TDs Rushing | 15 | 13 |
| PASSING YARDAGE | 4346 | 2585 |
| Comp-Att-Int | 364-601-10 | 276-445-10 |
| Average Per Pass | 7.2 | 5.8 |
| Average Per Catch | 11.9 | 9.4 |
| Average Per Game | 362.2 | 215.4 |
| TDs Passing | 35 | 18 |
| TOTAL OFFENSE | 5315 | 4175 |
| Average Per Play | 5.9 | 4.5 |
| Average Per Game | 442.9 | 347.9 |
| KICK RETURNS: #-Yards | 50-1261 | 69-1575 |
| PUNT RETURNS: #-Yards | 35-318 | 30-355 |
| INT RETURNS: #-Yards | 10-138 | 10-158 |
| FUMBLES-LOST | 22-10 | 30-17 |
| PENALTIES-Yards | 96-842 | 108-947 |
| PUNTS-AVG | 64-41.6 | 82-36.8 |
| TIME OF POSSESSION/Game | 25:00 | 35:00 |
| 3RD-DOWN Conversions | 53/174 | 72/203 |
| 4TH-DOWN Conversions | 12/26 | 15/29 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Stephen F. Austin | 151 | 134 | 120 | 30 | 435 |
| Opponents | 58 | 74 | 55 | 81 | 268 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Hampton, Romont | 11 | 105 | 432 | 33 | 399 | 3.8 | 6 | 22 | 36.3 |
| Barnes, Jeremy | 12 | 104 | 380 | 43 | 337 | 3.2 | 3 | 16 | 28.1 |
| Lawson, Keith | 7 | 57 | 322 | 11 | 311 | 5.5 | 4 | 43 | 44.4 |
| Walker, Travis | 11 | 8 | 24 | 5 | 19 | 2.4 | 2 | 8 | 1.7 |
| Crawford, Graly | 12 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| McQueen, Shane | 7 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.3 |
| Attaway, Brady | 9 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -0.7 |
| TEAM | 7 | 7 | 0 | 26 | -26 | -3.7 | 0 | 0 | -3.7 |
| Moses, Jeremy | 12 | 16 | 11 | 79 | -68 | -4.2 | 0 | 7 | -5.7 |
| Total.......... | 12 | 301 | 1174 | 205 | 969 | 3.2 | 15 | 43 | 80.8 |
| Opponents...... | 12 | 481 | 2002 | 412 | 1590 | 3.3 | 13 | 75 | 132.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Moses, Jeremy | 12 | 140.0 | 336-550-7 | 61.1 | 3998 | 34 | 74 | 333.2 |
| Attaway, Brady | 9 | 122.0 | 22-39-2 | 56.4 | 313 | 1 | 61 | 34.8 |
| Riley, Garrett | 11 | 75.2 | 4-8-0 | 50.0 | 24 | 0 | 11 | 2.2 |
| Curry, Tim | 3 | 30.8 | 2-3-1 | 66.7 | 11 | 0 | 6 | 3.7 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 137.2 | 364-601-10 | 60.6 | 4346 | 35 | 74 | 362.2 |
| Opponents...... | 12 | 119.7 | 276-445-10 | 62.0 | 2585 | 18 | 83 | 215.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Crawford, Graly | 12 | 74 | 981 | 13.3 | 5 | 74 | 81.8 |
| Roberson, Corde | 12 | 61 | 1011 | 16.6 | 16 | 73 | 84.2 |
| Foster, Anthony | 12 | 52 | 528 | 10.2 | 4 | 39 | 44.0 |
| Lott, Kris | 12 | 43 | 616 | 14.3 | 5 | 61 | 51.3 |
| Barnes, Jeremy | 12 | 24 | 152 | 6.3 | 3 | 14 | 12.7 |
| Hampton, Romont | 11 | 23 | 166 | 7.2 | 0 | 36 | 15.1 |
| Morgan, Ayron | 11 | 20 | 195 | 9.8 | 1 | 40 | 17.7 |
| Chappelle, Jere | 12 | 17 | 175 | 10.3 | 0 | 29 | 14.6 |
| Brooks, Mike | 10 | 12 | 107 | 8.9 | 0 | 31 | 10.7 |
| Lawson, Keith | 7 | 8 | 66 | 8.2 | 0 | 13 | 9.4 |
| Scott, Brandon | 9 | 7 | 122 | 17.4 | 0 | 30 | 13.6 |
| McQueen, Shane | 7 | 7 | 60 | 8.6 | 0 | 14 | 8.6 |
| Williams, Garre | 4 | 4 | 42 | 10.5 | 0 | 30 | 10.5 |
| Gambel, Ryan | 10 | 3 | 51 | 17.0 | 0 | 27 | 5.1 |
| Finley, Vencent | 8 | 3 | 31 | 10.3 | 0 | 22 | 3.9 |
| Dozier, Lance | 4 | 3 | 28 | 9.3 | 1 | 12 | 7.0 |
| Walker, Travis | 11 | 2 | 10 | 5.0 | 0 | 6 | 0.9 |
| Smith, Garrett | 6 | 1 | 5 | 5.0 | 0 | 5 | 0.8 |
| Total.......... | 12 | 364 | 4346 | 11.9 | 35 | 74 | 362.2 |
| Opponents...... | 12 | 276 | 2585 | 9.4 | 18 | 83 | 215.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Barrett, Logan | 3-7 | 42.9 | 0-0 | 2-3 | 1-3 | 0-1 | 0-0 | 33 | 2 |
| Henshaw, Thomas | 7-9 | 77.8 | 0-0 | 2-3 | 4-4 | 1-2 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Roberson, Corde | 16 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 98 |
| Crawford, Graly | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Henshaw, Thomas | 0 | 7-9 | 23-25 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| Barnes, Jeremy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Hampton, Romont | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Lott, Kris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Barrett, Logan | 0 | 3-7 | 20-23 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| Foster, Anthony | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Lawson, Keith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Walker, Travis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dozier, Lance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| King, Delano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nelson, Caleb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ducote, Devin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Morgan, Ayron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Robinson, Romeo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Nelson, Drew | 0 | 0-0 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Hill, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Epperson, Ryan | 0 | 0-0 | 0-0 | 1-3 | 0 | 0-0 | 0 | 0 | 2 |
| Moses, Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 58 | 10-16 | 47-53 | 1-3 | 1 | 1-2 | 0 | 3 | 435 |
| Opponents...... | 34 | 11-14 | 29-31 | 0-0 | 1 | 1-2 | 0 | 0 | 268 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Aubrey, Josh | 2 | 19 | 9.5 | 0 | 19 |
| Ducote, Devin | 2 | 18 | 9.0 | 1 | 18 |
| Nelson, Caleb | 1 | 29 | 29.0 | 1 | 29 |
| Hughey, Josh | 1 | 0 | 0.0 | 0 | 0 |
| Choice, Derrick | 1 | 0 | 0.0 | 0 | 0 |
| Saurit, Weekend | 1 | 27 | 27.0 | 0 | 27 |
| Williams, Jabar | 1 | 35 | 35.0 | 0 | 35 |
| Banks, Andre | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 10 | 138 | 13.8 | 2 | 35 |
| Opponents...... | 10 | 158 | 15.8 | 1 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nelson, Drew | 64 | 2665 | 41.6 | 63 | 9 | 7 | 14 | 9 | 0 |
| Total.......... | 64 | 2665 | 41.6 | 63 | 9 | 7 | 14 | 9 | 0 |
| Opponents...... | 82 | 3015 | 36.8 | 61 | 6 | 19 | 21 | 9 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Crawford, Graly | 23 | 183 | 8.0 | 1 | 72 |
| Brooks, Mike | 6 | 62 | 10.3 | 0 | 24 |
| McQueen, Shane | 1 | 7 | 7.0 | 0 | 7 |
| Williams, Garre | 1 | -1 | -1.0 | 0 | 0 |
| Aubrey, Josh | 1 | 10 | 10.0 | 0 | 10 |
| Hypolite, Ortav | 1 | 15 | 15.0 | 0 | 0 |
| Nelson, Caleb | 1 | 12 | 12.0 | 0 | 0 |
| Robinson, Romeo | 1 | 23 | 23.0 | 1 | 23 |
| King, Delano | 0 | 7 | 0.0 | 1 | 7 |
| Total.......... | 35 | 318 | 9.1 | 3 | 72 |
| Opponents...... | 30 | 355 | 11.8 | 1 | 73 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Crawford, Graly | 37 | 1038 | 28.1 | 3 | 99 |
| Morgan, Ayron | 5 | 83 | 16.6 | 0 | 26 |
| Chappelle, Jere | 4 | 77 | 19.2 | 0 | 22 |
| Mattox, Malcolm | 1 | 8 | 8.0 | 0 | 8 |
| Hamlett, Ryan | 1 | 18 | 18.0 | 0 | 17 |
| Cato, David | 1 | 35 | 35.0 | 0 | 35 |
| Scott, Brandon | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 50 | 1261 | 25.2 | 3 | 99 |
| Opponents...... | 69 | 1575 | 22.8 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Crawford, Graly | 12 | 5 | 981 | 183 | 1038 | 0 | 2207 | 183.9 |
| Roberson, Corde | 12 | 0 | 1011 | 0 | 0 | 0 | 1011 | 84.2 |
| Lott, Kris | 12 | 0 | 616 | 0 | 0 | 0 | 616 | 51.3 |
| Hampton, Romont | 11 | 399 | 166 | 0 | 0 | 0 | 565 | 51.4 |
| Foster, Anthony | 12 | 0 | 528 | 0 | 0 | 0 | 528 | 44.0 |
| Total.......... | 12 | 969 | 4346 | 318 | 1261 | 138 | 7032 | 586.0 |
| Opponents...... | 12 | 1590 | 2585 | 355 | 1575 | 158 | 6263 | 521.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Moses, Jeremy | 12 | 566 | -68 | 3998 | 3930 | 327.5 |
| Hampton, Romont | 11 | 105 | 399 | 0 | 399 | 36.3 |
| Barnes, Jeremy | 12 | 104 | 337 | 0 | 337 | 28.1 |
| Lawson, Keith | 7 | 57 | 311 | 0 | 311 | 44.4 |
| Attaway, Brady | 9 | 41 | -6 | 313 | 307 | 34.1 |
| Total.......... | 12 | 902 | 969 | 4346 | 5315 | 442.9 |
| Opponents...... | 12 | 926 | 1590 | 2585 | 4175 | 347.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ducote, Devin | 12 | 44 | 70 | 114 | 10.0 | - 24 | 2 | - 13 | 2 | - 18 | 4 | 6 | 1 | 3 | - 0 | 1 | . | . |
| 49 | Williams, Jabar | 12 | 43 | 65 | 108 | 6.5 | - 19 | 2 | - 12 | 1 | - 35 | 4 | 5 | . | 3 | - 0 | . | . | . |
| 45 | Choice, Derrick | 12 | 34 | 52 | 86 | 5.5 | - 17 | 2 | - 7 | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | . | . | . |
| 37 | Aubrey, Josh | 12 | 49 | 28 | 77 | 5.0 | - 15 | . | 2 | - 19 | 10 | 12 | . | . | 2 | . | . | ||
| 32 | Nelson, Caleb | 12 | 37 | 29 | 66 | 0.5 | - 2 | 1 | - 2 | 1 | - 29 | 1 | 2 | . | 2 | - 3 | . | 1 | . |
| Total.......... | 12 | 442 | 692 | 1134 | 100 | - 389 | 40 | - 251 | 10 | - 138 | 49 | 59 | 5 | 17 | - 23 | 16 | 4 | 3 | |
| Opponents...... | 12 | 397 | 542 | 939 | 62 | - 204 | 13 | - 82 | 10 | - 158 | 58 | 68 | 6 | 10 | - 3 | 15 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Hampton, Romont at Northern Iowa (Sep 18, 2010) |
| Yards Rushing | 97 | Lawson, Keith vs Southeastern La. (Nov 13, 2010) |
| TD Rushes | 3 | Lawson, Keith vs Villanova (Dec 04, 2010) |
| Long Rush | 43 | Lawson, Keith vs Southeastern La. (Nov 13, 2010) |
| Pass attempts | 59 | Moses, Jeremy vs Northwestern State (Nov 20, 2010) |
| Pass completions | 38 | Moses, Jeremy vs Texas State (Oct 30, 2010) |
| Yards Passing | 489 | Moses, Jeremy vs Northwestern State (Nov 20, 2010) |
| TD Passes | 5 | Moses, Jeremy vs Southeastern La. (Nov 13, 2010) |
| Long Pass | 74 | Moses, Jeremy vs Northwestern State (Nov 20, 2010) |
| Receptions | 9 | Crawford, Graly at Northern Iowa (Sep 18, 2010) |
| Roberson, Corde vs Villanova (Dec 04, 2010) | ||
| Yards Receiving | 162 | Roberson, Corde vs Sam Houston State (Oct 23, 2010) |
| TD Receptions | 3 | Roberson, Corde vs Southeastern La. (Nov 13, 2010) |
