Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2010 | at | Air Force | L | 21-65 | 0-1-0 | 0-0-0 | 3:43 | 40236 | |
Sep 11, 2010 | SAMFORD | L | 7-19 | 0-2-0 | 0-0-0 | 3:10 | 9097 | ||
Sep 18, 2010 | TARLETON | W | 17-14 | 1-2-0 | 0-0-0 | 3:02 | 7056 | ||
Sep 25, 2010 | at | North Dakota | L | 24-49 | 1-3-0 | 0-0-0 | 3:12 | 7966 | |
* | Oct 02, 2010 | MCNEESE STATE | L | 7-24 | 1-4-0 | 0-1-0 | 2:46 | 7848 | |
* | Oct 09, 2010 | at | #22 Central Arkansas | W | 24-19 | 2-4-0 | 1-1-0 | 3:11 | 8722 |
* | Oct 23, 2010 | at | Texas State | W | 16-3 | 3-4-0 | 2-1-0 | 2:58 | 14008 |
* | Oct 30, 2010 | SAM HOUSTON STATE | WO | 23-20 | 4-4-0 | 3-1-0 | 3:04 | 9151 | |
* | Nov 06, 2010 | at | Southeastern La. | W | 35-16 | 5-4-0 | 4-1-0 | 2:49 | 3951 |
* | Nov 13, 2010 | NICHOLLS | L | 7-37 | 5-5-0 | 4-2-0 | 2:59 | 7501 | |
* | Nov 20, 2010 | at | #5 Stephen F. Austin | L | 13-36 | 5-6-0 | 4-3-0 | 3:25 | 11687 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NWLA | OPP |
SCORING | 194 | 302 |
Points Per Game | 17.6 | 27.5 |
FIRST DOWNS | 186 | 239 |
Rushing | 66 | 98 |
Passing | 100 | 107 |
Penalty | 20 | 34 |
RUSHING YARDAGE | 1168 | 1893 |
Yards gained rushing | 1412 | 2123 |
Yards lost rushing | 244 | 230 |
Rushing Attempts | 369 | 466 |
Average Per Rush | 3.2 | 4.1 |
Average Per Game | 106.2 | 172.1 |
TDs Rushing | 7 | 20 |
PASSING YARDAGE | 2435 | 2511 |
Comp-Att-Int | 204-375-19 | 188-349-4 |
Average Per Pass | 6.5 | 7.2 |
Average Per Catch | 11.9 | 13.4 |
Average Per Game | 221.4 | 228.3 |
TDs Passing | 17 | 16 |
TOTAL OFFENSE | 3603 | 4404 |
Total Plays | 744 | 815 |
Average Per Play | 4.8 | 5.4 |
Average Per Game | 327.5 | 400.4 |
KICK RETURNS: #-Yards | 46-910 | 33-647 |
PUNT RETURNS: #-Yards | 16-148 | 29-196 |
INT RETURNS: #-Yards | 4-111 | 19-227 |
KICK RETURN AVERAGE | 19.8 | 19.6 |
PUNT RETURN AVERAGE | 9.2 | 6.8 |
INT RETURN AVERAGE | 27.8 | 11.9 |
FUMBLES-LOST | 18-9 | 13-9 |
PENALTIES-Yards | 102-972 | 93-936 |
Average Per Game | 88.4 | 85.1 |
PUNTS-Yards | 70-2865 | 64-2495 |
Average Per Punt | 40.9 | 39.0 |
Net punt average | 34.7 | 34.5 |
TIME OF POSSESSION/Game | 28:17 | 31:43 |
3RD-DOWN Conversions | 50/163 | 56/167 |
3rd-Down Pct | 31% | 34% |
4TH-DOWN Conversions | 11/23 | 12/26 |
4th-Down Pct | 48% | 46% |
SACKS BY-Yards | 15-119 | 22-129 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 26 | 37 |
FIELD GOALS-ATTEMPTS | 5-9 | 15-17 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (20-30) 67% | (32-41) 78% |
RED-ZONE TOUCHDOWNS | (17-30) 57% | (21-41) 51% |
PAT-ATTEMPTS | (23-24) 96% | (33-36) 92% |
ATTENDANCE | 40653 | 86570 |
Games/Avg Per Game | 5/8131 | 6/14428 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northwestern State | 66 | 48 | 38 | 29 | 13 | 194 |
Opponents | 48 | 88 | 79 | 77 | 10 | 302 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
56 | Rose, Derek | 11 | 77 | 44 | 121 | 8.0 | - 36 | 2 | - 18 | . | 3 | 3 | 3 | . | . | . | . | ||
21 | Booker, Brashar | 11 | 42 | 28 | 70 | 3.0 | - 5 | . | . | 5 | 5 | . | . | 1 | 2 | . | |||
51 | Elqutub, Yaser | 11 | 40 | 19 | 59 | 4.5 | - 12 | 1 | - 5 | . | 1 | 1 | 3 | . | 1 | . | . | ||
2 | White, Jamaal | 10 | 36 | 17 | 53 | 2.0 | - 4 | . | 3 | - 38 | 5 | 8 | 1 | . | 1 | . | . | ||
98 | Love, Ledell | 11 | 29 | 20 | 49 | 5.5 | - 9 | 1 | - 3 | . | 1 | 1 | 10 | . | 2 | . | . | ||
25 | Simmons, Lamont | 11 | 25 | 19 | 44 | 1.5 | - 12 | 1 | - 12 | . | . | . | . | 3 | - 8 | . | . | . | |
87 | Williams, Wade | 11 | 28 | 8 | 36 | 3.0 | - 10 | 2 | - 3 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
24 | Lane, Jeremy | 11 | 25 | 8 | 33 | . | . | 1 | - 15 | 9 | 10 | . | 1 | - 0 | . | . | . | ||
20 | Paige, Cortez | 6 | 24 | 8 | 32 | 1.5 | - 3 | . | 0 | - 58 | 2 | 2 | . | . | . | . | . | ||
99 | Clark, Dennis | 11 | 19 | 10 | 29 | 6.0 | - 37 | 3 | - 30 | . | 1 | 1 | 1 | . | . | . | . | ||
97 | Shaw, D.J. | 10 | 15 | 13 | 28 | 6.0 | - 30 | 3 | - 19 | . | 3 | 3 | 3 | . | . | . | . | ||
4 | Perry, Kevin | 11 | 19 | 9 | 28 | . | . | . | 5 | 5 | . | 2 | - 0 | . | . | . | |||
19 | Pollard, Cashas | 11 | 23 | 4 | 27 | . | . | . | 4 | 4 | 1 | . | . | . | . | ||||
92 | Issac, Ricky | 11 | 11 | 12 | 23 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
75 | Anthony, Quinn | 10 | 13 | 6 | 19 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
9 | Turner, Ridge | 4 | 12 | 5 | 17 | . | . | . | 4 | 4 | 1 | . | 1 | . | . | ||||
10 | Lacoste, Lance | 7 | 8 | 8 | 16 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
54 | Gilbert, Anthon | 11 | 9 | 7 | 16 | 3.0 | - 14 | 2 | - 13 | . | . | . | 2 | . | . | . | . | ||
90 | Adams, Mike | 8 | 7 | 7 | 14 | 1.0 | - 3 | . | . | 1 | 1 | 2 | . | . | . | . | |||
48 | Roussel, Bradle | 7 | 6 | 8 | 14 | 1.0 | - 4 | . | . | . | . | 1 | . | 1 | . | . | |||
35 | Lee, Xavier | 8 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Jefferson, Jere | 6 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Deamer, Lesley | 9 | 4 | 1 | 5 | 1.0 | - 11 | 1 | - 11 | . | 1 | 1 | 1 | . | . | . | . | ||
45 | Black, Patrick | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Broadway, Corni | 9 | 2 | 2 | 4 | 1.0 | - 5 | 1 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
43 | Smith, Tyler | 8 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Shaughnessy, Jo | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Hawkins, Denzel | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Larsen, David | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Hollier, Louis | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Wilson, Rico | 5 | 1 | 2 | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
55 | Toomer, Reggie | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Harvey, Phillip | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Aldredge, Justi | 11 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
14 | Morton, Calvin | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
67 | Hesskew, Destry | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Case, Zach | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | LeBlanc, Phil | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Bell, Chad | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Russo, Bradley | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Palmer, D.J. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Nims, Tucker | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Riley, Sidney | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Reese, Adrian | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Potter, Michael | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Hayes, Jerad | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 519 | 282 | 801 | 51 | - 203 | 15 | - 119 | 4 | - 111 | 48 | 52 | 30 | 9 | - 8 | 7 | 2 | . | |
Opponents...... | 11 | 436 | 316 | 752 | 62 | - 218 | 22 | - 129 | 19 | - 227 | 34 | 53 | 30 | 9 | - 0 | 9 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (2-3) | (3-3) | (0-0) |
CONFERENCE | (4-3) | (1-2) | (3-1) | (0-0) |
NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2010 at Air Force L 21-65 40236 Sep 11, 2010 SAMFORD L 7-19 9097 Sep 18, 2010 TARLETON W 17-14 7056 Sep 25, 2010 at North Dakota L 24-49 7966 *Oct 02, 2010 MCNEESE STATE L 7-24 7848 *Oct 09, 2010 at #22 Central Arkansas W 24-19 8722 *Oct 23, 2010 at Texas State W 16-3 14008 *Oct 30, 2010 SAM HOUSTON STATE W OT 23-20 9151 *Nov 06, 2010 at Southeastern La. W 35-16 3951 *Nov 13, 2010 NICHOLLS L 7-37 7501 *Nov 20, 2010 at #5 Stephen F. Austin L 13-36 11687 |
TEAM STATISTICS | NWLA | OPP |
FIRST DOWNS | 186 | 239 |
Rushing | 66 | 98 |
Passing | 100 | 107 |
Penalty | 20 | 34 |
RUSHING YARDAGE | 1168 | 1893 |
Rushing Attempts | 369 | 466 |
Average Per Rush | 3.2 | 4.1 |
Average Per Game | 106.2 | 172.1 |
TDs Rushing | 7 | 20 |
PASSING YARDAGE | 2435 | 2511 |
Comp-Att-Int | 204-375-19 | 188-349-4 |
Average Per Pass | 6.5 | 7.2 |
Average Per Catch | 11.9 | 13.4 |
Average Per Game | 221.4 | 228.3 |
TDs Passing | 17 | 16 |
TOTAL OFFENSE | 3603 | 4404 |
Average Per Play | 4.8 | 5.4 |
Average Per Game | 327.5 | 400.4 |
KICK RETURNS: #-Yards | 46-910 | 33-647 |
PUNT RETURNS: #-Yards | 16-148 | 29-196 |
INT RETURNS: #-Yards | 4-111 | 19-227 |
FUMBLES-LOST | 18-9 | 13-9 |
PENALTIES-Yards | 102-972 | 93-936 |
PUNTS-AVG | 70-40.9 | 64-39.0 |
TIME OF POSSESSION/Game | 28:17 | 31:43 |
3RD-DOWN Conversions | 50/163 | 56/167 |
4TH-DOWN Conversions | 11/23 | 12/26 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northwestern State | 66 | 48 | 38 | 29 | 13 | 194 |
Opponents | 48 | 88 | 79 | 77 | 10 | 302 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Endsley, Sterli | 11 | 93 | 316 | 25 | 291 | 3.1 | 2 | 25 | 26.5 |
Harris, Paul | 10 | 87 | 347 | 84 | 263 | 3.0 | 4 | 34 | 26.3 |
Morris, Rumeall | 11 | 56 | 272 | 16 | 256 | 4.6 | 1 | 58 | 23.3 |
Riley, Sidney | 11 | 49 | 160 | 9 | 151 | 3.1 | 0 | 12 | 13.7 |
Palmer, D.J. | 10 | 28 | 124 | 3 | 121 | 4.3 | 0 | 28 | 12.1 |
Courtney, Ricke | 2 | 9 | 38 | 0 | 38 | 4.2 | 0 | 8 | 19.0 |
Harvey, Phillip | 8 | 4 | 32 | 2 | 30 | 7.5 | 0 | 20 | 3.8 |
Henry, T.C. | 10 | 3 | 24 | 0 | 24 | 8.0 | 0 | 22 | 2.4 |
Brown, Bradley | 11 | 3 | 19 | 0 | 19 | 6.3 | 0 | 13 | 1.7 |
Garrett, Chris | 3 | 1 | 7 | 0 | 7 | 7.0 | 0 | 0 | 2.3 |
Aldredge, Justi | 11 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 | 0.5 |
Turner, Luke | 3 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 1.3 |
Shaughnessy, Jo | 11 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
TEAM | 4 | 8 | 0 | 11 | -11 | -1.4 | 0 | 0 | -2.8 |
Wolfe, Tyler | 9 | 23 | 63 | 89 | -26 | -1.1 | 0 | 18 | -2.9 |
Total.......... | 11 | 369 | 1412 | 244 | 1168 | 3.2 | 7 | 58 | 106.2 |
Opponents...... | 11 | 466 | 2123 | 230 | 1893 | 4.1 | 20 | 74 | 172.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Harris, Paul | 10 | 124.8 | 146-258-10 | 56.6 | 1821 | 13 | 68 | 182.1 |
Wolfe, Tyler | 9 | 93.2 | 51-102-6 | 50.0 | 550 | 3 | 56 | 61.1 |
Garrett, Chris | 3 | 15.5 | 6-13-3 | 46.2 | 24 | 0 | 10 | 8.0 |
Morris, Rumeall | 11 | 766.0 | 1-1-0 | 100.0 | 40 | 1 | 40 | 3.6 |
LeBlanc, Phil | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 113.8 | 204-375-19 | 54.4 | 2435 | 17 | 68 | 221.4 |
Opponents...... | 11 | 127.1 | 188-349-4 | 53.9 | 2511 | 16 | 76 | 228.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Brown, Bradley | 11 | 48 | 454 | 9.5 | 3 | 49 | 41.3 |
Harvey, Phillip | 8 | 25 | 312 | 12.5 | 1 | 66 | 39.0 |
Aldredge, Justi | 11 | 22 | 289 | 13.1 | 4 | 35 | 26.3 |
Henry, T.C. | 10 | 21 | 445 | 21.2 | 2 | 68 | 44.5 |
Hollier, Louis | 11 | 15 | 184 | 12.3 | 1 | 33 | 16.7 |
Reese, Adrian | 5 | 13 | 202 | 15.5 | 2 | 40 | 40.4 |
Endsley, Sterli | 11 | 11 | 70 | 6.4 | 1 | 12 | 6.4 |
Bryan, Jake | 11 | 9 | 106 | 11.8 | 1 | 37 | 9.6 |
Riley, Sidney | 11 | 9 | 41 | 4.6 | 0 | 9 | 3.7 |
Morris, Rumeall | 11 | 6 | 42 | 7.0 | 0 | 19 | 3.8 |
Brown, Treymond | 8 | 6 | 36 | 6.0 | 0 | 16 | 4.5 |
Legendre, Brant | 6 | 4 | 84 | 21.0 | 0 | 35 | 14.0 |
Swanson, James | 8 | 4 | 55 | 13.8 | 1 | 28 | 6.9 |
Jackson, Thomas | 9 | 4 | 38 | 9.5 | 0 | 20 | 4.2 |
Palmer, D.J. | 10 | 4 | 37 | 9.2 | 0 | 30 | 3.7 |
Eickman, Trevor | 3 | 1 | 24 | 24.0 | 0 | 24 | 8.0 |
Harrell, Spence | 7 | 1 | 12 | 12.0 | 0 | 12 | 1.7 |
Nims, Tucker | 9 | 1 | 4 | 4.0 | 1 | 4 | 0.4 |
Total.......... | 11 | 204 | 2435 | 11.9 | 17 | 68 | 221.4 |
Opponents...... | 11 | 188 | 2511 | 13.4 | 16 | 76 | 228.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Shaughnessy, Jo | 5-9 | 55.6 | 0-0 | 3-3 | 0-2 | 1-3 | 1-1 | 50 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Shaughnessy, Jo | 0 | 5-9 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
Harris, Paul | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Aldredge, Justi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Endsley, Sterli | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Brown, Bradley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Henry, T.C. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Reese, Adrian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Morris, Rumeall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hollier, Louis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Swanson, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nims, Tucker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Paige, Cortez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bryan, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Harvey, Phillip | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brown, Treymond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 26 | 5-9 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 194 |
Opponents...... | 37 | 15-17 | 33-36 | 0-0 | 0 | 0-1 | 0 | 1 | 302 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
White, Jamaal | 3 | 38 | 12.7 | 0 | 27 |
Lane, Jeremy | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 4 | 111 | 27.8 | 1 | 58 |
Opponents...... | 19 | 227 | 11.9 | 0 | 50 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Russo, Bradley | 68 | 2789 | 41.0 | 61 | 11 | 14 | 18 | 11 | 0 |
Shaughnessy, Jo | 1 | 32 | 32.0 | 32 | 0 | 0 | 1 | 0 | 0 |
Garrett, Chris | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 70 | 2865 | 40.9 | 61 | 12 | 14 | 19 | 11 | 0 |
Opponents...... | 64 | 2495 | 39.0 | 67 | 7 | 12 | 18 | 7 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Brown, Bradley | 15 | 138 | 9.2 | 0 | 22 |
Booker, Brashar | 1 | 10 | 10.0 | 0 | 0 |
Brown, Treymond | 0 | 0 | 0.0 | 1 | 0 |
Total.......... | 16 | 148 | 9.2 | 1 | 22 |
Opponents...... | 29 | 196 | 6.8 | 1 | 60 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Brown, Bradley | 18 | 402 | 22.3 | 0 | 37 |
Harvey, Phillip | 17 | 359 | 21.1 | 0 | 42 |
Jefferson, Jere | 3 | 79 | 26.3 | 0 | 31 |
Gilbert, Anthon | 2 | 30 | 15.0 | 0 | 20 |
Brown, Treymond | 1 | 17 | 17.0 | 0 | 17 |
Turner, Luke | 1 | -1 | -1.0 | 0 | 0 |
Morris, Rumeall | 1 | 11 | 11.0 | 0 | 11 |
Turner, Ridge | 1 | 0 | 0.0 | 0 | 0 |
Harrell, Spence | 1 | 3 | 3.0 | 0 | 3 |
Paige, Cortez | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 46 | 910 | 19.8 | 0 | 42 |
Opponents...... | 33 | 647 | 19.6 | 0 | 50 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Brown, Bradley | 11 | 19 | 454 | 138 | 402 | 0 | 1013 | 92.1 |
Harvey, Phillip | 8 | 30 | 312 | 0 | 359 | 0 | 701 | 87.6 |
Henry, T.C. | 10 | 24 | 445 | 0 | 0 | 0 | 469 | 46.9 |
Endsley, Sterli | 11 | 291 | 70 | 0 | 0 | 0 | 361 | 32.8 |
Morris, Rumeall | 11 | 256 | 42 | 0 | 11 | 0 | 309 | 28.1 |
Total.......... | 11 | 1168 | 2435 | 148 | 910 | 111 | 4772 | 433.8 |
Opponents...... | 11 | 1893 | 2511 | 196 | 647 | 227 | 5474 | 497.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Harris, Paul | 10 | 345 | 263 | 1821 | 2084 | 208.4 |
Wolfe, Tyler | 9 | 125 | -26 | 550 | 524 | 58.2 |
Morris, Rumeall | 11 | 57 | 256 | 40 | 296 | 26.9 |
Endsley, Sterli | 11 | 93 | 291 | 0 | 291 | 26.5 |
Riley, Sidney | 11 | 49 | 151 | 0 | 151 | 13.7 |
Total.......... | 11 | 744 | 1168 | 2435 | 3603 | 327.5 |
Opponents...... | 11 | 815 | 1893 | 2511 | 4404 | 400.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
56 | Rose, Derek | 11 | 77 | 44 | 121 | 8.0 | - 36 | 2 | - 18 | . | 3 | 3 | 3 | . | . | . | . | ||
21 | Booker, Brashar | 11 | 42 | 28 | 70 | 3.0 | - 5 | . | . | 5 | 5 | . | . | 1 | 2 | . | |||
51 | Elqutub, Yaser | 11 | 40 | 19 | 59 | 4.5 | - 12 | 1 | - 5 | . | 1 | 1 | 3 | . | 1 | . | . | ||
2 | White, Jamaal | 10 | 36 | 17 | 53 | 2.0 | - 4 | . | 3 | - 38 | 5 | 8 | 1 | . | 1 | . | . | ||
98 | Love, Ledell | 11 | 29 | 20 | 49 | 5.5 | - 9 | 1 | - 3 | . | 1 | 1 | 10 | . | 2 | . | . | ||
Total.......... | 11 | 519 | 282 | 801 | 51 | - 203 | 15 | - 119 | 4 | - 111 | 48 | 52 | 30 | 9 | - 8 | 7 | 2 | . | |
Opponents...... | 11 | 436 | 316 | 752 | 62 | - 218 | 22 | - 129 | 19 | - 227 | 34 | 53 | 30 | 9 | - 0 | 9 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Morris, Rumeall at Central Arkansas (Oct 09, 2010) |
Yards Rushing | 122 | Morris, Rumeall at Central Arkansas (Oct 09, 2010) |
TD Rushes | 1 | Harris, Paul at Air Force (Sep 04, 2010) |
Harris, Paul vs Samford (Sep 11, 2010) | ||
Endsley, Sterli vs Tarleton (Sep 18, 2010) | ||
Harris, Paul at Central Arkansas (Oct 09, 2010) | ||
Morris, Rumeall at Central Arkansas (Oct 09, 2010) | ||
Endsley, Sterli at Texas State (Oct 23, 2010) | ||
Harris, Paul vs Sam Houston State (Oct 30, 2010) | ||
Long Rush | 58 | Morris, Rumeall at Central Arkansas (Oct 09, 2010) |
Pass attempts | 37 | Harris, Paul vs Sam Houston State (Oct 30, 2010) |
Pass completions | 23 | Harris, Paul vs Sam Houston State (Oct 30, 2010) |
Yards Passing | 290 | Harris, Paul vs Sam Houston State (Oct 30, 2010) |
TD Passes | 4 | Harris, Paul at Southeastern La. (Nov 06, 2010) |
Long Pass | 68 | Harris, Paul at North Dakota (Sep 25, 2010) |
Receptions | 8 | Harvey, Phillip at Stephen F. Austin (Nov 20, 2010) |
Yards Receiving | 123 | Reese, Adrian at North Dakota (Sep 25, 2010) |
TD Receptions | 2 | Aldredge, Justi at Air Force (Sep 04, 2010) |
Long Reception | 68 | Henry, T.C. at North Dakota (Sep 25, 2010) |
Field Goals | 1 | Shaughnessy, Jo vs Tarleton (Sep 18, 2010) |
Shaughnessy, Jo at North Dakota (Sep 25, 2010) | ||
Shaughnessy, Jo at Central Arkansas (Oct 09, 2010) | ||
Shaughnessy, Jo at Texas State (Oct 23, 2010) | ||
Shaughnessy, Jo vs Sam Houston State (Oct 30, 2010) | ||
Long Field Goal | 50 | Shaughnessy, Jo at Texas State (Oct 23, 2010) |
Punts | 11 | Russo, Bradley vs Samford (Sep 11, 2010) |
Punting Avg | 44.0 | Garrett, Chris at Stephen F. Austin (Nov 20, 2010) |
Long Punt | 61 | Russo, Bradley at Stephen F. Austin (Nov 20, 2010) |
Long Punt Return | 22 | Brown, Bradley at North Dakota (Sep 25, 2010) |
Long Kickoff Return | 42 | Harvey, Phillip vs McNeese State (Oct 02, 2010) |
Tackles | 16 | Rose, Derek vs McNeese State (Oct 02, 2010) |
Sacks | 2.0 | Shaw, D.J. at Texas State (Oct 23, 2010) |
Tackles For Loss | 2.0 | Booker, Brashar vs Samford (Sep 11, 2010) |
Rose, Derek vs Samford (Sep 11, 2010) | ||
Clark, Dennis at North Dakota (Sep 25, 2010) | ||
Rose, Derek at Texas State (Oct 23, 2010) | ||
Shaw, D.J. at Texas State (Oct 23, 2010) | ||
Interceptions | 2 | White, Jamaal at Southeastern La. (Nov 06, 2010) |
TEAM GAME HIGHS
Rushes | 43 | at Central Arkansas (Oct 09, 2010) |
at Southeastern La. (Nov 06, 2010) | ||
Yards Rushing | 242 | at Central Arkansas (Oct 09, 2010) |
Yards Per Rush | 5.6 | at Central Arkansas (Oct 09, 2010) |
TD Rushes | 2 | at Central Arkansas (Oct 09, 2010) |
Pass attempts | 47 | at North Dakota (Sep 25, 2010) |
Pass completions | 23 | at North Dakota (Sep 25, 2010) |
vs Sam Houston State (Oct 30, 2010) | ||
at Southeastern La. (Nov 06, 2010) | ||
Yards Passing | 328 | at Southeastern La. (Nov 06, 2010) |
Yards Per Pass | 9.4 | at Southeastern La. (Nov 06, 2010) |
TD Passes | 4 | at Southeastern La. (Nov 06, 2010) |
Total Plays | 78 | at North Dakota (Sep 25, 2010) |
at Southeastern La. (Nov 06, 2010) | ||
Total Offense | 469 | at Southeastern La. (Nov 06, 2010) |
Yards Per Play | 6.0 | at Southeastern La. (Nov 06, 2010) |
Points | 35 | at Southeastern La. (Nov 06, 2010) |
Sacks By | 4 | at Texas State (Oct 23, 2010) |
First Downs | 23 | at Southeastern La. (Nov 06, 2010) |
Penalties | 15 | at Stephen F. Austin (Nov 20, 2010) |
Penalty Yards | 141 | at Stephen F. Austin (Nov 20, 2010) |
Turnovers | 4 | vs McNeese State (Oct 02, 2010) |
