2010 Southland Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stephen F. Austin 12 58 10 47 2 0 3 435 36.2
2. Central Arkansas 11 39 9 35 0 0 0 296 26.9
3. Sam Houston State 11 36 14 33 0 0 2 295 26.8
4. Texas State 11 37 6 29 2 0 0 273 24.8
5. McNeese State 11 29 13 26 0 0 1 241 21.9
6. Southeastern La. 11 30 10 27 0 0 0 237 21.5
7. Nicholls 11 30 6 27 2 0 1 231 21.0
8. Northwestern State 11 26 5 23 0 0 0 194 17.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Arkansas 11 27 15 26 0 0 0 233 21.2
2. Stephen F. Austin 12 34 11 29 1 0 0 268 22.3
3. Sam Houston State 11 33 10 29 0 0 0 257 23.4
4. McNeese State 11 34 10 30 0 0 5 274 24.9
5. Northwestern State 11 37 15 33 0 0 1 302 27.5
6. Southeastern La. 11 42 9 37 2 0 2 324 29.5
7. Nicholls 11 49 10 39 2 0 1 369 33.5
8. Texas State 11 51 7 44 2 0 1 377 34.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stephen F. Austin 12 969 4346 902 5315 5.9 50 442.9
2. Central Arkansas 11 1309 2785 786 4094 5.2 34 372.2
3. Southeastern La. 11 1238 2762 800 4000 5.0 29 363.6
4. McNeese State 11 1692 2076 758 3768 5.0 27 342.5
5. Sam Houston State 11 2051 1645 733 3696 5.0 32 336.0
6. Texas State 11 1591 2088 729 3679 5.0 35 334.5
7. Northwestern State 11 1168 2435 744 3603 4.8 24 327.5
8. Nicholls 11 1527 1486 672 3013 4.5 29 273.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. McNeese State 11 1245 2528 709 3773 5.3 32 343.0
2. Central Arkansas 11 1551 2246 744 3797 5.1 26 345.2
3. Stephen F. Austin 12 1590 2585 926 4175 4.5 31 347.9
4. Sam Houston State 11 1101 2874 731 3975 5.4 33 361.4
5. Southeastern La. 11 1416 2617 790 4033 5.1 35 366.6
6. Texas State 11 1991 2282 772 4273 5.5 45 388.5
7. Nicholls 11 1614 2716 767 4330 5.6 45 393.6
8. Northwestern State 11 1893 2511 815 4404 5.4 36 400.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Sam Houston State 11 484 2051 4.2 24 186.5
2. McNeese State 11 446 1692 3.8 16 153.8
3. Texas State 11 426 1591 3.7 19 144.6
4. Nicholls 11 424 1527 3.6 20 138.8
5. Central Arkansas 11 353 1309 3.7 20 119.0
6. Southeastern La. 11 365 1238 3.4 11 112.5
7. Northwestern State 11 369 1168 3.2 7 106.2
8. Stephen F. Austin 12 301 969 3.2 15 80.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Sam Houston State 11 327 1101 3.4 15 100.1
2. McNeese State 11 354 1245 3.5 18 113.2
3. Southeastern La. 11 422 1416 3.4 15 128.7
4. Stephen F. Austin 12 481 1590 3.3 13 132.5
5. Central Arkansas 11 394 1551 3.9 9 141.0
6. Nicholls 11 387 1614 4.2 23 146.7
7. Northwestern State 11 466 1893 4.1 20 172.1
8. Texas State 11 434 1991 4.6 23 181.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stephen F. Austin 12 364 601 10 60.6 4346 7.2 35 362.2
2. Central Arkansas 11 268 433 9 61.9 2785 6.4 14 253.2
3. Southeastern La. 11 224 435 15 51.5 2762 6.3 18 251.1
4. Northwestern State 11 204 375 19 54.4 2435 6.5 17 221.4
5. Texas State 11 164 303 13 54.1 2088 6.9 16 189.8
6. McNeese State 11 177 312 13 56.7 2076 6.7 11 188.7
7. Sam Houston State 11 134 249 5 53.8 1645 6.6 8 149.5
8. Nicholls 11 133 248 10 53.6 1486 6.0 9 135.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Arkansas 11 211 350 17 60.3 2246 6.4 17 204.2
2. Texas State 11 211 338 5 62.4 2282 6.8 22 207.5
3. Stephen F. Austin 12 276 445 10 62.0 2585 5.8 18 215.4
4. Northwestern State 11 188 349 4 53.9 2511 7.2 16 228.3
5. McNeese State 11 215 355 11 60.6 2528 7.1 14 229.8
6. Southeastern La. 11 213 368 18 57.9 2617 7.1 20 237.9
7. Nicholls 11 203 380 14 53.4 2716 7.1 22 246.9
8. Sam Houston State 11 203 404 9 50.2 2874 7.1 18 261.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Stephen F. Austin 12 364 601 10 60.6 4346 35 137.2
2. Central Arkansas 11 268 433 9 61.9 2785 14 122.4
3. Texas State 11 164 303 13 54.1 2088 16 120.9
4. McNeese State 11 177 312 13 56.7 2076 11 115.9
5. Sam Houston State 11 134 249 5 53.8 1645 8 115.9
6. Northwestern State 11 204 375 19 54.4 2435 17 113.8
7. Southeastern La. 11 224 435 15 51.5 2762 18 111.6
8. Nicholls 11 133 248 10 53.6 1486 9 107.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Stephen F. Austin 12 276 445 10 62.0 2585 18 119.7
2. Sam Houston State 11 203 404 9 50.2 2874 18 120.3
3. Central Arkansas 11 211 350 17 60.3 2246 17 120.5
4. Nicholls 11 203 380 14 53.4 2716 22 125.2
5. Southeastern La. 11 213 368 18 57.9 2617 20 125.8
6. Northwestern State 11 188 349 4 53.9 2511 16 127.1
7. McNeese State 11 215 355 11 60.6 2528 14 127.2
8. Texas State 11 211 338 5 62.4 2282 22 137.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Stephen F. Austin 12 50 1261 3 25.2
2. Sam Houston State 11 49 1184 0 24.2
3. Texas State 11 47 1086 0 23.1
4. Nicholls 11 57 1272 0 22.3
5. Central Arkansas 11 48 1045 0 21.8
6. McNeese State 11 51 1100 1 21.6
7. Southeastern La. 11 51 1013 0 19.9
8. Northwestern State 11 46 910 0 19.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Texas State 11 23 301 1 13.1
2. Sam Houston State 11 36 444 3 12.3
3. Northwestern State 11 16 148 1 9.2
4. Stephen F. Austin 12 35 318 3 9.1
5. McNeese State 11 17 134 0 7.9
6. Nicholls 11 26 189 0 7.3
7. Southeastern La. 11 15 94 0 6.3
8. Central Arkansas 11 20 78 0 3.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southeastern La. 11 18 129 1 7.2
2. Central Arkansas 11 17 295 3 17.4
3. Nicholls 11 14 180 0 12.9
4. McNeese State 11 11 241 1 21.9
5. Stephen F. Austin 12 10 138 2 13.8
6. Sam Houston State 11 9 292 1 32.4
7. Texas State 11 5 7 0 1.4
8. Northwestern State 11 4 111 1 27.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Nicholls 11 65 2721 41.9 196 3.0 2 38.2
2. Sam Houston State 11 60 2326 38.8 76 1.3 2 36.8
3. Central Arkansas 11 56 2230 39.8 260 4.6 1 34.8
4. Northwestern State 11 70 2865 40.9 196 2.8 12 34.7
5. Texas State 11 50 2039 40.8 218 4.4 5 34.4
6. Southeastern La. 11 66 2461 37.3 114 1.7 7 33.4
7. Stephen F. Austin 12 64 2665 41.6 355 5.5 9 33.3
8. McNeese State 11 56 2033 36.3 193 3.4 0 32.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Sam Houston State 11 57 3631 63.7 1079 6 42.7
2. Nicholls 11 44 2766 62.9 771 7 42.2
3. Stephen F. Austin 12 79 4965 62.8 1575 5 41.6
4. Central Arkansas 11 58 3608 62.2 1129 8 40.0
5. Texas State 11 50 3066 61.3 1017 3 39.8
6. Northwestern State 11 40 2358 59.0 647 6 39.8
7. McNeese State 11 55 3365 61.2 1278 2 37.2
8. Southeastern La. 11 50 2910 58.2 1039 1 37.0
 
FIELD GOALS G Made-Att Pct.
1. McNeese State 11 13-16 .812
2. Southeastern La. 11 10-14 .714
3. Stephen F. Austin 12 10-16 .625
4. Sam Houston State 11 14-23 .609
5. Central Arkansas 11 9-15 .600
6. Northwestern State 11 5-9 .556
7. Nicholls 11 6-12 .500
8. Texas State 11 6-14 .429
 
PAT KICKING G Made-Att Pct.
1. Sam Houston State 11 33-33 1.000
2. Nicholls 11 27-28 .964
3. Northwestern State 11 23-24 .958
4. Southeastern La. 11 27-29 .931
5. Central Arkansas 11 35-38 .921
6. Texas State 11 29-32 .906
7. McNeese State 11 26-29 .897
8. Stephen F. Austin 12 47-53 .887
 
SACKS BY G No. Yards
1. Stephen F. Austin 12 40 251
2. Sam Houston State 11 31 213
3. Central Arkansas 11 30 206
4. Southeastern La. 11 28 180
5. Nicholls 11 17 105
McNeese State 11 17 122
7. Northwestern State 11 15 119
8. Texas State 11 13 67
 
SACKS AGAINST G No. Yards
1. Sam Houston State 11 13 80
Stephen F. Austin 12 13 82
3. Central Arkansas 11 17 104
4. Southeastern La. 11 19 128
McNeese State 11 19 125
6. Northwestern State 11 22 129
7. Texas State 11 28 177
8. Nicholls 11 46 314
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Stephen F. Austin 12 51 197 35 283 23.6
2. Central Arkansas 11 75 124 17 216 19.6
3. Southeastern La. 11 77 117 21 215 19.5
4. McNeese State 11 95 88 24 207 18.8
5. Texas State 11 81 106 17 204 18.5
6. Sam Houston State 11 107 68 16 191 17.4
7. Northwestern State 11 66 100 20 186 16.9
8. Nicholls 11 73 56 14 143 13.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. McNeese State 11 64 102 13 179 16.3
2. Sam Houston State 11 59 113 27 199 18.1
3. Central Arkansas 11 91 101 16 208 18.9
4. Nicholls 11 79 116 16 211 19.2
5. Southeastern La. 11 82 107 26 215 19.5
6. Texas State 11 109 111 12 232 21.1
7. Stephen F. Austin 12 101 117 18 236 19.7
8. Northwestern State 11 98 107 34 239 21.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southeastern La. 11 75 186 40.3
2. Texas State 11 59 153 38.6
3. McNeese State 11 57 156 36.5
4. Central Arkansas 11 61 168 36.3
5. Sam Houston State 11 57 161 35.4
6. Northwestern State 11 50 163 30.7
7. Stephen F. Austin 12 53 174 30.5
8. Nicholls 11 40 154 26.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. McNeese State 11 47 150 31.3
2. Central Arkansas 11 48 147 32.7
3. Northwestern State 11 56 167 33.5
4. Sam Houston State 11 57 168 33.9
5. Stephen F. Austin 12 72 203 35.5
6. Nicholls 11 62 163 38.0
7. Southeastern La. 11 65 169 38.5
8. Texas State 11 69 162 42.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Arkansas 11 17 25 68.0
2. McNeese State 11 12 22 54.5
3. Northwestern State 11 11 23 47.8
4. Stephen F. Austin 12 12 26 46.2
5. Sam Houston State 11 6 15 40.0
Texas State 11 10 25 40.0
7. Southeastern La. 11 7 18 38.9
8. Nicholls 11 8 24 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. McNeese State 11 6 17 35.3
2. Central Arkansas 11 10 24 41.7
3. Southeastern La. 11 10 22 45.5
4. Northwestern State 11 12 26 46.2
5. Sam Houston State 11 11 23 47.8
6. Stephen F. Austin 12 15 29 51.7
7. Texas State 11 9 17 52.9
8. Nicholls 11 11 19 57.9
 
PENALTIES G No. Yards Avg/G
1. Texas State 11 47 471 42.8
2. McNeese State 11 68 604 54.9
3. Central Arkansas 11 80 648 58.9
4. Sam Houston State 11 76 701 63.7
5. Nicholls 11 85 726 66.0
6. Southeastern La. 11 91 769 69.9
7. Stephen F. Austin 12 96 842 70.2
8. Northwestern State 11 102 972 88.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Northwestern State 11 93 936 85.1
2. Stephen F. Austin 12 108 947 78.9
3. McNeese State 11 84 754 68.5
4. Nicholls 11 77 708 64.4
5. Central Arkansas 11 73 699 63.5
6. Southeastern La. 11 86 673 61.2
7. Sam Houston State 11 77 650 59.1
8. Texas State 11 70 531 48.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Sam Houston State 11 369:24 33:34
2. McNeese State 11 353:06 32:06
3. Nicholls 11 338:28 30:46
4. Central Arkansas 11 333:33 30:19
5. Texas State 11 323:22 29:23
6. Northwestern State 11 311:02 28:16
7. Southeastern La. 11 303:46 27:36
8. Stephen F. Austin 12 300:02 25:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central Arkansas 11 13 17 30 13 9 22 +8 0.73
2. Stephen F. Austin 12 17 10 27 10 10 20 +7 0.58
3. Sam Houston State 11 7 9 16 7 5 12 +4 0.36
4. Southeastern La. 11 10 18 28 13 15 28 +0 0.00
5. McNeese State 11 14 11 25 15 13 28 -3 -0.27
6. Nicholls 11 8 14 22 18 10 28 -6 -0.55
7. Texas State 11 10 5 15 11 13 24 -9 -0.82
8. Northwestern State 11 9 4 13 9 19 28 -15 -1.36
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. McNeese State 11 32-38 84.2 23 15-8 9-10 1 1 2 1
2. Sam Houston State 11 30-36 83.3 20 17-3 10-15 0 0 1 0
3. Stephen F. Austin 12 46-56 82.1 37 15-22 9-13 1 2 3 0
4. Central Arkansas 11 37-47 78.7 29 19-10 8-12 2 2 1 1
5. Southeastern La. 11 26-34 76.5 17 9-8 9-12 2 2 1 0
6. Texas State 11 31-42 73.8 25 15-10 6-10 2 0 5 0
7. Northwestern State 11 20-30 66.7 17 5-12 3-5 2 3 3 0
8. Nicholls 11 21-33 63.6 18 13-5 3-8 1 3 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southeastern La. 11 30-42 71.4 24 14-10 6-9 2 1 5 1
Central Arkansas 11 30-42 71.4 19 7-12 11-15 0 4 3 1
Stephen F. Austin 12 30-42 71.4 21 9-12 9-12 4 1 4 0
4. Northwestern State 11 32-41 78.0 21 15-6 11-12 0 0 6 2
5. Sam Houston State 11 29-37 78.4 19 10-9 10-12 2 3 1 0
6. Texas State 11 39-49 79.6 36 23-13 3-6 2 1 2 2
7. McNeese State 11 29-34 85.3 22 13-9 7-9 0 2 1 0
8. Nicholls 11 47-55 85.5 38 21-17 9-13 1 0 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Sam Houston State 11 2-2 100.0
2. Southeastern La. 11 0-2 0.0
Stephen F. Austin 12 0-1 0.0
Central Arkansas 11 0-1 0.0
McNeese State 11 0-0 0.0
Nicholls 11 0-0 0.0
Northwestern State 11 0-0 0.0
Texas State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Nicholls 11 0-2 0.0
Texas State 11 0-1 0.0
Southeastern La. 11 0-1 0.0
Northwestern State 11 0-1 0.0
Central Arkansas 11 0-0 0.0
Sam Houston State 11 0-0 0.0
7. McNeese State 11 2-2 100.0
Stephen F. Austin 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Flanders, Tim-SHSU FR 10 172 948 5.5 13 54 94.8
2. Anderson, Andre-MCN JR 11 172 855 5.0 5 36 77.7
3. Turner, Jesse-NICH SO 9 112 638 5.7 8 87 70.9
4. Bush, Karringto-TXST SR 11 145 704 4.9 6 79 64.0
5. Fairley, Sam-SLU SO 11 145 579 4.0 1 33 52.6
6. Caston, LaQuint-NICH SO 11 171 577 3.4 10 62 52.5
7. Jones, Zeke-SLU SO 9 99 380 3.8 8 39 42.2
8. Imade, Dexter-TXST FR 10 104 414 4.0 5 37 41.4
9. Bobo, Terence-UCA SO 11 105 436 4.2 9 56 39.6
10. Hampton, Romont-SFA SO 11 105 399 3.8 6 22 36.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Moses, Jeremy-SFA SR 12 336 - 550 - 7 61.1 3998 34 74 333.2
2. Dick, Nathan-UCA JR 11 249 - 394 - 7 63.2 2589 12 69 235.4
3. Beatty, Tyler-SLU SR 9 137 - 268 - 8 51.1 1738 14 54 193.1
4. Harris, Paul-NWLA SO 10 146 - 258 - 10 56.6 1821 13 68 182.1
5. Bower, Jacob-MCN SR 10 113 - 199 - 9 56.8 1476 8 77 147.6
6. Bell, Brian-SHSU FR 10 110 - 205 - 4 53.7 1381 7 64 138.1
7. Caston, LaQuint-NICH SO 11 98 - 188 - 9 52.1 1095 8 95 99.5
8. Hawkins, Tim-TXST SO 9 56 - 107 - 6 52.3 694 7 43 77.1
9. Stroud, Cody-MCN FR 8 63 - 110 - 4 57.3 586 3 78 73.2
10. Wolfe, Tyler-NWLA SR 9 51 - 102 - 6 50.0 550 3 56 61.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Moses, Jeremy-SFA SR 12 336 - 550 - 7 61.1 3998 34 74 140.0
2. Dick, Nathan-UCA JR 11 249 - 394 - 7 63.2 2589 12 69 124.9
3. Harris, Paul-NWLA SO 10 146 - 258 - 10 56.6 1821 13 68 124.8
4. Bower, Jacob-MCN SR 10 113 - 199 - 9 56.8 1476 8 77 123.3
5. Bell, Brian-SHSU FR 10 110 - 205 - 4 53.7 1381 7 64 117.6
6. Hawkins, Tim-TXST SO 9 56 - 107 - 6 52.3 694 7 43 117.2
7. Beatty, Tyler-SLU SR 9 137 - 268 - 8 51.1 1738 14 54 116.9
8. Klann, Landry-NICH FR 8 35 - 60 - 1 58.3 391 1 59 115.2
9. Caston, LaQuint-NICH SO 11 98 - 188 - 9 52.1 1095 8 95 105.5
10. Stroud, Cody-MCN FR 8 63 - 110 - 4 57.3 586 3 78 103.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Robey, Kenneth-UCA SR 11 71 809 6 63 11.4 73.5 6.5
2. Crawford, Graly-SFA SO 12 74 981 5 74 13.3 81.8 6.2
3. Yarborough, Sim-SLU JR 10 60 709 9 95 11.8 70.9 6.0
4. Griggs, DaMarcu-TXST SR 11 65 920 6 67 14.2 83.6 5.9
5. Collins, Brando-SLU JR 11 56 875 4 58 15.6 79.5 5.1
6. Roberson, Corde-SFA SO 12 61 1011 16 73 16.6 84.2 5.1
7. Brown, Bradley-NWLA SO 11 48 454 3 49 9.5 41.3 4.4
8. Foster, Anthony-SFA SO 12 52 528 4 39 10.2 44.0 4.3
9. Croom, Dominiqu-UCA SO 11 42 446 2 35 10.6 40.5 3.8
10. Lott, Kris-SFA FR 12 43 616 5 61 14.3 51.3 3.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Roberson, Corde-SFA SO 12 61 1011 16 73 5.1 16.6 84.2
2. Griggs, DaMarcu-TXST SR 11 65 920 6 67 5.9 14.2 83.6
3. Crawford, Graly-SFA SO 12 74 981 5 74 6.2 13.3 81.8
4. Collins, Brando-SLU JR 11 56 875 4 58 5.1 15.6 79.5
5. Robey, Kenneth-UCA SR 11 71 809 6 63 6.5 11.4 73.5
6. Yarborough, Sim-SLU JR 10 60 709 9 95 6.0 11.8 70.9
7. Theodore, Kory-SLU JR 11 34 622 4 49 3.1 18.3 56.5
8. Lott, Kris-SFA FR 12 43 616 5 61 3.6 14.3 51.3
9. Dillard, Daren-TXST JR 11 37 510 5 28 3.4 13.8 46.4
10. Henry, T.C.-NWLA JR 10 21 445 2 68 2.1 21.2 44.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Moses, Jeremy-SFA SR 12 -68 3998 566 3930 327.5
2. Dick, Nathan-UCA JR 11 212 2589 471 2801 254.6
3. Beatty, Tyler-SLU SR 9 148 1738 335 1886 209.6
4. Harris, Paul-NWLA SO 10 263 1821 345 2084 208.4
5. Bell, Brian-SHSU FR 10 269 1381 276 1650 165.0
6. Bower, Jacob-MCN SR 10 57 1476 236 1533 153.3
7. Caston, LaQuint-NICH SO 11 577 1095 359 1672 152.0
8. Hawkins, Tim-TXST SO 9 312 694 182 1006 111.8
9. Flanders, Tim-SHSU FR 10 948 0 172 948 94.8
10. Anderson, Andre-MCN JR 11 855 0 172 855 77.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Roberson, Corde-SFA SO 12 16 0 0 2 98 8.2
2. Flanders, Tim-SHSU FR 10 13 0 0 0 78 7.8
3. Antonio, Miguel-SHSU SO 11 0 14 33 0 75 6.8
4. Turner, Jesse-NICH SO 9 9 0 0 0 54 6.0
Bobo, Terence-UCA SO 11 11 0 0 0 66 6.0
Jones, Zeke-SLU SO 9 9 0 0 0 54 6.0
7. Lewis, Josh-MCN SO 11 0 13 26 0 65 5.9
8. Carmona, Eddie-UCA SR 11 0 9 35 0 62 5.6
9. Caston, LaQuint-NICH SO 11 10 0 0 0 60 5.5
10. Yarborough, Sim-SLU JR 10 9 0 0 0 54 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Roberson, Corde-SFA SO 12 16 0 16 0 1 98 8.2
2. Flanders, Tim-SHSU FR 10 13 13 0 0 0 78 7.8
3. Turner, Jesse-NICH SO 9 9 8 1 0 0 54 6.0
Jones, Zeke-SLU SO 9 9 8 1 0 0 54 6.0
Bobo, Terence-UCA SO 11 11 9 2 0 0 66 6.0
6. Caston, LaQuint-NICH SO 11 10 10 0 0 0 60 5.5
7. Yarborough, Sim-SLU JR 10 9 0 9 0 0 54 5.4
8. Crawford, Graly-SFA SO 12 9 0 5 4 0 54 4.5
9. Griggs, DaMarcu-TXST SR 11 8 0 6 2 0 48 4.4
10. Bush, Karringto-TXST SR 11 7 6 1 0 0 42 3.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Antonio, Miguel-SHSU SO 11 33-33 14-23 75 6.8
2. Lewis, Josh-MCN SO 11 26-29 13-16 65 5.9
3. Carmona, Eddie-UCA SR 11 35-38 9-15 62 5.6
4. Sebastian, Seth-SLU FR 11 27-29 10-14 57 5.2
5. Henshaw, Thomas-SFA FR 9 23-25 7-9 44 4.9
6. Dolan, Andrew-NICH FR 11 27-28 6-12 45 4.1
7. Garelick, Justi-TXST SO 10 24-24 4-12 36 3.6
8. Shaughnessy, Jo-NWLA SO 11 23-24 5-9 38 3.5
9. Nelson, Drew-SFA JR 12 4-5 0-0 4 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Griggs, DaMarcu-TXST SR 11 21 280 1 73 13.3
2. Closner, Brando-SHSU SR 11 33 380 1 40 11.5
3. Brown, Bradley-NWLA SO 11 15 138 0 22 9.2
4. Crawford, Graly-SFA SO 12 23 183 1 72 8.0
5. Collins, Brando-SLU JR 11 13 88 0 30 6.8
6. Felder, Bobby-NICH JR 11 12 81 0 52 6.8
7. Owens, Derek-UCA SO 11 16 65 0 18 4.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Crawford, Graly-SFA SO 12 37 1038 3 99 28.1
2. Bush, Karringto-TXST SR 11 34 932 0 64 27.4
3. Closner, Brando-SHSU SR 11 38 981 0 64 25.8
4. Henry, Bernardo-MCN SR 11 14 358 1 87 25.6
5. Madu, Chika-NICH JR 11 34 807 0 38 23.7
6. Warren, Joshua-NICH SO 11 17 386 0 39 22.7
7. Jackson, Isaiah-UCA JR 11 31 699 0 52 22.5
8. Brown, Bradley-NWLA SO 11 18 402 0 37 22.3
9. Babin, Champlai-MCN SO 9 12 259 0 37 21.6
10. Harvey, Phillip-NWLA SO 8 17 359 0 42 21.1
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Crawford, Graly-SFA SO 12 5 981 183 1038 2207 183.9
2. Bush, Karringto-TXST SR 11 704 113 1 932 1750 159.1
3. Closner, Brando-SHSU SR 11 0 30 380 981 1391 126.5
4. Griggs, DaMarcu-TXST SR 11 10 920 280 24 1234 112.2
5. Jackson, Isaiah-UCA JR 11 0 405 13 699 1117 101.5
6. Turner, Jesse-NICH SO 9 638 262 0 0 900 100.0
7. Flanders, Tim-SHSU FR 10 948 24 0 0 972 97.2
8. Anderson, Andre-MCN JR 11 855 185 0 0 1040 94.5
9. Brown, Bradley-NWLA SO 11 19 454 138 402 1013 92.1
10. Harvey, Phillip-NWLA SO 8 30 312 0 359 701 87.6
 
PUNTING Cl G No. Yards Long Avg.
1. Dolan, Patrick-NICH SR 11 63 2721 74 43.2
2. Nelson, Drew-SFA JR 12 64 2665 63 41.6
3. Follis, Ben-TXST JR 11 49 2039 67 41.6
4. Russo, Bradley-NWLA SR 11 68 2789 61 41.0
5. Carmona, Eddie-UCA SR 11 56 2230 68 39.8
6. Foster, Matt-SHSU FR 11 60 2326 55 38.8
7. Mothe, Beau-SLU SO 11 60 2292 65 38.2
8. Bourgeois, Ben-MCN JR 11 55 2033 49 37.0
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Antonio, Miguel-SHSU SO 11 14 23 60.9 1.27
2. Lewis, Josh-MCN SO 11 13 16 81.2 1.18
3. Sebastian, Seth-SLU FR 11 10 14 71.4 0.91
4. Carmona, Eddie-UCA SR 11 9 15 60.0 0.82
5. Henshaw, Thomas-SFA FR 9 7 9 77.8 0.78
6. Dolan, Andrew-NICH FR 11 6 12 50.0 0.55
7. Shaughnessy, Jo-NWLA SO 11 5 9 55.6 0.45
8. Garelick, Justi-TXST SO 10 4 12 33.3 0.40
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Lewis, Josh-MCN SO 11 13 16 52 81.2
2. Henshaw, Thomas-SFA FR 9 7 9 47 77.8
3. Sebastian, Seth-SLU FR 11 10 14 47 71.4
4. Antonio, Miguel-SHSU SO 11 14 23 46 60.9
5. Carmona, Eddie-UCA SR 11 9 15 39 60.0
6. Dolan, Andrew-NICH FR 11 6 12 48 50.0
7. Garelick, Justi-TXST SO 10 4 12 42 33.3
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Antonio, Miguel-SHSU SO 11 33 33 100.0
Garelick, Justi-TXST SO 10 24 24 100.0
3. Dolan, Andrew-NICH FR 11 27 28 96.4
4. Shaughnessy, Jo-NWLA SO 11 23 24 95.8
5. Sebastian, Seth-SLU FR 11 27 29 93.1
6. Carmona, Eddie-UCA SR 11 35 38 92.1
7. Henshaw, Thomas-SFA FR 9 23 25 92.0
8. Lewis, Josh-MCN SO 11 26 29 89.7
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Rose, Derek-NWLA SO 11 LB 77 44 121 11.0 2
2. Newbill, Mark-SLU SR 10 LB 69 38 107 10.7 1
3. Ducote, Devin-SFA JR 12 LB 44 70 114 9.5 2
4. Newsome, Frank-UCA JR 11 LB 42 58 100 9.1 1
5. Williams, Jabar-SFA SR 12 LB 43 65 108 9.0 2
