Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2009 | at | SMU | L | 23-31 | 0-1-0 | 0-0-0 | 3:34 | 34749 | |
Sep 12, 2009 | TEXAS COLLEGE | W | 92-0 | 1-1-0 | 0-0-0 | 2:48 | 8346 | ||
Sep 19, 2009 | at | Western Illinois | W | 40-30 | 2-1-0 | 0-0-0 | 3:33 | 15328 | |
Sep 26, 2009 | NORTH DAKOTA | W | 65-31 | 3-1-0 | 0-0-0 | 2:57 | 10152 | ||
* | Oct 10, 2009 | #7 MCNEESE STATE | W | 16-13 | 4-1-0 | 1-0-0 | 3:03 | 11182 | |
* | Oct 17, 2009 | at | Central Arkansas | W | 33-30 | 5-1-0 | 2-0-0 | 3:19 | 7527 |
* | Oct 24, 2009 | SAM HOUSTON STATE | W | 42-3 | 6-1-0 | 3-0-0 | 2:47 | 18546 | |
* | Oct 31, 2009 | at | Texas State | L | 7-28 | 6-2-0 | 3-1-0 | 2:45 | 13926 |
* | Nov 07, 2009 | NICHOLLS | W | 31-27 | 7-2-0 | 4-1-0 | 2:44 | 10214 | |
* | Nov 14, 2009 | at | Southeastern La. | W | 41-10 | 8-2-0 | 5-1-0 | 3:06 | 6877 |
* | Nov 21, 2009 | at | Northwestern State | W | 19-10 | 9-2-0 | 6-1-0 | 2:55 | 3488 |
Nov 28, 2009 | #13 EASTERN WASHINGTON | W | 44-33 | 10-2-0 | 6-1-0 | 3:38 | 8224 | ||
Dec 05, 2009 | at | Montana | L | 0-51 | 10-3-0 | 6-1-0 | 3:15 | 22438 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
SCORING | 453 | 297 |
Points Per Game | 34.8 | 22.8 |
FIRST DOWNS | 297 | 247 |
Rushing | 78 | 85 |
Passing | 206 | 137 |
Penalty | 13 | 25 |
RUSHING YARDAGE | 1628 | 1503 |
Yards gained rushing | 1895 | 1909 |
Yards lost rushing | 267 | 406 |
Rushing Attempts | 383 | 449 |
Average Per Rush | 4.3 | 3.3 |
Average Per Game | 125.2 | 115.6 |
TDs Rushing | 11 | 13 |
PASSING YARDAGE | 4468 | 2996 |
Comp-Att-Int | 410-600-22 | 291-521-11 |
Average Per Pass | 7.4 | 5.8 |
Average Per Catch | 10.9 | 10.3 |
Average Per Game | 343.7 | 230.5 |
TDs Passing | 44 | 19 |
TOTAL OFFENSE | 6096 | 4499 |
Total Plays | 983 | 970 |
Average Per Play | 6.2 | 4.6 |
Average Per Game | 468.9 | 346.1 |
KICK RETURNS: #-Yards | 57-1212 | 76-1488 |
PUNT RETURNS: #-Yards | 45-335 | 22-309 |
INT RETURNS: #-Yards | 11-247 | 22-121 |
KICK RETURN AVERAGE | 21.3 | 19.6 |
PUNT RETURN AVERAGE | 7.4 | 14.0 |
INT RETURN AVERAGE | 22.5 | 5.5 |
FUMBLES-LOST | 27-14 | 29-14 |
PENALTIES-Yards | 91-873 | 94-819 |
Average Per Game | 67.2 | 63.0 |
PUNTS-Yards | 53-2197 | 86-3361 |
Average Per Punt | 41.5 | 39.1 |
Net punt average | 33.0 | 34.3 |
TIME OF POSSESSION/Game | 26:39 | 33:21 |
3RD-DOWN Conversions | 80/188 | 68/221 |
3rd-Down Pct | 43% | 31% |
4TH-DOWN Conversions | 4/17 | 14/28 |
4th-Down Pct | 24% | 50% |
SACKS BY-Yards | 42-283 | 14-91 |
MISC YARDS | 25 | 53 |
TOUCHDOWNS SCORED | 56 | 37 |
FIELD GOALS-ATTEMPTS | 20-28 | 13-20 |
ON-SIDE KICKS | 0-0 | 2-4 |
RED-ZONE SCORES | 48-59 81% | 31-38 82% |
RED-ZONE TOUCHDOWNS | 35-59 59% | 22-38 58% |
PAT-ATTEMPTS | 51-56 91% | 32-34 94% |
ATTENDANCE | 66664 | 104333 |
Games/Avg Per Game | 6/11111 | 7/14905 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 133 | 122 | 116 | 82 | 453 |
Opponents | 89 | 73 | 61 | 74 | 297 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Ducote, Devin | 13 | 63 | 74 | 137 | 12.5 | - 26 | 2 | - 4 | 1 | - 0 | 3 | 4 | . | 3 | - 0 | 1 | 1 | 1 |
49 | Williams, Jabar | 13 | 36 | 77 | 113 | 9.5 | - 28 | 2 | - 12 | . | 7 | 7 | . | 1 | - 0 | 2 | . | . | |
41 | Barlow, Cory | 13 | 53 | 41 | 94 | 4.5 | - 17 | 1 | - 4 | 3 | - 86 | 10 | 13 | . | 1 | - 0 | . | 1 | . |
45 | Choice, Derrick | 13 | 43 | 42 | 85 | 6.5 | - 20 | 1 | - 10 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
21 | Haynes, Chad | 13 | 48 | 32 | 80 | 0.5 | - 0 | . | 2 | - 78 | 7 | 9 | . | 2 | - 0 | . | 2 | . | |
6 | Banks, Andre | 13 | 30 | 33 | 63 | 1.0 | - 4 | . | 2 | - 14 | 6 | 8 | . | . | 1 | . | . | ||
37 | Aubrey, Josh | 13 | 34 | 25 | 59 | 2.0 | - 2 | . | 2 | - 46 | 6 | 8 | . | . | . | . | . | ||
97 | Charles, Kennet | 13 | 12 | 38 | 50 | 11.0 | - 71 | 12 | - 68 | . | 3 | 3 | 2 | . | 5 | . | . | ||
47 | Epperson, Ryan | 13 | 16 | 26 | 42 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
51 | Knicky, Tim | 12 | 24 | 17 | 41 | 15.0 | - 98 | 14 | - 90 | . | 4 | 4 | 2 | 1 | - 0 | 1 | . | . | |
92 | Warren, Sean | 12 | 19 | 18 | 37 | 4.5 | - 15 | 3 | - 12 | . | 3 | 3 | . | . | . | . | . | ||
96 | Hicks, Andre | 13 | 13 | 22 | 35 | 10.0 | - 40 | 7 | - 32 | . | . | . | 2 | . | 1 | 1 | . | ||
38 | Aubrey, Jordan | 13 | 10 | 17 | 27 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
23 | Robinson, Romeo | 10 | 9 | 14 | 23 | . | . | . | . | . | . | 2 | - 0 | 1 | . | . | |||
98 | Sternes, Rainey | 13 | 9 | 10 | 19 | 4.5 | - 26 | 3 | - 16 | . | . | . | 2 | . | . | . | . | ||
91 | Saurit, Weekend | 13 | 9 | 10 | 19 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
53 | Thompson, Wayne | 11 | 5 | 13 | 18 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
56 | Fincher, Jacob | 11 | 8 | 9 | 17 | 6.0 | - 39 | 6 | - 32 | . | . | . | 3 | 1 | - 0 | . | . | 1 | |
12 | Williams, Micha | 13 | 11 | 2 | 13 | . | . | 1 | - 25 | 4 | 5 | . | . | . | . | . | |||
58 | Davis, Dwane | 7 | 3 | 5 | 8 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
33 | Morris, Josh | 10 | 3 | 5 | 8 | . | . | . | . | . | . | 0 | - 23 | . | . | . | |||
90 | Booker, Gordon | 13 | 1 | 6 | 7 | 2.0 | - 5 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
31 | King, Delano | 13 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Barnett, Jerrel | 8 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Kempf, Dustin | 13 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Walker, Travis | 5 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Engwall, Evan | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Sanchez, Efrain | 13 | . | 4 | 4 | 1.0 | - 4 | 1 | - 0 | . | . | . | . | . | . | . | . | ||
39 | Hall, Sedrick | 2 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Gaffney, Broder | 7 | 1 | 2 | 3 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
30 | Washington, D'K | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Moses, Jeremy | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Carlson, Greg | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Joseph, Prentic | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Wright, Austin | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
79 | Brooks, Michael | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Williams, Garre | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | 1 | ||
11 | Scott, Brandon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Holmes, Max | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Brooks, Duane | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Fancher, Zek | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Myers, Perry | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
26 | Barnes, Jeremy | 2 | . | . | . | . | . | 0 | - -2 | . | . | . | . | . | . | . | |||
Total.......... | 13 | 484 | 566 | 1050 | 96 | - 407 | 42 | - 283 | 11 | - 247 | 57 | 68 | 11 | 14 | - 23 | 16 | 5 | 3 | |
Opponents...... | 13 | 481 | 666 | 1147 | 77 | - 262 | 14 | - 91 | 22 | - 121 | 32 | 54 | 17 | 13 | - 0 | 13 | 4 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-3) | (6-0) | (4-3) | (0-0) |
CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
NON-CONFERENCE | (4-2) | (3-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at SMU L 23-31 34749 Sep 12, 2009 TEXAS COLLEGE W 92-0 8346 Sep 19, 2009 at Western Illinois W 40-30 15328 Sep 26, 2009 NORTH DAKOTA W 65-31 10152 *Oct 10, 2009 #7 MCNEESE STATE W 16-13 11182 *Oct 17, 2009 at Central Arkansas W 33-30 7527 *Oct 24, 2009 SAM HOUSTON STATE W 42-3 18546 *Oct 31, 2009 at Texas State L 7-28 13926 *Nov 07, 2009 NICHOLLS W 31-27 10214 *Nov 14, 2009 at Southeastern La. W 41-10 6877 *Nov 21, 2009 at Northwestern State W 19-10 3488 Nov 28, 2009 #13 EASTERN WASHINGTON W 44-33 8224 Dec 05, 2009 at Montana L 0-51 22438 |
TEAM STATISTICS | SFA | OPP |
FIRST DOWNS | 297 | 247 |
Rushing | 78 | 85 |
Passing | 206 | 137 |
Penalty | 13 | 25 |
RUSHING YARDAGE | 1628 | 1503 |
Rushing Attempts | 383 | 449 |
Average Per Rush | 4.3 | 3.3 |
Average Per Game | 125.2 | 115.6 |
TDs Rushing | 11 | 13 |
PASSING YARDAGE | 4468 | 2996 |
Comp-Att-Int | 410-600-22 | 291-521-11 |
Average Per Pass | 7.4 | 5.8 |
Average Per Catch | 10.9 | 10.3 |
Average Per Game | 343.7 | 230.5 |
TDs Passing | 44 | 19 |
TOTAL OFFENSE | 6096 | 4499 |
Average Per Play | 6.2 | 4.6 |
Average Per Game | 468.9 | 346.1 |
KICK RETURNS: #-Yards | 57-1212 | 76-1488 |
PUNT RETURNS: #-Yards | 45-335 | 22-309 |
INT RETURNS: #-Yards | 11-247 | 22-121 |
FUMBLES-LOST | 27-14 | 29-14 |
PENALTIES-Yards | 91-873 | 94-819 |
PUNTS-AVG | 53-41.5 | 86-39.1 |
TIME OF POSSESSION/Game | 26:39 | 33:21 |
3RD-DOWN Conversions | 80/188 | 68/221 |
4TH-DOWN Conversions | 4/17 | 14/28 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stephen F. Austin | 133 | 122 | 116 | 82 | 453 |
Opponents | 89 | 73 | 61 | 74 | 297 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Pervis, Vincent | 13 | 153 | 939 | 20 | 919 | 6.0 | 2 | 48 | 70.7 |
Ross, Tyrone | 12 | 79 | 403 | 15 | 388 | 4.9 | 2 | 29 | 32.3 |
Hampton, Romont | 10 | 71 | 346 | 22 | 324 | 4.6 | 4 | 33 | 32.4 |
Moses, Jeremy | 13 | 51 | 151 | 114 | 37 | 0.7 | 0 | 27 | 2.8 |
Parks, Contrevi | 11 | 3 | 16 | 0 | 16 | 5.3 | 0 | 7 | 1.5 |
Rhea, Aaron | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
Brooks, Duane | 13 | 7 | 16 | 9 | 7 | 1.0 | 0 | 7 | 0.5 |
Foster, Anthony | 7 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.9 |
Crawford, Graly | 13 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
Hall, Sedrick | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
Williams, Dalto | 13 | 6 | 3 | 23 | -20 | -3.3 | 3 | 1 | -1.5 |
TEAM | 6 | 9 | 0 | 64 | -64 | -7.1 | 0 | 0 | -10.7 |
Total.......... | 13 | 383 | 1895 | 267 | 1628 | 4.3 | 11 | 48 | 125.2 |
Opponents...... | 13 | 449 | 1909 | 406 | 1503 | 3.3 | 13 | 55 | 115.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Moses, Jeremy | 13 | 145.1 | 385-566-21 | 68.0 | 4124 | 40 | 74 | 317.2 |
Williams, Dalto | 13 | 191.5 | 25-34-1 | 73.5 | 344 | 4 | 80 | 26.5 |
Total.......... | 13 | 147.8 | 410-600-22 | 68.3 | 4468 | 44 | 80 | 343.7 |
Opponents...... | 13 | 112.0 | 291-521-11 | 55.9 | 2996 | 19 | 53 | 230.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Brooks, Duane | 13 | 117 | 1070 | 9.1 | 6 | 74 | 82.3 |
Rhea, Aaron | 11 | 59 | 809 | 13.7 | 11 | 49 | 73.5 |
Crawford, Graly | 13 | 51 | 785 | 15.4 | 7 | 65 | 60.4 |
Parks, Contrevi | 11 | 45 | 464 | 10.3 | 5 | 57 | 42.2 |
Pervis, Vincent | 13 | 25 | 177 | 7.1 | 0 | 18 | 13.6 |
Scott, Brandon | 12 | 24 | 273 | 11.4 | 5 | 36 | 22.8 |
Ross, Tyrone | 12 | 21 | 95 | 4.5 | 1 | 22 | 7.9 |
Roberson, Corde | 11 | 20 | 380 | 19.0 | 4 | 80 | 34.5 |
Hampton, Romont | 10 | 16 | 77 | 4.8 | 0 | 17 | 7.7 |
Fancher, Zek | 9 | 10 | 81 | 8.1 | 2 | 22 | 9.0 |
Foster, Anthony | 7 | 10 | 70 | 7.0 | 0 | 12 | 10.0 |
Williams, Garre | 4 | 4 | 66 | 16.5 | 1 | 27 | 16.5 |
Taylor, Marcus | 3 | 4 | 44 | 11.0 | 1 | 25 | 14.7 |
Kempf, Dustin | 13 | 2 | 22 | 11.0 | 1 | 16 | 1.7 |
Gambel, Ryan | 13 | 1 | 49 | 49.0 | 0 | 49 | 3.8 |
Hughey, Josh | 1 | 1 | 6 | 6.0 | 0 | 6 | 6.0 |
Total.......... | 13 | 410 | 4468 | 10.9 | 44 | 80 | 343.7 |
Opponents...... | 13 | 291 | 2996 | 10.3 | 19 | 53 | 230.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Engwall, Evan | 20-28 | 71.4 | 2-2 | 6-8 | 8-10 | 2-6 | 2-2 | 51 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Engwall, Evan | 0 | 20-28 | 51-56 | 0-0 | 0 | 0-0 | 0 | 0 | 111 |
Rhea, Aaron | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Crawford, Graly | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Brooks, Duane | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Scott, Brandon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Parks, Contrevi | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Hampton, Romont | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Roberson, Corde | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Ross, Tyrone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Williams, Dalto | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Fancher, Zek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Pervis, Vincent | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kempf, Dustin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Taylor, Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Williams, Garre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Morris, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Fincher, Jacob | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Ducote, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Barlow, Cory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 56 | 20-28 | 51-56 | 0-0 | 0 | 0-0 | 0 | 3 | 453 |
Opponents...... | 37 | 13-20 | 32-34 | 1-3 | 0 | 0-0 | 0 | 1 | 297 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Barlow, Cory | 3 | 86 | 28.7 | 0 | 75 |
Haynes, Chad | 2 | 78 | 39.0 | 0 | 55 |
Banks, Andre | 2 | 14 | 7.0 | 0 | 14 |
Aubrey, Josh | 2 | 46 | 23.0 | 0 | 33 |
Williams, Micha | 1 | 25 | 25.0 | 0 | 25 |
Ducote, Devin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 11 | 247 | 22.5 | 0 | 75 |
Opponents...... | 22 | 121 | 5.5 | 1 | 18 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Nelson, Drew | 53 | 2197 | 41.5 | 72 | 7 | 9 | 13 | 8 | 0 |
Total.......... | 53 | 2197 | 41.5 | 72 | 7 | 9 | 13 | 8 | 0 |
Opponents...... | 86 | 3361 | 39.1 | 64 | 4 | 11 | 23 | 11 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Brooks, Duane | 26 | 117 | 4.5 | 0 | 24 |
Parks, Contrevi | 11 | 166 | 15.1 | 0 | 56 |
Rhea, Aaron | 3 | 10 | 3.3 | 0 | 7 |
Crawford, Graly | 3 | 41 | 13.7 | 0 | 40 |
Barlow, Cory | 1 | 29 | 29.0 | 0 | 0 |
TEAM | 1 | -28 | -28.0 | 0 | 0 |
Total.......... | 45 | 335 | 7.4 | 0 | 56 |
Opponents...... | 22 | 309 | 14.0 | 2 | 88 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Parks, Contrevi | 26 | 602 | 23.2 | 0 | 50 |
Pervis, Vincent | 22 | 455 | 20.7 | 0 | 36 |
Rhea, Aaron | 2 | 26 | 13.0 | 0 | 15 |
Foster, Anthony | 2 | 25 | 12.5 | 0 | 20 |
Scott, Brandon | 2 | 71 | 35.5 | 0 | 42 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Booker, Gordon | 1 | 22 | 22.0 | 0 | 22 |
Crawford, Graly | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 57 | 1212 | 21.3 | 0 | 50 |
Opponents...... | 76 | 1488 | 19.6 | 2 | 95 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Pervis, Vincent | 13 | 919 | 177 | 0 | 455 | 0 | 1551 | 119.3 |
Parks, Contrevi | 11 | 16 | 464 | 166 | 602 | 0 | 1248 | 113.5 |
Brooks, Duane | 13 | 7 | 1070 | 117 | 0 | 0 | 1194 | 91.8 |
Rhea, Aaron | 11 | 8 | 809 | 10 | 26 | 0 | 853 | 77.5 |
Crawford, Graly | 13 | 4 | 785 | 41 | 11 | 0 | 841 | 64.7 |
Total.......... | 13 | 1628 | 4468 | 335 | 1212 | 247 | 7890 | 606.9 |
Opponents...... | 13 | 1503 | 2996 | 309 | 1488 | 121 | 6417 | 493.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Moses, Jeremy | 13 | 617 | 37 | 4124 | 4161 | 320.1 |
Pervis, Vincent | 13 | 153 | 919 | 0 | 919 | 70.7 |
Ross, Tyrone | 12 | 79 | 388 | 0 | 388 | 32.3 |
Williams, Dalto | 13 | 40 | -20 | 344 | 324 | 24.9 |
Hampton, Romont | 10 | 71 | 324 | 0 | 324 | 32.4 |
Total.......... | 13 | 983 | 1628 | 4468 | 6096 | 468.9 |
Opponents...... | 13 | 970 | 1503 | 2996 | 4499 | 346.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Ducote, Devin | 13 | 63 | 74 | 137 | 12.5 | - 26 | 2 | - 4 | 1 | - 0 | 3 | 4 | . | 3 | - 0 | 1 | 1 | 1 |
49 | Williams, Jabar | 13 | 36 | 77 | 113 | 9.5 | - 28 | 2 | - 12 | . | 7 | 7 | . | 1 | - 0 | 2 | . | . | |
41 | Barlow, Cory | 13 | 53 | 41 | 94 | 4.5 | - 17 | 1 | - 4 | 3 | - 86 | 10 | 13 | . | 1 | - 0 | . | 1 | . |
45 | Choice, Derrick | 13 | 43 | 42 | 85 | 6.5 | - 20 | 1 | - 10 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
21 | Haynes, Chad | 13 | 48 | 32 | 80 | 0.5 | - 0 | . | 2 | - 78 | 7 | 9 | . | 2 | - 0 | . | 2 | . | |
Total.......... | 13 | 484 | 566 | 1050 | 96 | - 407 | 42 | - 283 | 11 | - 247 | 57 | 68 | 11 | 14 | - 23 | 16 | 5 | 3 | |
Opponents...... | 13 | 481 | 666 | 1147 | 77 | - 262 | 14 | - 91 | 22 | - 121 | 32 | 54 | 17 | 13 | - 0 | 13 | 4 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Pervis, Vincent at Western Illinois (Sep 19, 2009) |
Pervis, Vincent vs North Dakota (Sep 26, 2009) | ||
Yards Rushing | 154 | Pervis, Vincent vs North Dakota (Sep 26, 2009) |
TD Rushes | 3 | Hampton, Romont vs Texas College (Sep 12, 2009) |
Long Rush | 48 | Pervis, Vincent vs Eastern Washington (Nov 28, 2009) |
Pass attempts | 58 | Moses, Jeremy at Western Illinois (Sep 19, 2009) |
Pass completions | 43 | Moses, Jeremy vs Eastern Washington (Nov 28, 2009) |
Yards Passing | 432 | Moses, Jeremy vs Eastern Washington (Nov 28, 2009) |
TD Passes | 6 | Moses, Jeremy vs Texas College (Sep 12, 2009) |
Long Pass | 80 | Williams, Dalto vs North Dakota (Sep 26, 2009) |
Receptions | 15 | Brooks, Duane at Northwestern State (Nov 21, 2009) |
Brooks, Duane vs Eastern Washington (Nov 28, 2009) | ||
Yards Receiving | 167 | Rhea, Aaron at SMU (Sep 05, 2009) |
TD Receptions | 2 | Brooks, Duane vs Texas College (Sep 12, 2009) |
Rhea, Aaron at Western Illinois (Sep 19, 2009) | ||
Parks, Contrevi at Western Illinois (Sep 19, 2009) | ||
Rhea, Aaron at Central Arkansas (Oct 17, 2009) | ||
Rhea, Aaron vs Sam Houston State (Oct 24, 2009) | ||
Scott, Brandon vs Eastern Washington (Nov 28, 2009) | ||
Long Reception | 80 | Roberson, Corde vs North Dakota (Sep 26, 2009) |
Field Goals | 4 | Engwall, Evan at Western Illinois (Sep 19, 2009) |
Long Field Goal | 51 | Engwall, Evan at Western Illinois (Sep 19, 2009) |
Punts | 8 | Nelson, Drew at Western Illinois (Sep 19, 2009) |
Nelson, Drew at Southeastern La. (Nov 14, 2009) | ||
Punting Avg | 52.0 | Nelson, Drew vs Sam Houston State (Oct 24, 2009) |
Nelson, Drew vs Eastern Washington (Nov 28, 2009) | ||
Long Punt | 72 | Nelson, Drew vs Sam Houston State (Oct 24, 2009) |
Long Punt Return | 56 | Parks, Contrevi vs North Dakota (Sep 26, 2009) |
Long Kickoff Return | 50 | Parks, Contrevi vs North Dakota (Sep 26, 2009) |
Tackles | 16 | Ducote, Devin vs Sam Houston State (Oct 24, 2009) |
Sacks | 3.0 | Fincher, Jacob vs Texas College (Sep 12, 2009) |
Charles, Kennet vs Texas College (Sep 12, 2009) | ||
Knicky, Tim at Western Illinois (Sep 19, 2009) | ||
Knicky, Tim vs North Dakota (Sep 26, 2009) | ||
Tackles For Loss | 3.0 | Charles, Kennet vs Texas College (Sep 12, 2009) |
Knicky, Tim at Western Illinois (Sep 19, 2009) | ||
Knicky, Tim vs McNeese State (Oct 10, 2009) | ||
Williams, Jabar at Central Arkansas (Oct 17, 2009) | ||
Interceptions | 1 | Haynes, Chad at SMU (Sep 05, 2009) |
Barlow, Cory at SMU (Sep 05, 2009) | ||
Banks, Andre vs Texas College (Sep 12, 2009) | ||
Barlow, Cory vs Texas College (Sep 12, 2009) | ||
Williams, Micha at Western Illinois (Sep 19, 2009) | ||
Barlow, Cory vs North Dakota (Sep 26, 2009) | ||
Banks, Andre vs McNeese State (Oct 10, 2009) | ||
Haynes, Chad at Central Arkansas (Oct 17, 2009) | ||
Ducote, Devin at Southeastern La. (Nov 14, 2009) | ||
Aubrey, Josh at Northwestern State (Nov 21, 2009) | ||
Aubrey, Josh vs Eastern Washington (Nov 28, 2009) |
TEAM GAME HIGHS
Rushes | 40 | at Southeastern La. (Nov 14, 2009) |
Yards Rushing | 293 | vs North Dakota (Sep 26, 2009) |
