Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | HENDERSON STATE | W | 27-24 | 1-0-0 | 0-0-0 | 2:50 | 12235 | ||
| Sep 12, 2009 | at | #2 Appalachian State | W | 40-35 | 2-0-0 | 0-0-0 | 2:58 | 27914 | |
| Sep 19, 2009 | SAVANNAH STATE | W | 56-0 | 3-0-0 | 0-0-0 | 2:31 | 13912 | ||
| Sep 26, 2009 | at | Tulane | L | 32-42 | 3-1-0 | 0-0-0 | 3:02 | 29028 | |
| * | Oct 10, 2009 | at | Stephen F. Austin | L | 13-16 | 3-2-0 | 0-1-0 | 3:03 | 11182 |
| * | Oct 17, 2009 | NORTHWESTERN STATE | W | 51-23 | 4-2-0 | 1-1-0 | 2:55 | 16132 | |
| * | Oct 24, 2009 | SOUTHEASTERN LA. | W | 36-35 | 5-2-0 | 2-1-0 | 3:09 | 13008 | |
| * | Oct 31, 2009 | at | Nicholls | W | 38-17 | 6-2-0 | 3-1-0 | 2:38 | 5989 |
| * | Nov 07, 2009 | SAM HOUSTON STATE | W | 63-42 | 7-2-0 | 4-1-0 | 2:45 | 14003 | |
| * | Nov 14, 2009 | at | Texas State | W | 30-27 | 8-2-0 | 5-1-0 | 3:02 | 13013 |
| * | Nov 21, 2009 | CENTRAL ARKANSAS | W | 21-17 | 9-2-0 | 6-1-0 | 2:55 | 11335 | |
| Nov 28, 2009 | #10 NEW HAMPSHIRE | L | 13-49 | 9-3-0 | 6-1-0 | 2:45 | 10009 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MCN | OPP |
| SCORING | 420 | 327 |
| Points Per Game | 35.0 | 27.2 |
| FIRST DOWNS | 264 | 228 |
| Rushing | 134 | 109 |
| Passing | 113 | 103 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 2616 | 1920 |
| Yards gained rushing | 2821 | 2312 |
| Yards lost rushing | 205 | 392 |
| Rushing Attempts | 467 | 457 |
| Average Per Rush | 5.6 | 4.2 |
| Average Per Game | 218.0 | 160.0 |
| TDs Rushing | 34 | 28 |
| PASSING YARDAGE | 2583 | 2384 |
| Comp-Att-Int | 215-332-7 | 199-336-9 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 12.0 | 12.0 |
| Average Per Game | 215.2 | 198.7 |
| TDs Passing | 20 | 16 |
| TOTAL OFFENSE | 5199 | 4304 |
| Total Plays | 799 | 793 |
| Average Per Play | 6.5 | 5.4 |
| Average Per Game | 433.2 | 358.7 |
| KICK RETURNS: #-Yards | 54-1058 | 71-1330 |
| PUNT RETURNS: #-Yards | 16-167 | 8-27 |
| INT RETURNS: #-Yards | 9-132 | 7-120 |
| KICK RETURN AVERAGE | 19.6 | 18.7 |
| PUNT RETURN AVERAGE | 10.4 | 3.4 |
| INT RETURN AVERAGE | 14.7 | 17.1 |
| FUMBLES-LOST | 18-9 | 19-10 |
| PENALTIES-Yards | 77-734 | 84-678 |
| Average Per Game | 61.2 | 56.5 |
| PUNTS-Yards | 38-1367 | 54-2021 |
| Average Per Punt | 36.0 | 37.4 |
| Net punt average | 34.2 | 32.5 |
| TIME OF POSSESSION/Game | 30:39 | 29:21 |
| 3RD-DOWN Conversions | 72/155 | 78/172 |
| 3rd-Down Pct | 46% | 45% |
| 4TH-DOWN Conversions | 18/27 | 12/21 |
| 4th-Down Pct | 67% | 57% |
| SACKS BY-Yards | 18-147 | 15-66 |
| MISC YARDS | 0 | -22 |
| TOUCHDOWNS SCORED | 57 | 45 |
| FIELD GOALS-ATTEMPTS | 8-12 | 4-9 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | 42-47 89% | 37-41 90% |
| RED-ZONE TOUCHDOWNS | 36-47 77% | 33-41 80% |
| PAT-ATTEMPTS | 46-51 90% | 43-45 96% |
| ATTENDANCE | 90634 | 87126 |
| Games/Avg Per Game | 7/12948 | 5/17425 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McNeese State | 118 | 114 | 96 | 92 | 420 |
| Opponents | 71 | 70 | 121 | 65 | 327 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Bronson, Malcol | 12 | 42 | 25 | 67 | 3.5 | - 5 | . | 2 | - 28 | 4 | 6 | . | . | . | . | . | ||
| 57 | Lighten, Desmun | 12 | 31 | 27 | 58 | 9.0 | - 33 | 2 | - 20 | . | 2 | 2 | 3 | 3 | - 29 | 2 | . | . | |
| 9 | Jenkins, Darrel | 12 | 41 | 17 | 58 | 0.5 | - 3 | 1 | - 3 | . | 2 | 2 | . | . | 1 | . | . | ||
| 44 | Pilate, Geremy | 11 | 25 | 23 | 48 | 9.5 | - 33 | 4 | - 20 | 1 | - 21 | 1 | 2 | 4 | 1 | - 0 | 2 | . | . |
| 6 | Peterson, Jace | 11 | 26 | 15 | 41 | 3.5 | - 24 | 2 | - 22 | 1 | - 0 | 4 | 5 | 1 | . | 1 | . | . | |
| 51 | Kreamer, Matt | 12 | 22 | 18 | 40 | 5.5 | - 15 | 1 | - 2 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 80 | Freeman, Terran | 12 | 19 | 17 | 36 | 4.0 | - 19 | 1 | - 7 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
| 7 | Robinson, Brand | 11 | 28 | 7 | 35 | 1.0 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 28 | Smesny, Ford | 12 | 21 | 12 | 33 | 2.0 | - 2 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 91 | Ellison, Josh | 12 | 21 | 11 | 32 | 12.0 | - 62 | 5 | - 35 | . | . | . | 2 | . | . | . | . | ||
| 1 | Holland, Devin | 12 | 21 | 10 | 31 | 5.5 | - 27 | 2 | - 17 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 41 | Dobbs, Hayden | 12 | 22 | 9 | 31 | 3.5 | - 5 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 33 | Thomas, Seth | 11 | 26 | 2 | 28 | 2.0 | - 14 | 1 | - 12 | 3 | - 39 | 4 | 7 | . | 1 | - 20 | . | . | . |
| 35 | Morgan, Guy | 12 | 16 | 11 | 27 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | Narcisse, Joe | 9 | 19 | 8 | 27 | 6.0 | - 13 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 5 | Raggett, Chris | 12 | 18 | 7 | 25 | . | . | . | 5 | 5 | . | . | 1 | . | . | ||||
| 58 | Toti, Nick | 11 | 14 | 5 | 19 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 13 | Butler, Kentrel | 11 | 12 | 7 | 19 | 1.5 | - 3 | . | 1 | - 44 | . | 1 | 1 | . | . | . | 1 | ||
| 55 | Aultman, Damion | 12 | 10 | 7 | 17 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 87 | Cormier, Kenric | 12 | 11 | 4 | 15 | 2.0 | - 11 | . | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Williams, Pat | 11 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Jackson, Jarron | 8 | 12 | 1 | 13 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 48 | Minor, Deron | 4 | 5 | 6 | 11 | 1.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 25 | Murray, Javaris | 11 | 7 | 2 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 92 | Zanders, Brando | 9 | 7 | 1 | 8 | 1.0 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| 10 | Leday, John | 12 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 29 | Russell, George | 7 | 4 | 1 | 5 | 1.0 | - 9 | 1 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 31 | Sullivan, Shawn | 3 | 2 | 3 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 39 | Beitzel, Justin | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Page, Jordan | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Breaux, Justin | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Sibley, Tyson | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Hemenway, Shelb | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Beckwith, Dusta | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | LeBlanc, Eric | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Amy, Mitchell | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Myers, Kegan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Bourgeios, Ben | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Koonce, Brett | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Lasseigne, Beau | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Royal, Chris | 12 | 1 | . | 1 | 1.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 8 | Conner, Richard | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Friddle, Immanu | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Fourroux, Derri | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Babin, Champlai | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Pendland, Todd | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 512 | 271 | 783 | 80 | - 307 | 18 | - 147 | 9 | - 132 | 35 | 44 | 19 | 10 | - 49 | 10 | 2 | 1 | |
| Opponents...... | 12 | 506 | 290 | 796 | 59 | - 170 | 15 | - 66 | 7 | - 120 | 22 | 29 | 17 | 9 | - 24 | 11 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (6-1) | (3-2) | (0-0) |
| CONFERENCE | (6-1) | (4-0) | (2-1) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 HENDERSON STATE W 27-24 12235 Sep 12, 2009 at #2 Appalachian State W 40-35 27914 Sep 19, 2009 SAVANNAH STATE W 56-0 13912 Sep 26, 2009 at Tulane L 32-42 29028 *Oct 10, 2009 at Stephen F. Austin L 13-16 11182 *Oct 17, 2009 NORTHWESTERN STATE W 51-23 16132 *Oct 24, 2009 SOUTHEASTERN LA. W 36-35 13008 *Oct 31, 2009 at Nicholls W 38-17 5989 *Nov 07, 2009 SAM HOUSTON STATE W 63-42 14003 *Nov 14, 2009 at Texas State W 30-27 13013 *Nov 21, 2009 CENTRAL ARKANSAS W 21-17 11335 Nov 28, 2009 #10 NEW HAMPSHIRE L 13-49 10009 |
| TEAM STATISTICS | MCN | OPP |
| FIRST DOWNS | 264 | 228 |
| Rushing | 134 | 109 |
| Passing | 113 | 103 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 2616 | 1920 |
| Rushing Attempts | 467 | 457 |
| Average Per Rush | 5.6 | 4.2 |
| Average Per Game | 218.0 | 160.0 |
| TDs Rushing | 34 | 28 |
| PASSING YARDAGE | 2583 | 2384 |
| Comp-Att-Int | 215-332-7 | 199-336-9 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 12.0 | 12.0 |
| Average Per Game | 215.2 | 198.7 |
| TDs Passing | 20 | 16 |
| TOTAL OFFENSE | 5199 | 4304 |
| Average Per Play | 6.5 | 5.4 |
| Average Per Game | 433.2 | 358.7 |
| KICK RETURNS: #-Yards | 54-1058 | 71-1330 |
| PUNT RETURNS: #-Yards | 16-167 | 8-27 |
| INT RETURNS: #-Yards | 9-132 | 7-120 |
| FUMBLES-LOST | 18-9 | 19-10 |
| PENALTIES-Yards | 77-734 | 84-678 |
| PUNTS-AVG | 38-36.0 | 54-37.4 |
| TIME OF POSSESSION/Game | 30:39 | 29:21 |
| 3RD-DOWN Conversions | 72/155 | 78/172 |
| 4TH-DOWN Conversions | 18/27 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| McNeese State | 118 | 114 | 96 | 92 | 420 |
| Opponents | 71 | 70 | 121 | 65 | 327 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Pendland, Todd | 11 | 178 | 1094 | 35 | 1059 | 5.9 | 17 | 70 | 96.3 |
| Fourroux, Derri | 12 | 130 | 722 | 86 | 636 | 4.9 | 5 | 47 | 53.0 |
| Babin, Champlai | 12 | 66 | 425 | 30 | 395 | 6.0 | 5 | 76 | 32.9 |
| Murray, Javaris | 11 | 42 | 258 | 7 | 251 | 6.0 | 2 | 32 | 22.8 |
| Conner, Richard | 11 | 7 | 83 | 2 | 81 | 11.6 | 2 | 43 | 7.4 |
| Henry, Bernardo | 10 | 3 | 75 | 4 | 71 | 23.7 | 1 | 64 | 7.1 |
| Davis, Chad | 12 | 4 | 42 | 0 | 42 | 10.5 | 0 | 38 | 3.5 |
| Jones, Elrick | 3 | 7 | 39 | 0 | 39 | 5.6 | 1 | 9 | 13.0 |
| Friddle, Immanu | 12 | 3 | 33 | 0 | 33 | 11.0 | 1 | 16 | 2.8 |
| Laiche, Evan | 1 | 10 | 23 | 1 | 22 | 2.2 | 0 | 5 | 22.0 |
| Lasseigne, Beau | 12 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.0 |
| Leday, John | 12 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 0.6 |
| Royal, Chris | 12 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 0.4 |
| Reeves, Kurt | 3 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 1.0 |
| TEAM | 8 | 10 | 0 | 40 | -40 | -4.0 | 0 | 0 | -5.0 |
| Total.......... | 12 | 467 | 2821 | 205 | 2616 | 5.6 | 34 | 76 | 218.0 |
| Opponents...... | 12 | 457 | 2312 | 392 | 1920 | 4.2 | 28 | 63 | 160.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Fourroux, Derri | 12 | 144.7 | 206-322-7 | 64.0 | 2477 | 20 | 68 | 206.4 |
| Lasseigne, Beau | 12 | 198.9 | 9-9-0 | 100.0 | 106 | 0 | 25 | 8.8 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 145.8 | 215-332-7 | 64.8 | 2583 | 20 | 68 | 215.2 |
| Opponents...... | 12 | 129.2 | 199-336-9 | 59.2 | 2384 | 16 | 66 | 198.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Friddle, Immanu | 12 | 34 | 457 | 13.4 | 1 | 43 | 38.1 |
| Davis, Chad | 12 | 29 | 394 | 13.6 | 2 | 45 | 32.8 |
| Mangan, Wes | 12 | 29 | 305 | 10.5 | 4 | 39 | 25.4 |
| Pendland, Todd | 11 | 28 | 244 | 8.7 | 2 | 31 | 22.2 |
| Clark, Corday | 12 | 26 | 425 | 16.3 | 5 | 48 | 35.4 |
| Conner, Richard | 11 | 17 | 182 | 10.7 | 2 | 36 | 16.5 |
| Babin, Champlai | 12 | 14 | 79 | 5.6 | 2 | 31 | 6.6 |
| Royal, Chris | 12 | 13 | 210 | 16.2 | 1 | 68 | 17.5 |
| Leday, John | 12 | 13 | 171 | 13.2 | 0 | 51 | 14.2 |
| Murray, Javaris | 11 | 4 | 48 | 12.0 | 1 | 15 | 4.4 |
| Henry, Bernardo | 10 | 4 | 17 | 4.2 | 0 | 10 | 1.7 |
| Robinson, Brand | 11 | 1 | 25 | 25.0 | 0 | 25 | 2.3 |
| Broussard, Bran | 11 | 1 | 15 | 15.0 | 0 | 15 | 1.4 |
| Dixon, Damion | 6 | 1 | 11 | 11.0 | 0 | 11 | 1.8 |
| Jones, Elrick | 3 | 1 | -2 | -2.0 | 0 | 0 | -0.7 |
| Fourroux, Derri | 12 | 0 | 2 | 0.0 | 0 | 0 | 0.2 |
| Total.......... | 12 | 215 | 2583 | 12.0 | 20 | 68 | 215.2 |
| Opponents...... | 12 | 199 | 2384 | 12.0 | 16 | 66 | 198.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Lewis, Josh | 8-12 | 66.7 | 1-1 | 2-2 | 3-4 | 2-5 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Pendland, Todd | 19 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 118 |
| Lewis, Josh | 0 | 8-12 | 44-49 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Babin, Champlai | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Clark, Corday | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Fourroux, Derri | 5 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 30 |
| Mangan, Wes | 4 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 26 |
| Conner, Richard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Murray, Javaris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Davis, Chad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Friddle, Immanu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lighten, Desmun | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Butler, Kentrel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Henry, Bernardo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Royal, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jones, Elrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Polansky, Matt | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 57 | 8-12 | 46-51 | 2-4 | 1 | 1-2 | 0 | 1 | 420 |
| Opponents...... | 45 | 4-9 | 43-45 | 0-0 | 0 | 0-0 | 0 | 1 | 327 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Thomas, Seth | 3 | 39 | 13.0 | 0 | 39 |
| Bronson, Malcol | 2 | 28 | 14.0 | 0 | 17 |
| Pilate, Geremy | 1 | 21 | 21.0 | 0 | 21 |
| Peterson, Jace | 1 | 0 | 0.0 | 0 | 0 |
| Butler, Kentrel | 1 | 44 | 44.0 | 1 | 44 |
| Smesny, Ford | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 132 | 14.7 | 1 | 44 |
| Opponents...... | 7 | 120 | 17.1 | 1 | 79 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Lasseigne, Beau | 37 | 1375 | 37.2 | 55 | 2 | 9 | 12 | 3 | 1 |
| TEAM | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 38 | 1367 | 36.0 | 55 | 2 | 9 | 12 | 3 | 1 |
| Opponents...... | 54 | 2021 | 37.4 | 52 | 5 | 9 | 14 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Babin, Champlai | 15 | 164 | 10.9 | 0 | 39 |
| Friddle, Immanu | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 16 | 167 | 10.4 | 0 | 39 |
| Opponents...... | 8 | 27 | 3.4 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Babin, Champlai | 26 | 494 | 19.0 | 0 | 44 |
| Murray, Javaris | 16 | 356 | 22.2 | 0 | 42 |
| Henry, Bernardo | 10 | 193 | 19.3 | 0 | 25 |
| Pendland, Todd | 1 | 8 | 8.0 | 0 | 8 |
| Bourgeios, Ben | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 54 | 1058 | 19.6 | 0 | 44 |
| Opponents...... | 71 | 1330 | 18.7 | 0 | 39 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Pendland, Todd | 11 | 1059 | 244 | 0 | 8 | 0 | 1311 | 119.2 |
| Babin, Champlai | 12 | 395 | 79 | 164 | 494 | 0 | 1132 | 94.3 |
| Murray, Javaris | 11 | 251 | 48 | 0 | 356 | 0 | 655 | 59.5 |
| Fourroux, Derri | 12 | 636 | 2 | 0 | 0 | 0 | 638 | 53.2 |
| Friddle, Immanu | 12 | 33 | 457 | 3 | 0 | 0 | 493 | 41.1 |
| Total.......... | 12 | 2616 | 2583 | 167 | 1058 | 132 | 6556 | 546.3 |
| Opponents...... | 12 | 1920 | 2384 | 27 | 1330 | 120 | 5781 | 481.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Fourroux, Derri | 12 | 452 | 636 | 2477 | 3113 | 259.4 |
| Pendland, Todd | 11 | 178 | 1059 | 0 | 1059 | 96.3 |
| Babin, Champlai | 12 | 66 | 395 | 0 | 395 | 32.9 |
| Murray, Javaris | 11 | 42 | 251 | 0 | 251 | 22.8 |
| Lasseigne, Beau | 12 | 10 | 12 | 106 | 118 | 9.8 |
| Total.......... | 12 | 799 | 2616 | 2583 | 5199 | 433.2 |
| Opponents...... | 12 | 793 | 1920 | 2384 | 4304 | 358.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Bronson, Malcol | 12 | 42 | 25 | 67 | 3.5 | - 5 | . | 2 | - 28 | 4 | 6 | . | . | . | . | . | ||
| 57 | Lighten, Desmun | 12 | 31 | 27 | 58 | 9.0 | - 33 | 2 | - 20 | . | 2 | 2 | 3 | 3 | - 29 | 2 | . | . | |
| 9 | Jenkins, Darrel | 12 | 41 | 17 | 58 | 0.5 | - 3 | 1 | - 3 | . | 2 | 2 | . | . | 1 | . | . | ||
| 44 | Pilate, Geremy | 11 | 25 | 23 | 48 | 9.5 | - 33 | 4 | - 20 | 1 | - 21 | 1 | 2 | 4 | 1 | - 0 | 2 | . | . |
| 6 | Peterson, Jace | 11 | 26 | 15 | 41 | 3.5 | - 24 | 2 | - 22 | 1 | - 0 | 4 | 5 | 1 | . | 1 | . | . | |
| Total.......... | 12 | 512 | 271 | 783 | 80 | - 307 | 18 | - 147 | 9 | - 132 | 35 | 44 | 19 | 10 | - 49 | 10 | 2 | 1 | |
| Opponents...... | 12 | 506 | 290 | 796 | 59 | - 170 | 15 | - 66 | 7 | - 120 | 22 | 29 | 17 | 9 | - 24 | 11 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Pendland, Todd at Texas State (Nov 14, 2009) |
| Yards Rushing | 187 | Pendland, Todd at Texas State (Nov 14, 2009) |
| TD Rushes | 4 | Pendland, Todd vs Sam Houston State (Nov 07, 2009) |
| Long Rush | 76 | Babin, Champlai vs Sam Houston State (Nov 07, 2009) |
| Pass attempts | 40 | Fourroux, Derri at Stephen F. Austin (Oct 10, 2009) |
| Pass completions | 25 | Fourroux, Derri at Appalachian State (Sep 12, 2009) |
| Yards Passing | 341 | Fourroux, Derri at Appalachian State (Sep 12, 2009) |
| TD Passes | 3 | Fourroux, Derri at Appalachian State (Sep 12, 2009) |
| Fourroux, Derri vs Savannah State (Sep 19, 2009) | ||
| Fourroux, Derri vs Northwestern State (Oct 17, 2009) | ||
| Fourroux, Derri vs Southeastern La. (Oct 24, 2009) | ||
| Fourroux, Derri at Nicholls (Oct 31, 2009) | ||
| Long Pass | 68 | Fourroux, Derri vs Savannah State (Sep 19, 2009) |
| Receptions | 10 | Pendland, Todd at Appalachian State (Sep 12, 2009) |
| Yards Receiving | 137 | Clark, Corday at Appalachian State (Sep 12, 2009) |
| TD Receptions | 2 | Pendland, Todd at Appalachian State (Sep 12, 2009) |
| Long Reception | 68 | Royal, Chris vs Savannah State (Sep 19, 2009) |
| Field Goals | 2 | Lewis, Josh vs New Hampshire (Nov 28, 2009) |
| Long Field Goal | 43 | Lewis, Josh vs Southeastern La. (Oct 24, 2009) |
| Punts | 6 | Lasseigne, Beau vs Central Arkansas (Nov 21, 2009) |
| Lasseigne, Beau vs New Hampshire (Nov 28, 2009) | ||
| Punting Avg | 43.0 | Lasseigne, Beau vs Sam Houston State (Nov 07, 2009) |
| Long Punt | 55 | Lasseigne, Beau at Stephen F. Austin (Oct 10, 2009) |
| Long Punt Return | 39 | Babin, Champlai vs Savannah State (Sep 19, 2009) |
| Long Kickoff Return | 44 | Babin, Champlai at Appalachian State (Sep 12, 2009) |
| Tackles | 9 | Jenkins, Darrel at Appalachian State (Sep 12, 2009) |
| Lighten, Desmun at Stephen F. Austin (Oct 10, 2009) | ||
| Sacks | 1.0 | Ellison, Josh at Appalachian State (Sep 12, 2009) |
