2009 Southland Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. McNeese State 7 35 4 30 0 0 0 252 36.0
2. Southeastern La. 7 27 8 21 4 0 0 215 30.7
3. Texas State 7 29 5 25 0 0 0 214 30.6
4. Stephen F. Austin 7 24 7 22 0 0 1 189 27.0
5. Central Arkansas 7 21 11 21 0 0 1 182 26.0
6. Sam Houston State 7 23 7 22 0 0 0 181 25.9
7. Nicholls 7 25 2 21 1 0 0 179 25.6
8. Northwestern State 7 13 4 11 0 0 0 101 14.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Stephen F. Austin 7 15 6 11 1 0 0 121 17.3
2. Central Arkansas 7 18 4 14 1 0 0 136 19.4
3. Texas State 7 23 5 18 3 0 0 177 25.3
McNeese State 7 24 3 22 0 0 1 177 25.3
5. Northwestern State 7 26 11 24 0 0 0 213 30.4
6. Southeastern La. 7 27 9 23 0 0 1 214 30.6
7. Sam Houston State 7 32 4 31 0 0 0 235 33.6
8. Nicholls 7 32 6 30 0 0 0 240 34.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stephen F. Austin 7 786 2265 521 3051 5.9 24 435.9
2. McNeese State 7 1533 1466 461 2999 6.5 34 428.4
3. Texas State 7 898 2097 489 2995 6.1 29 427.9
4. Central Arkansas 7 1385 1345 490 2730 5.6 21 390.0
5. Southeastern La. 7 760 1930 510 2690 5.3 27 384.3
6. Sam Houston State 7 875 1571 458 2446 5.3 21 349.4
7. Nicholls 7 1651 758 438 2409 5.5 24 344.1
8. Northwestern State 7 1053 1346 476 2399 5.0 13 342.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Central Arkansas 7 778 1321 439 2099 4.8 17 299.9
2. Stephen F. Austin 7 921 1454 531 2375 4.5 15 339.3
3. McNeese State 7 962 1433 482 2395 5.0 24 342.1
4. Southeastern La. 7 1187 1642 535 2829 5.3 25 404.1
5. Texas State 7 1518 1430 477 2948 6.2 23 421.1
6. Northwestern State 7 1170 1786 434 2956 6.8 25 422.3
7. Sam Houston State 7 1269 1773 465 3042 6.5 32 434.6
8. Nicholls 7 1136 1939 480 3075 6.4 32 439.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Nicholls 7 344 1651 4.8 16 235.9
2. McNeese State 7 275 1533 5.6 22 219.0
3. Central Arkansas 7 280 1385 4.9 15 197.9
4. Northwestern State 7 248 1053 4.2 7 150.4
5. Texas State 7 220 898 4.1 12 128.3
6. Sam Houston State 7 236 875 3.7 11 125.0
7. Stephen F. Austin 7 198 786 4.0 3 112.3
8. Southeastern La. 7 222 760 3.4 7 108.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Central Arkansas 7 233 778 3.3 7 111.1
2. Stephen F. Austin 7 269 921 3.4 7 131.6
3. McNeese State 7 257 962 3.7 14 137.4
4. Nicholls 7 241 1136 4.7 15 162.3
5. Northwestern State 7 230 1170 5.1 8 167.1
6. Southeastern La. 7 264 1187 4.5 13 169.6
7. Sam Houston State 7 249 1269 5.1 14 181.3
8. Texas State 7 280 1518 5.4 15 216.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stephen F. Austin 7 222 323 7 68.7 2265 7.0 21 323.6
2. Texas State 7 177 269 4 65.8 2097 7.8 17 299.6
3. Southeastern La. 7 161 288 7 55.9 1930 6.7 20 275.7
4. Sam Houston State 7 130 222 7 58.6 1571 7.1 10 224.4
5. McNeese State 7 118 186 4 63.4 1466 7.9 12 209.4
6. Northwestern State 7 121 228 6 53.1 1346 5.9 6 192.3
7. Central Arkansas 7 113 210 7 53.8 1345 6.4 6 192.1
8. Nicholls 7 41 94 3 43.6 758 8.1 8 108.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Arkansas 7 123 206 4 59.7 1321 6.4 10 188.7
2. Texas State 7 128 197 6 65.0 1430 7.3 8 204.3
3. McNeese State 7 128 225 6 56.9 1433 6.4 10 204.7
4. Stephen F. Austin 7 151 262 4 57.6 1454 5.5 8 207.7
5. Southeastern La. 7 151 271 10 55.7 1642 6.1 12 234.6
6. Sam Houston State 7 120 216 7 55.6 1773 8.2 18 253.3
7. Northwestern State 7 127 204 1 62.3 1786 8.8 17 255.1
8. Nicholls 7 155 239 7 64.9 1939 8.1 17 277.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Texas State 7 177 269 4 65.8 2097 17 149.2
2. McNeese State 7 118 186 4 63.4 1466 12 146.6
3. Stephen F. Austin 7 222 323 7 68.7 2265 21 144.8
4. Nicholls 7 41 94 3 43.6 758 8 133.1
5. Southeastern La. 7 161 288 7 55.9 1930 20 130.2
6. Sam Houston State 7 130 222 7 58.6 1571 10 126.6
7. Central Arkansas 7 113 210 7 53.8 1345 6 110.4
8. Northwestern State 7 121 228 6 53.1 1346 6 106.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Stephen F. Austin 7 151 262 4 57.6 1454 8 111.3
2. Southeastern La. 7 151 271 10 55.7 1642 12 113.8
3. McNeese State 7 128 225 6 56.9 1433 10 119.7
4. Central Arkansas 7 123 206 4 59.7 1321 10 125.7
5. Texas State 7 128 197 6 65.0 1430 8 133.3
6. Sam Houston State 7 120 216 7 55.6 1773 18 145.5
7. Nicholls 7 155 239 7 64.9 1939 17 150.6
8. Northwestern State 7 127 204 1 62.3 1786 17 162.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Sam Houston State 7 41 882 1 21.5
2. Texas State 7 26 545 0 21.0
3. Northwestern State 7 42 864 0 20.6
4. Central Arkansas 7 23 440 0 19.1
5. Stephen F. Austin 7 27 512 0 19.0
6. McNeese State 7 30 567 0 18.9
7. Nicholls 7 40 739 0 18.5
8. Southeastern La. 7 35 591 0 16.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Sam Houston State 7 12 171 1 14.2
2. Northwestern State 7 11 126 0 11.5
3. McNeese State 7 8 58 0 7.2
4. Southeastern La. 7 13 93 0 7.2
5. Nicholls 7 7 49 0 7.0
6. Stephen F. Austin 7 22 80 0 3.6
7. Central Arkansas 7 7 21 0 3.0
8. Texas State 7 5 14 0 2.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southeastern La. 7 10 105 0 10.5
2. Nicholls 7 7 125 1 17.9
3. Sam Houston State 7 7 58 0 8.3
4. McNeese State 7 6 49 0 8.2
5. Texas State 7 6 33 0 5.5
6. Central Arkansas 7 4 44 0 11.0
7. Stephen F. Austin 7 4 34 0 8.5
8. Northwestern State 7 1 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Sam Houston State 7 37 1448 39.1 36 1.0 1 37.6
2. Southeastern La. 7 44 1723 39.2 39 0.9 3 36.9
3. Stephen F. Austin 7 33 1420 43.0 107 3.2 5 36.8
4. Nicholls 7 35 1437 41.1 174 5.0 2 34.9
5. Northwestern State 7 39 1405 36.0 27 0.7 4 33.3
6. Central Arkansas 7 35 1343 38.4 131 3.7 3 32.9
7. McNeese State 7 23 791 34.4 22 1.0 1 32.6
8. Texas State 7 25 935 37.4 76 3.0 3 32.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Texas State 7 40 2448 61.2 579 3 45.2
2. Sam Houston State 7 37 2263 61.2 619 2 43.4
3. Stephen F. Austin 7 38 2245 59.1 581 1 43.3
4. Central Arkansas 7 38 2376 62.5 669 4 42.8
5. McNeese State 7 47 2839 60.4 848 2 41.5
6. Northwestern State 7 23 1394 60.6 450 0 41.0
7. Southeastern La. 7 41 2452 59.8 823 3 38.3
8. Nicholls 7 32 1744 54.5 571 1 36.0
 
FIELD GOALS G Made-Att Pct.
1. Central Arkansas 7 11-12 .917
2. Texas State 7 5-6 .833
3. McNeese State 7 4-5 .800
4. Southeastern La. 7 8-12 .667
5. Sam Houston State 7 7-13 .538
Stephen F. Austin 7 7-13 .538
7. Northwestern State 7 4-9 .444
8. Nicholls 7 2-7 .286
 
PAT KICKING G Made-Att Pct.
1. Central Arkansas 7 21-21 1.000
2. Sam Houston State 7 22-23 .957
3. Stephen F. Austin 7 22-24 .917
4. Southeastern La. 7 21-23 .913
Nicholls 7 21-23 .913
6. McNeese State 7 30-33 .909
7. Texas State 7 25-29 .862
8. Northwestern State 7 11-13 .846
 
SACKS BY G No. Yards
1. Stephen F. Austin 7 21 132
2. McNeese State 7 11 87
3. Central Arkansas 7 9 54
Southeastern La. 7 9 58
Sam Houston State 7 9 64
Texas State 7 9 50
7. Northwestern State 7 8 49
8. Nicholls 7 4 25
 
SACKS AGAINST G No. Yards
1. Stephen F. Austin 7 4 33
2. Central Arkansas 7 6 55
3. Nicholls 7 8 42
4. McNeese State 7 9 38
Texas State 7 9 52
6. Northwestern State 7 12 83
7. Southeastern La. 7 15 99
8. Sam Houston State 7 17 117
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Texas State 7 48 106 10 164 23.4
2. Stephen F. Austin 7 39 114 7 160 22.9
3. McNeese State 7 76 66 11 153 21.9
4. Central Arkansas 7 65 58 13 136 19.4
5. Southeastern La. 7 49 72 13 134 19.1
6. Sam Houston State 7 46 77 7 130 18.6
7. Northwestern State 7 60 51 16 127 18.1
8. Nicholls 7 68 27 13 108 15.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central Arkansas 7 42 63 14 119 17.0
2. McNeese State 7 56 65 8 129 18.4
3. Stephen F. Austin 7 54 66 17 137 19.6
4. Northwestern State 7 54 72 12 138 19.7
5. Sam Houston State 7 54 71 14 139 19.9
6. Texas State 7 73 65 8 146 20.9
7. Southeastern La. 7 56 81 10 147 21.0
8. Nicholls 7 62 88 7 157 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Texas State 7 53 98 54.1
2. McNeese State 7 42 87 48.3
3. Central Arkansas 7 46 109 42.2
4. Nicholls 7 40 101 39.6
Sam Houston State 7 40 101 39.6
6. Stephen F. Austin 7 36 96 37.5
7. Southeastern La. 7 36 107 33.6
8. Northwestern State 7 36 108 33.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Northwestern State 7 27 80 33.8
2. Stephen F. Austin 7 44 128 34.4
3. Central Arkansas 7 32 93 34.4
4. Southeastern La. 7 48 119 40.3
5. Sam Houston State 7 41 90 45.6
6. Texas State 7 42 92 45.7
7. McNeese State 7 51 111 45.9
8. Nicholls 7 44 94 46.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. McNeese State 7 7 12 58.3
Texas State 7 7 12 58.3
3. Sam Houston State 7 3 7 42.9
4. Northwestern State 7 7 17 41.2
5. Nicholls 7 5 13 38.5
6. Stephen F. Austin 7 3 10 30.0
7. Southeastern La. 7 2 7 28.6
8. Central Arkansas 7 3 11 27.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Sam Houston State 7 1 9 11.1
2. Texas State 7 4 12 33.3
Southeastern La. 7 3 9 33.3
4. Central Arkansas 7 6 14 42.9
5. Nicholls 7 4 9 44.4
6. McNeese State 7 7 15 46.7
7. Northwestern State 7 2 4 50.0
8. Stephen F. Austin 7 10 17 58.8
 
PENALTIES G No. Yards Avg/G
1. Nicholls 7 31 289 41.3
2. Texas State 7 38 356 50.9
3. McNeese State 7 40 395 56.4
4. Southeastern La. 7 50 406 58.0
5. Stephen F. Austin 7 50 490 70.0
6. Sam Houston State 7 50 511 73.0
7. Northwestern State 7 69 564 80.6
8. Central Arkansas 7 61 578 82.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Stephen F. Austin 7 57 520 74.3
2. Central Arkansas 7 51 509 72.7
3. Nicholls 7 56 466 66.6
4. Northwestern State 7 45 457 65.3
5. Sam Houston State 7 45 448 64.0
6. McNeese State 7 52 437 62.4
7. Southeastern La. 7 42 389 55.6
8. Texas State 7 41 363 51.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Northwestern State 7 225:01 32:08
2. Central Arkansas 7 223:04 31:52
3. Nicholls 7 220:30 31:30
4. Texas State 7 215:19 30:45
5. Sam Houston State 7 214:17 30:36
6. McNeese State 7 209:57 29:59
7. Southeastern La. 7 188:09 26:52
8. Stephen F. Austin 7 183:43 26:14
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Sam Houston State 7 7 7 14 4 7 11 +3 0.43
Nicholls 7 6 7 13 7 3 10 +3 0.43
3. Texas State 7 6 6 12 6 4 10 +2 0.29
McNeese State 7 6 6 12 6 4 10 +2 0.29
5. Central Arkansas 7 6 4 10 2 7 9 +1 0.14
Southeastern La. 7 5 10 15 7 7 14 +1 0.14
7. Stephen F. Austin 7 7 4 11 5 7 12 -1 -0.14
8. Northwestern State 7 1 1 2 7 6 13 -11 -1.57
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Texas State 7 28-30 93.3 23 9-14 5-5 1 0 0 1
2. McNeese State 7 26-28 92.9 23 14-9 3-4 0 0 1 0
3. Central Arkansas 7 23-25 92.0 13 12-1 10-10 0 1 0 1
4. Nicholls 7 16-19 84.2 14 10-4 2-5 0 0 0 0
5. Sam Houston State 7 19-23 82.6 14 9-5 5-7 0 1 1 0
6. Southeastern La. 7 21-26 80.8 17 7-10 4-5 1 0 1 2
7. Stephen F. Austin 7 23-30 76.7 17 3-14 6-9 2 1 1 0
8. Northwestern State 7 12-18 66.7 8 5-3 4-6 0 2 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Nicholls 7 27-35 77.1 22 12-10 5-5 2 4 0 2
2. Stephen F. Austin 7 15-19 78.9 10 5-5 5-8 0 0 1 0
3. Texas State 7 23-29 79.3 18 13-5 5-8 1 0 2 0
4. Central Arkansas 7 12-15 80.0 10 5-5 2-4 0 0 1 0
5. Northwestern State 7 19-23 82.6 10 3-7 9-11 0 0 1 1
6. Southeastern La. 7 28-31 90.3 21 10-11 7-9 0 1 0 0
7. McNeese State 7 22-24 91.7 19 13-6 3-3 1 0 1 0
8. Sam Houston State 7 22-23 95.7 19 8-11 3-3 0 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Central Arkansas 7 1-1 100.0
Northwestern State 7 1-1 100.0
3. Nicholls 7 0-1 0.0
Texas State 7 0-0 0.0
Stephen F. Austin 7 0-0 0.0
Southeastern La. 7 0-0 0.0
McNeese State 7 0-0 0.0
Sam Houston State 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Arkansas 7 0-0 0.0
Northwestern State 7 0-0 0.0
Nicholls 7 0-0 0.0
Texas State 7 0-0 0.0
Sam Houston State 7 0-0 0.0
Southeastern La. 7 0-0 0.0
7. McNeese State 7 1-2 50.0
8. Stephen F. Austin 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Grimes, Brent-UCA SR 7 132 795 6.0 11 42 113.6
2. Meeks, Marlin-NICH SR 6 101 566 5.6 3 45 94.3
3. Pendland, Todd-MCN SR 6 98 475 4.8 10 57 79.2
4. Ducksworth, Jas-SLU SR 7 103 501 4.9 4 56 71.6
5. Williams, A.J.-NICH SR 7 47 480 10.2 4 77 68.6
6. Harris, Paul-NWLA FR 7 85 477 5.6 3 65 68.1
7. Poullard, Chris-SHSU JR 7 101 403 4.0 4 31 57.6
8. Fourroux, Derri-MCN SR 7 75 394 5.3 3 47 56.3
9. Pervis, Vincent-SFA SR 7 74 372 5.0 2 24 53.1
Ceaser, Leonard-UCA SR 7 74 372 5.0 2 40 53.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Moses, Jeremy-SFA JR 7 209 - 305 - 7 68.5 2179 20 57 311.3
2. George, Bradley-TXST SR 7 175 - 266 - 4 65.8 2072 17 46 296.0
3. Babin, Brian-SLU SR 6 127 - 217 - 6 58.5 1544 16 57 257.3
4. Joseph, Blake-SHSU SR 6 116 - 190 - 7 61.1 1487 10 66 247.8
5. Fourroux, Derri-MCN SR 7 115 - 183 - 4 62.8 1408 12 51 201.1
6. Park, Robbie-UCA SR 7 109 - 205 - 7 53.2 1269 5 58 181.3
7. Harris, Paul-NWLA FR 7 80 - 140 - 5 57.1 974 5 53 139.1
8. Caston, LaQuint-NICH FR 7 40 - 89 - 3 44.9 714 8 82 102.0
9. Beatty, Tyler-SLU JR 6 33 - 69 - 1 47.8 359 3 64 59.8
10. Williams, Dalto-SFA SO 7 13 - 18 - 0 72.2 86 1 17 12.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. George, Bradley-TXST SR 7 175 - 266 - 4 65.8 2072 17 46 149.3
2. Moses, Jeremy-SFA JR 7 209 - 305 - 7 68.5 2179 20 57 145.6
3. Fourroux, Derri-MCN SR 7 115 - 183 - 4 62.8 1408 12 51 144.7
4. Babin, Brian-SLU SR 6 127 - 217 - 6 58.5 1544 16 57 137.1
5. Joseph, Blake-SHSU SR 6 116 - 190 - 7 61.1 1487 10 66 136.8
6. Caston, LaQuint-NICH FR 7 40 - 89 - 3 44.9 714 8 82 135.3
7. Williams, Dalto-SFA SO 7 13 - 18 - 0 72.2 86 1 17 130.7
8. Harris, Paul-NWLA FR 7 80 - 140 - 5 57.1 974 5 53 120.2
9. Park, Robbie-UCA SR 7 109 - 205 - 7 53.2 1269 5 58 106.4
10. Beatty, Tyler-SLU JR 6 33 - 69 - 1 47.8 359 3 64 103.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Brooks, Duane-SFA SR 7 67 535 3 35 8.0 76.4 9.6
2. Griggs, Da'Marc-TXST JR 7 54 669 6 46 12.4 95.6 7.7
3. Madkins, Jason-SHSU SR 7 41 640 6 66 15.6 91.4 5.9
4. Rhea, Aaron-SFA SR 6 32 364 6 49 11.4 60.7 5.3
5. Yarborough, Sim-SLU SO 6 29 478 7 52 16.5 79.7 4.8
6. Duffy, Darius-NWLA SR 7 33 301 0 69 9.1 43.0 4.7
7. Dillard, Daren-TXST SO 7 29 481 4 39 16.6 68.7 4.1
Lucas, Chris-SHSU SR 7 29 379 3 34 13.1 54.1 4.1
9. Lovett, James-UCA SR 6 24 256 1 43 10.7 42.7 4.0
10. Lanaux, Merrick-SLU SR 6 23 268 1 32 11.7 44.7 3.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Griggs, Da'Marc-TXST JR 7 54 669 6 46 7.7 12.4 95.6
2. Madkins, Jason-SHSU SR 7 41 640 6 66 5.9 15.6 91.4
3. Yarborough, Sim-SLU SO 6 29 478 7 52 4.8 16.5 79.7
4. Brooks, Duane-SFA SR 7 67 535 3 35 9.6 8.0 76.4
5. Dillard, Daren-TXST SO 7 29 481 4 39 4.1 16.6 68.7
6. Crawford, Graly-SFA FR 7 26 425 4 52 3.7 16.3 60.7
7. Rhea, Aaron-SFA SR 6 32 364 6 49 5.3 11.4 60.7
8. Wilson, Chris-SLU SR 7 24 400 6 64 3.4 16.7 57.1
9. Lucas, Chris-SHSU SR 7 29 379 3 34 4.1 13.1 54.1
10. Robinson, Anton-NICH SR 7 14 347 4 82 2.0 24.8 49.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Moses, Jeremy-SFA JR 7 48 2179 335 2227 318.1
2. George, Bradley-TXST SR 7 17 2072 290 2089 298.4
3. Joseph, Blake-SHSU SR 6 158 1487 244 1645 274.2
4. Fourroux, Derri-MCN SR 7 394 1408 258 1802 257.4
5. Babin, Brian-SLU SR 6 -71 1544 245 1473 245.5
6. Harris, Paul-NWLA FR 7 477 974 225 1451 207.3
7. Park, Robbie-UCA SR 7 53 1269 234 1322 188.9
8. Caston, LaQuint-NICH FR 7 226 714 195 940 134.3
9. Grimes, Brent-UCA SR 7 795 48 134 843 120.4
10. Meeks, Marlin-NICH SR 6 566 0 102 566 94.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Pendland, Todd-MCN SR 6 10 0 0 0 60 10.0
2. Grimes, Brent-UCA SR 7 11 0 0 0 66 9.4
3. Carmona, Eddie-UCA JR 7 0 11 21 0 54 7.7
4. Yarborough, Sim-SLU SO 6 7 0 0 2 44 7.3
5. Turner, Jeff-SLU SR 7 0 8 21 0 45 6.4
6. Antonio, Miguel-SHSU FR 7 0 7 22 0 43 6.1
Engwall, Evan-SFA FR 7 0 7 22 0 43 6.1
8. Lewis, Josh-MCN FR 7 0 4 30 0 42 6.0
Rhea, Aaron-SFA SR 6 6 0 0 0 36 6.0
10. Wilson, Chris-SLU SR 7 6 0 0 2 38 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Pendland, Todd-MCN SR 6 10 10 0 0 0 60 10.0
2. Grimes, Brent-UCA SR 7 11 11 0 0 0 66 9.4
3. Yarborough, Sim-SLU SO 6 7 0 7 0 1 44 7.3
4. Rhea, Aaron-SFA SR 6 6 0 6 0 0 36 6.0
5. Wilson, Chris-SLU SR 7 6 0 6 0 1 38 5.4
6. Robinson, Anton-NICH SR 7 6 2 4 0 0 36 5.1
Madkins, Jason-SHSU SR 7 6 0 6 0 0 36 5.1
Babin, Champlai-MCN FR 7 6 4 2 0 0 36 5.1
Canady, Alvin-TXST SR 7 6 6 0 0 0 36 5.1
Griggs, Da'Marc-TXST JR 7 6 0 6 0 0 36 5.1
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Carmona, Eddie-UCA JR 7 21-21 11-12 54 7.7
2. Turner, Jeff-SLU SR 7 21-23 8-12 45 6.4
3. Antonio, Miguel-SHSU FR 7 22-23 7-13 43 6.1
Engwall, Evan-SFA FR 7 22-24 7-13 43 6.1
5. Lewis, Josh-MCN FR 7 30-33 4-5 42 6.0
6. Schexnayder, Ro-NICH SR 6 20-21 2-7 26 4.3
7. Shaughnessy, Jo-NWLA FR 7 11-13 4-9 23 3.3
8. Batchelor, Ryan-TXST JR 6 14-16 0-1 14 2.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Rivas, Mishak-TXST SO 7 20 452 0 56 22.6
2. Hinton, Jackie-UCA FR 7 14 293 0 41 20.9
3. Parks, Contrevi-SFA SR 7 15 308 0 30 20.5
4. Harvey, Phillip-NWLA FR 7 28 564 0 33 20.1
5. Cryer, Andre-SLU JR 7 16 317 0 38 19.8
6. Robinson, Anton-NICH SR 7 28 549 0 38 19.6
7. Pride, Melvis-SHSU FR 6 14 274 0 33 19.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Robinson, Anton-NICH SR 7 110 347 0 549 1006 143.7
2. Grimes, Brent-UCA SR 7 795 139 0 0 934 133.4
3. Williams, A.J.-NICH SR 7 480 46 0 190 716 102.3
4. Rivas, Mishak-TXST SO 7 19 230 0 452 701 100.1
5. Griggs, Da'Marc-TXST JR 7 8 669 0 0 677 96.7
6. Pervis, Vincent-SFA SR 7 372 119 0 173 664 94.9
7. Meeks, Marlin-NICH SR 6 566 0 0 0 566 94.3
8. Ducksworth, Jas-SLU SR 7 501 78 0 65 644 92.0
9. Babin, Champlai-MCN FR 7 316 69 58 199 642 91.7
10. Madkins, Jason-SHSU SR 7 0 640 0 0 640 91.4
 
PUNTING Cl G No. Yards Long Avg.
1. Nelson, Drew-SFA SO 7 33 1420 72 43.0
2. Dolan, Patrick-NICH JR 7 35 1437 59 41.1
3. Beard, Jonathan-UCA SR 7 33 1343 73 40.7
4. Capparelli, Mic-SHSU JR 7 35 1395 63 39.9
5. Mothe, Beau-SLU FR 7 44 1723 62 39.2
6. Follis, Ben-TXST SO 7 24 935 59 39.0
7. Lasseigne, Beau-MCN SR 7 22 799 55 36.3
8. Russo, Bradley-NWLA JR 6 33 1184 64 35.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Carmona, Eddie-UCA JR 7 11 12 91.7 1.57
2. Turner, Jeff-SLU SR 7 8 12 66.7 1.14
3. Antonio, Miguel-SHSU FR 7 7 13 53.8 1.00
Engwall, Evan-SFA FR 7 7 13 53.8 1.00
5. Lewis, Josh-MCN FR 7 4 5 80.0 0.57
Shaughnessy, Jo-NWLA FR 7 4 9 44.4 0.57
7. Schexnayder, Ro-NICH SR 6 2 7 28.6 0.33
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Carmona, Eddie-UCA JR 7 21 21 100.0
2. Antonio, Miguel-SHSU FR 7 22 23 95.7
3. Schexnayder, Ro-NICH SR 6 20 21 95.2
4. Engwall, Evan-SFA FR 7 22 24 91.7
5. Turner, Jeff-SLU SR 7 21 23 91.3
6. Lewis, Josh-MCN FR 7 30 33 90.9
7. Batchelor, Ryan-TXST JR 6 14 16 87.5
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Ducote, Devin-SFA SO 7 LB 42 45 87 12.4 1
2. Newbill, Mark-SLU JR 7 LB 53 29 82 11.7 1
3. Clark, Marcus-TXST JR 7 LB 29 41 70 10.0 1
4. Jenkins, Kennet-SHSU FR 7 DB 42 25 67 9.6 0
5. Williams, Jabar-SFA JR 7 LB 22 44 66 9.4 1
Barlow, Cory-SFA SR 7 DB 39 27 66 9.4 1
7. Bane, Jacob-UCA SR 7 LB 40 22 62 8.9 0
8. Bell, Joe-TXST SR 6 LB 22 28 50 8.3 0
9. Pierre, Quinten-SLU SR 7 LB 41 17 58 8.3 1
10. Godare, Ryan-SLU JR 7 LB 38 16 54 7.7 1
11. Choice, Derrick-SFA SO 7 LB 24 27 51 7.3 1
12. Henry, Will-SHSU SO 7 LB 27 23 50 7.1 3
13. Loche, Rogers-NWLA SR 7 LB 23 25 48 6.9 0
Strong, Curtis-SLU JR 7 DB 27 21 48 6.9 0
15. Willis, Yashua-NICH SR 7 LB 22 25 47 6.7 0
16. Spain, Garrick-NICH SR 7 LB 28 17 45 6.4 0
17. Hampton, Kennet-TXST JR 7 DB 25 19 44 6.3 0
18. Lancaster, Jame-UCA SR 7 LB 23 20 43 6.1 0
19. Delcambre, Blak-NWLA SR 7 LB 23 18 41 5.9 1
20. Nevels, Jordan-NICH SR 6 DB 20 14 34 5.7 0
21. Haynes, Chad-SFA JR 7 DB 28 11 39 5.6 0
Iwuji, Bryan-TXST SO 7 LB 19 20 39 5.6 0
23. McCall, Luke-SHSU SR 7 LB 21 17 38 5.4 0
24. Wilson, Re'Keem-SLU JR 7 DB 27 10 37 5.3 0
25. Alford, Robert-SLU SO 6 DB 21 10 31 5.2 0
