Southland Conference
Leaders
Team Statistics
2004 Southland Conference Team Statistics Through games of Dec 04, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Sam Houston State... 14 67 63 0 0 17 1 518 37.0
2. Northwestern State.. 12 53 47 3 0 8 3 401 33.4
3. Stephen F. Austin... 11 36 33 1 0 11 0 284 25.8
4. Texas State......... 11 37 35 0 0 8 1 283 25.7
5. McNeese State....... 11 34 28 0 0 10 0 262 23.8
6. Nicholls State...... 10 30 24 0 0 7 1 227 22.7
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Stephen F. Austin... 11 35 30 2 0 4 0 256 23.3
2. Northwestern State.. 12 36 35 0 0 9 2 282 23.5
3. Nicholls State...... 10 33 27 0 0 4 0 237 23.7
4. Sam Houston State... 14 45 38 0 0 10 0 338 24.1
5. Texas State......... 11 36 31 1 0 12 0 285 25.9
6. McNeese State....... 11 55 52 0 0 13 1 423 38.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sam Houston State... 14 569 358 19 62.9 5019 8.8 42 358.5
2. Stephen F. Austin... 11 358 193 11 53.9 2591 7.2 19 235.5
3. McNeese State....... 11 346 203 23 58.7 2279 6.6 13 207.2
4. Northwestern State.. 12 276 142 13 51.4 1924 7.0 14 160.3
5. Texas State......... 11 248 130 9 52.4 1679 6.8 14 152.6
6. Nicholls State...... 10 96 42 5 43.8 840 8.8 5 84.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Northwestern State.. 12 317 158 16 49.8 2168 6.8 20 180.7
2. Stephen F. Austin... 11 323 177 12 54.8 2189 6.8 15 199.0
3. Nicholls State...... 10 277 160 15 57.8 1992 7.2 10 199.2
4. Sam Houston State... 14 438 263 14 60.0 2976 6.8 18 212.6
5. McNeese State....... 11 351 184 9 52.4 2398 6.8 23 218.0
6. Texas State......... 11 321 179 14 55.8 2500 7.8 15 227.3
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. McNeese State....... 11 56 1340 0 23.9
2. Northwestern State.. 12 47 1046 0 22.3
3. Nicholls State...... 10 34 721 1 21.2
4. Sam Houston State... 14 49 1004 0 20.5
5. Texas State......... 11 37 736 0 19.9
6. Stephen F. Austin... 11 35 649 0 18.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Nicholls State...... 10 53 2132 40.2 34 281 5.3 34.9
2. Texas State......... 11 58 2305 39.7 28 283 4.9 34.9
3. Stephen F. Austin... 11 58 2260 39.0 30 295 5.1 33.9
4. Sam Houston State... 14 49 1784 36.4 25 201 4.1 32.3
5. Northwestern State.. 12 44 1517 34.5 15 130 3.0 31.5
6. McNeese State....... 11 58 2063 35.6 28 327 5.6 29.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Nicholls State...... 10 12 15 27 13 5 18 +9 0.90
2. Texas State......... 11 14 14 28 12 9 21 +7 0.64
3. Sam Houston State... 14 16 14 30 8 19 27 +3 0.21
4. Stephen F. Austin... 11 14 12 26 14 11 25 +1 0.09
5. Northwestern State.. 12 12 16 28 16 13 29 -1 -0.08
6. McNeese State....... 11 16 9 25 21 23 44 -19 -1.73
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Nicholls State...... 10 558 2493 4.5 24 249.3
2. Northwestern State.. 12 549 2981 5.4 34 248.4
3. Texas State......... 11 459 2096 4.6 21 190.5
4. McNeese State....... 11 537 1748 3.3 18 158.9
5. Stephen F. Austin... 11 418 1490 3.6 15 135.5
6. Sam Houston State... 14 421 1581 3.8 21 112.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Northwestern State.. 12 415 1128 2.7 15 94.0
2. Texas State......... 11 490 1732 3.5 17 157.5
3. McNeese State....... 11 382 1762 4.6 26 160.2
4. Nicholls State...... 10 378 1612 4.3 21 161.2
5. Sam Houston State... 14 573 2316 4.0 25 165.4
6. Stephen F. Austin... 11 448 1969 4.4 16 179.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Sam Houston State... 14 1581 5019 990 6600 6.7 63 471.4
2. Northwestern State.. 12 2981 1924 825 4905 5.9 48 408.8
3. Stephen F. Austin... 11 1490 2591 776 4081 5.3 34 371.0
4. McNeese State....... 11 1748 2279 883 4027 4.6 31 366.1
5. Texas State......... 11 2096 1679 707 3775 5.3 35 343.2
6. Nicholls State...... 10 2493 840 654 3333 5.1 29 333.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Northwestern State.. 12 1128 2168 732 3296 4.5 35 274.7
2. Nicholls State...... 10 1612 1992 655 3604 5.5 31 360.4
3. Stephen F. Austin... 11 1969 2189 771 4158 5.4 31 378.0
Sam Houston State... 14 2316 2976 1011 5292 5.2 43 378.0
5. McNeese State....... 11 1762 2398 733 4160 5.7 49 378.2
6. Texas State......... 11 1732 2500 811 4232 5.2 32 384.7
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Northwestern State.. 12 31 442 2 14.3
2. Sam Houston State... 14 26 339 3 13.0
3. Stephen F. Austin... 11 24 303 0 12.6
4. Nicholls State...... 10 20 206 0 10.3
5. Texas State......... 11 31 247 0 8.0
6. McNeese State....... 11 36 217 0 6.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Sam Houston State... 14 569 358 .629 19 5019 42 154.7
2. Stephen F. Austin... 11 358 193 .539 11 2591 19 126.1
3. Nicholls State...... 10 96 42 .438 5 840 5 124.0
4. Texas State......... 11 248 130 .524 9 1679 14 120.7
5. Northwestern State.. 12 276 142 .514 13 1924 14 117.3
6. McNeese State....... 11 346 203 .587 23 2279 13 113.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Northwestern State.. 12 317 158 16 49.8 2168 20 118.0
2. Nicholls State...... 10 277 160 15 57.8 1992 10 119.3
3. Stephen F. Austin... 11 323 177 12 54.8 2189 15 119.6
4. Sam Houston State... 14 438 263 14 60.0 2976 18 124.3
5. McNeese State....... 11 351 184 9 52.4 2398 23 126.3
6. Texas State......... 11 321 179 14 55.8 2500 15 127.9
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Sam Houston State... 14 98 213 26 337
2. Northwestern State.. 12 147 80 14 241
3. McNeese State....... 11 89 110 33 232
4. Stephen F. Austin... 11 79 120 15 214
5. Texas State......... 11 106 66 14 186
6. Nicholls State...... 10 124 30 15 170
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Northwestern State.. 12 61 87 32 181
2. Nicholls State...... 10 80 90 19 189
3. McNeese State....... 11 76 96 24 196
4. Stephen F. Austin... 11 101 92 21 214
5. Texas State......... 11 99 111 22 232
6. Sam Houston State... 14 116 140 27 283
SACKS BY G Sacks Yards
---------------------------------------
1. Northwestern State.. 12 29 202
2. Texas State......... 11 22 144
3. Sam Houston State... 14 17 111
4. Nicholls State...... 10 13 74
5. Stephen F. Austin... 11 11 64
6. McNeese State....... 11 8 62
PENALTIES G No Yds Avg/G
------------------------------------------
1. Stephen F. Austin... 11 68 659 59.9
2. Texas State......... 11 91 737 67.0
3. Sam Houston State... 14 121 1069 76.4
4. Nicholls State...... 10 97 832 83.2
5. McNeese State....... 11 111 942 85.6
6. Northwestern State.. 12 130 1167 97.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. McNeese State....... 11 106 953 86.6
2. Sam Houston State... 14 121 1077 76.9
3. Stephen F. Austin... 11 96 788 71.6
4. Nicholls State...... 10 81 694 69.4
5. Texas State......... 11 83 687 62.5
6. Northwestern State.. 12 81 593 49.4
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Sam Houston State... 14 14 22 63.6
2. Northwestern State.. 12 12 23 52.2
3. McNeese State....... 11 13 25 52.0
4. Nicholls State...... 10 8 16 50.0
5. Stephen F. Austin... 11 5 12 41.7
6. Texas State......... 11 4 15 26.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Stephen F. Austin... 11 4 13 30.8
2. Texas State......... 11 7 20 35.0
3. Nicholls State...... 10 5 13 38.5
4. McNeese State....... 11 5 11 45.5
5. Northwestern State.. 12 12 23 52.2
6. Sam Houston State... 14 16 29 55.2
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Sam Houston State... 14 53-60 88.3 40 21/19 13-15 2/ 1/ 0/ 2
2. Stephen F. Austin... 11 30-39 76.9 23 12/11 7-11 1/ 3/ 1/ 0
3. Northwestern State.. 12 43-58 74.1 37 30/7 6-14 1/ 2/ 4/ 0
4. Nicholls State...... 10 24-33 72.7 20 19/1 4-5 3/ 2/ 1/ 2
5. Texas State......... 11 27-41 65.9 22 14/8 5-10 3/ 2/ 3/ 1
6. McNeese State....... 11 28-44 63.6 24 16/8 4-7 2/ 6/ 3/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Texas State......... 11 33-50 66.0 24 17/7 9-12 2/ 7/ 2/ 3
2. Nicholls State...... 10 25-37 67.6 21 19/2 4-8 1/ 1/ 3/ 3
3. Stephen F. Austin... 11 24-34 70.6 22 12/10 2-6 1/ 1/ 2/ 2
4. Northwestern State.. 12 25-35 71.4 20 9/11 5-7 1/ 3/ 4/ 0
5. Sam Houston State... 14 40-55 72.7 32 21/11 8-14 2/ 4/ 3/ 0
6. McNeese State....... 11 46-50 92.0 36 20/16 10-11 2/ 1/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Stephen F. Austin... 11 77 171 45.0
2. Sam Houston State... 14 80 181 44.2
3. Northwestern State.. 12 66 161 41.0
4. McNeese State....... 11 74 191 38.7
5. Nicholls State...... 10 52 141 36.9
6. Texas State......... 11 49 151 32.5
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Northwestern State.. 12 42 161 26.1
2. McNeese State....... 11 56 156 35.9
3. Stephen F. Austin... 11 60 159 37.7
4. Sam Houston State... 14 83 213 39.0
5. Texas State......... 11 69 167 41.3
6. Nicholls State...... 10 57 135 42.2
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Nicholls State...... 10 6 40
2. Northwestern State.. 12 7 64
3. Sam Houston State... 14 13 95
4. McNeese State....... 11 17 119
5. Stephen F. Austin... 11 20 126
6. Texas State......... 11 24 147
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Nicholls State...... 10 7 8 .875
2. Sam Houston State... 14 17 24 .708
3. McNeese State....... 11 10 16 .625
4. Stephen F. Austin... 11 11 19 .579
5. Texas State......... 11 8 17 .471
6. Northwestern State.. 12 8 18 .444
PAT KICKING G Made Att Pct
--------------------------------------------
1. Texas State......... 11 35 36 .972
2. Stephen F. Austin... 11 33 34 .971
3. Sam Houston State... 14 63 66 .955
4. Northwestern State.. 12 47 50 .940
5. McNeese State....... 11 28 32 .875
6. Nicholls State...... 10 24 29 .828
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Northwestern State.. 12 396:42 33:03
2. McNeese State....... 11 359:10 32:39
3. Nicholls State...... 10 317:14 31:43
4. Texas State......... 11 317:18 28:50
5. Stephen F. Austin... 11 316:50 28:48
6. Sam Houston State... 14 391:46 27:59
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Texas State......... 11 55 3261 59.3 614 7 45.6
2. Stephen F. Austin... 11 56 3405 60.8 778 5 45.1
3. McNeese State....... 11 55 3211 58.4 858 0 42.8
4. Northwestern State.. 12 74 4241 57.3 1127 1 41.8
5. Nicholls State...... 10 46 2314 50.3 568 2 37.1
6. Sam Houston State... 14 97 4899 50.5 1385 0 36.2
Individual Statistics
2004 Southland Conference Individual Statistics Through games of Dec 04, 2007
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. Johnese,Derrick NWLA JR 12 153 1094 7.2 9 91.2 73
2. Thomas, Chris.. MCN SO 11 211 952 4.5 8 86.5 83
3. Colletti, Colt. NICH SR 9 91 546 6.0 6 60.7 45
4. Sherman, Dougla TXST JR 11 128 622 4.9 3 56.5 34
5. Sampson,Shelton NWLA JR 12 134 678 5.1 11 56.5 57
6. Godfrey, Jason. SHSU JR 12 124 662 5.3 2 55.2 41
7. Cole, Broderick NICH FR 10 121 512 4.2 4 51.2 25
8. Plaisance, Davi NICH SR 10 76 500 6.6 3 50.0 52
9. Vannoy, Yale... NICH JR 10 141 460 3.3 7 46.0 37
10.Nealy, Barrick. TXST JR 9 111 409 3.7 2 45.4 39
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Long, Dustin... SHSU SR 14 531 333 18 62.7 4588 39 327.7
2. Williams, Micha SFA SR 11 293 165 10 56.3 2183 16 198.5
3. Nealy, Barrick. TXST JR 9 143 84 6 58.7 1202 10 133.6
4. Pendarvis, Scot MCN SR 11 213 121 14 56.8 1322 6 120.2
5. Vinson,Davon... NWLA JR 12 165 85 10 51.5 1240 10 103.3
6. Jones, Chris... MCN JR 9 128 79 8 61.7 861 7 95.7
7. Morel,Connor... NWLA FR 9 108 57 3 52.8 684 4 76.0
8. Vannoy, Yale... NICH JR 10 92 39 5 42.4 700 5 70.0
9. Wasson,Chase... TXST FR 8 105 46 3 43.8 477 4 59.6
10.Dixon, Zeke.... SFA JR 8 57 26 0 45.6 339 2 42.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Long, Dustin... SHSU SR 14 -12 4588 576 4576 326.9
2. Williams, Micha SFA SR 11 359 2183 422 2542 231.1
3. Nealy, Barrick. TXST JR 9 409 1202 254 1611 179.0
4. Vinson,Davon... NWLA JR 12 348 1240 228 1588 132.3
5. Vannoy, Yale... NICH JR 10 460 700 233 1160 116.0
6. Pendarvis, Scot MCN SR 11 -78 1322 245 1244 113.1
7. Jones, Chris... MCN JR 9 87 861 180 948 105.3
8. Wasson,Chase... TXST FR 8 260 477 160 737 92.1
9. Johnese,Derrick NWLA JR 12 1094 0 153 1094 91.2
10.Thomas, Chris.. MCN SO 11 952 0 211 952 86.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. Fuller, Jarrod. SHSU SR 14 99 1383 8 14.0 7.07 68
2. Smith, Henry... MCN SR 11 64 780 2 12.2 5.82 42
3. Mathenia, Jason SHSU JR 14 74 1357 13 18.3 5.29 83
4. Tompkins, Tony. SFA JR 11 56 821 7 14.7 5.09 82
5. Cartwright, Vin SHSU SR 14 60 674 6 11.2 4.29 57
6. Toulon, Miguel. SFA SR 8 28 459 4 16.4 3.50 72
7. Doyle,Derrick.. NWLA SO 12 40 631 6 15.8 3.33 46
8. Carpenter, K.R. TXST JR 8 25 425 2 17.0 3.12 73
9. Richardson, Mar NICH SR 10 25 438 1 17.5 2.50 53
10.Tyson, John.... TXST SR 11 27 407 6 15.1 2.45 39
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. Fuller, Jarrod. SHSU SR 14 99 1383 8 14.0 98.8 68
2. Mathenia, Jason SHSU JR 14 74 1357 13 18.3 96.9 83
3. Tompkins, Tony. SFA JR 11 56 821 7 14.7 74.6 82
4. Smith, Henry... MCN SR 11 64 780 2 12.2 70.9 42
5. Toulon, Miguel. SFA SR 8 28 459 4 16.4 57.4 72
6. Carpenter, K.R. TXST JR 8 25 425 2 17.0 53.1 73
7. Doyle,Derrick.. NWLA SO 12 40 631 6 15.8 52.6 46
8. Cartwright, Vin SHSU SR 14 60 674 6 11.2 48.1 57
9. Richardson, Mar NICH SR 10 25 438 1 17.5 43.8 53
10.Tyson, John.... TXST SR 11 27 407 6 15.1 37.0 39
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Tompkins, Tony. SFA JR 11 66 821 254 402 1543 140.3
2. Zeigler,Toby... NWLA JR 12 187 399 376 710 1672 139.3
3. Fuller, Jarrod. SHSU SR 14 145 1383 22 0 1550 110.7
4. Thomas, Chris.. MCN SO 11 952 216 0 0 1168 106.2
5. Plaisance, Davi NICH SR 10 500 272 179 74 1025 102.5
6. Johnese,Derrick NWLA JR 12 1094 103 0 0 1197 99.8
7. Whitehead, Stev MCN FR 8 139 37 77 534 787 98.4
8. Mathenia, Jason SHSU JR 14 0 1357 0 0 1357 96.9
9. Smith, Henry... MCN SR 11 89 780 10 158 1037 94.3
10.Smith, Stevie.. SHSU JR 14 427 318 0 401 1146 81.9
INTERCEPTIONS Team Cl G Int Yds TD
------------------------------------------
1. Pittman,David.. NWLA JR 9 5 136 1
Hughes, Mark... SHSU SR 14 5 18 0
Brown, Tommy Le NICH JR 9 5 17 0
4. Washington,Russ NWLA SO 12 4 64 1
White, Chris... MCN SR 11 4 43 1
Johnson, Henry. NICH JR 10 4 29 0
7. Williams, Krys. SFA JR 11 3 37 0
Holman, Keldric SFA SO 11 3 30 0
Woods,Bruce.... NWLA JR 12 3 7 0
Palmer, Roderic SFA SO 8 3 4 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Long, Dustin... SHSU SR 14 531 333 18 62.7 4588 39 152.7
2. Nealy, Barrick. TXST JR 9 143 84 6 58.7 1202 10 144.0
3. Williams, Micha SFA SR 11 293 165 10 56.3 2183 16 130.1
4. Jones, Chris... MCN JR 9 128 79 8 61.7 861 7 123.8
5. Vinson,Davon... NWLA JR 12 165 85 10 51.5 1240 10 122.5
6. Vannoy, Yale... NICH JR 10 92 39 5 42.4 700 5 113.4
7. Morel,Connor... NWLA FR 9 108 57 3 52.8 684 4 112.6
8. Dixon, Zeke.... SFA JR 8 57 26 0 45.6 339 2 107.2
9. Pendarvis, Scot MCN SR 11 213 121 14 56.8 1322 6 105.1
10.Wasson,Chase... TXST FR 8 105 46 3 43.8 477 4 88.8
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Zeigler,Toby... NWLA JR 12 24 376 1 15.7 71
2. Tompkins, Tony. SFA JR 11 20 254 0 12.7 33
3. Campbell, Berna SHSU SR 12 19 214 1 11.3 52
4. Plaisance, Davi NICH SR 10 18 179 0 9.9 48
5. Straughter, Der TXST JR 10 24 172 0 7.2 33
6. Franklin, Carle MCN SO 11 21 130 0 6.2 43
7. Whitehead, Stev MCN FR 8 13 77 0 5.9 17
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Whitehead, Stev MCN FR 8 20 534 0 26.7 69
2. Heyward, Willia TXST SR 8 12 315 0 26.2 49
3. Zeigler,Toby... NWLA JR 12 28 710 0 25.4 49
4. Garmon, Robert. SHSU SR 14 21 491 0 23.4 50
5. Tompkins, Tony. SFA JR 11 18 402 0 22.3 46
6. Franklin, Carle MCN SO 11 29 644 0 22.2 54
7. Smith, Stevie.. SHSU JR 14 19 401 0 21.1 34
8. Hutchinson, Dem NICH FR 7 14 289 0 20.6 38
9. McMillan,Bryan. NWLA JR 12 13 254 0 19.5 39
10.Brothers, Morri TXST JR 11 15 249 0 16.6 26
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. Elolf, Cory.... TXST JR 11 54 2261 41.9 67
2. Wilcox, James.. NICH SR 7 42 1748 41.6 64
3. Gilbert, Clay.. SFA SR 11 58 2260 39.0 65
4. Parks, Curtis.. SHSU SO 13 45 1720 38.2 57
5. Joe Meeks,Ricky NWLA FR 12 38 1349 35.5 51
6. Marino, John... MCN SR 10 22 740 33.6 64
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Garner, Lance.. SHSU JR 13 0 57 16 0 105 8.1
2. Rossner, Ryan.. SFA SR 11 0 33 11 0 66 6.0
Thomas, Chris.. MCN SO 11 11 0 0 0 66 6.0
4. Mathenia, Jason SHSU JR 14 13 0 0 0 78 5.6
5. Sampson,Shelton NWLA JR 12 11 0 0 0 66 5.5
6. Marino, John... MCN SR 10 0 26 9 0 53 5.3
7. Hebert,Tommy... NWLA SR 11 0 40 4 0 52 4.7
8. Fuller, Jarrod. SHSU SR 14 11 0 0 0 66 4.7
9. Johnese,Derrick NWLA JR 12 9 0 0 2 56 4.7
10.Tompkins, Tony. SFA JR 11 8 0 0 2 50 4.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. Thomas, Chris.. MCN SO 11 11 8 3 0 0 66 6.0
2. Mathenia, Jason SHSU JR 14 13 0 13 0 0 78 5.6
3. Sampson,Shelton NWLA JR 12 11 11 0 0 0 66 5.5
4. Fuller, Jarrod. SHSU SR 14 11 3 8 0 0 66 4.7
5. Johnese,Derrick NWLA JR 12 9 9 0 0 1 56 4.7
6. Tompkins, Tony. SFA JR 11 8 1 7 0 1 50 4.5
7. Garmon, Robert. SHSU SR 14 10 7 3 0 0 60 4.3
8. Vannoy, Yale... NICH JR 10 7 7 0 0 0 42 4.2
9. Colletti, Colt. NICH SR 9 6 6 0 0 0 36 4.0
10.Wasson,Chase... TXST FR 8 5 5 0 0 0 30 3.8
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. Garner, Lance.. SHSU JR 13 57-57 16-21 105 8.1
2. Rossner, Ryan.. SFA SR 11 33-34 11-19 66 6.0
3. Marino, John... MCN SR 10 26-30 9-15 53 5.3
4. Hebert,Tommy... NWLA SR 11 40-42 4-9 52 4.7
5. Jones, Jay..... NICH SR 10 24-29 7-8 45 4.5
6. Storrs,Josh.... NWLA SR 12 7-8 4-9 19 1.6
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. Garner, Lance.. SHSU JR 13 16 21 76.2 1.23
2. Rossner, Ryan.. SFA SR 11 11 19 57.9 1.00
3. Marino, John... MCN SR 10 9 15 60.0 0.90
4. Jones, Jay..... NICH SR 10 7 8 87.5 0.70
5. Hebert,Tommy... NWLA SR 11 4 9 44.4 0.36
6. Storrs,Josh.... NWLA SR 12 4 9 44.4 0.33
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. Garner, Lance.. SHSU JR 13 16 21 48 76.2
2. Marino, John... MCN SR 10 9 15 48 60.0
3. Rossner, Ryan.. SFA SR 11 11 19 54 57.9
PAT KICKING PCT Team Cl G Made Att Pct.
----------------------------------------------
1. Garner, Lance.. SHSU JR 13 57 57 100.0
2. Rossner, Ryan.. SFA SR 11 33 34 97.1
3. Hebert,Tommy... NWLA SR 11 40 42 95.2
4. Marino, John... MCN SR 10 26 30 86.7
5. Jones, Jay..... NICH SR 10 24 29 82.8
2004 Southland Conference Individual Statistics Through games of Dec 04, 2007
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
-----------------------------------------------------------
1. Lester, Braylon SFA SR 11 DB 28 67 95 8.6 0.0
2. Luedecke, Ryan. SFA JR 11 DB 44 49 93 8.5 0.0
3. Robinson, Eric. SFA SR 11 LB 28 60 88 8.0 0.0
Davis, Jeremy.. SFA SR 9 LB 17 55 72 8.0 0.0
5. Donalson, Paul. SHSU SR 13 52 39 91 7.0 2.0
6. Mikulec, Marcus SHSU JR 14 47 50 97 6.9 0.5
7. Johnson,Jamall. NWLA SR 12 LB 55 28 83 6.9 3.5
8. Oliphant, Chadd SHSU SO 13 37 52 89 6.8 1.0
9. Woods,Bruce.... NWLA JR 12 48 32 80 6.7 2.0
10.Vavala, Cory... NICH SO 8 34 18 52 6.5 0.0
11.Mefford,Paul... NWLA JR 12 LB 32 45 77 6.4 3.0
12.Willis, David.. NICH SR 10 35 27 62 6.2 1.0
13.Holman, Keldric SFA SO 11 DB 34 31 65 5.9 0.5
14.Castillo, Jerem TXST SO 11 LB 40 24 64 5.8 1.0
15.Musgrove, Walte TXST SO 11 DB 38 22 60 5.5 2.0
16.Smith, Ryan.... SFA JR 10 DE 23 31 54 5.4 3.0
17.Simmons, David. TXST JR 8 LB 26 16 42 5.2 0.0
18.Lightsey, Wade. TXST SR 11 LB 35 21 56 5.1 0.0
19.Washington,Russ NWLA SO 12 40 21 61 5.1 1.0
20.Brown, Lavinco. NICH SR 10 35 15 50 5.0 0.0
21.Ogletree, Joe.. NICH JR 10 32 16 48 4.8 0.0
22.Saumell-Baston, SHSU SR 13 27 34 61 4.7 0.0
23.Hughes, Mark... SHSU SR 14 42 23 65 4.6 0.0
24.Walker, Jonatha MCN FR 11 CB 39 12 51 4.6 0.0
25.Williams, Epsil TXST SO 11 DB 32 18 50 4.5 0.0
26.Linnear, Braylo SHSU SO 12 19 35 54 4.5 1.0
27.Chandler, Damia TXST SR 9 DB 26 14 40 4.4 0.0
28.Brown, Jeff.... TXST JR 11 LB 24 24 48 4.4 1.0
29.Barrett, Stephe MCN JR 11 36 10 46 4.2 0.0
Criss, Jack.... SFA SO 11 DB 33 13 46 4.2 0.0
31.Hayden, Larry.. TXST JR 10 DB 24 17 41 4.1 2.0
32.Brown, Greg.... SHSU SO 14 32 25 57 4.1 0.0
33.Evans, Fred.... TXST JR 10 DL 26 14 40 4.0 6.5
Robertson, Trae NICH JR 10 25 15 40 4.0 0.0
35.Griffin, John.. SHSU JR 12 16 31 47 3.9 0.0
36.Nicholas, Kedri MCN SR 11 LB 22 20 42 3.8 1.5
37.Burton,Josh.... NWLA JR 10 LB 25 12 37 3.7 1.0
38.Bennett, Trey.. MCN FR 11 LB 18 22 40 3.6 0.5
Queen,Ed....... NWLA SO 11 DE 18 22 40 3.6 5.5
Lars, Cedric... MCN SR 11 SS 28 12 40 3.6 0.5
41.Johnson, Henry. NICH JR 10 26 10 36 3.6 1.0
42.Webber, Melvin. TXST JR 11 DB 24 15 39 3.5 1.5
Clark, Nick.... TXST FR 11 DL 19 20 39 3.5 3.5
44.Herron, Robert. SHSU SR 14 26 23 49 3.5 0.0
45.Shead, James... SFA JR 11 DB 12 26 38 3.5 0.0
Branch, David.. SHSU SO 11 10 28 38 3.5 1.5
47.Mitchell, Brand SFA JR 10 LB 16 18 34 3.4 0.0
48.Paille, Bryan.. NICH JR 9 19 11 30 3.3 2.0
Pittman,David.. NWLA JR 9 CB 24 6 30 3.3 0.0
50.Winters, Kennet SFA SR 11 DL 5 30 35 3.2 1.5
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
-----------------------------------------------------------
1. Evans, Fred.... TXST JR 10 DL 6 1 35 6.5 0.65
2. Queen,Ed....... NWLA SO 11 DE 3 5 39 5.5 0.50
3. Jones, John Pau MCN SR 11 DT 3 1 35 3.5 0.32
Clark, Nick.... TXST FR 11 DL 2 3 30 3.5 0.32
5. Johnson,Jamall. NWLA SR 12 LB 2 3 26 3.5 0.29
6. Mefford,Paul... NWLA JR 12 LB 2 2 21 3.0 0.25
7. Smith, Ryan.... SFA JR 10 DE 3 0 18 3.0 0.30
8. Collins,Tory... NWLA SO 10 DT 2 1 16 2.5 0.25
9. Brown, Tommy Le NICH JR 9 2 1 11 2.5 0.28
10.Jones, Tony.... SHSU SO 13 2 0 20 2.0 0.15
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
