Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | SIUE | 0-2 | L | 0-5-0 | / | 2-7-0 | 9 | 0-1-0 | 0-0-0 | Cassidy, K (L 0-1) | 95 | 2:18 | |||
| Feb 18, 2023 | SIUE | W | 5-1 | 5-8-0 | / | 1-2-0 | 9 | 1-1-0 | 0-0-0 | Zavala, I (W 1-0) | 149 | 2:14 | |||
| Feb 19, 2023 | SIUE | 5-9 | L | 5-10-2 | / | 9-16-1 | 9 | 1-2-0 | 0-0-0 | Rollins, C (L 0-1) | 165 | 3:11 | |||
| Feb 21, 2023 | TARLETON | 3-5 | L | 3-6-0 | / | 5-10-3 | 9 | 1-3-0 | 0-0-0 | Garcia, E (L 0-1) | 128 | 2:57 | |||
| Feb 24, 2023 | at | A&M-Corpus Christi | W | 10-4 | 10-13-2 | / | 4-8-5 | 9 | 2-3-0 | 0-0-0 | Cassidy, K (W 1-1) | 883 | 3:20 | ||
| Feb 25, 2023 | vs | Utah | 6-13 | L | 6-11-4 | / | 13-12-0 | 9 | 2-4-0 | 0-0-0 | Higdon, S (L 0-1) | 173 | 3:14 | ||
| Feb 26, 2023 | vs | Houston | W | 10-8 | 10-11-2 | / | 8-7-2 | 9 | 3-4-0 | 0-0-0 | Hayward, S (W 1-0) | 233 | 2:45 | ||
| Feb 28, 2023 | TEXAS STATE | 8-12 | L | 8-9-3 | / | 12-11-2 | 9 | 3-5-0 | 0-0-0 | Garcia, E (L 0-2) | 220 | 3:11 | |||
| Mar 01, 2023 | at | UTSA | 1-2 | L | 1-6-1 | / | 2-4-0 | 9 | 3-6-0 | 0-0-0 | Rodriguez, L (L 0-1) | 391 | 2:18 | ||
| Mar 03, 2023 | ULM | W | 5-4 | 5-12-1 | / | 4-5-1 | (13) | 4-6-0 | 0-0-0 | Hayward, S (W 2-0) | 75 | 3:18 | |||
| Mar 04, 2023 | ULM | W | 14-4 | 14-17-1 | / | 4-7-2 | 8 | 5-6-0 | 0-0-0 | Zavala, I (W 2-0) | 178 | 2:42 | |||
| Mar 05, 2023 | ULM | W | 12-4 | 12-15-1 | / | 4-9-0 | 9 | 6-6-0 | 0-0-0 | Schlotz, R (W 1-0) | 90 | 2:33 | |||
| Mar 07, 2023 | at | #15 Texas A&M | 5-13 | L | 5-7-2 | / | 13-14-1 | 9 | 6-7-0 | 0-0-0 | Higdon, S (L 0-2) | 4653 | 2:59 | ||
| Mar 10, 2023 | SOUTHERN | W | 6-5 | 6-10-1 | / | 5-5-2 | 9 | 7-7-0 | 0-0-0 | Stacey, O (W 1-0) | 84 | 2:53 | |||
| Mar 11, 2023 | SOUTHERN | W | 11-4 | 11-11-2 | / | 4-7-0 | 9 | 8-7-0 | 0-0-0 | Zavala, I (W 3-0) | 112 | 2:31 | |||
| Mar 12, 2023 | SOUTHERN | W | 12-2 | 12-18-1 | / | 2-3-2 | 7 | 9-7-0 | 0-0-0 | Berens, M (W 1-0) | 83 | 1:58 | |||
| Mar 14, 2023 | at | Prairie View | W | 5-4 | 5-8-1 | / | 4-10-2 | 9 | 10-7-0 | 0-0-0 | Westall, L (W 1-0) | 132 | 2:45 | ||
| Mar 17, 2023 | at | Tarleton | 6-10 | L | 6-7-0 | / | 10-14-0 | 9 | 10-8-0 | 0-0-0 | Rodriguez, L (L 0-2) | 348 | 2:48 | ||
| Mar 18, 2023 | at | Tarleton | 4-5 | L | 4-6-2 | / | 5-9-0 | 9 | 10-9-0 | 0-0-0 | Hayward, S (L 2-1) | 402 | 3:01 | ||
| Mar 19, 2023 | at | Tarleton | 7-8 | L | 7-10-1 | / | 8-12-1 | 9 | 10-10-0 | 0-0-0 | Johnson, D (L 0-1) | 438 | 3:50 | ||
| Mar 21, 2023 | at | Texas | 11-17 | L | 11-13-3 | / | 17-15-1 | 9 | 10-11-0 | 0-0-0 | Higdon, S (L 0-2) | 6182 | 3:32 | ||
| * | Mar 24, 2023 | HCU | W | 7-3 | 7-10-1 | / | 3-6-0 | (11) | 11-11-0 | 1-0-0 | Hayward, S (W 3-1) | 230 | 180 | ||
| * | Mar 25, 2023 | HCU | W | 7-6 | 7-8-1 | / | 6-9-1 | 9 | 12-11-0 | 2-0-0 | Schlotz, R (W 2-0) | 110 | 2:58 | ||
| * | Mar 26, 2023 | HCU | 6-7 | L | 6-5-2 | / | 7-11-0 | 9 | 12-12-0 | 2-1-0 | Hayward, S (L 3-2) | 157 | 2:28 | ||
| Mar 28, 2023 | PRAIRIE VIEW | W | 6-2 | 6-9-1 | / | 2-7-1 | 9 | 13-12-0 | 2-1-0 | Rollins, C (W 1-1) | 83 | 2:29 | |||
| * | Mar 31, 2023 | at | Southeastern | 2-10 | L | 2-7-1 | / | 10-11-3 | 9 | 13-13-0 | 2-2-0 | Cassidy, K (L 1-2) | 1254 | 2:28 | |
| * | Apr 01, 2023 | at | Southeastern | W | 5-2 | 5-13-0 | / | 2-5-0 | 9 | 14-13-0 | 3-2-0 | Zavala, I (W 4-0) | 1275 | 2:40 | |
| * | Apr 02, 2023 | at | Southeastern | W | 11-1 | 11-12-0 | / | 1-7-0 | 9 | 15-13-0 | 4-2-0 | Berens, M (W 2-0) | 1258 | 2:19 | |
| Apr 04, 2023 | #24 UTSA | W | 9-6 | 9-9-1 | / | 6-12-2 | 9 | 16-13-0 | 4-2-0 | Hayward, S (W 4-2) | 276 | 2:34 | |||
| * | Apr 06, 2023 | at | Nicholls-1 | W | 9-8 | 9-17-2 | / | 8-9-1 | 9 | 17-13-0 | 5-2-0 | Rodriguez, L (W 1-2) | 165 | 2:55 | |
| * | Apr 06, 2023 | at | Nicholls-2 | 1-8 | L | 1-6-0 | / | 8-13-0 | 9 | 17-14-0 | 5-3-0 | Higdon, S (L 0-4) | 107 | 2:20 | |
| * | Apr 08, 2023 | at | Nicholls | W | 8-3 | 8-12-0 | / | 3-6-4 | 9 | 18-14-0 | 6-3-0 | Zavala, I (W 5-0) | 534 | 2:48 | |
| * | Apr 14, 2023 | LAMAR | W | 9-7 | 9-16-3 | / | 7-8-3 | 9 | 19-14-0 | 7-3-0 | Stacey, O (W 2-0) | 191 | 2:11 | ||
| * | Apr 15, 2023 | LAMAR | W | 5-1 | 5-10-0 | / | 1-8-0 | 9 | 20-14-0 | 8-3-0 | Zavala, I (W 6-0) | 230 | 2:24 | ||
| * | Apr 16, 2023 | LAMAR | 1-6 | L | 1-3-3 | / | 6-7-0 | 9 | 20-15-0 | 8-4-0 | Berens, M (L 2-1) | 202 | 2:12 | ||
| Apr 18, 2023 | UT RIO GRANDE VALLEY | 12-15 | L | 12-10-2 | / | 15-15-0 | 9 | 20-16-0 | 8-4-0 | Hayward, S (L 4-3) | 109 | 3:21 | |||
| Apr 19, 2023 | at | Grambling | W | 19-3 | 19-17-1 | / | 3-7-4 | 7 | 21-16-0 | 8-4-0 | Higdon, S (W 1-4) | 75 | 2:45 | ||
| * | Apr 21, 2023 | at | Northwestern St. | W | 11-5 | 11-9-0 | / | 5-8-1 | (10) | 22-16-0 | 9-4-0 | Hayward, S (W 5-3) | 673 | 3:05 | |
| * | Apr 22, 2023 | at | Northwestern St. | 4-10 | L | 4-4-1 | / | 10-12-1 | 9 | 22-17-0 | 9-5-0 | Zavala, I (L 6-1) | 915 | 2:43 | |
| * | Apr 23, 2023 | at | Northwestern St. | 0-10 | L | 0-4-0 | / | 10-12-0 | 8 | 22-18-0 | 9-6-0 | Berens, M (L 2-2) | 769 | 2:13 | |
| Apr 25, 2023 | at | UT Rio Grande Valley | 8-9 | L | 8-8-2 | / | 9-8-0 | 9 | 22-19-0 | 9-6-0 | Higdon, S (L 1-5) | 2262 | 3:22 | ||
| * | Apr 28, 2023 | MCNEESE | W | 8-7 | 8-10-1 | / | 7-11-0 | 9 | 23-19-0 | 10-6-0 | Hayward, S (W 6-3) | 84 | 2:52 | ||
| * | Apr 29, 2023 | MCNEESE | W | 8-6 | 8-11-2 | / | 6-8-2 | 9 | 24-19-0 | 11-6-0 | Cassidy, K (W 2-2) | 147 | 2:22 | ||
| * | Apr 30, 2023 | MCNEESE | 2-9 | L | 2-9-0 | / | 9-12-3 | 9 | 24-20-0 | 11-7-0 | Berens, M (L 2-3) | 110 | 2:41 | ||
| May 02, 2023 | at | Texas State | 5-10 | L | 5-9-1 | / | 10-13-3 | 9 | 24-21-0 | 11-7-0 | Garcia, E (L 0-3) | 1434 | 2:53 | ||
| May 09, 2023 | at | Rice | W | 10-1 | 10-12-0 | / | 1-6-0 | 9 | 25-21-0 | 11-7-0 | Rollins, C (W 2-1) | 1738 | 2:42 | ||
| * | May 12, 2023 | NEW ORLEANS-2 | W | 11-10 | 11-16-2 | / | 10-14-0 | 9 | 26-21-0 | 12-7-0 | Hayward, S (W 7-3) | 112 | 2:50 | ||
| * | May 12, 2023 | NEW ORLEANS-1 | 1-12 | L | 1-8-0 | / | 12-7-0 | 7 | 26-22-0 | 12-8-0 | Schlotz, R (L 2-1) | 86 | 2:10 | ||
| * | May 14, 2023 | NEW ORLEANS | 5-15 | L | 5-7-2 | / | 15-18-0 | 9 | 26-23-0 | 12-9-0 | Berens, M (L 2-4) | 114 | 2:53 | ||
| * | May 18, 2023 | at | A&M-Corpus Christi | W | 9-6 | 9-11-0 | / | 6-10-1 | 9 | 27-23-0 | 13-9-0 | Cassidy, K (W 3-2) | 334 | 3:07 | |
| * | May 19, 2023 | at | A&M-Corpus Christi | 3-7 | L | 3-8-0 | / | 7-10-1 | 9 | 27-24-0 | 13-10-0 | Schlotz, R (L 2-2) | 405 | 2:03 | |
| * | May 20, 2023 | at | A&M-Corpus Christi | W | 5-1 | 5-11-1 | / | 1-7-3 | 9 | 28-24-0 | 14-10-0 | Rollins, C (W 3-1) | 345 | 2:34 | |
| May 24, 2023 | vs | Northwestern St. | 1-2 | L | 1-9-1 | / | 2-7-0 | 9 | 28-25-0 | 14-10-0 | Cassidy, K (L 3-3) | 0 | 2:21 | ||
| May 25, 2023 | at | #6 McNeese | 0-3 | L | 0-7-0 | / | 3-5-0 | 9 | 28-26-0 | 14-10-0 | Berens, M (L 2-5) | 0 | 2:12 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DeLeon, Jimmy | .361 | 53-52 | 202 | 36 | 73 | 10 | 1 | 7 | 35 | 106 | .525 | 25 | 6 | 27 | 4 | .446 | 0 | 2 | 2-5 | 94 | 130 | 1 | .996 |
| Yanez, Hernan | .314 | 53-53 | 207 | 41 | 65 | 14 | 1 | 3 | 37 | 90 | .435 | 22 | 13 | 23 | 2 | .413 | 0 | 0 | 1-1 | 330 | 62 | 8 | .980 |
| Crotte, Cameron | .313 | 37-34 | 134 | 22 | 42 | 8 | 1 | 0 | 19 | 52 | .388 | 13 | 2 | 15 | 2 | .383 | 0 | 0 | 1-2 | 256 | 12 | 6 | .978 |
| Carr, Alec | .303 | 48-48 | 201 | 42 | 61 | 4 | 5 | 12 | 46 | 111 | .552 | 15 | 11 | 52 | 2 | .382 | 1 | 1 | 10-14 | 151 | 59 | 8 | .963 |
| Mendoza, Rey | .299 | 54-53 | 204 | 48 | 61 | 7 | 0 | 11 | 61 | 101 | .495 | 36 | 3 | 47 | 4 | .402 | 6 | 1 | 4-4 | 23 | 1 | 0 | 1.000 |
| Randall, Grant | .275 | 52-48 | 171 | 37 | 47 | 8 | 3 | 2 | 14 | 67 | .392 | 22 | 4 | 23 | 3 | .371 | 0 | 3 | 15-19 | 57 | 111 | 12 | .933 |
| Ehrhardt, Wilson | .267 | 49-46 | 180 | 36 | 48 | 6 | 2 | 8 | 33 | 82 | .456 | 30 | 14 | 39 | 0 | .405 | 3 | 0 | 7-10 | 93 | 1 | 2 | .979 |
| Jimenez, Joe | .258 | 22-16 | 62 | 8 | 16 | 3 | 0 | 3 | 10 | 28 | .452 | 4 | 1 | 28 | 1 | .304 | 2 | 0 | 1-1 | 19 | 49 | 5 | .932 |
| Laster, Warren | .254 | 39-35 | 130 | 23 | 33 | 4 | 1 | 3 | 24 | 48 | .369 | 17 | 2 | 25 | 1 | .344 | 2 | 1 | 7-11 | 67 | 3 | 0 | 1.000 |
| Calabrese, Daniel | .196 | 36-30 | 112 | 24 | 22 | 4 | 0 | 2 | 13 | 32 | .286 | 19 | 6 | 26 | 1 | .338 | 2 | 2 | 13-16 | 81 | 0 | 1 | .988 |
| Sutcliffe, Sterling | .194 | 29-15 | 62 | 7 | 12 | 0 | 0 | 2 | 8 | 18 | .290 | 6 | 0 | 23 | 0 | .257 | 2 | 2 | 3-4 | 32 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Richey, Jamey | .319 | 17-12 | 47 | 6 | 15 | 5 | 0 | 0 | 8 | 20 | .426 | 5 | 0 | 11 | 1 | .385 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Rhodes, Jared | .257 | 13-12 | 35 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .314 | 4 | 3 | 11 | 2 | .381 | 0 | 2 | 0-0 | 96 | 14 | 4 | .965 |
| DeJesus, Tony | .250 | 14-14 | 52 | 5 | 13 | 2 | 0 | 0 | 6 | 15 | .288 | 4 | 2 | 16 | 0 | .328 | 0 | 0 | 1-2 | 14 | 33 | 5 | .904 |
| Crump, Matt | .231 | 9-8 | 26 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 4 | 2 | 1 | 0 | .375 | 0 | 0 | 0-0 | 64 | 1 | 1 | .985 |
| Tormos, Sam | .194 | 16-10 | 36 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .194 | 4 | 1 | 12 | 1 | .273 | 3 | 1 | 8-9 | 18 | 1 | 0 | 1.000 |
| Totals | .285 | 54-54 | 1861 | 354 | 530 | 78 | 14 | 53 | 325 | 795 | .427 | 230 | 70 | 379 | 24 | .380 | 21 | 15 | 74-99 | 1419 | 528 | 61 | .970 |
| Opponents | .269 | 54-54 | 1843 | 347 | 496 | 79 | 17 | 71 | 317 | 822 | .446 | 204 | 73 | 418 | 27 | .362 | 13 | 25 | 91-118 | 1417 | 548 | 59 | .971 |
| LOB - Team (426), Opp (393). DPs turned - Team (37), Opp (40). CI - Team (1), Yanez, H 1. IBB - Team (5), Mendoza, R 2, Carr, A 2, Yanez, H 1, Opp (3). Picked off - Calabrese, D 1, Randall, G 1, Ehrhardt, W 1, Laster, W 1, Tormos, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cassidy, Kayden | 4.72 | 3-3 | 15-14 | 0 | 0/0 | 0 | 74.1 | 68 | 49 | 39 | 41 | 67 | 10 | 5 | 7 | 283 | .240 | 1 | 17 | 0 | 2 | 2 |
| Berens, Micah | 5.90 | 2-5 | 13-10 | 1 | 0/0 | 1 | 58.0 | 62 | 44 | 38 | 25 | 32 | 12 | 1 | 7 | 233 | .266 | 4 | 5 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Hayward, Steve | 2.29 | 7-3 | 22-0 | 0 | 0/0 | 7 | 51.0 | 31 | 18 | 13 | 17 | 73 | 4 | 0 | 5 | 177 | .175 | 8 | 1 | 0 | 3 | 0 |
| Westall, Larry | 2.79 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 8 | 4 | 3 | 4 | 8 | 2 | 0 | 0 | 35 | .229 | 0 | 7 | 0 | 1 | 1 |
| Coiner, Garrett | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Isaiah | 4.10 | 6-1 | 10-10 | 0 | 0/0 | 0 | 52.2 | 48 | 26 | 24 | 21 | 58 | 11 | 2 | 5 | 200 | .240 | 4 | 10 | 0 | 0 | 4 |
| Stacey, Otto | 4.68 | 2-0 | 16-2 | 0 | 0/0 | 0 | 25.0 | 22 | 17 | 13 | 14 | 27 | 6 | 0 | 3 | 91 | .242 | 2 | 7 | 0 | 1 | 0 |
| Rodriguez, Luis | 5.45 | 1-2 | 14-0 | 0 | 0/0 | 1 | 33.0 | 41 | 22 | 20 | 9 | 25 | 3 | 2 | 4 | 136 | .301 | 4 | 6 | 0 | 0 | 2 |
| Rollins, Carson | 6.43 | 3-1 | 11-5 | 0 | 0/0 | 0 | 28.0 | 41 | 21 | 20 | 13 | 14 | 6 | 2 | 6 | 115 | .357 | 3 | 3 | 0 | 2 | 2 |
| Higson, Seth | 6.86 | 1-5 | 15-6 | 0 | 0/0 | 0 | 40.2 | 53 | 41 | 31 | 16 | 33 | 7 | 3 | 9 | 171 | .310 | 6 | 3 | 1 | 2 | 2 |
| Schlotzhauer, R | 7.00 | 2-2 | 19-3 | 0 | 0/0 | 0 | 27.0 | 19 | 22 | 21 | 18 | 27 | 2 | 1 | 7 | 93 | .204 | 3 | 2 | 0 | 0 | 5 |
| Garcia, EJ | 8.56 | 0-3 | 13-2 | 0 | 0/0 | 2 | 27.1 | 41 | 28 | 26 | 8 | 24 | 5 | 1 | 6 | 121 | .339 | 0 | 2 | 0 | 1 | 1 |
| Berry, Braden | 8.76 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 20 | 13 | 12 | 2 | 7 | 6 | 0 | 1 | 52 | .385 | 0 | 3 | 0 | 0 | 1 |
| Davis, Danny | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Walls, Westin | 10.29 | 0-0 | 14-1 | 0 | 0/0 | 1 | 21.0 | 25 | 27 | 24 | 9 | 15 | 4 | 0 | 7 | 84 | .298 | 2 | 5 | 0 | 0 | 3 |
| Johnson, Dave | 11.74 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 12 | 10 | 10 | 2 | 4 | 1 | 0 | 2 | 32 | .375 | 0 | 2 | 0 | 0 | 0 |
| Hansen, Sawyer | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.59 | 28-26 | 54-54 | 1 | 0/0 | 12 | 473.0 | 496 | 347 | 294 | 204 | 418 | 79 | 17 | 71 | 1843 | .269 | 37 | 73 | 1 | 13 | 25 |
| Opponents | 5.94 | 26-28 | 54-54 | 3 | 3/3 | 8 | 472.1 | 530 | 354 | 312 | 230 | 379 | 78 | 14 | 53 | 1861 | .285 | 42 | 70 | 6 | 21 | 15 |
| PB - Team (15), Yanez, H 12, Rhodes, J 3, Opp (15). Pickoffs - Team (2), Yanez, H 1, Rhodes, J 1, Opp (3). SBA/ATT - Yanez, H (67-89), Rhodes, J (24-26), Berens, M (16-18), Cassidy, K (12-17), Rodriguez, L (11-14), Zavala, I (9-13), Higdon, S (10-10), Stacey, O (8-10), Hayward, S (5-9), Garcia, E (4-5), Berry, B (3-5), Schlotz, R (4-5), Westall, L (3-4), Walls, W (3-3), Rollins, C (1-3), Johnson, D (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Laster, Warren | 70 | 67 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sutcliffe, Sterling | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mendoza, Rey | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tormos, Sam | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zavala, Isaiah | 13 | 2 | 11 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Hayward, Steve | 9 | 4 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Rodriguez, Luis | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Schlotzhauer, R | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rollins, Carson | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Stacey, Otto | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Westall, Larry | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Berry, Braden | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Richey, Jamey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeLeon, Jimmy | 225 | 94 | 130 | 1 | .996 | 31 | 0 | 0 | --- | 0 | 0 |
| Calabrese, Daniel | 82 | 81 | 0 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Crump, Matt | 66 | 64 | 1 | 1 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Yanez, Hernan | 400 | 330 | 62 | 8 | .980 | 4 | 67 | 22 | .753 | 12 | 1 |
| Ehrhardt, Wilson | 96 | 93 | 1 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Crotte, Cameron | 274 | 256 | 12 | 6 | .978 | 24 | 0 | 0 | --- | 0 | 0 |
| Rhodes, Jared | 114 | 96 | 14 | 4 | .965 | 1 | 24 | 2 | .923 | 3 | 0 |
| Carr, Alec | 218 | 151 | 59 | 8 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
| Randall, Grant | 180 | 57 | 111 | 12 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
| Jimenez, Joe | 73 | 19 | 49 | 5 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
| DeJesus, Tony | 52 | 14 | 33 | 5 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| Higson, Seth | 7 | 2 | 4 | 1 | .857 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Berens, Micah | 7 | 2 | 4 | 1 | .857 | 0 | 16 | 2 | .889 | 0 | 0 |
| Garcia, EJ | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Walls, Westin | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cassidy, Kayden | 12 | 6 | 2 | 4 | .667 | 0 | 12 | 5 | .706 | 0 | 0 |
| Johnson, Dave | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Coiner, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2008 | 1419 | 528 | 61 | .970 | 37 | 91 | 27 | .771 | 15 | 1 |
| Opponents | 2024 | 1417 | 548 | 59 | .971 | 40 | 74 | 25 | .747 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UIW | 34 | 29 | 38 | 29 | 45 | 52 | 32 | 47 | 37 | 11 | 354 | Opponents | 55 | 29 | 35 | 40 | 32 | 62 | 36 | 34 | 24 | 0 | 347 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
