Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | LAFAYETTE | W | 15-4 | 15-9-2 | / | 4-13-3 | 9 | 1-0-0 | 0-0-0 | Stuprich, B. (W 1-0) | 1236 | 2:56 | |||
| Feb 18, 2023 | LAFAYETTE | W | 20-0 | 20-17-0 | / | 0-3-10 | 9 | 2-0-0 | 0-0-0 | Kinzeler, W. (W 1-0) | 1236 | 2:46 | |||
| Feb 18, 2023 | LAFAYETTE | W | 7-5 | 7-4-0 | / | 5-8-2 | 7 | 3-0-0 | 0-0-0 | Landry, A. (W 1-0) | 1236 | 2:04 | |||
| Feb 19, 2023 | LAFAYETTE | W | 11-4 | 11-7-2 | / | 4-6-2 | 9 | 4-0-0 | 0-0-0 | Lauve, L. (W 1-0) | 1272 | 2:57 | |||
| Feb 21, 2023 | at | Jackson St. | W | 19-0 | 19-10-0 | / | 0-2-0 | 7 | 5-0-0 | 0-0-0 | Hosack, A. (W 1-0) | 156 | 2:25 | ||
| Feb 24, 2023 | SAMFORD | W | 6-5 | 6-6-1 | / | 5-8-1 | 9 | 6-0-0 | 0-0-0 | O'Toole, H. (W 1-0) | 1241 | 2:48 | |||
| Feb 25, 2023 | SAMFORD | W | 15-5 | 15-12-2 | / | 5-6-1 | 9 | 7-0-0 | 0-0-0 | Kinzeler, W. (W 2-0) | 1362 | 2:58 | |||
| Feb 26, 2023 | SAMFORD | 3-9 | L | 3-5-1 | / | 9-14-2 | 9 | 7-1-0 | 0-0-0 | Landry, A. (L 1-1) | 1189 | 2:37 | |||
| Feb 27, 2023 | ST. JOHN'S | 7-12 | L | 7-10-1 | / | 12-14-2 | 9 | 7-2-0 | 0-0-0 | Long, J. (L 0-1) | 1265 | 3:23 | |||
| Mar 03, 2023 | at | Jacksonville | 2-6 | L | 2-8-1 | / | 6-9-2 | 9 | 7-3-0 | 0-0-0 | Stuprich, B. (L 1-1) | 302 | 2:21 | ||
| Mar 04, 2023 | at | Jacksonville | W | 15-2 | 15-12-0 | / | 2-7-3 | 9 | 8-3-0 | 0-0-0 | Kinzeler, W. (W 3-0) | 216 | 2:40 | ||
| Mar 05, 2023 | at | Jacksonville | 4-6 | L | 4-6-1 | / | 6-10-1 | 9 | 8-4-0 | 0-0-0 | Aspholm, D. (L 0-1) | 246 | 2:45 | ||
| Mar 08, 2023 | at | Alabama A&M | W | 14-0 | 14-11-1 | / | 0-2-3 | 8 | 9-4-0 | 0-0-0 | Long, J. (W 1-1) | 200 | 2:52 | ||
| Mar 10, 2023 | at | #20 Auburn | 1-7 | L | 1-7-1 | / | 7-11-0 | 9 | 9-5-0 | 0-0-0 | Stuprich, B. (L 1-2) | 3072 | 2:47 | ||
| Mar 11, 2023 | at | #11 Auburn-1 | W | 8-3 | 8-14-1 | / | 3-8-1 | 9 | 10-5-0 | 0-0-0 | Lauve, L. (W 2-0) | 4097 | 2:58 | ||
| Mar 11, 2023 | at | #11 Auburn-2 | W | 8-7 | 8-13-0 | / | 7-7-2 | 9 | 11-5-0 | 0-0-0 | Landry, A. (W 2-1) | 2875 | 3:14 | ||
| Mar 14, 2023 | #25 SOUTHERN MISS | 1-8 | L | 1-4-1 | / | 8-12-2 | 9 | 11-6-0 | 0-0-0 | Long, J. (L 1-2) | 2147 | 2:38 | |||
| Mar 17, 2023 | MEMPHIS | 3-4 | L | 3-5-1 | / | 4-9-1 | 9 | 11-7-0 | 0-0-0 | Hosack, A. (L 1-1) | 1117 | 2:18 | |||
| Mar 18, 2023 | MEMPHIS | W | 6-1 | 6-10-2 | / | 1-5-0 | 9 | 12-7-0 | 0-0-0 | Kinzeler, W. (W 4-0) | 1007 | 2:41 | |||
| Mar 19, 2023 | MEMPHIS | 2-8 | L | 2-6-2 | / | 8-15-1 | 9 | 12-8-0 | 0-0-0 | Landry, A. (L 2-2) | 1103 | 2:25 | |||
| Mar 22, 2023 | at | Louisiana | 0-2 | L | 0-2-0 | / | 2-10-0 | 9 | 12-9-0 | 0-0-0 | Long, J. (L 1-3) | 3786 | 2:24 | ||
| * | Mar 24, 2023 | at | A&M-Corpus Christi | W | 10-4 | 10-8-1 | / | 4-10-5 | 9 | 13-9-0 | 1-0-0 | Stuprich, B. (W 2-2) | 346 | 3:50 | |
| * | Mar 25, 2023 | at | A&M-Corpus Christi | W | 7-5 | 7-10-2 | / | 5-11-2 | 9 | 14-9-0 | 2-0-0 | Reynolds, R. (W 1-0) | 321 | 2:44 | |
| * | Mar 26, 2023 | at | A&M-Corpus Christi | 1-3 | L | 1-4-1 | / | 3-7-1 | 9 | 14-10-0 | 2-1-0 | Landry, A. (L 2-3) | 319 | 2:23 | |
| Mar 29, 2023 | MISS. VALLEY ST. | W | 2-1 | 2-3-0 | / | 1-7-1 | (10) | 15-10-0 | 2-1-0 | O'Toole, H. (W 2-0) | 1006 | 2:20 | |||
| * | Mar 31, 2023 | UIW | W | 10-2 | 10-11-3 | / | 2-7-1 | 9 | 16-10-0 | 3-1-0 | Stuprich, B. (W 3-2) | 1254 | 2:28 | ||
| * | Apr 01, 2023 | UIW | 2-5 | L | 2-5-0 | / | 5-13-0 | 9 | 16-11-0 | 3-2-0 | Kinzeler, W. (L 4-1) | 1275 | 2:40 | ||
| * | Apr 02, 2023 | UIW | 1-11 | L | 1-7-0 | / | 11-12-0 | 9 | 16-12-0 | 3-3-0 | Landry, A. (L 2-4) | 1258 | 2:19 | ||
| Apr 04, 2023 | at | Southern Miss | 6-10 | L | 6-11-1 | / | 10-14-1 | 9 | 16-13-0 | 3-3-0 | Aspholm, D. (L 0-2) | 5232 | 2:59 | ||
| * | Apr 06, 2023 | at | New Orleans-1 | 0-10 | L | 0-4-0 | / | 10-14-1 | 8 | 16-14-0 | 3-4-0 | Stuprich, B. (L 3-3) | 312 | 2:20 | |
| * | Apr 06, 2023 | at | New Orleans-2 | 2-22 | L | 2-3-3 | / | 22-18-0 | 7 | 16-15-0 | 3-5-0 | Hosack, A. (L 1-2) | 312 | 2:27 | |
| * | Apr 08, 2023 | at | New Orleans | 2-3 | L | 2-7-2 | / | 3-6-1 | 9 | 16-16-0 | 3-6-0 | Landry, A. (L 2-5) | 355 | 1:53 | |
| Apr 12, 2023 | LOUISIANA | W | 5-4 | 5-10-0 | / | 4-7-0 | 9 | 17-16-0 | 3-6-0 | Spencer, C. (W 1-0) | 1208 | 2:40 | |||
| * | Apr 14, 2023 | MCNEESE | 6-7 | L | 6-8-1 | / | 7-9-1 | 9 | 17-17-0 | 3-7-0 | Lauve, L. (L 2-1) | 1288 | 2:24 | ||
| * | Apr 15, 2023 | MCNEESE | W | 8-7 | 8-5-3 | / | 7-10-1 | 9 | 18-17-0 | 4-7-0 | Rodriguez, J (W 1-0) | 1178 | 2:57 | ||
| * | Apr 16, 2023 | MCNEESE | 2-3 | L | 2-7-2 | / | 3-10-0 | (10) | 18-18-0 | 4-8-0 | Rodriguez, J (L 1-1) | 1263 | 2:54 | ||
| Apr 18, 2023 | JACKSON ST. | W | 14-4 | 14-12-1 | / | 4-7-0 | 9 | 19-18-0 | 4-8-0 | Walker, Ja. (W 1-0) | 1017 | 3:06 | |||
| * | Apr 28, 2023 | LAMAR | 4-5 | L | 4-8-1 | / | 5-9-1 | 9 | 19-19-0 | 4-9-0 | Lauve, L. (L 2-2) | 1212 | 2:37 | ||
| * | Apr 29, 2023 | LAMAR | 1-7 | L | 1-10-2 | / | 7-15-0 | 9 | 19-20-0 | 4-10-0 | Landry, A. (L 2-6) | 1178 | 2:40 | ||
| * | Apr 30, 2023 | LAMAR | 4-12 | L | 4-10-1 | / | 12-20-0 | 9 | 19-21-0 | 4-11-0 | Stuprich, B. (L 3-4) | 1098 | 2:44 | ||
| May 02, 2023 | LSU | 0-10 | L | 0-2-3 | / | 10-11-0 | 7 | 19-22-0 | 4-11-0 | Guth, A. (L 0-1) | 3214 | 2:39 | |||
| * | May 05, 2023 | at | Nicholls | 7-13 | L | 7-8-3 | / | 13-16-1 | 9 | 19-23-0 | 4-12-0 | Aspholm, D. (L 0-3) | 847 | 2:41 | |
| * | May 07, 2023 | at | Nicholls-1 | 5-6 | L | 5-9-4 | / | 6-11-0 | (11) | 19-24-0 | 4-13-0 | Lauve, L. (L 2-3) | 554 | 2:55 | |
| * | May 07, 2023 | at | Nicholls-2 | 0-9 | L | 0-4-2 | / | 9-17-0 | 9 | 19-25-0 | 4-14-0 | Stuprich, B. (L 3-5) | 554 | 2:34 | |
| * | May 12, 2023 | vs | HCU-1 | W | 5-4 | 5-6-0 | / | 4-13-1 | 9 | 20-25-0 | 5-14-0 | Kinzeler, W. (W 5-1) | 200 | 2:35 | |
| * | May 12, 2023 | vs | HCU-2 | W | 9-5 | 9-13-0 | / | 5-10-3 | 9 | 21-25-0 | 6-14-0 | Stuprich, B. (W 4-5) | 215 | 2:45 | |
| May 16, 2023 | SOUTH ALABAMA | W | 5-4 | 5-8-0 | / | 4-5-2 | 9 | 22-25-0 | 6-14-0 | Rodriguez, J (W 2-1) | 1049 | 3:01 | |||
| * | May 18, 2023 | NORTHWESTERN ST. | W | 6-5 | 6-9-1 | / | 5-8-2 | (10) | 23-25-0 | 7-14-0 | Lauve, L. (W 3-3) | 1242 | 2:54 | ||
| * | May 19, 2023 | NORTHWESTERN ST. | W | 7-5 | 7-6-2 | / | 5-7-3 | 9 | 24-25-0 | 8-14-0 | Guth, A. (W 1-1) | 1313 | 2:59 | ||
| * | May 20, 2023 | NORTHWESTERN ST. | W | 7-6 | 7-10-0 | / | 6-11-1 | 9 | 25-25-0 | 9-14-0 | Reynolds, R. (W 2-0) | 1108 | 2:57 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Finke, Tyler | .293 | 50-50 | 188 | 47 | 55 | 12 | 2 | 4 | 34 | 83 | .441 | 27 | 17 | 35 | 1 | .421 | 3 | 3 | 32-37 | 167 | 7 | 2 | .989 |
| Killingsworth, Jake | .271 | 38-38 | 144 | 18 | 39 | 8 | 1 | 1 | 31 | 52 | .361 | 12 | 6 | 30 | 1 | .345 | 3 | 0 | 2-3 | 20 | 1 | 0 | 1.000 |
| Thomas, Shea | .267 | 50-50 | 187 | 31 | 50 | 9 | 1 | 3 | 43 | 70 | .374 | 25 | 2 | 30 | 2 | .353 | 4 | 0 | 2-3 | 43 | 77 | 12 | .909 |
| Artigues, Champ | .260 | 47-47 | 173 | 21 | 45 | 5 | 1 | 1 | 23 | 55 | .318 | 19 | 11 | 25 | 4 | .369 | 0 | 3 | 5-6 | 317 | 22 | 1 | .997 |
| Cook, Clay | .258 | 36-16 | 66 | 16 | 17 | 3 | 0 | 0 | 6 | 20 | .303 | 6 | 3 | 18 | 0 | .347 | 0 | 1 | 11-13 | 53 | 2 | 0 | 1.000 |
| Salvaggio, TJ | .245 | 49-47 | 155 | 29 | 38 | 5 | 2 | 8 | 30 | 71 | .458 | 23 | 11 | 55 | 0 | .377 | 2 | 3 | 10-12 | 85 | 126 | 19 | .917 |
| Grizzaffi, Bryce | .233 | 25-20 | 73 | 11 | 17 | 0 | 0 | 0 | 4 | 17 | .233 | 12 | 4 | 11 | 3 | .371 | 0 | 1 | 6-7 | 116 | 24 | 0 | 1.000 |
| Watts, Dane | .228 | 39-26 | 79 | 18 | 18 | 2 | 0 | 0 | 8 | 20 | .253 | 19 | 5 | 9 | 0 | .408 | 0 | 3 | 16-20 | 57 | 3 | 0 | 1.000 |
| Manola, Connor | .220 | 37-33 | 118 | 15 | 26 | 9 | 0 | 3 | 21 | 44 | .373 | 20 | 8 | 30 | 2 | .367 | 1 | 0 | 2-3 | 187 | 19 | 3 | .986 |
| Rosevear, Rhett | .211 | 48-48 | 147 | 37 | 31 | 4 | 0 | 1 | 25 | 38 | .259 | 47 | 24 | 31 | 0 | .459 | 4 | 2 | 7-11 | 64 | 87 | 2 | .987 |
| Turner, McGwire | .206 | 30-17 | 68 | 5 | 14 | 1 | 2 | 2 | 9 | 25 | .368 | 11 | 2 | 18 | 1 | .333 | 0 | 0 | 0-0 | 26 | 2 | 2 | .933 |
| Garcia, Christian | .197 | 21-19 | 61 | 16 | 12 | 2 | 0 | 2 | 9 | 20 | .328 | 11 | 5 | 21 | 2 | .364 | 0 | 0 | 5-6 | 42 | 4 | 1 | .979 |
| ---------- | |||||||||||||||||||||||
| Butler, Ethan | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Curry, Michael | .295 | 20-11 | 44 | 6 | 13 | 2 | 0 | 1 | 5 | 18 | .409 | 5 | 3 | 8 | 0 | .396 | 1 | 0 | 0-1 | 69 | 2 | 0 | 1.000 |
| Leavengood, Pierce | .233 | 18-12 | 43 | 5 | 10 | 3 | 0 | 2 | 13 | 19 | .442 | 5 | 5 | 15 | 0 | .370 | 1 | 0 | 1-2 | 19 | 0 | 3 | .864 |
| Polk, Lakin | .200 | 9-1 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .600 | 0 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Shurden, Logan | .182 | 12-2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 1 | 1 | .308 | 0 | 0 | 1-1 | 1 | 4 | 1 | .833 |
| Delaney, Joe | .167 | 29-10 | 30 | 23 | 5 | 2 | 0 | 1 | 4 | 10 | .333 | 7 | 9 | 10 | 0 | .457 | 0 | 1 | 12-12 | 12 | 0 | 1 | .923 |
| Moore, Ethan | .053 | 19-3 | 19 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .053 | 2 | 2 | 4 | 0 | .208 | 1 | 0 | 0-0 | 6 | 13 | 1 | .950 |
| Creacy, Mason | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .245 | 50-50 | 1618 | 305 | 396 | 69 | 9 | 30 | 272 | 573 | .354 | 253 | 119 | 353 | 17 | .382 | 20 | 17 | 112-137 | 1304 | 440 | 59 | .967 |
| Opponents | .288 | 50-50 | 1713 | 290 | 494 | 86 | 9 | 43 | 267 | 727 | .424 | 233 | 45 | 347 | 28 | .383 | 24 | 16 | 30-47 | 1288 | 469 | 68 | .963 |
| LOB - Team (434), Opp (437). DPs turned - Team (35), Opp (25). IBB - Team (1), Finke, T. 1, Opp (2). Picked off - Finke, T. 4, Turner, M. 2, Garcia, C. 1, Artigues, C. 1, Thomas, S. 1, Watts, D. 1, Delaney, J. 1, Killingswort 1, Salvaggio, T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kinzeler, Will | 3.34 | 5-1 | 12-12 | 0 | 0/1 | 0 | 64.2 | 62 | 25 | 24 | 38 | 33 | 16 | 1 | 4 | 237 | .262 | 4 | 4 | 0 | 3 | 2 |
| Landry, Andrew | 4.21 | 2-6 | 12-12 | 0 | 0/0 | 0 | 68.1 | 72 | 36 | 32 | 27 | 49 | 8 | 3 | 5 | 264 | .273 | 3 | 5 | 1 | 2 | 0 |
| Stuprich, Brennan | 6.12 | 4-5 | 13-13 | 0 | 0/0 | 0 | 64.2 | 91 | 49 | 44 | 31 | 54 | 17 | 1 | 8 | 274 | .332 | 2 | 8 | 0 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Guth, Adam | 1.04 | 1-1 | 9-1 | 0 | 0/2 | 1 | 17.1 | 11 | 5 | 2 | 7 | 16 | 2 | 0 | 1 | 62 | .177 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Jackson | 3.12 | 2-1 | 21-0 | 0 | 0/0 | 1 | 26.0 | 34 | 12 | 9 | 14 | 26 | 5 | 1 | 1 | 106 | .321 | 0 | 4 | 0 | 4 | 2 |
| Reynolds, Reid | 3.29 | 2-0 | 13-0 | 0 | 0/0 | 0 | 13.2 | 16 | 9 | 5 | 5 | 7 | 4 | 0 | 2 | 55 | .291 | 2 | 2 | 0 | 1 | 0 |
| Polk, Lakin | 3.38 | 0-0 | 11-0 | 0 | 0/1 | 0 | 18.2 | 16 | 10 | 7 | 11 | 11 | 3 | 0 | 0 | 73 | .219 | 0 | 1 | 1 | 2 | 1 |
| Long, Jay | 3.80 | 1-3 | 5-5 | 0 | 0/1 | 0 | 21.1 | 25 | 10 | 9 | 11 | 19 | 4 | 0 | 3 | 84 | .298 | 1 | 1 | 0 | 0 | 1 |
| Lauve, Lance | 3.86 | 3-3 | 16-0 | 0 | 0/0 | 3 | 21.0 | 13 | 13 | 9 | 10 | 13 | 2 | 1 | 2 | 69 | .188 | 1 | 4 | 0 | 3 | 2 |
| Walker, Jack | 4.20 | 1-0 | 7-1 | 0 | 0/1 | 0 | 15.0 | 13 | 7 | 7 | 16 | 13 | 1 | 0 | 4 | 58 | .224 | 1 | 1 | 0 | 0 | 0 |
| Harrington, Trey | 4.76 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 12 | 6 | 6 | 6 | 8 | 4 | 0 | 1 | 42 | .286 | 1 | 0 | 2 | 0 | 0 |
| Spencer, Connor | 5.65 | 1-0 | 14-0 | 0 | 0/1 | 3 | 14.1 | 13 | 10 | 9 | 10 | 23 | 6 | 0 | 1 | 52 | .250 | 2 | 0 | 0 | 0 | 1 |
| Bennett, Levi | 6.75 | 0-0 | 11-0 | 0 | 0/2 | 0 | 13.1 | 16 | 10 | 10 | 6 | 8 | 3 | 2 | 1 | 51 | .314 | 1 | 2 | 0 | 1 | 1 |
| Hosack, Aaron | 7.56 | 1-2 | 8-5 | 0 | 0/1 | 0 | 16.2 | 25 | 15 | 14 | 4 | 14 | 4 | 0 | 2 | 68 | .368 | 0 | 1 | 0 | 2 | 1 |
| O'Toole, Hunter | 8.31 | 2-0 | 16-0 | 0 | 0/0 | 0 | 21.2 | 32 | 28 | 20 | 13 | 19 | 3 | 0 | 3 | 98 | .327 | 4 | 5 | 0 | 1 | 1 |
| Aspholm, Dalton | 10.80 | 0-3 | 15-1 | 0 | 0/0 | 2 | 13.1 | 12 | 18 | 16 | 13 | 19 | 0 | 0 | 1 | 51 | .235 | 5 | 2 | 0 | 0 | 1 |
| Creacy, Mason | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 |
| Robb, Hayden | 17.42 | 0-0 | 11-0 | 0 | 0/1 | 0 | 10.1 | 18 | 22 | 20 | 10 | 11 | 3 | 0 | 3 | 48 | .375 | 3 | 4 | 0 | 1 | 1 |
| Scherer, Jacob | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.13 | 25-25 | 50-50 | 0 | 3/3 | 10 | 434.2 | 494 | 290 | 248 | 233 | 347 | 86 | 9 | 43 | 1713 | .288 | 31 | 45 | 4 | 24 | 16 |
| Opponents | 5.37 | 25-25 | 50-50 | 0 | 4/4 | 10 | 429.1 | 396 | 305 | 256 | 253 | 353 | 69 | 9 | 30 | 1618 | .245 | 38 | 119 | 9 | 20 | 17 |
| PB - Team (5), Manola, C. 2, Grizzaffi, B 2, Curry, M. 1, Opp (4). Pickoffs - Team (7), Manola, C. 2, Guth, A. 1, Hosack, A. 1, Landry, A. 1, Kinzeler, W. 1, Grizzaffi, B 1, Opp (13). SBA/ATT - Manola, C. (15-21), Grizzaffi, B (10-18), Curry, M. (5-7), Stuprich, B. (5-7), Lauve, L. (7-7), Polk, L. (4-4), Landry, A. (2-4), Long, J. (1-3), Hosack, A. (1-3), Kinzeler, W. (0-3), Rodriguez, J (2-3), Bennett, L. (1-2), Guth, A. (0-2), O'Toole, H. (2-2), Spencer, C. (2-2), Walker, Ja. (2-2), Robb, H. (0-1), Aspholm, D. (1-1), Harrington (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grizzaffi, Bryce | 140 | 116 | 24 | 0 | 1.000 | 0 | 10 | 8 | .556 | 2 | 0 |
| Curry, Michael | 71 | 69 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| Watts, Dane | 60 | 57 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook, Clay | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Killingsworth, Jake | 21 | 20 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| O'Toole, Hunter | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lauve, Lance | 5 | 1 | 4 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Polk, Lakin | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Walker, Jack | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Aspholm, Dalton | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Reynolds, Reid | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guth, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Spencer, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bennett, Levi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Robb, Hayden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harrington, Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Artigues, Champ | 340 | 317 | 22 | 1 | .997 | 26 | 0 | 0 | --- | 0 | 0 |
| Finke, Tyler | 176 | 167 | 7 | 2 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
| Rosevear, Rhett | 153 | 64 | 87 | 2 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
| Manola, Connor | 209 | 187 | 19 | 3 | .986 | 4 | 15 | 6 | .714 | 2 | 0 |
| Garcia, Christian | 47 | 42 | 4 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Ethan | 20 | 6 | 13 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, McGwire | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Delaney, Joe | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvaggio, TJ | 230 | 85 | 126 | 19 | .917 | 26 | 0 | 0 | --- | 0 | 0 |
| Thomas, Shea | 132 | 43 | 77 | 12 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| Hosack, Aaron | 9 | 3 | 5 | 1 | .889 | 0 | 1 | 2 | .333 | 0 | 0 |
| Leavengood, Pierce | 22 | 19 | 0 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Shurden, Logan | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Stuprich, Brennan | 11 | 3 | 6 | 2 | .818 | 1 | 5 | 2 | .714 | 0 | 0 |
| Kinzeler, Will | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 3 | .000 | 0 | 0 |
| Landry, Andrew | 19 | 6 | 9 | 4 | .789 | 3 | 2 | 2 | .500 | 0 | 0 |
| Rodriguez, Jackson | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Long, Jay | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 2 | .333 | 0 | 0 |
| Scherer, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butler, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Creacy, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1803 | 1304 | 440 | 59 | .967 | 35 | 30 | 17 | .638 | 5 | 0 |
| Opponents | 1825 | 1288 | 469 | 68 | .963 | 25 | 112 | 25 | .818 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
