Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | CREIGHTON | W | 1-0 | 1-5-1 | / | 0-4-1 | 9 | 1-0-0 | 0-0-0 | Rogers, G. (W 1-0) | 1015 | 1:51 | |||
| Feb 18, 2023 | CREIGHTON | 4-9 | L | 4-6-1 | / | 9-9-0 | 9 | 1-1-0 | 0-0-0 | Steward, L. (L 0-1) | 1001 | 2:59 | |||
| Feb 19, 2023 | CREIGHTON | 1-5 | L | 1-4-1 | / | 5-5-0 | 9 | 1-2-0 | 0-0-0 | Voss, Z. (L 0-1) | 1060 | 2:19 | |||
| Feb 21, 2023 | at | Sam Houston | 6-18 | L | 6-10-1 | / | 18-17-1 | 9 | 1-3-0 | 0-0-0 | Steward, L. (L 0-2) | 878 | 3:10 | ||
| Feb 24, 2023 | at | UT Arlington | W | 10-4 | 10-7-0 | / | 4-5-3 | 9 | 2-3-0 | 0-0-0 | Rogers, G. (W 2-0) | 399 | 2:38 | ||
| Feb 25, 2023 | at | UT Arlington | W | 12-8 | 12-18-0 | / | 8-7-0 | 9 | 3-3-0 | 0-0-0 | Vega, C. (W 1-0) | 363 | 2:56 | ||
| Feb 26, 2023 | at | UT Arlington | 6-12 | L | 6-8-2 | / | 12-12-2 | 9 | 3-4-0 | 0-0-0 | Voss, Z. (L 0-2) | 351 | 2:48 | ||
| Feb 28, 2023 | LOUISIANA | W | 5-4 | 5-4-0 | / | 4-7-2 | 9 | 4-4-0 | 0-0-0 | Morrow, K. (W 1-0) | 1405 | 2:21 | |||
| Mar 01, 2023 | at | Southern | W | 10-3 | 10-14-1 | / | 3-3-3 | 9 | 5-4-0 | 0-0-0 | Jones, B. (W 1-0) | 268 | 2:55 | ||
| Mar 03, 2023 | GEORGE WASHINGTON | W | 2-0 | 2-7-0 | / | 0-4-0 | 9 | 6-4-0 | 0-0-0 | Rogers, G. (W 3-0) | 1043 | 1:45 | |||
| Mar 04, 2023 | GEORGE WASHINGTON | W | 7-0 | 7-10-0 | / | 0-6-3 | 9 | 7-4-0 | 0-0-0 | Cherry, D. (W 1-0) | 1052 | 2:46 | |||
| Mar 05, 2023 | GEORGE WASHINGTON | W | 7-6 | 7-10-1 | / | 6-8-0 | 9 | 8-4-0 | 0-0-0 | Vega, C. (W 2-0) | 979 | 2:36 | |||
| Mar 08, 2023 | at | Louisiana | 3-5 | L | 3-3-0 | / | 5-9-0 | 9 | 8-5-0 | 0-0-0 | Lejeune, C. (L 0-1) | 3959 | 2:18 | ||
| Mar 10, 2023 | PRAIRIE VIEW | W | 9-0 | 9-10-0 | / | 0-2-1 | 9 | 9-5-0 | 0-0-0 | Rogers, G. (W 4-0) | 1081 | 2:26 | |||
| Mar 11, 2023 | PRAIRIE VIEW | W | 10-0 | 10-11-0 | / | 0-0-0 | 8 | 10-5-0 | 0-0-0 | Cherry, D. (W 2-0) | 861 | 2:07 | |||
| Mar 12, 2023 | PRAIRIE VIEW | W | 11-10 | 11-7-6 | / | 10-10-3 | 9 | 11-5-0 | 0-0-0 | Jones, B. (W 2-0) | 1040 | 2:49 | |||
| Mar 14, 2023 | MISS. VALLEY ST. | W | 7-2 | 7-7-0 | / | 2-4-2 | 9 | 12-5-0 | 0-0-0 | Morrow, K. (W 2-0) | 958 | 2:27 | |||
| Mar 16, 2023 | YALE | W | 7-1 | 7-9-0 | / | 1-5-1 | 9 | 13-5-0 | 0-0-0 | Rogers, G. (W 5-0) | 1062 | 2:16 | |||
| Mar 18, 2023 | YALE | W | 8-1 | 8-14-0 | / | 1-3-0 | 9 | 14-5-0 | 0-0-0 | Cherry, D. (W 3-0) | 1037 | 2:10 | |||
| Mar 19, 2023 | YALE | W | 9-4 | 9-13-3 | / | 4-10-0 | 9 | 15-5-0 | 0-0-0 | Voss, Z. (W 1-2) | 1030 | 2:33 | |||
| Mar 21, 2023 | HOUSTON | 6-9 | L | 6-5-0 | / | 9-12-0 | 9 | 15-6-0 | 0-0-0 | Morrow, K. (L 2-1) | 1044 | 3:09 | |||
| * | Mar 24, 2023 | NICHOLLS | W | 8-3 | 8-11-1 | / | 3-9-0 | 9 | 16-6-0 | 1-0-0 | Rogers, G. (W 6-0) | 1020 | 2:03 | ||
| * | Mar 25, 2023 | NICHOLLS | 6-8 | L | 6-18-3 | / | 8-14-1 | (12) | 16-7-0 | 1-1-0 | Vega, C. (L 2-1) | 1320 | 4:17 | ||
| * | Mar 26, 2023 | NICHOLLS | 5-8 | L | 5-7-0 | / | 8-17-1 | 9 | 16-8-0 | 1-2-0 | Voss, Z. (L 1-3) | 1068 | 2:59 | ||
| Mar 28, 2023 | SOUTHERN | W | 12-5 | 12-14-1 | / | 5-8-2 | 9 | 17-8-0 | 1-2-0 | Moeller, JT (W 1-0) | 1017 | 2:59 | |||
| * | Mar 31, 2023 | at | HCU | W | 15-5 | 15-7-0 | / | 5-8-5 | 7 | 18-8-0 | 2-2-0 | Rogers, G. (W 7-0) | 200 | 2:10 | |
| * | Apr 01, 2023 | at | HCU | 2-4 | L | 2-8-1 | / | 4-10-0 | 9 | 18-9-0 | 2-3-0 | Cherry, D. (L 3-1) | 300 | 2:37 | |
| * | Apr 02, 2023 | at | HCU | 10-12 | L | 10-14-1 | / | 12-13-5 | 9 | 18-10-0 | 2-4-0 | Vega, C. (L 2-2) | 250 | 3:02 | |
| * | Apr 07, 2023 | A&M-CORPUS CHRISTI-1 | W | 8-3 | 8-10-0 | / | 3-7-1 | 9 | 19-10-0 | 3-4-0 | Rogers, G. (W 8-0) | - | 2:19 | ||
| * | Apr 07, 2023 | A&M-CORPUS CHRISTI-2 | 3-5 | L | 3-7-0 | / | 5-7-1 | 9 | 19-11-0 | 3-5-0 | Cherry, D. (L 3-2) | 1042 | 2:42 | ||
| * | Apr 08, 2023 | A&M-CORPUS CHRISTI | W | 4-3 | 4-11-0 | / | 3-11-1 | 9 | 20-11-0 | 4-5-0 | Jones, B. (W 3-0) | 1076 | 2:12 | ||
| Apr 11, 2023 | LOUISIANA CHRISTIAN | W | 3-0 | 3-8-0 | / | 0-2-1 | 9 | 21-11-0 | 4-5-0 | Lejeune, C. (W 1-1) | 1116 | 3:09 | |||
| Apr 12, 2023 | at | Rice | W | 7-6 | 7-9-1 | / | 6-10-0 | 9 | 22-11-0 | 4-5-0 | Hart, C. (W 1-0) | 1667 | 2:59 | ||
| * | Apr 14, 2023 | at | Southeastern | W | 7-6 | 7-9-1 | / | 6-8-1 | 9 | 23-11-0 | 5-5-0 | Vega, C. (W 3-2) | 1288 | 2:24 | |
| * | Apr 15, 2023 | at | Southeastern | 7-8 | L | 7-10-1 | / | 8-5-3 | 9 | 23-12-0 | 5-6-0 | Vega, C. (L 3-3) | 1178 | 2:57 | |
| * | Apr 16, 2023 | at | Southeastern | W | 3-2 | 3-10-0 | / | 2-7-2 | (10) | 24-12-0 | 6-6-0 | Lejeune, C. (W 2-1) | 1263 | 2:54 | |
| * | Apr 21, 2023 | NEW ORLEANS | W | 11-1 | 11-12-2 | / | 1-7-0 | 7 | 25-12-0 | 7-6-0 | Rogers, G. (W 9-0) | 1138 | 2:08 | ||
| * | Apr 22, 2023 | NEW ORLEANS | 2-9 | L | 2-4-3 | / | 9-13-3 | 9 | 25-13-0 | 7-7-0 | Jones, B. (L 3-1) | 1233 | 2:17 | ||
| * | Apr 23, 2023 | NEW ORLEANS | W | 6-2 | 6-7-0 | / | 2-9-0 | 9 | 26-13-0 | 8-7-0 | Abraham, T. (W 1-0) | 1132 | 2:07 | ||
| Apr 25, 2023 | LSU-ALEXANDRIA | W | 8-1 | 8-11-0 | / | 1-4-1 | 9 | 27-13-0 | 8-7-0 | Barthelemy (W 1-0) | 1007 | 2:16 | |||
| * | Apr 28, 2023 | at | UIW | 7-8 | L | 7-11-0 | / | 8-10-1 | 9 | 27-14-0 | 8-8-0 | Abraham, T. (L 1-1) | 84 | 2:52 | |
| * | Apr 29, 2023 | at | UIW | 6-8 | L | 6-8-2 | / | 8-11-2 | 9 | 27-15-0 | 8-9-0 | Jones, B. (L 3-2) | 147 | 2:22 | |
| * | Apr 30, 2023 | at | UIW | W | 9-2 | 9-12-3 | / | 2-9-0 | 9 | 28-15-0 | 9-9-0 | Barthelemy (W 2-0) | 110 | 2:41 | |
| * | May 05, 2023 | LAMAR | W | 6-4 | 6-8-0 | / | 4-11-1 | 9 | 29-15-0 | 10-9-0 | Rogers, G. (W 10-0) | 1674 | 2:16 | ||
| * | May 6, 2023 | LAMAR | W | 4-3 | 4-9-0 | / | 3-5-2 | 9 | 30-15-0 | 11-9-0 | Jones, B. (W 4-2) | 1172 | 2:29 | ||
| * | May 07, 2023 | LAMAR | 9-10 | L | 9-9-1 | / | 10-15-1 | 9 | 30-16-0 | 11-10-0 | Abraham, T. (L 1-2) | 1099 | 3:21 | ||
| May 09, 2023 | at | Nicholls | W | 7-3 | 7-9-1 | / | 3-3-2 | 9 | 31-16-0 | 11-10-0 | Barthelemy (W 3-0) | 207 | 2:38 | ||
| * | May 12, 2023 | at | Northwestern St. | 2-5 | L | 2-4-1 | / | 5-11-0 | 9 | 31-17-0 | 11-11-0 | Rogers, G. (L 10-1) | 732 | 2:05 | |
| * | May 13, 2023 | at | Northwestern St. | W | 4-2 | 4-6-1 | / | 2-6-0 | 9 | 32-17-0 | 12-11-0 | Abraham, T. (W 2-2) | 308 | 2:28 | |
| * | May 14, 2023 | at | Northwestern St. | 4-8 | L | 4-8-1 | / | 8-9-2 | 9 | 32-18-0 | 12-12-0 | Jones, B. (L 4-3) | 328 | 2:55 | |
| May 16, 2023 | at | #4 LSU | 4-7 | L | 4-12-2 | / | 7-9-4 | 9 | 32-19-0 | 12-12-0 | Barthelemy (L 3-1) | 10576 | 2:59 | ||
| May 17, 2023 | MIAMI (OHIO) | 8-14 | L | 8-10-0 | / | 14-16-1 | 9 | 32-20-0 | 12-12-0 | Jones, B. (L 4-4) | 1002 | 2:51 | |||
| May 18, 2023 | MIAMI (OHIO) | W | 13-5 | 13-15-1 | / | 5-9-5 | 9 | 33-20-0 | 12-12-0 | Rogers, G. (W 11-1) | 992 | 2:41 | |||
| May 19, 2023 | MIAMI (OHIO) | 6-13 | L | 6-11-4 | / | 13-11-1 | 9 | 33-21-0 | 12-12-0 | Moeller, JT (L 1-1) | 975 | 2:59 | |||
| ^ | May 23, 2023 | #7 A&M-CORPUS CHRISTI | W | 4-0 | 4-7-0 | / | 0-7-1 | 9 | 34-21-0 | 12-12-0 | Rogers, G. (W 12-1) | 884 | 2:00 | ||
| May 24, 2023 | NICHOLLS | 2-3 | L | 2-14-1 | / | 3-12-1 | (14) | 34-22-0 | 12-12-0 | Cherry, D. (L 3-3) | 757 | 3:59 | |||
| May 25, 2023 | #2 UIW | W | 3-0 | 3-5-0 | / | 0-7-0 | 9 | 35-22-0 | 12-12-0 | Hudgens, B. (W 1-0) | 0 | 2:12 | |||
| May 26, 2023 | #5 NORTHWESTERN ST. | 2-6 | L | 2-6-1 | / | 6-8-0 | 9 | 35-23-0 | 12-12-0 | Jones, B. (L 4-5) | 0 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hollins, Braley | .329 | 25-23 | 79 | 13 | 26 | 6 | 1 | 2 | 12 | 40 | .506 | 7 | 5 | 17 | 0 | .418 | 0 | 2 | 3-4 | 107 | 29 | 2 | .986 |
| Leslie, Josh | .313 | 58-58 | 243 | 44 | 76 | 26 | 3 | 8 | 57 | 132 | .543 | 19 | 7 | 17 | 9 | .372 | 5 | 0 | 20-24 | 73 | 172 | 13 | .950 |
| Obregon III, Tre' | .309 | 57-57 | 217 | 36 | 67 | 21 | 0 | 5 | 44 | 103 | .475 | 20 | 12 | 31 | 1 | .385 | 8 | 0 | 8-9 | 0 | 0 | 0 | .000 |
| Hext, Cooper | .287 | 57-57 | 223 | 51 | 64 | 11 | 6 | 8 | 41 | 111 | .498 | 23 | 9 | 56 | 3 | .374 | 2 | 3 | 13-15 | 85 | 5 | 2 | .978 |
| Burckel, Brad | .283 | 58-58 | 212 | 44 | 60 | 10 | 1 | 8 | 35 | 96 | .453 | 45 | 10 | 63 | 1 | .426 | 3 | 0 | 20-24 | 108 | 159 | 7 | .974 |
| Harden, Payton | .281 | 57-57 | 224 | 43 | 63 | 8 | 4 | 3 | 28 | 88 | .393 | 34 | 3 | 52 | 0 | .379 | 3 | 3 | 25-29 | 122 | 5 | 2 | .984 |
| Keeton, Chase | .270 | 33-26 | 89 | 21 | 24 | 3 | 1 | 2 | 11 | 35 | .393 | 15 | 3 | 24 | 1 | .382 | 3 | 0 | 3-4 | 223 | 19 | 2 | .992 |
| Duhon, Braden | .258 | 53-51 | 186 | 36 | 48 | 8 | 2 | 1 | 25 | 63 | .339 | 28 | 2 | 24 | 4 | .359 | 1 | 6 | 19-22 | 117 | 5 | 1 | .992 |
| Darden, Taylor | .224 | 49-46 | 152 | 29 | 34 | 6 | 0 | 5 | 27 | 55 | .362 | 22 | 7 | 22 | 0 | .341 | 4 | 5 | 2-3 | 23 | 88 | 7 | .941 |
| Gonzales, Andruw | .205 | 45-44 | 146 | 23 | 30 | 8 | 0 | 3 | 18 | 47 | .322 | 21 | 10 | 35 | 0 | .341 | 2 | 2 | 4-5 | 335 | 43 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Thibodaux, Schuyler | .333 | 7-7 | 18 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .444 | 1 | 0 | 4 | 2 | .368 | 0 | 0 | 0-0 | 41 | 3 | 1 | .978 |
| David, Ben | .300 | 18-3 | 20 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .350 | 0 | 1 | 3 | 1 | .304 | 2 | 2 | 0-0 | 55 | 3 | 0 | 1.000 |
| Hebert, Elliot | .239 | 21-10 | 46 | 5 | 11 | 4 | 0 | 1 | 7 | 18 | .391 | 7 | 0 | 13 | 0 | .340 | 0 | 1 | 2-2 | 89 | 7 | 0 | 1.000 |
| Bittner, Dean | .205 | 17-11 | 39 | 7 | 8 | 2 | 0 | 1 | 7 | 13 | .333 | 4 | 2 | 11 | 0 | .304 | 1 | 1 | 3-4 | 49 | 2 | 1 | .981 |
| Westenburg, Conner | .200 | 11-1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Hunter, Kade | .191 | 18-13 | 47 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | .298 | 5 | 1 | 18 | 0 | .278 | 1 | 0 | 0-0 | 87 | 9 | 3 | .970 |
| Totals | .274 | 58-58 | 1946 | 368 | 533 | 118 | 18 | 48 | 327 | 831 | .427 | 251 | 72 | 391 | 22 | .372 | 35 | 25 | 123-146 | 1541 | 613 | 51 | .977 |
| Opponents | .250 | 58-58 | 1919 | 293 | 480 | 89 | 10 | 39 | 252 | 706 | .368 | 237 | 42 | 456 | 30 | .342 | 20 | 24 | 45-72 | 1506 | 550 | 74 | .965 |
| LOB - Team (455), Opp (408). DPs turned - Team (48), Opp (40). IBB - Team (1), Hext, C. 1, Opp (5). Picked off - Hext, C. 4, Leslie, J. 3, Darden, T. 2, Burckel, B. 2, Keeton, C. 1, Westenburg 1, Gonzales, A. 1, Obregon III 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rogers, Grant | 1.82 | 12-1 | 15-15 | 4 | 2/2 | 0 | 103.2 | 78 | 24 | 21 | 18 | 88 | 13 | 0 | 4 | 371 | .210 | 5 | 10 | 0 | 1 | 3 |
| Abraham, Ty | 3.15 | 2-2 | 25-7 | 0 | 0/2 | 5 | 68.2 | 65 | 26 | 24 | 23 | 75 | 16 | 1 | 5 | 258 | .252 | 7 | 1 | 1 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Hudgens, Bryson | 2.81 | 1-0 | 5-5 | 0 | 0/1 | 0 | 16.0 | 16 | 11 | 5 | 3 | 11 | 1 | 0 | 0 | 65 | .246 | 2 | 2 | 1 | 0 | 0 |
| Vega, Christian | 3.99 | 3-3 | 23-2 | 0 | 0/1 | 3 | 47.1 | 39 | 28 | 21 | 28 | 67 | 9 | 0 | 3 | 171 | .228 | 7 | 4 | 0 | 1 | 5 |
| Barthelemy, Brock | 4.07 | 3-1 | 17-0 | 0 | 0/3 | 3 | 24.1 | 29 | 11 | 11 | 13 | 22 | 7 | 0 | 5 | 93 | .312 | 3 | 3 | 0 | 1 | 1 |
| Morrow, Kainin | 4.21 | 2-1 | 15-5 | 0 | 0/0 | 0 | 36.1 | 37 | 22 | 17 | 33 | 26 | 4 | 0 | 3 | 137 | .270 | 4 | 3 | 0 | 2 | 2 |
| Jones, Burrell | 4.69 | 4-5 | 19-7 | 0 | 0/1 | 0 | 55.2 | 57 | 36 | 29 | 27 | 33 | 7 | 3 | 4 | 214 | .266 | 8 | 0 | 0 | 3 | 1 |
| Voss, Zach | 4.85 | 1-3 | 8-6 | 0 | 0/0 | 0 | 26.0 | 27 | 17 | 14 | 11 | 21 | 7 | 1 | 3 | 102 | .265 | 2 | 2 | 0 | 0 | 2 |
| Lejeune, Cameron | 4.88 | 2-1 | 16-0 | 0 | 0/2 | 0 | 27.2 | 32 | 20 | 15 | 7 | 18 | 2 | 1 | 2 | 112 | .286 | 4 | 0 | 2 | 0 | 1 |
| Hart, Cade | 5.11 | 1-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 12 | 7 | 7 | 4 | 15 | 2 | 2 | 1 | 44 | .273 | 2 | 3 | 0 | 2 | 0 |
| Moeller, JT | 5.19 | 1-1 | 15-0 | 0 | 0/1 | 1 | 26.0 | 22 | 15 | 15 | 9 | 21 | 8 | 1 | 3 | 90 | .244 | 3 | 0 | 0 | 4 | 2 |
| Cherry, Derrick | 5.94 | 3-3 | 16-10 | 0 | 0/2 | 1 | 47.0 | 32 | 33 | 31 | 33 | 41 | 10 | 0 | 1 | 163 | .196 | 10 | 7 | 0 | 1 | 4 |
| Shadrick, Brian | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 15 | .333 | 3 | 1 | 0 | 1 | 1 |
| Payne, Brett | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | .125 | 2 | 1 | 0 | 0 | 0 |
| Tinkler, Payton | 10.45 | 0-0 | 11-0 | 0 | 0/1 | 0 | 10.1 | 14 | 14 | 12 | 10 | 8 | 0 | 1 | 1 | 45 | .311 | 1 | 1 | 0 | 0 | 0 |
| Brown, Tyler | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 13 | .231 | 2 | 1 | 0 | 0 | 0 |
| Stewart, Luke | 47.25 | 0-2 | 3-1 | 0 | 0/0 | 0 | 1.1 | 7 | 13 | 7 | 5 | 1 | 2 | 0 | 1 | 12 | .583 | 1 | 2 | 0 | 1 | 0 |
| Duplechain, Isaac | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.29 | 35-23 | 58-58 | 4 | 8/6 | 13 | 513.2 | 480 | 293 | 245 | 237 | 456 | 89 | 10 | 39 | 1919 | .250 | 66 | 42 | 4 | 20 | 24 |
| Opponents | 5.65 | 23-35 | 58-58 | 3 | 0/0 | 13 | 502.0 | 533 | 368 | 315 | 251 | 391 | 118 | 18 | 48 | 1946 | .274 | 44 | 72 | 3 | 35 | 25 |
| PB - Team (9), Gonzales, A. 8, Hunter, K. 1, Opp (13). Pickoffs - Team (4), Hart, C. 1, Barthelemy 1, Morrow, K. 1, Moeller, JT 1, Opp (15). SBA/ATT - Gonzales, A. (28-48), Vega, C. (12-14), Hunter, K. (7-9), Cherry, D. (6-9), David, B. (7-9), Jones, B. (6-9), Morrow, K. (3-7), Abraham, T. (4-7), Rogers, G. (1-5), Hudgens, B. (3-4), Thibodaux, S (3-3), Lejeune, C. (1-3), Moeller, JT (2-3), Voss, Z. (2-3), Tinkler, P. (2-2), Hart, C. (2-2), Payne, B. (0-1), Barthelemy (0-1), Shadrick, B. (1-1), Brown, T. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gonzales, Andruw | 378 | 335 | 43 | 0 | 1.000 | 6 | 28 | 20 | .583 | 8 | 0 |
| Hebert, Elliot | 96 | 89 | 7 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| David, Ben | 58 | 55 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Rogers, Grant | 23 | 8 | 15 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Vega, Christian | 8 | 0 | 8 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Barthelemy, Brock | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Voss, Zach | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Moeller, JT | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hart, Cade | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shadrick, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Westenburg, Conner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duhon, Braden | 123 | 117 | 5 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Keeton, Chase | 244 | 223 | 19 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| Hollins, Braley | 138 | 107 | 29 | 2 | .986 | 16 | 0 | 0 | --- | 0 | 0 |
| Harden, Payton | 129 | 122 | 5 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Bittner, Dean | 52 | 49 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Hext, Cooper | 92 | 85 | 5 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Thibodaux, Schuyler | 45 | 41 | 3 | 1 | .978 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Burckel, Brad | 274 | 108 | 159 | 7 | .974 | 40 | 0 | 0 | --- | 0 | 0 |
| Hunter, Kade | 99 | 87 | 9 | 3 | .970 | 1 | 7 | 2 | .778 | 1 | 0 |
| Leslie, Josh | 258 | 73 | 172 | 13 | .950 | 33 | 0 | 0 | --- | 0 | 0 |
| Darden, Taylor | 118 | 23 | 88 | 7 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| Jones, Burrell | 12 | 4 | 7 | 1 | .917 | 0 | 6 | 3 | .667 | 0 | 0 |
| Abraham, Ty | 10 | 4 | 5 | 1 | .900 | 0 | 4 | 3 | .571 | 0 | 0 |
| Hudgens, Bryson | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cherry, Derrick | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
| Tinkler, Payton | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Morrow, Kainin | 8 | 4 | 2 | 2 | .750 | 0 | 3 | 4 | .429 | 0 | 0 |
| Lejeune, Cameron | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 2 | .333 | 0 | 0 |
| Stewart, Luke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payne, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Obregon III, Tre' | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Duplechain, Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2205 | 1541 | 613 | 51 | .977 | 48 | 45 | 27 | .625 | 9 | 0 |
| Opponents | 2130 | 1506 | 550 | 74 | .965 | 40 | 123 | 23 | .842 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
