Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | OAKLAND | W | 6-5 | 6-8-0 | / | 5-6-0 | (10) | 1-0-0 | 0-0-0 | Cleveland, J (W 1-0) | 1112 | 3:10 | |||
| Feb 18, 2023 | OAKLAND | W | 3-2 | 3-4-1 | / | 2-5-1 | 9 | 2-0-0 | 0-0-0 | Tauzin, K. (W 1-0) | 1231 | 2:53 | |||
| Feb 19, 2023 | OAKLAND | W | 5-4 | 5-6-0 | / | 4-9-1 | 9 | 3-0-0 | 0-0-0 | Hail, P. (W 1-0) | 1279 | 2:31 | |||
| Feb 21, 2023 | at | #5 Texas A&M | W | 7-4 | 7-10-0 | / | 4-5-0 | 9 | 4-0-0 | 0-0-0 | Kreuzer, F. (W 1-0) | 4889 | 2:56 | ||
| Feb 22, 2023 | KANSAS STATE | W | 4-3 | 4-10-0 | / | 3-9-0 | 9 | 5-0-0 | 0-0-0 | Rivera, J. (W 1-0) | 1817 | 2:36 | |||
| Feb 24, 2023 | vs | New Mexico State | W | 5-2 | 5-10-2 | / | 2-6-0 | 9 | 6-0-0 | 0-0-0 | Cleveland, J (W 2-0) | 0 | 2:53 | ||
| Feb 25, 2023 | vs | Stephen F. Austin | W | 2-1 | 2-5-0 | / | 1-5-2 | 9 | 7-0-0 | 0-0-0 | None | 0 | |||
| Feb 26, 2023 | vs | HCU | W | 4-3 | 4-9-0 | / | 3-8-1 | (10) | 8-0-0 | 0-0-0 | Cleveland, J (W 3-0) | 0 | 2:50 | ||
| Feb 28, 2023 | ALCORN STATE | W | 11-2 | 11-12-2 | / | 2-6-1 | 9 | 9-0-0 | 0-0-0 | Waterhouse (W 1-0) | 1472 | 2:47 | |||
| Mar 03, 2023 | PENNSYLVANIA | 1-6 | L | 1-3-3 | / | 6-8-2 | 9 | 9-1-0 | 0-0-0 | Odom, L. (L 0-1) | 2014 | 2:19 | |||
| Mar 04, 2023 | PENNSYLVANIA | 6-7 | L | 6-10-2 | / | 7-10-2 | (10) | 9-2-0 | 0-0-0 | Cleveland, J (L 3-1) | 1501 | 3:04 | |||
| Mar 05, 2023 | PENNSYLVANIA | W | 3-1 | 3-6-0 | / | 1-6-1 | 9 | 10-2-0 | 0-0-0 | Tauzin, K. (W 2-0) | 1523 | 2:38 | |||
| Mar 08, 2023 | at | #1 LSU | 2-9 | L | 2-7-2 | / | 9-10-1 | 9 | 10-3-0 | 0-0-0 | Waterhouse (L 1-1) | 10020 | 2:29 | ||
| Mar 10, 2023 | UC RIVERSIDE | W | 5-0 | 5-10-0 | / | 0-3-0 | 9 | 11-3-0 | 0-0-0 | Ellis, J. (W 2-0) | 1197 | 2:18 | |||
| Mar 11, 2023 | UC RIVERSIDE | W | 15-3 | 15-15-1 | / | 3-8-3 | 9 | 12-3-0 | 0-0-0 | Morse, T. (W 1-0) | 1214 | 2:38 | |||
| Mar 12, 2023 | UC RIVERSIDE | W | 6-2 | 6-11-1 | / | 2-4-2 | 9 | 13-3-0 | 0-0-0 | Kreuzer, F. (W 2-0) | 1153 | 2:46 | |||
| Mar 15, 2023 | at | Missouri | 8-10 | L | 8-10-1 | / | 10-11-1 | 9 | 13-4-0 | 0-0-0 | Hesseltine (L 0-1) | 1075 | 2:50 | ||
| Mar 17, 2023 | vs | Saint Louis | 7-8 | L | 7-9-1 | / | 8-7-2 | 9 | 13-5-0 | 0-0-0 | Cleveland, J (L 3-2) | 130 | 2:25 | ||
| Mar 18, 2023 | vs | Saint Louis | 5-6 | L | 5-10-1 | / | 6-8-1 | (10) | 13-6-0 | 0-0-0 | Cole, D. (L 0-1) | 65 | 3:23 | ||
| Mar 20, 2023 | TEXAS SOUTHERN | W | 9-2 | 9-11-1 | / | 2-5-5 | 9 | 14-6-0 | 0-0-0 | Caple, B. (W 1-0) | 1104 | 2:33 | |||
| * | Mar 24, 2023 | NEW ORLEANS | W | 4-2 | 4-9-0 | / | 2-7-0 | 9 | 15-6-0 | 1-0-0 | Kreuzer, F. (W 3-0) | 1634 | 2:18 | ||
| * | Mar 25, 2023 | NEW ORLEANS | 2-5 | L | 2-6-0 | / | 5-9-1 | 9 | 15-7-0 | 1-1-0 | Morse, T. (L 1-1) | 233 | 2102 | ||
| * | Mar 26, 2023 | NEW ORLEANS | W | 9-4 | 9-7-0 | / | 4-8-1 | 9 | 16-7-0 | 2-1-0 | Caple, B. (W 2-0) | 1198 | 2:38 | ||
| Mar 28, 2023 | RICE | 3-9 | L | 3-8-1 | / | 9-12-0 | 9 | 16-8-0 | 2-1-0 | Escano, A. (L 0-1) | 1739 | 3:09 | |||
| * | Mar 31, 2023 | NICHOLLS | 8-9 | L | 8-11-1 | / | 9-19-3 | (19) | 16-9-0 | 2-2-0 | Cole, D. (L 0-2) | 1491 | 4:54 | ||
| * | Apr 01, 2023 | NICHOLLS | W | 9-7 | 9-12-0 | / | 7-14-1 | 9 | 17-9-0 | 3-2-0 | Hesseltine (W 1-1) | 1362 | 2:45 | ||
| * | Apr 02, 2023 | NICHOLLS | 2-4 | L | 2-6-1 | / | 4-11-1 | 9 | 17-10-0 | 3-3-0 | Rivera, J. (L 1-1) | 1258 | 2:40 | ||
| Apr 04, 2023 | at | UT Arlington | 2-5 | L | 2-6-1 | / | 5-8-1 | 9 | 17-11-0 | 3-3-0 | Morse, T. (L 1-2) | 510 | 2:10 | ||
| * | Apr 07, 2023 | at | Northwestern St. | 5-13 | L | 5-10-2 | / | 13-11-0 | 9 | 17-12-0 | 3-4-0 | Ellis, J. (L 2-1) | 621 | 2:56 | |
| * | Apr 08, 2023 | at | Northwestern St.-1 | W | 9-7 | 9-6-1 | / | 7-8-1 | 9 | 18-12-0 | 4-4-0 | Caple, B. (W 3-0) | - | 2:33 | |
| * | Apr 08, 2023 | at | Northwestern St.-2 | 5-6 | L | 5-7-1 | / | 6-10-2 | 9 | 18-13-0 | 4-5-0 | Morse, T. (L 1-3) | 719 | 2:37 | |
| Apr 11, 2023 | at | Rice | 3-7 | L | 3-6-1 | / | 7-9-1 | 9 | 18-14-0 | 4-5-0 | Tauzin, K. (L 2-1) | 2001 | 2:38 | ||
| * | Apr 14, 2023 | at | UIW | 7-9 | L | 7-8-3 | / | 9-16-3 | 9 | 18-15-0 | 4-6-0 | Cleveland, J (L 3-3) | 191 | 2:11 | |
| * | Apr 15, 2023 | at | UIW | 1-5 | L | 1-8-0 | / | 5-10-0 | 9 | 18-16-0 | 4-7-0 | Ellis, J. (L 2-2) | 230 | 2:24 | |
| * | Apr 16, 2023 | at | UIW | W | 6-1 | 6-7-0 | / | 1-3-3 | 9 | 19-16-0 | 5-7-0 | Hesseltine (W 2-1) | 202 | 2:12 | |
| Apr 18, 2023 | at | TCU | W | 9-6 | 9-13-2 | / | 6-11-2 | 9 | 20-16-0 | 5-7-0 | Hail, P. (W 2-0) | 3455 | 3:18 | ||
| * | Apr 20, 2023 | A&M-CORPUS CHRISTI | 3-4 | L | 3-6-1 | / | 4-7-2 | 9 | 20-17-0 | 5-8-0 | Cleveland, J (L 3-4) | 1476 | 2:45 | ||
| * | Apr 22, 2023 | A&M-CORPUS CHRISTI | W | 10-0 | 10-17-0 | / | 0-6-4 | 8 | 21-17-0 | 6-8-0 | Ellis, J. (W 3-2) | 1366 | 2:29 | ||
| * | Apr 23, 2023 | A&M-CORPUS CHRISTI | 5-7 | L | 5-15-2 | / | 7-16-4 | (11) | 21-18-0 | 6-9-0 | Tauzin, K. (L 2-2) | 1668 | 3:30 | ||
| Apr 25, 2023 | at | Houston | W | 4-2 | 4-12-0 | / | 2-6-0 | 9 | 22-18-0 | 6-9-0 | Green, G. (W 1-0) | 1130 | 2:38 | ||
| * | Apr 28, 2023 | at | Southeastern | W | 5-4 | 5-9-1 | / | 4-8-1 | 9 | 23-18-0 | 7-9-0 | Caple, B. (W 4-0) | 1212 | 2:37 | |
| * | Apr 29, 2023 | at | Southeastern | W | 7-1 | 7-15-0 | / | 1-10-2 | 9 | 24-18-0 | 8-9-0 | Hesseltine (W 3-1) | 1178 | 2:40 | |
| * | Apr 30, 2023 | at | Southeastern | W | 12-4 | 12-20-0 | / | 4-10-1 | 9 | 25-18-0 | 9-9-0 | Hail, P. (W 3-0) | 1098 | 2:44 | |
| May 02, 2023 | PRAIRIE VIEW | W | 13-1 | 13-15-0 | / | 1-6-3 | 9 | 26-18-0 | 9-9-0 | Cole, D. (W 1-2) | 1298 | 2:18 | |||
| * | May 05, 2023 | at | McNeese | 4-6 | L | 4-11-1 | / | 6-8-0 | 9 | 26-19-0 | 9-10-0 | Ellis, J. (L 3-3) | 1674 | 2:16 | |
| * | May 6, 2023 | at | McNeese | 3-4 | L | 3-5-2 | / | 4-9-0 | 9 | 26-20-0 | 9-11-0 | Tauzin, K. (L 0-2) | 1172 | 2:29 | |
| * | May 07, 2023 | at | McNeese | W | 10-9 | 10-15-1 | / | 9-9-1 | 9 | 27-20-0 | 10-11-0 | Cleveland, J (W 1-2) | 1099 | 3:21 | |
| May 10, 2023 | at | Baylor | W | 9-2 | 9-12-0 | / | 2-7-2 | 9 | 28-20-0 | 10-11-0 | Morse, T. (W 2-3) | 1666 | 3:03 | ||
| 5/13/2023 | at | Stephen F. Austin | 2-9 | L | 2-5-1 | / | 9-9-2 | 9 | 28-21-0 | 10-11-0 | Ellis, J. (L 3-4) | 125 | 2:36 | ||
| May 16, 2023 | UT RIO GRANDE VALLEY | W | 10-4 | 10-11-1 | / | 4-9-0 | 9 | 29-21-0 | 10-11-0 | Waterhouse (W 2-1) | 986 | 2:51 | |||
| * | May 18, 2023 | HCU | W | 11-1 | 11-14-3 | / | 1-5-1 | 7 | 30-21-0 | 11-11-0 | Ellis, J. (W 4-4) | 1098 | 2:39 | ||
| * | May 19, 2023 | HCU | W | 10-3 | 10-14-0 | / | 3-5-1 | 9 | 31-21-0 | 12-11-0 | Hesseltine (W 4-1) | 1614 | 2:33 | ||
| * | May 20, 2023 | HCU | W | 9-5 | 9-11-2 | / | 5-11-1 | 9 | 32-21-0 | 13-11-0 | Caple, B. (W 5-0) | 1444 | 2:29 | ||
| May 24, 2023 | vs | New Orleans | 1-4 | L | 1-6-1 | / | 4-7-0 | 9 | 32-22-0 | 13-11-0 | Ellis, J. (L 4-5) | 0 | 4:38 | ||
| May 25, 2023 | vs | #1 Nicholls | 0-4 | L | 0-8-4 | / | 4-7-2 | 9 | 32-23-0 | 13-11-0 | Hesseltine (L 4-2) | 0 | 2:07 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Orsak, River | .328 | 33-30 | 122 | 20 | 40 | 8 | 0 | 2 | 16 | 54 | .443 | 14 | 1 | 26 | 2 | .401 | 0 | 1 | 6-6 | 47 | 1 | 0 | 1.000 |
| Wilson, Tanner | .319 | 44-40 | 138 | 26 | 44 | 4 | 0 | 0 | 15 | 48 | .348 | 15 | 12 | 16 | 1 | .425 | 2 | 1 | 9-12 | 60 | 2 | 2 | .969 |
| Snell, Ryan | .317 | 55-55 | 208 | 42 | 66 | 17 | 1 | 17 | 58 | 136 | .654 | 33 | 4 | 30 | 2 | .412 | 5 | 0 | 2-2 | 394 | 42 | 3 | .993 |
| MacNaughton, Ben | .308 | 51-51 | 211 | 38 | 65 | 8 | 1 | 0 | 22 | 75 | .355 | 21 | 5 | 36 | 5 | .381 | 2 | 3 | 26-31 | 117 | 1 | 3 | .975 |
| Ruiz, Ethan | .299 | 53-52 | 194 | 30 | 58 | 14 | 0 | 7 | 36 | 93 | .479 | 13 | 5 | 43 | 7 | .352 | 4 | 1 | 0-1 | 34 | 89 | 7 | .946 |
| Dodge, Kanin | .272 | 55-55 | 191 | 35 | 52 | 13 | 1 | 1 | 21 | 70 | .366 | 41 | 8 | 25 | 5 | .419 | 1 | 4 | 2-5 | 53 | 158 | 7 | .968 |
| Banks, Kirkland | .254 | 54-53 | 189 | 25 | 48 | 7 | 1 | 1 | 21 | 60 | .317 | 16 | 5 | 29 | 2 | .322 | 4 | 2 | 2-2 | 89 | 131 | 10 | .957 |
| Bermudez, Kevin | .248 | 55-55 | 210 | 49 | 52 | 12 | 1 | 8 | 34 | 90 | .429 | 43 | 0 | 40 | 4 | .367 | 6 | 4 | 19-25 | 122 | 4 | 3 | .977 |
| Blankenship, J. | .244 | 55-51 | 193 | 25 | 47 | 10 | 0 | 2 | 29 | 63 | .326 | 24 | 8 | 28 | 5 | .346 | 3 | 0 | 0-0 | 441 | 15 | 6 | .987 |
| Bumpus, Luke | .211 | 22-19 | 71 | 11 | 15 | 1 | 1 | 2 | 18 | 24 | .338 | 10 | 1 | 13 | 1 | .306 | 3 | 2 | 1-2 | 44 | 1 | 1 | .978 |
| ---------- | |||||||||||||||||||||||
| Van Der Walt, Monray | .385 | 8-4 | 13 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 3 | 1 | 4 | 0 | .529 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Sanderson, Peyton | .364 | 16-5 | 22 | 7 | 8 | 4 | 0 | 0 | 6 | 12 | .545 | 3 | 2 | 5 | 0 | .481 | 0 | 0 | 0-0 | 4 | 12 | 3 | .842 |
| Schell, Jack | .233 | 22-9 | 43 | 5 | 10 | 2 | 1 | 0 | 11 | 14 | .326 | 5 | 0 | 12 | 0 | .294 | 3 | 2 | 0-1 | 22 | 0 | 0 | 1.000 |
| Culp, Easton | .222 | 22-9 | 45 | 4 | 10 | 3 | 0 | 1 | 8 | 16 | .356 | 3 | 1 | 9 | 0 | .275 | 2 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Yadon, Cameron | .200 | 15-1 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 5 | 0 | .176 | 2 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Roque, Landon | .188 | 12-2 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 5 | 0 | .300 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Cleveland, Jackson | .071 | 5-4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 3 | 1 | .071 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Sheldon, Owen | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 55-55 | 1897 | 326 | 527 | 105 | 7 | 41 | 300 | 769 | .405 | 247 | 53 | 330 | 35 | .370 | 38 | 20 | 67-87 | 1485 | 533 | 52 | .975 |
| Opponents | .248 | 55-55 | 1856 | 253 | 460 | 76 | 8 | 52 | 238 | 708 | .381 | 202 | 36 | 425 | 27 | .330 | 20 | 20 | 18-39 | 1467 | 558 | 73 | .965 |
| LOB - Team (463), Opp (399). DPs turned - Team (35), Opp (41). CI - Team (2), Snell, R. 2. IBB - Team (14), Snell, R. 10, Bermudez, K. 2, Wilson, T. 1, Blankenship 1, Opp (2). Picked off - Blankenship 1, Ruiz, E. 1, Bermudez, K. 1, MacNaughton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caple, Brooks | 3.19 | 5-0 | 15-11 | 0 | 0/0 | 0 | 59.1 | 51 | 28 | 21 | 16 | 50 | 11 | 1 | 8 | 223 | .229 | 5 | 3 | 0 | 3 | 1 |
| Ellis, Jacob | 4.50 | 3-5 | 15-15 | 0 | 0/2 | 0 | 78.0 | 69 | 40 | 39 | 24 | 85 | 10 | 1 | 13 | 295 | .234 | 4 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Green, Gavin | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | .278 | 1 | 1 | 0 | 0 | 0 |
| Davis, Adam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Oceguera, Ethan | 1.69 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | .222 | 1 | 2 | 0 | 0 | 0 |
| Williams, Zach | 1.86 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.2 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 32 | .188 | 0 | 1 | 0 | 0 | 0 |
| Perez, Andres | 1.96 | 0-0 | 17-0 | 0 | 0/0 | 0 | 18.1 | 9 | 7 | 4 | 10 | 16 | 1 | 1 | 0 | 59 | .153 | 1 | 3 | 0 | 1 | 2 |
| Cleveland, Jackson | 2.75 | 4-4 | 22-1 | 0 | 0/0 | 7 | 36.0 | 37 | 19 | 11 | 10 | 35 | 6 | 1 | 7 | 138 | .268 | 3 | 3 | 0 | 2 | 3 |
| Cole, Daniel | 3.03 | 1-2 | 24-2 | 0 | 0/0 | 2 | 35.2 | 33 | 13 | 12 | 10 | 28 | 7 | 0 | 0 | 132 | .250 | 0 | 2 | 0 | 0 | 1 |
| Hail, Patrick | 3.38 | 3-0 | 21-4 | 0 | 0/1 | 0 | 42.2 | 34 | 17 | 16 | 23 | 38 | 7 | 2 | 4 | 158 | .215 | 1 | 0 | 0 | 1 | 0 |
| Waterhouse, Quinn | 3.91 | 2-1 | 21-3 | 0 | 0/0 | 1 | 23.0 | 28 | 10 | 10 | 11 | 16 | 3 | 0 | 2 | 93 | .301 | 2 | 2 | 0 | 1 | 1 |
| Hesseltine, Hunter | 3.98 | 4-2 | 15-10 | 1 | 0/0 | 0 | 54.1 | 49 | 25 | 24 | 25 | 46 | 7 | 0 | 3 | 206 | .238 | 3 | 2 | 1 | 1 | 1 |
| Kreuzer, Foster | 4.12 | 3-0 | 20-0 | 0 | 0/0 | 0 | 24.0 | 22 | 13 | 11 | 10 | 19 | 3 | 1 | 2 | 89 | .247 | 0 | 2 | 0 | 3 | 1 |
| Morse, Trhea | 4.93 | 2-3 | 23-3 | 0 | 0/0 | 1 | 34.2 | 37 | 21 | 19 | 15 | 33 | 5 | 0 | 4 | 133 | .278 | 10 | 2 | 0 | 2 | 2 |
| Tauzin, Kole | 5.06 | 2-3 | 25-1 | 0 | 0/1 | 2 | 26.2 | 26 | 17 | 15 | 15 | 25 | 5 | 0 | 2 | 98 | .265 | 2 | 1 | 0 | 1 | 3 |
| Escano, Antonio | 5.79 | 0-1 | 9-1 | 0 | 0/0 | 0 | 9.1 | 14 | 7 | 6 | 5 | 8 | 2 | 1 | 1 | 40 | .350 | 1 | 1 | 0 | 0 | 0 |
| Rivera, Jeremy | 6.88 | 1-1 | 9-4 | 0 | 0/0 | 0 | 17.0 | 17 | 14 | 13 | 11 | 11 | 3 | 0 | 2 | 59 | .288 | 1 | 4 | 0 | 3 | 3 |
| Odom, Landon | 7.88 | 0-1 | 15-0 | 0 | 0/0 | 0 | 16.0 | 18 | 17 | 14 | 10 | 9 | 3 | 0 | 3 | 63 | .286 | 0 | 3 | 0 | 1 | 0 |
| Totals | 3.96 | 31-23 | 55-55 | 1 | 2/2 | 13 | 495.0 | 460 | 253 | 218 | 202 | 425 | 76 | 8 | 52 | 1856 | .248 | 35 | 36 | 1 | 20 | 20 |
| Opponents | 4.84 | 23-31 | 55-55 | 1 | 1/1 | 11 | 489.0 | 527 | 326 | 263 | 247 | 330 | 105 | 7 | 41 | 1897 | .278 | 42 | 53 | 2 | 38 | 20 |
| PB - Team (5), Snell, R. 4, Van Der Walt 1, Opp (8). Pickoffs - Team (11), Kreuzer, F. 2, Tauzin, K. 2, Morse, T. 2, Caple, B. 1, Hesseltine 1, Perez, A. 1, Williams, Z. 1, Snell, R. 1, Opp (4). SBA/ATT - Snell, R. (15-35), Ellis, J. (2-7), Cole, D. (3-5), Caple, B. (2-4), Morse, T. (2-4), Cleveland, J (2-3), Waterhouse (1-3), Hail, P. (0-2), Culp, E. (2-2), Escano, A. (1-2), Van Der Walt (1-2), Hesseltine (1-2), Tauzin, K. (1-2), Kreuzer, F. (2-2), Perez, A. (0-1), Rivera, J. (1-1), Oceguera, E. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Orsak, River | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Der Walt, Monray | 24 | 23 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| Schell, Jack | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yadon, Cameron | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hesseltine, Hunter | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Waterhouse, Quinn | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Ellis, Jacob | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| Tauzin, Kole | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hail, Patrick | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Morse, Trhea | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Odom, Landon | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rivera, Jeremy | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roque, Landon | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole, Daniel | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Green, Gavin | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams, Zach | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Escano, Antonio | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Davis, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snell, Ryan | 439 | 394 | 42 | 3 | .993 | 2 | 15 | 20 | .429 | 4 | 2 |
| Blankenship, J. | 462 | 441 | 15 | 6 | .987 | 32 | 0 | 0 | --- | 0 | 0 |
| Bumpus, Luke | 46 | 44 | 1 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Bermudez, Kevin | 129 | 122 | 4 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| MacNaughton, Ben | 121 | 117 | 1 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilson, Tanner | 64 | 60 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Dodge, Kanin | 218 | 53 | 158 | 7 | .968 | 20 | 0 | 0 | --- | 0 | 0 |
| Banks, Kirkland | 230 | 89 | 131 | 10 | .957 | 25 | 0 | 0 | --- | 0 | 0 |
| Ruiz, Ethan | 130 | 34 | 89 | 7 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| Culp, Easton | 11 | 9 | 1 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cleveland, Jackson | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
| Kreuzer, Foster | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sanderson, Peyton | 19 | 4 | 12 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| Caple, Brooks | 11 | 3 | 6 | 2 | .818 | 0 | 2 | 2 | .500 | 0 | 0 |
| Perez, Andres | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sheldon, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oceguera, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2070 | 1485 | 533 | 52 | .975 | 35 | 18 | 21 | .462 | 5 | 2 |
| Opponents | 2098 | 1467 | 558 | 73 | .965 | 41 | 67 | 20 | .770 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
