Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Nicholls | 24 | .315 | 908 | 176 | 286 | 59 | 11 | 13 | 106 | 176 | 14-20 |
| New Orleans | 24 | .296 | 818 | 180 | 242 | 29 | 10 | 40 | 106 | 164 | 7-13 |
| Lamar | 24 | .288 | 866 | 156 | 249 | 47 | 0 | 21 | 115 | 129 | 30-39 |
| Northwestern St. | 24 | .286 | 825 | 177 | 236 | 40 | 4 | 34 | 110 | 195 | 8-16 |
| A&M-Corpus Christi | 24 | .277 | 817 | 131 | 226 | 35 | 5 | 18 | 69 | 156 | 19-30 |
| UIW | 24 | .276 | 821 | 138 | 227 | 32 | 5 | 22 | 99 | 146 | 17-24 |
| HCU | 23 | .274 | 778 | 142 | 213 | 47 | 5 | 25 | 87 | 180 | 23-31 |
| McNeese | 24 | .273 | 805 | 148 | 220 | 48 | 6 | 26 | 101 | 153 | 36-49 |
| Southeastern | 23 | .229 | 751 | 106 | 172 | 25 | 5 | 12 | 110 | 153 | 36-47 |
| Totals | 107 | .280 | 7389 | 1354 | 2071 | 362 | 51 | 211 | 903 | 1452 | 190-269 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Lamar | 24 | 4.11 | 13 | 11 | 7 | 219.0 | 230 | 120 | 100 | 85 | 180 |
| McNeese | 24 | 4.74 | 12 | 12 | 5 | 209.0 | 232 | 129 | 110 | 96 | 159 |
| Nicholls | 24 | 4.97 | 15 | 9 | 5 | 224.1 | 228 | 143 | 124 | 94 | 157 |
| A&M-Corpus Christi | 24 | 4.97 | 12 | 12 | 8 | 211.2 | 245 | 145 | 117 | 99 | 193 |
| New Orleans | 24 | 5.28 | 13 | 11 | 4 | 203.0 | 202 | 131 | 119 | 107 | 153 |
| Southeastern | 23 | 5.84 | 9 | 14 | 4 | 202.0 | 264 | 159 | 131 | 97 | 126 |
| Northwestern St. | 24 | 5.86 | 12 | 12 | 5 | 207.1 | 196 | 154 | 135 | 97 | 180 |
| UIW | 24 | 5.95 | 14 | 10 | 9 | 211.2 | 229 | 160 | 140 | 89 | 171 |
| HCU | 23 | 8.02 | 7 | 16 | 5 | 196.1 | 245 | 213 | 175 | 139 | 133 |
| Totals | 107 | 5.50 | 107 | 107 | 52 | 1884.1 | 2071 | 1354 | 1151 | 903 | 1452 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Nicholls | 24 | 673 | 261 | 19 | .980 | 24 | 5 | 25-33 |
| New Orleans | 24 | 609 | 228 | 19 | .978 | 25 | 3 | 18-24 |
| Lamar | 24 | 657 | 243 | 22 | .976 | 16 | 2 | 4-15 |
| McNeese | 24 | 627 | 253 | 22 | .976 | 17 | 2 | 16-23 |
| UIW | 24 | 635 | 224 | 22 | .975 | 16 | 3 | 27-41 |
| Northwestern St. | 24 | 622 | 185 | 27 | .968 | 13 | 7 | 38-47 |
| Southeastern | 23 | 606 | 216 | 34 | .960 | 17 | 3 | 16-20 |
| A&M-Corpus Christi | 24 | 635 | 221 | 40 | .955 | 13 | 3 | 19-30 |
| HCU | 23 | 589 | 196 | 41 | .950 | 11 | 11 | 27-36 |
| Totals | 107 | 5653 | 2027 | 246 | .969 | 152 | 39 | 190-269 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Haze, Jake-NSU | 24 | .418 | 91 | 25 | 38 | 26 | 6 | 2 | 3 | 12 |
| Sanford, Mitchell-UNO | 24 | .404 | 94 | 17 | 38 | 29 | 7 | 3 | 5 | 8 |
| Chumley, Reed-HCU | 20 | .400 | 75 | 18 | 30 | 20 | 9 | 0 | 4 | 9 |
| Dattalo, Michael-NSU | 24 | .385 | 104 | 25 | 40 | 19 | 9 | 0 | 6 | 8 |
| DeLeon, Jimmy-UIW | 24 | .378 | 90 | 17 | 34 | 14 | 6 | 0 | 3 | 13 |
| Washington, Xane-NICH | 24 | .363 | 102 | 23 | 37 | 26 | 7 | 4 | 3 | 12 |
| Orsak, River-LU | 20 | .361 | 83 | 17 | 30 | 12 | 6 | 0 | 2 | 8 |
| Crotte, Cameron-UIW | 20 | .359 | 78 | 15 | 28 | 12 | 5 | 1 | 0 | 8 |
| LeBlanc, Hunter-NICH | 12 | .357 | 28 | 6 | 10 | 5 | 1 | 0 | 0 | 2 |
| Felix, Garrett-NICH | 23 | .354 | 99 | 15 | 35 | 19 | 9 | 0 | 1 | 9 |
| Jones, Tre-AMCC | 24 | .347 | 95 | 17 | 33 | 18 | 7 | 0 | 3 | 6 |
| Harden, Payton-MCN | 24 | .344 | 90 | 19 | 31 | 12 | 4 | 2 | 2 | 16 |
| Bermudez, Kevin-LU | 24 | .344 | 96 | 26 | 33 | 19 | 8 | 0 | 4 | 19 |
| Benjamin, Samuel-HCU | 22 | .341 | 85 | 15 | 29 | 19 | 8 | 1 | 4 | 7 |
| Cain, Austin-NICH | 24 | .340 | 100 | 22 | 34 | 17 | 8 | 1 | 2 | 10 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Mayers, Jacob-NICH | 8 | 1.89 | 5-0 | 0 | 38.0 | 23 | 12 | 8 | 36 | 50 |
| Garcia, Zach-AMCC | 9 | 2.20 | 1-2 | 1 | 32.2 | 28 | 10 | 8 | 16 | 37 |
| Hayward, Steve-UIW | 12 | 2.77 | 4-1 | 6 | 26.0 | 21 | 11 | 8 | 7 | 33 |
| Hesseltine, Hunter-LU | 8 | 2.79 | 4-0 | 0 | 42.0 | 38 | 14 | 13 | 15 | 34 |
| Rogers, Grant-MCN | 8 | 2.86 | 5-1 | 0 | 56.2 | 55 | 21 | 18 | 13 | 41 |
| Mitchell, Brandon-UNO | 8 | 3.03 | 6-1 | 0 | 59.1 | 50 | 23 | 20 | 14 | 41 |
| Abraham, Ty-MCN | 13 | 3.05 | 2-2 | 3 | 44.1 | 43 | 16 | 15 | 15 | 44 |
| Zavala, Isaiah-UIW | 5 | 3.76 | 3-1 | 0 | 26.1 | 25 | 11 | 11 | 14 | 22 |
| Caple, Brooks-LU | 8 | 3.79 | 4-0 | 0 | 38.0 | 35 | 22 | 16 | 13 | 34 |
| Hendricks, Evans-AMCC | 8 | 3.86 | 2-0 | 0 | 25.2 | 29 | 16 | 11 | 13 | 30 |
| Hits | ||
| Dattalo, Michael-NSU | 40 | |
| Sanford, Mitchell-UNO | 38 | |
| Haze, Jake-NSU | 38 | |
| Washington, Xane-NICH | 37 | |
| Felix, Garrett-NICH | 35 | |
| Runs scored | ||
| Elkins, Jeffrey-NSU | 28 | |
| Moore, Tristan-UNO | 28 | |
| Bermudez, Kevin-LU | 26 | |
| Furr, Kasten-UNO | 26 | 2 tied with 25 run(s) scored |
| Runs batted in | ||
| Sanford, Mitchell-UNO | 29 | |
| Snell, Ryan-LU | 27 | 4 tied with 26 RBI(s) |
| Doubles | ||
| Obregon III, Tre'-MCN | 10 | |
| Chumley, Reed-HCU | 9 | |
| Felix, Garrett-NICH | 9 | |
| Dattalo, Michael-NSU | 9 | 7 tied with 8 double(s) |
| Triples | ||
| Washington, Xane-NICH | 4 | |
| Sanford, Mitchell-UNO | 3 | |
| Coddou, Parker-NICH | 3 | 10 tied with 2 triple(s) |
| Home runs | ||
| Moore, Tristan-UNO | 11 | |
| Puls, Max-AMCC | 8 | |
| Elkins, Jeffrey-NSU | 7 | |
| Mendoza, Rey-UIW | 7 | |
| Snell, Ryan-LU | 7 | |
| Total bases | ||
| Moore, Tristan-UNO | 73 | |
| Dattalo, Michael-NSU | 67 | |
| Sanford, Mitchell-UNO | 66 | |
| Puls, Max-AMCC | 62 | |
| Washington, Xane-NICH | 61 | |
| Stolen bases | ||
| MacNaughton, Ben-LU | 12-14 | 5 tied with 9 stolen base(s) |
| Strikeouts | IP | SO |
| Mayers, Jacob-NICH | 38.0 | 50 |
| Ellis, Jacob-LU | 44.0 | 47 |
| Abraham, Ty-MCN | 44.1 | 44 |
| Mitchell, Brandon-UNO | 59.1 | 41 |
| Rogers, Grant-MCN | 56.2 | 41 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 71 | - | Nicholls (vs Lamar, Mar 31, 2023) |
| Runs scored: | 22 | - | New Orleans (vs Southeastern, Apr 06, 2023) |
| Hits: | 20 | - | Northwestern St. (vs A&M-Corpus Christi, May 07, 2023) |
| 20 | - | Lamar (vs Southeastern, Apr 30, 2023) | |
| RBIs: | 20 | - | New Orleans (vs Southeastern, Apr 06, 2023) |
| Doubles: | 6 | - | (4 times ) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 5 | - | New Orleans (vs UIW, May 14, 2023) |
| Total bases: | 37 | - | New Orleans (vs UIW, May 14, 2023) |
| Walks: | 12 | - | Southeastern (vs McNeese, Apr 15, 2023) |
| Strikeouts: | 17 | - | Nicholls (vs Lamar, Mar 31, 2023) |
| Sac hits: | 2 | - | (9 times ) |
| Sac flies: | 4 | - | Northwestern St. (vs A&M-Corpus Christi, May 07, 2023) |
| Stolen bases: | 7 | - | Southeastern (vs Northwestern St., May 18, 2023) |
| 7 | - | HCU (vs Northwestern St., Apr 14, 2023) | |
| Caught stealing: | 2 | - | (8 times ) |
| Hit by pitch: | 5 | - | (6 times ) |
| Runners LOB: | 18 | - | Nicholls (vs McNeese, Mar 25, 2023) |
| Hit into DP: | 4 | - | Nicholls (vs New Orleans, May 18, 2023) |
| 4 | - | Northwestern St. (vs New Orleans, Apr 01, 2023) |
Fielding
| Putouts: | 57 | - | Nicholls (vs Lamar, Mar 31, 2023) |
| 57 | - | Lamar (vs Nicholls, Mar 31, 2023) | |
| Assists: | 23 | - | Nicholls (vs Lamar, Mar 31, 2023) |
| Errors: | 6 | - | HCU (vs Northwestern St., Apr 14, 2023) |
| Passed balls: | 2 | - | Northwestern St. (vs A&M-Corpus Christi, May 05, 2023) |
| 2 | - | HCU (vs McNeese, Apr 02, 2023) | |
| 2 | - | Northwestern St. (vs UIW, Apr 22, 2023) | |
| DPs turned: | 4 | - | New Orleans (vs Northwestern St., Apr 01, 2023) |
| 4 | - | New Orleans (vs Nicholls, May 18, 2023) |
Pitching
| Innings pitched: | 19.0 | - | Nicholls (vs Lamar, Mar 31, 2023) |
| 19.0 | - | Lamar (vs Nicholls, Mar 31, 2023) | |
| Strikeouts: | 17 | - | Lamar (vs Nicholls, Mar 31, 2023) |
| Hits allowed: | 3 | - | Lamar (vs UIW, Apr 16, 2023) |
| 3 | - | Nicholls (vs A&M-Corpus Christi, May 13, 2023) | |
| 3 | - | New Orleans (vs Southeastern, Apr 06, 2023) | |
| Wild pitches: | 4 | - | Northwestern St. (vs A&M-Corpus Christi, May 05, 2023) |
| 4 | - | McNeese (vs Northwestern St., May 14, 2023) | |
| 4 | - | Northwestern St. (vs Lamar, Apr 08, 2023) | |
| Hit batters: | 5 | - | (6 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 138 | - | Nicholls vs Lamar (Mar 31, 2023) |
| Runs scored: | 27 | - | Northwestern St. vs HCU (Apr 14, 2023) |
| Hits: | 34 | - | Northwestern St. vs HCU (Apr 14, 2023) |
| RBIs: | 25 | - | Northwestern St. vs A&M-Corpus Christi (May 07, 2023) |
| Doubles: | 10 | - | Nicholls vs McNeese (Mar 25, 2023) |
| 10 | - | McNeese vs HCU (Apr 02, 2023) | |
| Triples: | 3 | - | UIW vs Southeastern (Apr 02, 2023) |
| 3 | - | UIW vs Northwestern St. (Apr 23, 2023) | |
| Home runs: | 6 | - | Lamar vs McNeese (May 07, 2023) |
| 6 | - | Lamar vs Northwestern St. (Apr 08, 2023) | |
| Total bases: | 54 | - | Northwestern St. vs HCU (Apr 14, 2023) |
| Walks: | 18 | - | Northwestern St. vs HCU (Apr 16, 2023) |
| Strikeouts: | 27 | - | Northwestern St. vs New Orleans (Apr 02, 2023) |
| Sac hits: | 3 | - | McNeese vs HCU (Apr 02, 2023) |
| Sac flies: | 5 | - | Northwestern St. vs A&M-Corpus Christi (May 07, 2023) |
| Stolen bases: | 9 | - | Northwestern St. vs Southeastern (May 18, 2023) |
| Caught stealing: | 3 | - | A&M-Corpus Christi vs McNeese (Apr 07, 2023) |
| 3 | - | Northwestern St. vs New Orleans (Apr 02, 2023) | |
| Hit by pitch: | 8 | - | Northwestern St. vs HCU (Apr 16, 2023) |
| 8 | - | HCU vs UIW (Mar 25, 2023) | |
| Runners LOB: | 31 | - | Nicholls vs McNeese (Mar 25, 2023) |
| Hit into DP: | 6 | - | Northwestern St. vs New Orleans (Apr 01, 2023) |
Fielding
| Putouts: | 114 | - | Nicholls vs Lamar (Mar 31, 2023) |
| Assists: | 42 | - | Nicholls vs Lamar (Mar 31, 2023) |
| Errors: | 8 | - | Northwestern St. vs HCU (Apr 14, 2023) |
| Passed balls: | 2 | - | (7 times ) |
| DPs turned: | 6 | - | Northwestern St. vs New Orleans (Apr 01, 2023) |
Pitching
| Innings pitched: | 38.0 | - | Nicholls vs Lamar (Mar 31, 2023) |
| Runs allowed: | 4 | - | Southeastern vs A&M-Corpus Christi (Mar 26, 2023) |
| Earned runs: | 3 | - | UIW vs A&M-Corpus Christi (May 20, 2023) |
| Walks allowed: | 2 | - | A&M-Corpus Christi vs Lamar (Apr 22, 2023) |
| 2 | - | UIW vs A&M-Corpus Christi (May 19, 2023) | |
| Strikeouts: | 27 | - | Northwestern St. vs New Orleans (Apr 02, 2023) |
| Hits allowed: | 10 | - | Lamar vs UIW (Apr 16, 2023) |
| Wild pitches: | 7 | - | Northwestern St. vs A&M-Corpus Christi (May 05, 2023) |
| Hit batters: | 8 | - | HCU vs UIW (Mar 25, 2023) |
| 8 | - | Northwestern St. vs HCU (Apr 16, 2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 9 | - | MacNaughton, Lamar (vs Nicholls, Mar 31, 2023) |
| 9 | - | Ruiz, E., Lamar (vs Nicholls, Mar 31, 2023) | |
| Runs scored: | 4 | - | (9 times ) |
| Hits: | 5 | - | Williams, B., Nicholls (vs Lamar, Mar 31, 2023) |
| 5 | - | Orsak, R., Lamar (vs HCU, May 19, 2023) | |
| 5 | - | Kendrick, M., Nicholls (vs Southeastern, May 07, 2023) | |
| RBIs: | 7 | - | T. Moore, New Orleans (vs Southeastern, Apr 06, 2023) |
| Doubles: | 3 | - | Alvarez, E., Nicholls (vs McNeese, Mar 25, 2023) |
| Triples: | 1 | - | (51 times ) |
| Home runs: | 2 | - | (12 times ) |
| Total bases: | 10 | - | Ryan, B., A&M-Corpus Christi (vs UIW, May 19, 2023) |
| 10 | - | A. Herron, New Orleans (vs Nicholls, May 20, 2023) | |
| Walks: | 4 | - | (4 times ) |
| Strikeouts: | 4 | - | (12 times ) |
| Sac hits: | 1 | - | (80 times ) |
| Sac flies: | 2 | - | Darden, T., McNeese (vs UIW, Apr 29, 2023) |
| 2 | - | Obregon III, McNeese (vs Southeastern, Apr 15, 2023) | |
| Stolen bases: | 4 | - | Watts, D., Southeastern (vs Northwestern St., May 18, 2023) |
| Caught stealing: | 2 | - | Burckel, B., McNeese (vs UIW, Apr 28, 2023) |
| Hit by pitch: | 2 | - | (17 times ) |
| Runners LOB: | 8 | - | Finke, T., Southeastern (vs HCU, May 12, 2023) |
Fielding
| Putouts: | 23 | - | Alvarez, E., Nicholls (vs Lamar, Mar 31, 2023) |
| Assists: | 11 | - | Cain, A., Nicholls (vs Lamar, Mar 31, 2023) |
| Errors: | 4 | - | Thomas, H., A&M-Corpus Christi (vs Southeastern, Mar 24, 2023) |
| Passed balls: | 2 | - | Sorensen, B., Northwestern St. (vs A&M-Corpus Christi, May 05, 2023) |
| 2 | - | Sorensen, B., Northwestern St. (vs UIW, Apr 22, 2023) | |
| 2 | - | LaRue, D., HCU (vs McNeese, Apr 02, 2023) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Strikeouts: | 13 | - | Abraham, T., McNeese (vs Northwestern St., May 13, 2023) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | Cassidy, K, UIW (vs A&M-Corpus Christi, May 18, 2023) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 24, 2023 | Corpus Christi, TX | Southeastern 10, A&M-Corpus Christi 4 | W-Stuprich, B., L-Thomas, H. | 346 | 3:50 |
| * | Mar 24, 2023 | Beaumont, Texas | Lamar 4, New Orleans 2 | W-Kreuzer, F., L-B. Blanchard | 1634 | 2:18 |
| * | Mar 24, 2023 | Lake Charles, La. | McNeese 8, Nicholls 3 | W-Rogers, G., L-Theriot, T. | 1020 | 2:03 |
| * | Mar 24, 2023 | UIW | UIW 7, HCU 3 (11) | W-Hayward, S, L-Smitherman,J | 230 | 180 |
| * | Mar 25, 2023 | Corpus Christi, TX | Southeastern 7, A&M-Corpus Christi 5 | W-Reynolds, R., L-Purcell, C. | 321 | 2:44 |
| * | Mar 25, 2023 | Lake Charles, La. | Nicholls 8, McNeese 6 (12) | W-Saltaformagg, L-Vega, C. | 1320 | 4:17 |
| * | Mar 25, 2023 | San Antonio, TX | UIW 7, HCU 6 | W-Schlotz, R, L-Farrow, D. | 110 | 2:58 |
| * | Mar 25, 2023 | Beaumont, Texas | New Orleans 5, Lamar 2 | W-B. Mitchell, L-Morse, T. | 233 | 2102 |
| * | Mar 26, 2023 | Corpus Christi, TX | A&M-Corpus Christi 3, Southeastern 1 | W-Ramirez, J., L-Landry, A. | 319 | 2:23 |
| * | Mar 26, 2023 | Lake Charles, La. | Nicholls 8, McNeese 5 | W-Mancuso, J., L-Voss, Z. | 1068 | 2:59 |
| * | Mar 26, 2023 | San Antonio, TX | HCU 7, UIW 6 | W-Ricker, C., L-Hayward, S | 157 | 2:28 |
| * | Mar 26, 2023 | Beaumont, Texas | Lamar 9, New Orleans 4 | W-Caple, B., L-C. Horton | 1198 | 2:38 |
| * | Mar 31, 2023 | Houston, Tx | McNeese 15, HCU 5 | W-Rogers, G., L-Baumann, B. | 200 | 2:10 |
| * | Mar 31, 2023 | Beaumont, Texas | Nicholls 9, Lamar 8 (19) | W-Jordan, H., L-Cole, D. | 1491 | 4:54 |
| * | Mar 31, 2023 | Hammond, La. | Southeastern 10, UIW 2 | W-Stuprich, B., L-Cassidy, K | 1254 | 2:28 |
| * | Mar 31, 2023 | New Orleans, La. | Northwestern St. 11, New Orleans 8 | W-Carver, C., L-T. LeBlanc | 288 | 2:35 |
| * | Apr 01, 2023 | Houston, Tx | HCU 4, McNeese 2 | W-Zander, W., L-Cherry, D. | 300 | 2:37 |
| * | Apr 01, 2023 | Beaumont, TX | Lamar 9, Nicholls 7 | W-Hesseltine, L-Desandro, D. | 1362 | 2:45 |
| * | Apr 01, 2023 | Hammond, La. | UIW 5, Southeastern 2 | W-Zavala, I, L-Kinzeler, W. | 1275 | 2:40 |
| * | Apr 01, 2023 | New Orleans, La. | New Orleans 10, Northwestern St. 2 | W-B. Mitchell, L-Makarewich, | 367 | 2:26 |
| * | Apr 02, 2023 | Houston, Tx | HCU 12, McNeese 10 | W-Charles, M., L-Vega, C. | 250 | 3:02 |
| * | Apr 02, 2023 | Beaumont, Texas | Nicholls 4, Lamar 2 | W-Mayers, J., L-Rivera, J. | 1258 | 2:40 |
| * | Apr 02, 2023 | Hammond, La. | UIW 11, Southeastern 1 | W-Berens, M, L-Landry, A. | 1258 | 2:19 |
| * | Apr 02, 2023 | New Orleans, La. | Northwestern St. 4, New Orleans 1 | W-Brown, D., L-C. Mercer | 375 | 2:26 |
| * | Apr 06, 2023 | New Orleans, La. | New Orleans 10, Southeastern 0 | W-C. Seroski, L-Stuprich, B. | 312 | 2:20 |
| * | Apr 06, 2023 | New Orleans, La. | New Orleans 22, Southeastern 2 | W-J. Williams, L-Hosack, A. | 312 | 2:27 |
| * | Apr 06, 2023 | Thibodaux, La. | UIW 9, Nicholls 8 | W-Rodriguez, L, L-Evans, C. | 165 | 2:55 |
| * | Apr 06, 2023 | Thibodaux, La. | Nicholls 8, UIW 1 | W-Quevedo, M., L-Higdon, S | 107 | 2:20 |
| * | Apr 07, 2023 | Lake Charles, La. | McNeese 8, A&M-Corpus Christi 3 | W-Rogers, G., L-Watson, M. | - | 2:19 |
| * | Apr 07, 2023 | Lake Charles, La. | A&M-Corpus Christi 5, McNeese 3 | W-Dickey, K., L-Cherry, D. | 1042 | 2:42 |
| * | Apr 07, 2023 | Natchitoches, La. | Northwestern St. 13, Lamar 5 | W-Flowers, D., L-Ellis, J. | 621 | 2:56 |
| * | Apr 08, 2023 | Lake Charles, La. | McNeese 4, A&M-Corpus Christi 3 | W-Jones, B., L-Purcell, C. | 1076 | 2:12 |
| * | Apr 08, 2023 | Thibodaux, La. | UIW 8, Nicholls 3 | W-Zavala, I, L-Saltaformagg | 534 | 2:48 |
| * | Apr 08, 2023 | Natchitoches, La. | Lamar 9, Northwestern St. 7 | W-Caple, B., L-Makarewich, | - | 2:33 |
| * | Apr 08, 2023 | Natchitoches, La. | Northwestern St. 6, Lamar 5 | W-Froehlich, K, L-Morse, T. | 719 | 2:37 |
| * | Apr 08, 2023 | New Orleans, La. | New Orleans 3, Southeastern 2 | W-B. Mitchell, L-Landry, A. | 355 | 1:53 |
| * | Apr 14, 2023 | Corpus Christi, TX | New Orleans 7, A&M-Corpus Christi 6 | W-R. Delorbe, L-Dickey, K. | 318 | 2:49 |
| * | Apr 14, 2023 | Houston, Texas | HCU 14, Northwestern St. 13 | W-Smitherman,J, L-Froehlich, K | 150 | 3:05 |
| * | Apr 14, 2023 | Hammond, La. | McNeese 7, Southeastern 6 | W-Vega, C., L-Lauve, L. | 1288 | 2:24 |
| * | Apr 14, 2023 | San Antonio, TX | UIW 9, Lamar 7 | W-Stacey, O, L-Cleveland, J | 191 | 2:11 |
| * | Apr 15, 2023 | San Antonio, TX | UIW 5, Lamar 1 | W-Zavala, I, L-Ellis, J. | 230 | 2:24 |
| * | Apr 15, 2023 | Corpus Christi, TX | A&M-Corpus Christi 5, New Orleans 3 | W-Purcell, C., L-B. Mitchell | 388 | 1:56 |
| * | Apr 15, 2023 | Hammond, La. | Southeastern 8, McNeese 7 | W-Rodriguez, J, L-Vega, C. | 1178 | 2:57 |
| * | Apr 16, 2023 | Corpus Christi, TX | A&M-Corpus Christi 7, New Orleans 5 | W-Hendricks, E, L-C. Mercer | 352 | 2:37 |
| * | Apr 16, 2023 | Sugar Land, Tx | HCU 14, Northwestern St. 7 | W-Gunter, R., L-Brown, D. | 200 | 3:15 |
| * | Apr 16, 2023 | Sugar Land, Tx | Northwestern St. 16, HCU 5 | W-Makarewich,, L-Ripoll, W. | 200 | 2:40 |
| * | Apr 16, 2023 | Hammond, La. | McNeese 3, Southeastern 2 (10) | W-Lejeune, C., L-Rodriguez, J | 1263 | 2:54 |
| * | Apr 16, 2023 | San Antonio, TX | Lamar 6, UIW 1 | W-Hesseltine, L-Berens, M | 202 | 2:12 |
| * | Apr 20, 2023 | Beaumont, Texas | A&M-Corpus Christi 4, Lamar 3 | W-Watson, M., L-Cleveland, J | 1476 | 2:45 |
| * | Apr 21, 2023 | Lake Charles, La. | McNeese 11, New Orleans 1 | W-Rogers, G., L-B. Blanchard | 1138 | 2:08 |
| * | Apr 21, 2023 | Thibodaux, La. | Nicholls 16, HCU 7 | W-Galy, G., L-Wells, J. | 721 | 3:12 |
| * | Apr 21, 2023 | Natchitoches, La. | UIW 11, Northwestern St. 5 (10) | W-Hayward, S, L-Prestwich, C | 673 | 3:05 |
| * | Apr 22, 2023 | Beaumont, Texas | Lamar 10, A&M-Corpus Christi 0 | W-Ellis, J., L-Purcell, C. | 1366 | 2:29 |
| * | Apr 22, 2023 | Lake Charles, La. | New Orleans 9, McNeese 2 | W-B. Mitchell, L-Jones, B. | 1233 | 2:17 |
| * | Apr 22, 2023 | Thibodaux, La. | Nicholls 13, HCU 5 | W-Quevedo, M., L-Zander, W. | 501 | 2:43 |
| * | Apr 22, 2023 | Natchitoches, La. | Northwestern St. 10, UIW 4 | W-Makarewich,, L-Zavala, I | 915 | 2:43 |
| * | Apr 23, 2023 | Beaumont, Texas | A&M-Corpus Christi 7, Lamar 5 (11) | W-Garcia, Z., L-Tauzin, K. | 1668 | 3:30 |
| * | Apr 23, 2023 | Lake Charles, La. | McNeese 6, New Orleans 2 | W-Abraham, T., L-C. Mercer | 1132 | 2:07 |
| * | Apr 23, 2023 | Thibodaux, La. | Nicholls 6, HCU 5 | W-Mayers, J., L-Ripoll, W. | 613 | 2:33 |
| * | Apr 23, 2023 | Natchitoches, La. | Northwestern St. 10, UIW 0 | W-Brown, D., L-Berens, M | 769 | 2:13 |
| * | Apr 28, 2023 | Houston, Tx | A&M-Corpus Christi 12, HCU 7 | W-Watson, M., L-Gunter, R. | 350 | 3:15 |
| * | Apr 28, 2023 | Natchitoches, La. | Northwestern St. 4, Nicholls 2 | W-Carver, C., L-Desandro, D. | 912 | 2:45 |
| * | Apr 28, 2023 | Hammond, La. | Lamar 5, Southeastern 4 | W-Caple, B., L-Lauve, L. | 1212 | 2:37 |
| * | Apr 28, 2023 | San Antonio, TX | UIW 8, McNeese 7 | W-Hayward, S, L-Abraham, T. | 84 | 2:52 |
| * | Apr 29, 2023 | Houston, Tx | HCU 7, A&M-Corpus Christi 6 | W-Zander, W., L-Purcell, C. | 250 | 2:20 |
| * | Apr 29, 2023 | Natchitoches, La. | Northwestern St. 7, Nicholls 4 | W-Makarewich,, L-Quevedo, M. | 878 | 2:27 |
| * | Apr 29, 2023 | Hammond, La. | Lamar 7, Southeastern 1 | W-Hesseltine, L-Landry, A. | 1178 | 2:40 |
| * | Apr 29, 2023 | San Antonio, TX | UIW 8, McNeese 6 | W-Cassidy, K, L-Jones, B. | 147 | 2:22 |
| * | Apr 30, 2023 | Houston, Tx | A&M-Corpus Christi 7, HCU 2 | W-Hendricks, E, L-Ripoll, W. | 300 | 2:50 |
| * | Apr 30, 2023 | Natchitoches, La. | Nicholls 9, Northwestern St. 5 | W-Mayers, J., L-Brown, D. | 853 | 2:43 |
| * | Apr 30, 2023 | Hammond, La. | Lamar 12, Southeastern 4 | W-Hail, P., L-Stuprich, B. | 1098 | 2:44 |
| * | Apr 30, 2023 | San Antonio, TX | McNeese 9, UIW 2 | W-Barthelemy, L-Berens, M | 110 | 2:41 |
| * | May 05, 2023 | Corpus Christi, TX | A&M-Corpus Christi 11, Northwestern St. 8 | W-Watson, M., L-Carver, C. | 327 | 3:09 |
| * | May 05, 2023 | Lake Charles, La. | McNeese 6, Lamar 4 | W-Rogers, G., L-Ellis, J. | 1674 | 2:16 |
| * | May 05, 2023 | Thibodaux, La. | Nicholls 13, Southeastern 7 | W-Saltaformagg, L-Aspholm, D. | 847 | 2:41 |
| * | May 05, 2023 | New Orleans, La. | New Orleans 9, HCU 7 | W-N. Daniel, L-Ewald, T. | 320 | 3:12 |
| * | May 06, 2023 | Corpus Christi, TX | A&M-Corpus Christi 4, Northwestern St. 1 | W-Purcell, C., L-Makarewich, | 340 | 2:10 |
| * | May 6, 2023 | Lake Charles, La. | McNeese 4, Lamar 3 | W-Jones, B., L-Tauzin, K. | 1172 | 2:29 |
| * | May 06, 2023 | New Orleans, La. | HCU 8, New Orleans 7 (11) | W-Charles, M., L-C. Horton | 432 | 3:32 |
| * | May 07, 2023 | Corpus Christi, TX | Northwestern St. 17, A&M-Corpus Christi 8 | W-Brown, D., L-Dean, A. | 287 | 3:28 |
| * | May 07, 2023 | Thibodaux, La. | Nicholls 6, Southeastern 5 (11) | W-Saltaformagg, L-Lauve, L. | 554 | 2:55 |
| * | May 07, 2023 | Thibodaux, La. | Nicholls 9, Southeastern 0 | W-Mayers, J., L-Stuprich, B. | 554 | 2:34 |
