Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | at | UT Rio Grande Valley | 0-10 | L | 0-3-3 | / | 10-10-0 | 7 | 0-1-0 | 0-0-0 | Gunter, R. (L 0-1) | 1876 | 2:36 | ||
| Feb 18, 2023 | at | UT Rio Grande Valley | 6-10 | L | 6-13-3 | / | 10-10-0 | 9 | 0-2-0 | 0-0-0 | Zander, W. (L 0-1) | 1519 | 2:50 | ||
| Feb 19, 2023 | at | UT Rio Grande Valley | 4-10 | L | 4-5-1 | / | 10-12-0 | 9 | 0-3-0 | 0-0-0 | Baumann, B. (L 0-1) | 1061 | 2:53 | ||
| Feb 21, 2023 | at | Baylor | 4-11 | L | 4-6-2 | / | 11-9-0 | 9 | 0-4-0 | 0-0-0 | Ripoll, W. (L 0-1) | 1810 | 3:11 | ||
| Feb 24, 2023 | vs | Stephen F. Austin | 14-21 | L | 14-19-3 | / | 21-18-2 | (15) | 0-5-0 | 0-0-0 | Wells, J. (L 0-1) | 0 | 5:14 | ||
| Feb 25, 2023 | vs | Seton Hall | 4-7 | L | 4-6-0 | / | 7-10-0 | 9 | 0-6-0 | 0-0-0 | Zander, W. (L 0-2) | 0 | 3:23 | ||
| Feb 26, 2023 | vs | Lamar | 3-4 | L | 3-8-1 | / | 4-9-0 | (10) | 0-7-0 | 0-0-0 | Wells, J. (L 0-2) | 0 | 2:50 | ||
| Feb 28, 2023 | at | #15 Texas A&M | 0-23 | L | 0-4-5 | / | 23-17-0 | 7 | 0-8-0 | 0-0-0 | Valdez, J. (L 0-1) | 4775 | 3:14 | ||
| Mar 03, 2023 | at | Abilene Christian | 3-13 | L | 3-5-1 | / | 13-15-1 | 8 | 0-9-0 | 0-0-0 | Wilson, N. (L 0-1) | 519 | 3:03 | ||
| Mar 04, 2023 | at | Abilene Christian-1 | 6-12 | L | 6-8-3 | / | 12-15-1 | 9 | 0-10-0 | 0-0-0 | Charles, M. (L 0-1) | 499 | 3:19 | ||
| Mar 04, 2023 | at | Abilene Christian-2 | 5-9 | L | 5-9-2 | / | 9-8-0 | 7 | 0-11-0 | 0-0-0 | Zander, W. (L 0-3) | 456 | 2:12 | ||
| Mar 05, 2023 | at | Abilene Christian | W | 8-7 | 8-7-1 | / | 7-4-0 | 9 | 1-11-0 | 0-0-0 | Ricker, C. (W 1-1) | 355 | 2:58 | ||
| Mar 10, 2023 | at | Rice | 1-5 | L | 1-6-1 | / | 5-8-0 | 9 | 1-12-0 | 0-0-0 | Gunter, R. (L 0-2) | 1925 | 2:29 | ||
| Mar 11, 2023 | at | Rice | 12-14 | L | 12-16-1 | / | 14-10-1 | 9 | 1-13-0 | 0-0-0 | Ricker, C. (L 1-1) | 2173 | 3:29 | ||
| Mar 12, 2023 | at | Rice | 6-7 | L | 6-6-1 | / | 7-8-2 | 9 | 1-14-0 | 0-0-0 | Ryan, Z. (L 0-1) | 2139 | 2:58 | ||
| Mar 14, 2023 | at | Sam Houston | 4-6 | L | 4-4-2 | / | 6-7-2 | 9 | 1-15-0 | 0-0-0 | Ewald, T. (L 0-1) | 602 | 2:52 | ||
| Mar 18, 2023 | NORTH DAKOTA STATE-1 | 7-10 | L | 7-11-5 | / | 10-12-1 | 7 | 1-16-0 | 0-0-0 | Ricker, C. (L 1-2) | 103 | 2:35 | |||
| Mar 18, 2023 | NORTH DAKOTA STATE-2 | 5-6 | L | 5-10-1 | / | 6-10-2 | 9 | 1-17-0 | 0-0-0 | Wells, J. (L 0-2) | 135 | 2:41 | |||
| Mar 19, 2023 | NORTH DAKOTA STATE | W | 6-5 | 6-11-2 | / | 5-14-0 | 9 | 2-17-0 | 0-0-0 | Ricker, C. (W 2-2) | 121 | 2:45 | |||
| Mar 22, 2023 | at | Texas State | 7-13 | L | 7-11-2 | / | 13-13-0 | 9 | 2-18-0 | 0-0-0 | Valdez, J. (L 0-2) | 1339 | 2:54 | ||
| * | Mar 24, 2023 | at | UIW | 3-7 | L | 3-6-0 | / | 7-10-1 | (11) | 2-19-0 | 0-1-0 | Smitherman,J (L 0-1) | 230 | 180 | |
| * | Mar 25, 2023 | at | UIW | 6-7 | L | 6-9-1 | / | 7-8-1 | 9 | 2-20-0 | 0-2-0 | Farrow, D. (L 0-1) | 110 | 2:58 | |
| * | Mar 26, 2023 | at | UIW | W | 7-6 | 7-11-0 | / | 6-5-2 | 9 | 3-20-0 | 1-2-0 | Ricker, C. (W 3-2) | 157 | 2:28 | |
| * | Mar 31, 2023 | MCNEESE | 5-15 | L | 5-8-5 | / | 15-7-0 | 7 | 3-21-0 | 1-3-0 | Baumann, B. (L 0-2) | 200 | 2:10 | ||
| * | Apr 01, 2023 | MCNEESE | W | 4-2 | 4-10-0 | / | 2-8-1 | 9 | 4-21-0 | 2-3-0 | Zander, W. (W 1-3) | 300 | 2:37 | ||
| * | Apr 02, 2023 | MCNEESE | W | 12-10 | 12-13-5 | / | 10-14-1 | 9 | 5-21-0 | 3-3-0 | Charles, M. (W 1-1) | 250 | 3:02 | ||
| Apr 08, 2023 | vs | UT Rio Grande Valley-1 | 5-16 | L | 5-8-3 | / | 16-17-0 | 9 | 5-22-0 | 3-3-0 | Baumann, B. (L 0-2) | 200 | 3:15 | ||
| Apr 08, 2023 | vs | UT Rio Grande Valley-2 | W | 11-10 | 11-19-1 | / | 10-17-1 | (13) | 6-22-0 | 3-3-0 | Ricker, C. (W 4-2) | 200 | 4:25 | ||
| * | Apr 14, 2023 | NORTHWESTERN ST. | W | 14-13 | 14-18-6 | / | 13-16-2 | 9 | 7-22-0 | 4-3-0 | Smitherman,J (W 1-1) | 150 | 3:05 | ||
| * | Apr 16, 2023 | NORTHWESTERN ST.-1 | W | 14-7 | 14-11-0 | / | 7-13-0 | 9 | 8-22-0 | 5-3-0 | Gunter, R. (W 1-2) | 200 | 3:15 | ||
| * | Apr 16, 2023 | NORTHWESTERN ST.-2 | 5-16 | L | 5-4-2 | / | 16-13-0 | 7 | 8-23-0 | 5-4-0 | Ripoll, W. (L 0-2) | 200 | 2:40 | ||
| Apr 18, 2023 | at | Houston | 7-13 | L | 7-12-3 | / | 13-10-0 | 9 | 8-24-0 | 5-4-0 | Farrow, D. (L 0-2) | 1077 | 3:06 | ||
| * | Apr 21, 2023 | at | Nicholls | 7-16 | L | 7-9-2 | / | 16-16-0 | 9 | 8-25-0 | 5-5-0 | Wells, J. (L 0-3) | 721 | 3:12 | |
| * | Apr 22, 2023 | at | Nicholls | 5-13 | L | 5-8-3 | / | 13-12-0 | 9 | 8-26-0 | 5-6-0 | Zander, W. (L 1-4) | 501 | 2:43 | |
| * | Apr 23, 2023 | at | Nicholls | 5-6 | L | 5-6-0 | / | 6-10-1 | 9 | 8-27-0 | 5-7-0 | Ripoll, W. (L 0-3) | 613 | 2:33 | |
| Apr 25, 2023 | at | #25 UTSA | 8-9 | L | 8-16-1 | / | 9-13-0 | 9 | 8-28-0 | 5-7-0 | Smitherman,J (L 1-2) | 446 | 3:04 | ||
| * | Apr 28, 2023 | A&M-CORPUS CHRISTI | 7-12 | L | 7-10-1 | / | 12-14-1 | 9 | 8-29-0 | 5-8-0 | Gunter, R. (L 1-3) | 350 | 3:15 | ||
| * | Apr 29, 2023 | A&M-CORPUS CHRISTI | W | 7-6 | 7-8-3 | / | 6-9-2 | 9 | 9-29-0 | 6-8-0 | Zander, W. (W 2-4) | 250 | 2:20 | ||
| * | Apr 30, 2023 | A&M-CORPUS CHRISTI | 2-7 | L | 2-6-2 | / | 7-11-0 | 9 | 9-30-0 | 6-9-0 | Ripoll, W. (L 0-4) | 300 | 2:50 | ||
| 5/2/2023 | at | Stephen F. Austin | W | 14-7 | 14-14-0 | / | 7-14-2 | 9 | 10-30-0 | 6-9-0 | Baumann, B. (W 1-3) | 189 | 3:05 | ||
| * | May 05, 2023 | at | New Orleans | 7-9 | L | 7-11-1 | / | 9-6-2 | 9 | 10-31-0 | 6-10-0 | Ewald, T. (L 0-2) | 320 | 3:12 | |
| * | May 06, 2023 | at | New Orleans | W | 8-7 | 8-12-3 | / | 7-8-1 | (11) | 11-31-0 | 7-10-0 | Charles, M. (W 2-1) | 432 | 3:32 | |
| * | May 07, 2023 | at | New Orleans | 6-10 | L | 6-9-0 | / | 10-7-0 | 9 | 11-32-0 | 7-11-0 | Valdez, J. (L 0-3) | 327 | 2:50 | |
| * | May 12, 2023 | vs | Southeastern-1 | 4-5 | L | 4-13-1 | / | 5-6-0 | 9 | 11-33-0 | 7-12-0 | Gunter, R. (L 1-4) | 200 | 2:35 | |
| * | May 12, 2023 | vs | Southeastern-2 | 5-9 | L | 5-10-3 | / | 9-13-0 | 9 | 11-34-0 | 7-13-0 | Ricker, C. (L 1-1) | 215 | 2:45 | |
| * | May 18, 2023 | at | Lamar | 1-11 | L | 1-5-1 | / | 11-14-3 | 7 | 11-35-0 | 7-14-0 | Gunter, R. (L 1-5) | 1098 | 2:39 | |
| * | May 19, 2023 | at | Lamar | 3-10 | L | 3-5-1 | / | 10-14-0 | 9 | 11-36-0 | 7-15-0 | Baumann, B. (L 1-4) | 1614 | 2:33 | |
| * | May 20, 2023 | at | Lamar | 5-9 | L | 5-11-1 | / | 9-11-2 | 9 | 11-37-0 | 7-16-0 | Ewald, T. (L 0-3) | 1444 | 2:29 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chumley, Reed | .392 | 40-39 | 158 | 38 | 62 | 19 | 0 | 11 | 36 | 114 | .722 | 15 | 5 | 36 | 2 | .458 | 1 | 0 | 1-2 | 41 | 76 | 7 | .944 |
| Benjamin, Samuel | .354 | 47-44 | 175 | 36 | 62 | 14 | 1 | 11 | 48 | 111 | .634 | 14 | 10 | 43 | 1 | .426 | 3 | 1 | 7-10 | 58 | 2 | 2 | .968 |
| Roccaforte, Austin | .305 | 43-43 | 164 | 34 | 50 | 8 | 0 | 2 | 25 | 64 | .390 | 24 | 8 | 25 | 7 | .414 | 2 | 4 | 6-9 | 56 | 95 | 12 | .926 |
| LaRue, Dylan | .291 | 46-45 | 182 | 26 | 53 | 13 | 2 | 5 | 34 | 85 | .467 | 12 | 2 | 35 | 5 | .340 | 1 | 0 | 3-4 | 244 | 29 | 8 | .972 |
| Ruiz, Damian | .263 | 46-45 | 175 | 25 | 46 | 9 | 1 | 1 | 21 | 60 | .343 | 20 | 7 | 32 | 2 | .360 | 1 | 0 | 8-12 | 113 | 7 | 8 | .938 |
| LaRue, Tyler | .247 | 31-25 | 93 | 14 | 23 | 2 | 0 | 7 | 14 | 46 | .495 | 14 | 4 | 25 | 2 | .369 | 0 | 0 | 2-3 | 195 | 13 | 1 | .995 |
| Baker, Trent | .236 | 43-39 | 148 | 30 | 35 | 5 | 2 | 4 | 15 | 56 | .378 | 19 | 1 | 44 | 1 | .324 | 2 | 2 | 8-8 | 76 | 4 | 2 | .976 |
| Letney, Logan | .230 | 33-23 | 74 | 9 | 17 | 3 | 0 | 1 | 12 | 23 | .311 | 24 | 1 | 20 | 0 | .420 | 1 | 1 | 1-1 | 75 | 3 | 2 | .975 |
| Benavidez, Cash | .227 | 30-25 | 88 | 16 | 20 | 4 | 0 | 2 | 8 | 30 | .341 | 14 | 1 | 29 | 2 | .337 | 1 | 0 | 1-1 | 39 | 50 | 11 | .890 |
| McNicholas, Cash | .220 | 15-13 | 50 | 8 | 11 | 4 | 0 | 1 | 5 | 18 | .360 | 3 | 1 | 18 | 1 | .278 | 0 | 0 | 0-2 | 45 | 14 | 5 | .922 |
| Edwards, Parker | .210 | 35-22 | 100 | 12 | 21 | 2 | 0 | 5 | 20 | 38 | .380 | 5 | 1 | 38 | 0 | .252 | 1 | 0 | 1-1 | 93 | 15 | 8 | .931 |
| Jewell, William | .208 | 27-21 | 77 | 17 | 16 | 4 | 0 | 4 | 13 | 32 | .416 | 13 | 7 | 20 | 2 | .371 | 0 | 0 | 1-1 | 32 | 0 | 0 | 1.000 |
| Davila, Diego | .207 | 31-24 | 82 | 14 | 17 | 8 | 0 | 3 | 12 | 34 | .415 | 13 | 2 | 24 | 3 | .327 | 1 | 2 | 1-1 | 47 | 61 | 6 | .947 |
| Bard, Luke | .167 | 21-19 | 54 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .185 | 11 | 0 | 21 | 1 | .308 | 0 | 1 | 0-1 | 77 | 19 | 7 | .932 |
| ---------- | |||||||||||||||||||||||
| Ortiz, Kevin | .333 | 5-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Fremin, Connor | .207 | 18-4 | 29 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | .241 | 6 | 1 | 6 | 1 | .361 | 0 | 0 | 0-1 | 14 | 1 | 0 | 1.000 |
| Totals | .272 | 48-48 | 1655 | 292 | 450 | 97 | 6 | 57 | 268 | 730 | .441 | 208 | 51 | 417 | 30 | .368 | 14 | 11 | 40-57 | 1228 | 429 | 89 | .949 |
| Opponents | .315 | 48-48 | 1699 | 471 | 535 | 119 | 15 | 47 | 419 | 825 | .486 | 295 | 93 | 311 | 24 | .437 | 26 | 18 | 77-99 | 1276 | 440 | 35 | .980 |
| LOB - Team (378), Opp (439). DPs turned - Team (31), Opp (39). IBB - Team (6), Banjamin, S. 3, LaRue, T 1, Jewell, W. 1, LaRue, D. 1, Opp (2). Picked off - Banjamin, S. 4, Chumley, R. 1, Roccaforte,A 1, LaRue, T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ripoll, Will | 6.12 | 0-4 | 15-8 | 0 | 0/0 | 0 | 50.0 | 66 | 42 | 34 | 26 | 43 | 16 | 2 | 7 | 205 | .322 | 6 | 7 | 1 | 3 | 1 |
| Gunter, Rye | 6.26 | 1-5 | 14-10 | 0 | 0/0 | 0 | 54.2 | 62 | 42 | 38 | 27 | 48 | 15 | 4 | 4 | 217 | .286 | 3 | 6 | 0 | 2 | 3 |
| Zander, Walker | 7.33 | 2-4 | 14-8 | 0 | 0/0 | 0 | 50.1 | 65 | 49 | 41 | 26 | 41 | 11 | 3 | 7 | 219 | .297 | 9 | 7 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Ricker, Chad | 6.68 | 4-3 | 22-1 | 0 | 0/0 | 0 | 32.1 | 37 | 29 | 24 | 22 | 22 | 5 | 0 | 4 | 131 | .282 | 6 | 4 | 0 | 2 | 2 |
| Austin, Morris | 7.00 | 0-0 | 8-0 | 0 | 0/0 | 2 | 9.0 | 10 | 9 | 7 | 6 | 13 | 2 | 0 | 0 | 34 | .294 | 2 | 2 | 0 | 1 | 1 |
| Charles, Matthew | 7.56 | 2-1 | 15-3 | 0 | 0/0 | 0 | 33.1 | 41 | 35 | 28 | 18 | 23 | 10 | 1 | 1 | 131 | .313 | 3 | 8 | 0 | 4 | 2 |
| Wells, Jarek | 7.63 | 0-4 | 16-3 | 0 | 0/0 | 0 | 30.2 | 44 | 38 | 26 | 21 | 16 | 15 | 1 | 3 | 130 | .338 | 4 | 5 | 0 | 3 | 2 |
| Baumann, Baylor | 8.10 | 1-4 | 12-9 | 0 | 0/0 | 0 | 40.0 | 53 | 42 | 36 | 28 | 23 | 10 | 0 | 2 | 161 | .329 | 10 | 8 | 1 | 3 | 1 |
| Baker, Trent | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Jonathan | 9.64 | 0-3 | 13-5 | 0 | 0/0 | 0 | 28.0 | 38 | 36 | 30 | 19 | 23 | 10 | 1 | 6 | 118 | .322 | 3 | 8 | 0 | 1 | 2 |
| Smitherman, Javan | 10.57 | 1-2 | 18-0 | 0 | 0/0 | 3 | 15.1 | 24 | 23 | 18 | 19 | 7 | 3 | 1 | 3 | 69 | .348 | 0 | 3 | 0 | 1 | 2 |
| Wilson, Nolan | 10.80 | 0-1 | 16-0 | 0 | 0/0 | 0 | 15.0 | 23 | 20 | 18 | 9 | 11 | 5 | 0 | 2 | 67 | .343 | 1 | 6 | 0 | 1 | 0 |
| Bordovsky, Walker | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | .167 | 2 | 1 | 0 | 0 | 0 |
| Ewald, Tim | 11.25 | 0-3 | 12-0 | 0 | 0/0 | 0 | 8.0 | 9 | 12 | 10 | 8 | 7 | 3 | 0 | 1 | 34 | .265 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Zach | 11.32 | 0-1 | 14-0 | 0 | 0/0 | 1 | 10.1 | 12 | 19 | 13 | 15 | 8 | 3 | 0 | 2 | 41 | .293 | 4 | 4 | 0 | 0 | 1 |
| Toney, Bryce | 14.04 | 0-0 | 13-0 | 0 | 0/0 | 0 | 8.1 | 16 | 15 | 13 | 7 | 3 | 3 | 0 | 4 | 43 | .372 | 7 | 1 | 0 | 0 | 0 |
| Farrow, Daniel | 14.73 | 0-2 | 11-0 | 0 | 0/0 | 0 | 7.1 | 6 | 13 | 12 | 11 | 6 | 1 | 0 | 0 | 25 | .240 | 3 | 6 | 0 | 3 | 1 |
| Valka, Trey | 17.55 | 0-0 | 10-1 | 0 | 0/0 | 0 | 6.2 | 8 | 14 | 13 | 7 | 7 | 3 | 2 | 0 | 26 | .308 | 2 | 8 | 0 | 0 | 0 |
| Cashion, Mitchell | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 3 | 0 | 0 | 0 |
| Shoffner, Brock | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 0 |
| Barry-Smith, Justin | 24.92 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.1 | 9 | 15 | 12 | 11 | 5 | 1 | 0 | 1 | 19 | .474 | 5 | 1 | 0 | 2 | 0 |
| Edwards, Parker | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
| McNicholas, Cash | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.55 | 11-37 | 48-48 | 0 | 0/0 | 6 | 409.1 | 535 | 471 | 389 | 295 | 311 | 119 | 15 | 47 | 1699 | .315 | 72 | 93 | 3 | 26 | 18 |
| Opponents | 5.59 | 37-11 | 48-48 | 0 | 2/2 | 15 | 425.1 | 450 | 292 | 264 | 208 | 417 | 97 | 6 | 57 | 1655 | .272 | 44 | 51 | 6 | 14 | 11 |
| PB - Team (17), LaRue, D. 9, Bard, L. 4, Edwards, P. 4, Opp (12). Pickoffs - Team (7), LaRue, D. 3, Baumann, B. 2, Zander, W. 1, Edwards, P. 1, Opp (7). SBA/ATT - LaRue, D. (45-58), Bard, L. (19-23), Gunter, R. (14-17), Edwards, P. (11-16), Ripoll, W. (8-13), Ricker, C. (10-12), Zander, W. (9-11), Ryan, Z. (4-6), Wells, J. (5-6), Baumann, B. (4-5), Valdez, J. (4-5), Ewald, T. (4-4), Charles, M. (1-3), Smitherman,J (2-3), Shoffner, B. (2-2), Toney, B. (1-2), Ortiz, K. (2-2), Bordovsky, W (2-2), Barry-Smith (1-2), Farrow, D. (2-2), Wilson, N. (2-2), Cashion, M. (1-1), Austin, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jewell, William | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fremin, Connor | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gunter, Rye | 6 | 1 | 5 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| Ricker, Chad | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Austin, Morris | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Valdez, Jonathan | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Farrow, Daniel | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wilson, Nolan | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Smitherman, Javan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LaRue, Tyler | 209 | 195 | 13 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| Baker, Trent | 82 | 76 | 4 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Letney, Logan | 80 | 75 | 3 | 2 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| LaRue, Dylan | 281 | 244 | 29 | 8 | .972 | 4 | 45 | 13 | .776 | 9 | 0 |
| Benjamin, Samuel | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Davila, Diego | 114 | 47 | 61 | 6 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
| Chumley, Reed | 124 | 41 | 76 | 7 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| Ruiz, Damian | 128 | 113 | 7 | 8 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Bard, Luke | 103 | 77 | 19 | 7 | .932 | 3 | 19 | 4 | .826 | 4 | 0 |
| Edwards, Parker | 116 | 93 | 15 | 8 | .931 | 9 | 11 | 5 | .688 | 4 | 0 |
| Roccaforte, Austin | 163 | 56 | 95 | 12 | .926 | 12 | 0 | 0 | --- | 0 | 0 |
| McNicholas, Cash | 64 | 45 | 14 | 5 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| Zander, Walker | 11 | 1 | 9 | 1 | .909 | 0 | 9 | 2 | .818 | 0 | 0 |
| Ortiz, Kevin | 10 | 9 | 0 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Benavidez, Cash | 100 | 39 | 50 | 11 | .890 | 9 | 0 | 0 | --- | 0 | 0 |
| Ripoll, Will | 7 | 4 | 2 | 1 | .857 | 0 | 8 | 5 | .615 | 0 | 0 |
| Charles, Matthew | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| Wells, Jarek | 6 | 3 | 2 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Baumann, Baylor | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ewald, Tim | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan, Zach | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Cashion, Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Barry-Smith, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Valka, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shoffner, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Toney, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Bordovsky, Walker | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1746 | 1228 | 429 | 89 | .949 | 31 | 77 | 22 | .778 | 17 | 0 |
| Opponents | 1751 | 1276 | 440 | 35 | .980 | 39 | 40 | 17 | .702 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| HCU | 41 | 31 | 37 | 38 | 29 | 27 | 28 | 30 | 21 | 10 | 292 | Opponents | 49 | 48 | 58 | 51 | 49 | 55 | 67 | 57 | 17 | 20 | 471 |
