The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Southland Overall Statistics (as of Jun 05, 2022)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Harden, Payton, MCN........ .378 55-55 225 49 85 14 4 2 40 113 .502 27 3 54 0 .444 4 1 26-33
Burckel, Brad, MCN......... .373 55-55 217 62 81 17 3 10 44 134 .618 27 10 50 2 .459 3 1 18-18
Larry, Amani, UNO.......... .370 53-53 211 67 78 13 2 9 56 122 .578 32 12 29 2 .477 1 2 16-21
Howard, Pearce, UNO........ .356 53-53 219 38 78 10 1 8 69 114 .521 21 7 29 3 .421 5 0 0-2
Tre Jones, AMCC............ .354 45-37 144 40 51 15 4 11 37 107 .743 23 1 48 2 .441 2 1 6-6
Faulkner, Preston, SLU..... .338 61-61 222 51 75 18 2 17 70 148 .667 39 13 48 3 .457 4 0 15-15
Bales, Brennen, HBU........ .336 42-42 149 23 50 10 1 4 28 74 .497 12 9 38 4 .415 1 0 3-3
Duhon, Braden, MCN......... .329 53-46 207 32 68 7 3 0 37 81 .391 16 2 21 2 .382 0 4 13-17
Roberto Gonzalez, UIW...... .327 52-52 214 29 70 13 4 5 37 106 .495 13 3 22 8 .372 1 0 4-5
Brendan Ryan, AMCC......... .327 42-41 159 41 52 13 2 5 26 84 .528 14 18 22 3 .433 3 0 25-26
Furr, Kasten, UNO.......... .317 53-53 227 64 72 7 1 3 26 90 .396 21 13 33 3 .405 1 3 1-2
Steven Rivera-Chij, AMCC... .314 51-51 207 50 65 25 3 3 32 105 .507 22 14 24 5 .414 1 1 8-9
Max Puls, AMCC............. .314 55-53 220 37 69 14 2 3 38 96 .436 11 3 38 2 .349 4 0 3-4
Felix, Garrett, NICH....... .303 44-41 152 32 46 8 4 5 25 77 .507 28 2 37 4 .413 2 1 8-10
Leo Markotic, AMCC......... .300 49-49 190 41 57 14 0 4 38 83 .437 18 4 54 4 .359 8 0 1-4
Nixon Brannan, UIW......... .299 44-41 154 17 46 9 0 4 23 67 .435 8 8 39 4 .356 4 0 0-1
Washington, Xane, NICH..... .298 50-49 181 46 54 11 0 9 30 92 .508 27 11 40 3 .416 2 3 12-15
Alex Carr, UIW............. .298 51-51 198 45 59 8 3 8 27 97 .490 15 5 50 2 .362 0 3 13-14
Bischke, Tyler, UNO........ .294 45-44 163 35 48 10 1 1 13 63 .387 19 1 36 4 .370 1 3 7-7
Paz, Alec, NICH............ .293 50-43 150 23 44 7 0 9 31 78 .520 25 15 29 2 .435 3 0 1-1
Collura, Jaden, NICH....... .293 43-36 133 20 39 0 1 1 20 44 .331 19 2 19 3 .385 2 1 1-3
Fontenot, Larson, NSU...... .292 53-52 178 40 52 5 1 5 31 74 .416 15 21 44 1 .407 2 3 12-13
Alvarez, Edgar, NICH....... .290 50-50 186 42 54 11 0 9 49 92 .495 31 6 32 3 .399 5 0 0-0
Coddou, Parker, NICH....... .289 51-49 173 32 50 5 3 2 16 67 .387 20 0 39 1 .355 4 3 8-9
Smith,Grant, UIW........... .289 51-51 201 42 58 13 2 8 34 99 .493 34 5 42 1 .401 2 1 5-6
Useche, Miguel, UNO........ .288 47-45 170 30 49 16 1 3 34 76 .447 23 5 27 6 .381 4 1 0-0
Rogers,Ridge, UIW.......... .284 52-52 197 33 56 11 2 6 29 89 .452 20 5 38 2 .362 2 4 8-12
Thomas, Shea, SLU.......... .284 61-60 222 28 63 12 0 6 49 93 .419 28 5 56 4 .369 5 0 5-7
Hunter, Kade, MCN.......... .282 45-43 174 36 49 13 0 7 33 83 .477 21 9 39 3 .385 1 0 2-3
Gonzales, J., MCN.......... .280 57-57 218 52 61 16 3 9 44 110 .505 27 15 71 1 .395 1 2 22-28
Elkins, Jeffrey, NSU....... .278 53-48 169 41 47 8 0 13 38 94 .556 28 8 51 2 .405 0 4 7-9
Colaianni, Gabe, NSU....... .277 52-46 166 33 46 10 3 3 27 71 .428 26 4 37 0 .386 1 2 2-7
Hernan Yanez, UIW.......... .276 52-51 199 26 55 9 1 4 31 78 .392 18 5 29 4 .345 4 1 0-1
Letney, Logan, HBU......... .276 46-45 152 31 42 6 2 3 19 61 .401 24 3 47 5 .383 1 3 1-2
Bourque, Reid, MCN......... .276 56-56 192 47 53 9 2 4 25 78 .406 42 7 33 0 .418 3 3 24-26
Stuart, Daunte, NSU........ .276 53-53 214 31 59 12 0 4 31 83 .388 19 6 52 5 .346 4 0 3-4
Josh Caraway, AMCC......... .275 48-48 167 46 46 6 5 10 40 92 .551 30 21 57 1 .439 3 0 3-6
Rosevear, Rhett, SLU....... .271 61-61 203 48 55 7 3 6 30 86 .424 37 36 54 3 .462 1 5 10-14
Williams, Issac, UNO....... .271 50-50 181 41 49 8 1 9 35 86 .475 19 6 52 2 .356 2 1 5-5
Gober,Travis, UNO.......... .268 43-39 157 24 42 11 2 1 26 60 .382 15 2 53 1 .339 0 0 2-3
Miller, Jake, HBU.......... .267 50-50 172 23 46 8 0 4 24 66 .384 12 2 27 5 .316 4 6 5-9
Roccaforte, Austin, HBU.... .267 53-51 165 33 44 6 3 0 23 56 .339 41 4 15 2 .422 1 4 13-15
Rowlett, Gray, NSU......... .263 46-44 152 27 40 9 0 3 27 58 .382 23 12 40 5 .395 3 0 1-2
Willis, Bo, NSU............ .262 47-46 164 25 43 7 0 11 45 83 .506 21 2 42 3 .347 3 0 0-1
Keller, Evan, SLU.......... .261 61-61 230 54 60 13 1 10 36 105 .457 46 15 40 3 .414 1 2 25-30
Garcia, Christian, SLU..... .259 55-52 166 29 43 9 3 5 27 73 .440 27 13 36 2 .395 4 2 10-18
Simon, Dane, NICH.......... .251 51-50 183 45 46 5 0 1 25 54 .295 28 13 28 3 .382 4 3 18-24
Welch, Tristan, SLU........ .247 53-49 178 27 44 5 1 10 20 81 .455 12 7 41 3 .318 1 0 3-8
Cruz, Jeissy De la, UNO.... .247 46-43 166 31 41 5 1 5 29 63 .380 17 8 25 7 .344 1 2 0-0
Finke, Tyler, SLU.......... .243 58-57 206 48 50 9 2 10 40 93 .451 28 12 36 1 .363 2 7 28-30
Davila, Diego, HBU......... .229 51-50 179 22 41 5 1 4 18 60 .335 11 3 32 2 .285 0 4 5-8
Sibley, Cam, NSU........... .227 48-48 128 25 29 2 0 3 21 40 .313 35 7 14 3 .413 2 9 5-5
Herron Jr., Anthon, UNO.... .226 53-53 199 35 45 9 0 7 46 75 .377 31 6 62 6 .333 10 1 5-5
Morris, Kade, MCN.......... .225 52-50 191 41 43 9 2 10 37 86 .450 12 8 62 6 .294 3 2 7-7
Grizzaffi, Bryce, SLU...... .219 56-52 178 29 39 10 0 2 21 55 .309 13 14 20 4 .322 0 7 10-14
Justin Taylor, AMCC........ .215 45-41 144 23 31 9 0 2 16 46 .319 12 6 55 2 .299 2 3 0-3
Chumley, Reed, HBU......... .189 46-42 148 24 28 2 1 5 15 47 .318 18 4 50 3 .294 0 2 1-1
--------------
Schatz, Jared, HBU......... .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Toups, Wes, NICH........... .450 8-8 20 6 9 2 1 1 9 16 .800 6 1 2 0 .593 0 0 2-4
Obregon, Tre', MCN......... .357 15-15 56 10 20 2 1 2 11 30 .536 5 4 7 2 .446 0 0 2-2
Gonzales, A., MCN.......... .354 28-26 96 17 34 7 2 1 24 48 .500 4 6 18 1 .407 2 1 3-3
John Maldonado Jr., AMCC... .333 14-4 18 4 6 0 0 0 2 6 .333 3 1 6 2 .455 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Curry, Michael, SLU........ .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
Leslie, Josh, MCN.......... .331 39-39 163 35 54 9 1 6 33 83 .509 11 4 21 4 .379 4 2 9-11
Yeatts, Jordan, MCN........ .318 20-10 44 11 14 2 1 0 11 18 .409 9 3 8 0 .464 0 0 5-5
Cole Modgling, AMCC........ .318 34-9 44 11 14 1 1 0 8 17 .386 6 5 18 0 .455 0 1 3-3
Thibodaux, Schuyle, MCN.... .310 21-15 42 7 13 0 2 0 6 17 .405 8 3 10 3 .453 0 3 3-3
Brandon Petkoff, AMCC...... .308 38-32 117 24 36 3 2 7 29 64 .547 23 7 24 2 .449 0 0 3-3
LaRue, Tyler, HBU.......... .307 25-21 75 11 23 4 2 0 9 31 .413 5 0 18 3 .350 0 1 0-0
Ortiz, Kevin, HBU.......... .304 39-29 102 19 31 3 0 2 17 40 .392 12 2 10 1 .378 3 2 0-2
David, Ben, MCN............ .300 8-2 10 1 3 0 0 0 1 3 .300 3 0 5 0 .462 0 1 0-1
Diego Johnson, AMCC........ .292 29-28 113 18 33 4 1 0 17 39 .345 15 3 14 2 .386 1 0 2-2
Jimmy DeLeon, UIW.......... .289 40-35 128 31 37 11 0 2 22 54 .422 24 3 28 3 .413 0 0 2-4
Triolo,Trey, UIW........... .286 8-3 14 3 4 0 0 0 0 4 .286 1 0 4 0 .333 0 0 1-1
Lipoma, Reese, NSU......... .286 10-3 7 2 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
BALES, HBU................. .286 2-2 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
Darden,Taylor, UIW......... .278 30-25 90 10 25 4 2 1 14 36 .400 7 1 12 5 .330 2 0 1-1
Tucker McEnroe, AMCC....... .273 22-20 77 12 21 4 2 3 18 38 .494 3 1 21 4 .309 0 0 0-0
Trinidad, Sebastia, HBU.... .273 33-21 77 10 21 6 0 1 9 30 .390 11 0 16 2 .356 2 0 5-9
Nate White, AMCC........... .271 36-19 70 15 19 2 0 3 18 30 .429 10 1 16 2 .370 0 0 0-1
Ehrhardt,Wilson, UIW....... .271 38-36 144 32 39 8 2 8 22 75 .521 20 5 43 1 .376 1 1 5-7
Edwards, P., HBU........... .268 38-36 123 18 33 11 0 8 27 68 .553 10 0 42 1 .316 3 0 0-0
Guidry, Andrew, UNO........ .261 25-18 69 15 18 5 0 1 12 26 .377 9 3 15 0 .370 0 0 0-0
Daniel Calabrese, UIW...... .261 24-6 23 9 6 1 0 1 6 10 .435 2 2 6 0 .370 0 1 4-4
Parikh, Cameron, NSU....... .257 24-20 70 16 18 2 0 2 14 26 .371 10 4 23 0 .372 2 0 0-1
Holmes, Bryce, NSU......... .255 16-12 51 9 13 1 0 3 8 23 .451 3 1 11 0 .309 0 0 0-0
Haze, Jake, NSU............ .254 40-33 126 26 32 7 1 0 17 41 .325 19 7 29 0 .374 3 2 4-4
Munton, Caleb, HBU......... .254 27-16 67 7 17 6 0 0 4 23 .343 7 1 25 2 .333 0 0 0-1
Tyler Linneweber, AMCC..... .252 45-40 123 20 31 4 2 1 24 42 .341 22 4 35 2 .377 2 6 5-7
Rosales,Jacob, UIW......... .250 7-4 16 6 4 2 0 0 3 6 .375 0 1 6 0 .294 0 0 1-1
Kay, Jayden, NICH.......... .248 41-35 125 12 31 3 0 2 22 40 .320 16 3 36 2 .345 1 2 2-4
Hext, Cooper, MCN.......... .238 15-5 21 8 5 2 0 2 4 13 .619 1 3 9 0 .360 0 0 0-0
Collins, Nate, MCN......... .235 10-3 17 1 4 0 0 1 2 7 .412 1 1 6 3 .316 0 0 0-0
Limas,Zach, UIW............ .229 29-10 35 5 8 3 0 1 4 14 .400 3 3 11 3 .341 0 0 0-0
Holmes, Broch, NSU......... .228 22-14 57 6 13 2 0 1 6 18 .316 6 1 25 1 .313 0 0 1-2
Wesley Mitchell, AMCC...... .224 24-10 49 9 11 2 0 2 8 19 .388 4 0 21 1 .283 0 0 0-0
Fremin, Connor, HBU........ .222 22-10 36 4 8 1 0 0 4 9 .250 8 2 7 3 .391 0 1 1-1
Artigues, Champ, SLU....... .219 50-35 137 11 30 8 0 0 9 38 .277 13 5 30 3 .310 0 3 0-0
Botkin, Lane, HBU.......... .219 34-19 64 7 14 1 3 0 9 21 .328 6 6 20 0 .338 1 3 7-8
Woods, Dawson, HBU......... .219 18-6 32 1 7 0 0 0 5 7 .219 3 0 8 1 .278 1 0 1-1
Sanford, Braden, HBU....... .215 30-23 79 13 17 1 1 0 8 20 .253 11 3 28 2 .333 0 1 5-5
Reid Hensley, UIW.......... .214 18-17 56 8 12 3 0 4 13 27 .482 5 3 19 1 .308 1 0 0-1
Leavengood, Pierce, SLU.... .212 39-24 99 11 21 5 2 2 14 36 .364 11 4 35 1 .313 1 0 1-2
Trahan, Austin, NICH....... .212 18-12 33 3 7 0 0 0 3 7 .212 3 4 9 1 .341 1 0 1-1
Williams, Basiel, NICH..... .211 28-10 38 16 8 2 0 1 7 13 .342 7 3 19 0 .375 0 2 1-5
Johnson, Peyton, MCN....... .208 36-26 101 19 21 6 0 3 20 36 .356 10 8 20 0 .322 2 4 0-0
Cain, Austin, NICH......... .202 36-35 114 18 23 2 1 0 17 27 .237 19 7 30 2 .348 1 0 3-6
Boudreaux, Kyle, NICH...... .200 20-11 30 5 6 1 0 0 2 7 .233 7 2 10 0 .385 0 1 1-3
Duran, Andrew, UNO......... .200 5-3 15 0 3 0 0 0 1 3 .200 0 0 5 1 .200 0 0 0-0
Keaton Grady, UIW.......... .196 18-12 46 7 9 1 0 2 4 16 .348 2 0 12 1 .229 0 1 1-3
Farrell, Jacob, NSU........ .188 19-3 16 7 3 1 0 0 0 4 .250 2 1 6 0 .316 0 0 1-2
Marco Gutierrez, AMCC...... .188 5-5 16 1 3 0 0 0 1 3 .188 2 2 5 0 .333 1 0 0-1
Horton, Cole, NSU.......... .185 19-6 27 5 5 1 0 0 4 6 .222 10 4 14 1 .463 0 0 0-0
Joey Baran, UIW............ .185 17-8 27 1 5 2 0 0 7 7 .259 5 0 7 0 .303 1 2 0-0
LeBlanc, Hunter, NICH...... .185 31-16 65 12 12 3 1 2 14 23 .354 8 3 23 1 .303 0 1 3-6
Manola, Connor, SLU........ .177 24-18 62 9 11 3 0 2 12 20 .323 6 5 14 1 .297 1 1 1-2
Gerek,Braxton, UIW......... .176 10-2 17 1 3 0 1 0 1 5 .294 0 0 4 0 .176 0 0 0-0
Bayonne, Darnell, NSU...... .171 21-19 70 15 12 4 1 1 13 21 .300 7 6 23 2 .294 2 0 0-0
Sorensen, Bailyn, NSU...... .169 25-19 65 8 11 4 1 1 10 20 .308 6 0 25 1 .239 0 0 0-0
Angeron, Drake, UNO........ .167 12-6 24 5 4 1 0 0 1 5 .208 5 0 8 0 .310 0 0 1-2
Tejeda, Jorge, UNO......... .156 29-16 45 14 7 2 0 1 4 12 .267 7 10 17 0 .387 0 0 1-1
Gauthier, Antonio, MCN..... .154 11-7 26 6 4 1 0 1 4 8 .308 4 2 11 0 .303 1 0 2-2
Kirkpatrick, Austi, NSU.... .150 16-9 40 7 6 0 0 4 5 18 .450 5 1 17 0 .261 0 1 0-0
O'Conner, Kody, NICH....... .147 19-5 34 0 5 1 0 0 6 6 .176 6 1 14 1 .293 0 0 0-0
Vega, Miguel, NSU.......... .143 21-11 42 11 6 3 0 0 3 9 .214 15 1 17 1 .379 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nick Mueller, AMCC......... .143 6-2 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 2-2
Crossley, Matt, HBU........ .137 20-15 51 4 7 1 0 1 5 11 .216 2 0 20 4 .170 0 1 0-0
Chance Reisdorph, AMCC..... .125 12-3 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 1 0-0
Caden Queck, AMCC.......... .111 10-1 9 1 1 0 0 1 3 4 .444 3 0 7 0 .333 0 0 0-0
Johnson, Jake, SLU......... .105 17-10 38 6 4 1 0 0 1 5 .132 4 0 10 0 .190 0 0 1-1
Warren Laster, UIW......... .094 25-12 53 3 5 0 0 0 3 5 .094 4 2 16 0 .186 0 0 4-4
Budke, Daniel, HBU......... .083 11-2 12 3 1 0 0 0 2 1 .083 2 2 4 0 .313 0 1 0-0
Fields, Nick, NICH......... .083 11-4 12 4 1 1 0 0 0 2 .167 2 0 3 0 .214 0 0 0-0
Salvaggio, TJ, SLU......... .077 24-4 13 3 1 0 0 0 1 1 .077 1 0 10 0 .133 1 0 1-1
Dumont, Christian, HBU..... .050 28-4 20 4 1 0 0 0 0 1 .050 4 0 11 0 .208 0 0 0-0
Ray, Nick, SLU............. .045 24-3 22 3 1 0 0 0 0 1 .045 4 1 12 0 .222 0 1 1-1
Delaney, Joe, SLU.......... .000 21-2 15 5 0 0 0 0 0 0 .000 1 0 7 0 .063 0 1 4-6
Westenburg, Connor, MCN.... .000 15-3 10 6 0 0 0 0 2 0 .000 1 2 5 0 .231 0 0 2-4
Hatch, Lucas, NICH......... .000 6-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
Dias, Max, UNO............. .000 4-1 6 0 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 0-0
Modgling, C., AMCC......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
Thompson, Jordan, NICH..... .000 7-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sueltz, Keegan, NICH....... .000 6-1 3 1 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0
Serio, Parker, NICH........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Ricker, Chad, HBU.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jamey Richey, UIW.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hamilton, Donovan, NICH.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Harrington, Trey, SLU...... .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Saltaformaggio, Ni, NICH... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Toney, Bryce, HBU.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rogers, Grant, MCN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Evans, Cade, NICH.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hayden Thomas, AMCC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Southland Overall Statistics (as of Jun 05, 2022)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Foster, Cameron, MCN....... 1.86 4-2 29 0 0 0/1 12 63.0 35 17 13 20 84 3 1 2 214 .164 7 7 0
Harmon, Johnathan, NSU..... 3.52 5-6 13 13 2 0/0 0 79.1 77 37 31 23 49 10 1 9 301 .256 7 5 0
Kinzeler, Will, SLU........ 3.60 4-2 14 14 0 0/1 0 80.0 80 38 32 31 60 12 4 11 301 .266 4 6 0
Theriot, Tyler, NICH....... 3.72 7-5 13 13 2 0/2 0 87.0 71 44 36 28 58 9 2 5 323 .220 5 6 1
Zach Garcia, AMCC.......... 3.86 6-3 18 9 1 0/0 2 67.2 65 36 29 19 65 14 2 6 258 .252 4 6 0
Rogers, Grant, MCN......... 4.26 7-4 15 14 0 0/1 0 82.1 72 53 39 22 72 14 2 8 316 .228 3 6 0
Khachadourian, Kyl, UNO.... 4.42 5-2 16 10 0 0/0 0 57.0 54 33 28 21 41 11 0 10 211 .256 3 8 0
Brown, Drayton, NSU........ 4.43 5-6 13 13 0 0/1 0 67.0 52 34 33 29 63 9 1 11 239 .218 9 8 0
Carver, Cal, NSU........... 4.71 4-5 14 14 0 0/0 0 84.0 104 56 44 21 76 19 2 11 343 .303 10 10 1
Gearing, Chase, NICH....... 4.75 5-3 23 4 0 0/0 4 60.2 60 40 32 19 43 11 3 8 235 .255 4 8 0
Desandro, Devin, NICH...... 4.92 3-4 16 9 1 0/0 1 60.1 62 43 33 30 47 9 1 8 236 .263 6 10 0
Saltaformaggio, Ni, NICH... 5.01 3-1 18 8 0 0/1 0 55.2 64 37 31 24 46 12 2 8 221 .290 6 8 0
LeBlanc, Tyler, UNO........ 5.09 7-1 14 11 1 0/0 0 70.2 64 47 40 33 74 15 3 5 268 .239 8 15 0
Chandler David, UIW........ 5.17 3-2 22 5 0 0/1 5 55.2 53 33 32 29 59 9 4 8 211 .251 2 6 2
Burch, Jared, HBU.......... 5.30 1-5 14 14 0 0/0 0 71.1 69 50 42 33 65 15 5 7 273 .253 14 4 1
Mitchell, Brandon, UNO..... 5.61 1-6 13 12 1 0/0 0 59.1 59 41 37 33 38 6 0 3 220 .268 6 12 0
Rollins,Carson, UIW........ 5.62 2-1 15 11 0 0/0 0 57.2 69 39 36 19 43 16 1 5 235 .294 1 13 1
Hayden Thomas, AMCC........ 5.76 4-5 15 15 0 0/1 0 70.1 84 53 45 33 57 11 5 3 285 .295 11 18 0
Garza,Michael, UIW......... 5.79 5-5 13 13 0 0/1 0 73.0 83 53 47 26 81 14 3 8 290 .286 2 4 1
O'Toole, Hunter, SLU....... 6.32 4-4 18 12 0 0/0 0 68.1 95 49 48 25 57 17 0 14 281 .338 6 12 1
--------------
BALES, HBU................. 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 2 4 0 0 0 5 .000 0 2 0
Gray, John, UNO............ 0.00 0-0 3 0 0 0/0 0 1.1 1 1 0 5 2 1 0 0 4 .250 0 0 0
Rich, Keegan, UNO.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0
Trevor Davis, AMCC......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Austin, Morris, HBU........ 1.08 1-0 9 0 0 0/0 1 8.1 3 2 1 9 8 0 0 1 28 .107 6 1 0
Menina, Caleb, UNO......... 1.86 0-0 7 0 0 0/0 0 9.2 7 3 2 4 6 1 0 1 35 .200 0 2 0
Jones, Burrell, MCN........ 2.11 4-0 21 1 0 0/0 0 42.2 44 16 10 19 36 2 1 3 164 .268 3 0 0
Turner, Mason, NICH........ 2.25 0-0 4 0 0 0/2 0 4.0 1 1 1 2 6 0 0 0 13 .077 2 2 0
Andrews, Brandon, NICH..... 2.70 2-1 20 1 0 0/3 1 20.0 17 8 6 10 19 4 0 1 79 .215 2 0 0
Zeppuhar, Zane, MCN........ 2.95 2-0 11 1 0 0/0 0 18.1 13 8 6 12 12 3 2 0 65 .200 1 2 0
Zarella, Tyler, HBU........ 3.08 1-0 25 0 0 0/0 1 26.1 20 12 9 8 22 7 0 2 102 .196 1 3 0
Evans, Cade, NICH.......... 3.18 1-0 7 0 0 0/0 4 11.1 7 6 4 2 9 3 0 1 36 .194 0 4 0
Hecker, Daniel, MCN........ 3.29 0-0 17 2 0 0/0 0 27.1 26 14 10 8 24 3 0 1 110 .236 7 3 0
Hill, Nick, NICH........... 3.60 0-0 7 0 0 0/1 0 10.0 7 4 4 3 7 1 0 1 35 .200 1 1 0
Stone, T., MCN............. 3.77 2-0 22 0 0 0/0 1 31.0 13 15 13 22 63 2 0 3 103 .126 6 5 0
Mead, Jacob, UNO........... 3.86 1-1 12 0 0 0/0 0 14.0 13 6 6 3 11 1 0 3 51 .255 3 1 0
Trahan, Gage, SLU.......... 4.06 4-4 31 0 0 0/1 11 44.1 40 20 20 15 42 11 1 3 158 .253 3 11 0
Seroski, Caleb, UNO........ 4.21 3-1 17 0 0 0/0 3 36.1 38 21 17 13 36 6 2 5 143 .266 2 4 0
Collins, Gus, NSU.......... 4.28 3-1 17 1 0 0/1 0 40.0 34 22 19 18 46 11 1 4 151 .225 5 6 1
Reitmeyer, Andrew, HBU..... 4.37 3-3 25 0 0 0/1 8 22.2 18 13 11 15 28 1 0 4 82 .220 8 1 0
Vega, Christian, MCN....... 4.38 2-4 25 2 0 0/0 0 37.0 42 21 18 27 41 11 1 2 149 .282 9 1 0
JT Moeller, AMCC........... 4.40 1-1 19 0 0 0/1 2 30.2 32 19 15 11 32 7 1 4 118 .271 2 1 0
Cerejo, Joshua, UNO........ 4.50 0-1 5 0 0 0/0 0 6.0 6 3 3 3 8 1 0 1 22 .273 4 1 0
Macip,Connor, UNO.......... 4.50 0-0 3 0 0 0/0 0 4.0 8 11 2 6 5 0 0 4 20 .400 1 1 0
Burgin, Davis, MCN......... 4.50 0-1 7 0 0 0/0 0 4.0 2 3 2 9 5 0 0 0 14 .143 3 1 0
Bergeron, Dylan, NICH...... 4.50 0-0 4 0 0 0/1 0 2.0 1 1 1 4 3 0 0 0 6 .167 1 2 0
Makarewich, Alex, NSU...... 4.57 0-0 16 0 0 0/0 0 21.2 12 11 11 25 33 1 0 0 74 .162 5 3 0
Williams, Jack, UNO........ 4.58 7-2 16 0 0 0/2 1 37.1 45 19 19 5 25 13 0 3 146 .308 5 1 1
Sheridan, Andrew, MCN...... 4.58 1-1 20 4 0 0/0 1 37.1 43 19 19 9 20 9 0 2 141 .305 4 2 0
Westall,Larry, UIW......... 4.58 1-0 13 0 0 0/0 0 17.2 20 15 9 2 13 3 0 3 70 .286 1 9 1
Otto Stacey, UIW........... 4.60 1-3 11 0 0 0/0 0 15.2 17 10 8 10 15 1 0 2 59 .288 3 1 0
Mancuso, Josh, NICH........ 4.74 2-1 16 3 0 0/1 0 24.2 29 17 13 8 30 5 1 5 102 .284 2 2 0
Hayward,Steve, UIW......... 4.78 2-7 25 0 0 0/0 2 43.1 42 24 23 18 62 4 0 4 166 .253 15 3 1
Francis, Ethan, NSU........ 4.98 1-1 11 3 0 0/0 1 21.2 21 15 12 5 16 5 0 5 83 .253 2 4 0
Stone, C., MCN............. 5.01 3-3 17 15 0 0/1 0 50.1 63 38 28 23 49 13 2 6 207 .304 4 5 0
Brady, Sean-Michae, MCN.... 5.17 2-1 10 0 0 0/1 1 15.2 19 13 9 12 17 2 0 3 62 .306 2 2 0
Leo Perez, AMCC............ 5.18 3-3 15 11 0 0/0 0 48.2 56 36 28 19 41 12 2 8 196 .286 5 7 0
Flowers, Dawson, NSU....... 5.19 0-3 20 1 0 0/0 2 26.0 21 19 15 14 21 4 1 1 93 .226 3 12 1
Vial Jr., David, NICH...... 5.29 1-1 16 0 0 0/0 1 17.0 20 11 10 6 19 3 1 3 71 .282 6 1 0
Reynolds, Reid, SLU........ 5.30 1-1 13 1 0 0/0 0 18.2 17 11 11 9 10 7 0 1 69 .246 6 2 0
Sebastian Mejia, AMCC...... 5.32 0-1 15 1 0 0/2 2 22.0 25 14 13 7 21 2 0 3 90 .278 4 2 1
Daniel Nelson, AMCC........ 5.40 0-1 15 0 0 0/0 1 18.1 19 12 11 2 16 3 2 1 68 .279 4 8 1
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hudgens, Bryson, MCN....... 5.40 0-0 1 1 0 0/0 0 3.1 4 3 2 2 1 0 0 0 15 .267 0 0 0
Barthelemy, Matt, UNO...... 5.40 0-0 2 0 0 0/0 0 1.2 3 2 1 0 0 2 0 0 7 .429 0 0 0
