2016 Southland Baseball
Standings & Leaders
Standings
2016 Southland Baseball
STANDINGS (as of Jun 06, 2016)
Southland Overall
Team W L T Pct W L T Pct
Sam Houston State... 24 6 0 .800 42 22 0 .656
Southeastern La..... 22 8 0 .733 40 21 0 .656
Lamar............... 20 10 0 .667 35 19 0 .648
Northwestern State.. 20 10 0 .667 33 24 0 .579
Central Arkansas.... 16 14 0 .533 29 27 0 .518
McNeese State....... 15 15 0 .500 31 25 0 .554
New Orleans......... 14 16 0 .467 31 26 0 .544
Stephen F. Austin... 14 16 0 .467 30 30 0 .500
Nicholls............ 14 16 0 .467 26 30 0 .464
Houston Baptist..... 12 18 0 .400 24 29 0 .453
A&M-Corpus Christi.. 8 20 0 .286 19 32 0 .373
Abilene Christian... 8 22 0 .267 16 36 0 .308
Incarnate Word...... 5 22 0 .185 13 38 0 .255
Leaders Summary
2016 Southland Baseball
Southland Leaders Summary as of Jun 06, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
New Orleans......... 57 .300 2000 382 600 77 25 35 175 328 55-71
Stephen F. Austin... 60 .298 2042 393 608 119 21 38 252 390 75-102
Lamar............... 54 .298 1901 341 566 113 9 60 193 370 32-47
Sam Houston State... 64 .291 2165 381 630 117 19 29 163 424 80-119
Southeastern La..... 61 .283 2003 410 566 98 20 46 296 358 113-158
McNeese State....... 56 .274 1878 290 514 91 16 29 210 387 59-92
Nicholls............ 56 .273 1874 269 512 73 13 9 164 349 70-92
Central Arkansas.... 56 .272 1826 303 497 83 17 19 239 413 54-83
Northwestern State.. 57 .261 1898 270 496 118 6 25 195 409 83-111
A&M-Corpus Christi.. 51 .261 1697 217 443 54 20 18 152 327 30-50
Houston Baptist..... 53 .256 1726 240 441 86 12 12 168 316 67-90
Abilene Christian... 52 .241 1704 178 410 67 6 9 125 404 66-90
Incarnate Word...... 51 .236 1671 179 394 65 11 8 164 335 13-16
Totals.............. 364 .274 24385 3853 6677 1161 195 337 2496 4810 797-1121
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southeastern La..... 61 3.01 40 21 16 532.0 465 248 178 191 463
Northwestern State.. 57 3.03 33 24 14 505.0 465 231 170 171 295
Sam Houston State... 64 3.89 42 22 18 569.0 535 283 246 207 439
Lamar............... 54 3.99 35 19 14 478.0 479 245 212 175 406
McNeese State....... 56 4.01 31 25 12 498.0 492 270 222 183 430
A&M-Corpus Christi.. 51 4.19 19 32 10 436.1 455 263 203 195 349
Abilene Christian... 52 4.29 16 36 9 455.0 473 271 217 140 285
Central Arkansas.... 56 4.36 29 27 10 487.0 523 285 236 175 378
Houston Baptist..... 53 4.50 24 29 14 460.0 518 283 230 190 313
Nicholls............ 56 4.90 26 30 8 487.0 528 302 265 171 356
New Orleans......... 57 5.39 31 26 15 497.2 559 357 298 262 400
Stephen F. Austin... 60 5.50 30 30 10 517.0 584 392 316 247 383
Incarnate Word...... 51 7.28 13 38 12 432.2 593 382 350 215 304
Totals.............. 364 4.45 369 359 162 6354.2 6669 3812 3143 2522 4801
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lamar............... 54 1434 549 47 .977 47 7 57-76
McNeese State....... 56 1494 602 60 .972 43 5 46-73
Central Arkansas.... 56 1461 548 59 .971 45 12 46-71
Houston Baptist..... 53 1380 588 59 .971 52 14 51-75
Nicholls............ 56 1461 602 63 .970 43 10 55-91
Sam Houston State... 64 1707 718 76 .970 43 9 31-63
New Orleans......... 57 1493 574 73 .966 40 20 89-115
Abilene Christian... 52 1365 523 71 .964 32 11 84-98
Northwestern State.. 57 1515 657 83 .963 71 11 72-92
Southeastern La..... 61 1596 672 89 .962 40 14 42-74
A&M-Corpus Christi.. 51 1309 571 80 .959 39 11 55-77
Incarnate Word...... 51 1298 540 79 .959 36 13 97-125
Stephen F. Austin... 60 1551 589 96 .957 41 13 68-94
Totals.............. 364 19064 7733 935 .966 572 150 793-1124
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Fisher, Jameson-SLU....... 61 .424 198 49 84 66 16 2 11 54
van der Meer, Stijn-LU.... 54 .376 213 44 80 20 9 1 1 38
Fikes, Conner-SFA......... 56 .362 213 38 77 41 10 7 1 16
Russell, Reid-LU.......... 54 .354 209 41 74 62 9 1 18 19
McMullen, Garrett-SFA..... 59 .353 218 41 77 58 14 3 8 22
Guilbeau, Lewis-MCN....... 54 .353 207 29 73 31 12 1 1 9
Knauth, Kyle-NICH......... 51 .347 173 27 60 32 15 0 3 13
Johnson, Bryce-SHSU....... 64 .345 261 51 90 30 11 1 2 16
Thornell, Kyle-SFA........ 59 .342 196 47 67 49 15 3 11 33
Crane, Connor-MCN......... 56 .341 217 50 74 45 18 2 9 18
Townsend, Chris-UCA....... 43 .340 144 27 49 13 5 0 0 13
Kendrick, Tyler-SFA....... 58 .338 207 47 70 21 16 0 1 20
Palmer, Aaron-UNO......... 57 .325 240 57 78 37 12 5 2 23
Robinson, Jay-UNO......... 56 .322 183 34 59 37 8 2 1 18
Thomas, Casey-AMCC........ 51 .322 208 31 67 22 3 6 0 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Oller, Adam-NWST.......... 15 1.23 8-1 0 109.2 81 24 15 32 73
Fontenot, Kaleb-MCN....... 15 2.02 6-5 0 107.0 80 32 24 34 108
Carlini, Domenick-SLU..... 16 2.03 8-2 0 97.1 71 35 22 36 63
Sceroler, Mac-SLU......... 16 2.25 10-4 0 96.0 83 30 24 33 93
Odom, Sam-SHSU............ 12 2.33 7-0 0 88.2 67 26 23 25 62
Gossett, Riley-SHSU....... 19 2.64 7-0 1 95.1 95 33 28 24 62
Martinez, Daniel-UNO...... 32 2.75 4-4 12 59.0 54 25 18 12 66
Hymel, Chase-NWST......... 15 2.84 5-6 0 79.1 83 39 25 29 53
Falwell, Chris-AMCC....... 17 2.91 3-5 0 86.2 73 37 28 29 88
Aaron Mason-ACU........... 14 2.96 6-4 0 85.0 75 29 28 13 48
HITS
----
Johnson, Bryce-SHSU....... 90
Fisher, Jameson-SLU....... 84
van der Meer, Stijn-LU.... 80
Palmer, Aaron-UNO......... 78
2 tied with 77 hit(s)
RUNS SCORED
-----------
Breaud, Brennan-SLU....... 59
Palmer, Aaron-UNO......... 57
Seward, Jacob-SLU......... 53
Ramos, Nicholas-SFA....... 53
Johnson, Bryce-SHSU....... 51
RUNS BATTED IN
--------------
Fisher, Jameson-SLU....... 66
Russell, Reid-LU.......... 62
McMullen, Garrett-SFA..... 58
Thornell, Kyle-SFA........ 49
3 tied with 45 RBI(s)
DOUBLES
-------
Garner, Daniel-NWST....... 21
Crane, Connor-MCN......... 18
8 tied with 16 double(s)
TRIPLES
-------
Fregia, Andrew-SHSU....... 7
Fikes, Conner-SFA......... 7
Gibson, Zack-AMCC......... 7
Dean, Dakota-UNO.......... 6
Thomas, Casey-AMCC........ 6
HOME RUNS
---------
Russell, Reid-LU.......... 18
Fisher, Jameson-SLU....... 11
Thornell, Kyle-SFA........ 11
Bracey, Kyle-UNO.......... 10
Selman, Shane-MCN......... 10
TOTAL BASES
-----------
Russell, Reid-LU.......... 139
Fisher, Jameson-SLU....... 137
Crane, Connor-MCN......... 123
McMullen, Garrett-SFA..... 121
Thornell, Kyle-SFA........ 121
STOLEN BASES SB-ATT
----------------------------------
Heath, Nick-NWST.......... 35-42
Dickey, Matthew-SFA....... 23-29
Hunter Markwardt-ACU...... 21-22
Breaud, Brennan-SLU....... 20-24
Johnson, Bryce-SHSU....... 20-27
STRIKEOUTS IP SO
-------------------------------------
Fontenot, Kaleb-MCN....... 107.0 108
Hibbs, Will-LU............ 96.1 97
Donica, Heath-SHSU........ 113.0 96
Sceroler, Mac-SLU......... 96.0 93
Falwell, Chris-AMCC....... 86.2 88