2004 Southland Conference Baseball
Individual Statistics
Overall Statistics
2004 Southland Conference Baseball
Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pence, Hunter, UTA......... .395 47-44 190 47 75 8 5 8 35 117 .616 15 3 23 3 .441 3 1 10-10
Miller, Matt, TXST......... .387 58-58 238 49 92 18 2 8 52 138 .580 19 9 20 2 .444 4 0 5-9
Morgan, Brandon, NWLA...... .381 55-55 197 48 75 18 2 2 41 103 .523 31 14 38 0 .488 4 0 21-25
Hatch, Anthony, NICH....... .379 49-49 195 47 74 14 1 8 33 114 .585 23 3 28 5 .448 2 3 12-15
Kasparek, Andrew, SHSU..... .365 41-38 156 26 57 10 0 4 28 79 .506 15 5 22 2 .433 2 2 0-1
Foster, Jordan, LU......... .363 57-57 215 51 78 13 0 9 44 118 .549 44 6 21 6 .481 1 2 11-15
Preston, Darrell, UTA...... .362 51-44 185 27 67 16 0 3 31 92 .497 13 2 27 6 .410 0 4 5-5
Baker, Kasey, UTA.......... .351 58-55 242 52 85 21 2 5 26 125 .517 21 0 46 4 .403 0 7 6-12
Craigen, Rocky, LU......... .351 52-36 154 32 54 11 1 3 19 76 .494 11 2 22 1 .396 2 3 3-9
LaBorde, Justin, ULM....... .350 50-42 183 34 64 16 1 6 52 100 .546 10 4 20 4 .390 3 0 2-4
Tierce, Evan, TXST......... .343 58-58 251 54 86 17 4 5 39 126 .502 24 1 22 1 .399 2 3 20-22
Jones, Ben, ULM............ .338 56-56 216 48 73 17 0 14 58 132 .611 22 11 36 6 .424 1 0 2-2
Cooper, Mark, TXST......... .336 58-58 229 40 77 16 1 9 53 122 .533 30 3 15 2 .417 2 3 0-0
Lyles, Tigger, NWLA........ .330 52-49 194 44 64 12 2 6 34 98 .505 15 11 29 1 .405 2 2 27-33
Bell, Bubba, NICH.......... .330 49-49 194 31 64 12 1 3 35 87 .448 17 2 13 2 .384 3 1 10-14
Boop, Josh, NWLA........... .329 56-55 219 54 72 10 1 3 42 93 .425 29 1 30 4 .405 3 0 29-38
Kingrey, Charlie, MCN...... .328 51-50 186 35 61 14 3 6 34 99 .532 34 3 49 3 .438 1 1 0-1
Stone, Jonathan, SHSU...... .324 41-36 145 28 47 11 0 9 50 85 .586 13 2 28 1 .380 3 2 0-0
Tano, David, NICH.......... .322 47-47 180 33 58 12 3 4 30 88 .489 26 2 28 6 .410 2 0 9-12
Jackson, Glenn, ULM........ .320 54-53 206 57 66 8 4 3 19 91 .442 35 7 39 1 .434 1 4 23-27
Bruder, Paul, UTA.......... .319 57-55 216 37 69 11 2 5 41 99 .458 15 3 32 5 .369 2 4 2-5
Fontenot, Chris, MCN....... .319 51-41 163 30 52 10 6 3 29 83 .509 11 11 25 4 .396 2 4 8-9
Roth, Randy, SLU........... .317 53-52 189 27 60 14 0 2 22 80 .423 18 4 40 2 .387 1 2 3-3
Rollinson, Ty, ULM......... .315 50-43 165 29 52 5 1 4 15 71 .430 22 3 35 3 .403 1 3 7-11
Aulds, Jay, ULM............ .310 49-44 174 34 54 14 2 1 23 75 .431 11 4 27 0 .356 5 7 2-6
Crew, Ryan, UTSA........... .310 58-58 245 41 76 14 2 9 37 121 .494 23 1 34 4 .368 3 2 7-13
Ritchie, Jake, NICH........ .306 41-41 160 30 49 8 1 9 30 86 .537 13 4 53 1 .373 0 1 4-5
Allen, John, LU............ .303 56-53 201 28 61 20 1 6 38 101 .502 27 4 27 5 .391 3 0 2-3
Nelson, Ryan, UTA.......... .302 57-51 202 34 61 12 0 8 39 97 .480 30 1 44 6 .393 1 0 3-3
LaBorde, Lane, ULM......... .301 49-47 166 29 50 5 3 4 23 73 .440 17 4 28 2 .376 2 2 2-3
Thoms, Hunter, NWLA........ .300 56-55 213 34 64 15 0 1 54 82 .385 16 3 37 5 .350 5 2 6-7
Smith, Dustin, MCN......... .297 52-52 219 33 65 16 5 1 32 94 .429 19 5 52 1 .366 0 4 19-30
Holzbach, Jeremy, SHSU..... .295 40-38 149 28 44 3 0 0 11 47 .315 25 8 20 0 .423 0 5 2-3
J. Fontenot, MCN........... .294 40-40 143 16 42 8 1 1 14 55 .385 12 3 22 0 .358 1 1 1-2
Roberts, Michael, NICH..... .293 43-42 164 24 48 9 1 5 26 74 .451 14 3 31 3 .355 2 3 16-20
Thomas, Josh, NICH......... .293 41-41 164 31 48 4 0 1 11 55 .335 13 8 28 3 .373 0 4 10-13
Batlle, Aaron, UTA......... .293 58-57 229 44 67 17 1 6 37 104 .454 28 2 23 5 .373 1 9 2-4
Ramos, Dominic, TXST....... .292 57-56 236 46 69 8 5 7 27 108 .458 24 4 41 2 .365 2 4 13-16
Barbier, Bobby, NWLA....... .292 56-56 192 46 56 8 3 9 48 97 .505 32 15 40 1 .426 3 1 6-7
Bertelson, Jimmy, SLU...... .289 50-42 166 16 48 6 0 1 19 57 .343 13 10 31 6 .372 2 1 4-5
Gray, Jeremy, LU........... .289 54-54 218 49 63 13 0 4 25 88 .404 24 7 46 5 .375 2 6 9-10
Finan, Ryan, LU............ .289 57-57 187 35 54 10 0 8 43 88 .471 52 7 30 4 .456 2 3 3-6
Bernhardt, Brian, MCN...... .287 53-50 195 49 56 16 4 3 23 89 .456 27 3 26 4 .379 2 3 3-3
Anson, Kyle, TXST.......... .287 56-56 216 35 62 19 0 3 30 90 .417 28 8 25 3 .381 5 4 3-4
Cantu, Adrian, LU.......... .286 55-55 206 36 59 20 0 3 30 88 .427 35 7 18 3 .401 4 3 4-7
Stewart, Lucas, UTSA....... .283 51-50 180 37 51 7 1 7 31 81 .450 29 7 45 3 .401 1 1 3-5
Bednarek, David, TXST...... .283 46-39 145 13 41 5 1 2 21 54 .372 7 8 24 0 .346 2 6 3-3
Lewis, Brett, UTA.......... .281 55-53 178 26 50 10 0 0 28 60 .337 6 5 24 5 .323 0 13 5-9
Garibaldi, Anthony, SLU.... .280 51-51 200 32 56 11 0 6 17 85 .425 19 6 52 3 .355 3 0 11-13
Lewis, Chris, UTSA......... .279 57-57 204 45 57 10 0 16 44 115 .564 41 4 51 2 .406 2 1 5-6
Palermo, Michael, NWLA..... .275 51-47 167 36 46 10 3 1 18 65 .389 28 3 24 3 .387 1 9 17-18
Tyler, Colby, SLU.......... .275 53-48 193 28 53 14 0 5 28 82 .425 14 4 35 7 .333 2 0 1-1
Martinez, Richard, TXST.... .272 57-57 217 29 59 17 3 2 36 88 .406 28 3 33 3 .357 4 5 6-7
Ambort, Michael, LU........ .270 54-54 200 33 54 12 0 9 40 93 .465 14 7 30 2 .338 1 2 0-0
Merritt, Roy, SHSU......... .270 50-48 178 29 48 0 1 0 14 50 .281 29 2 28 6 .371 4 5 5-6
Pittenger, Scott, NWLA..... .265 54-54 162 28 43 6 3 0 28 55 .340 23 7 28 2 .372 4 8 10-13
Winn, Brett, LU............ .255 55-50 192 30 49 13 1 4 30 76 .396 26 2 34 7 .347 2 0 3-8
Voyles, J.R., UTSA......... .250 54-51 176 29 44 8 1 4 35 66 .375 18 7 29 3 .342 1 5 8-8
Penedo, Corey, SLU......... .250 48-38 140 19 35 5 0 6 19 58 .414 18 2 31 1 .340 2 0 2-2
Martin, Jeff, NWLA......... .240 47-44 150 24 36 9 1 0 20 47 .313 20 8 21 0 .356 2 5 0-2
Spencer, Ryan, SLU......... .235 50-48 170 21 40 3 4 7 24 72 .424 5 5 36 6 .275 2 0 3-5
Eady, Kade, ULM............ .234 57-57 209 38 49 18 2 4 40 83 .397 32 4 55 1 .340 5 0 20-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McKennon, Michael, UTSA.... .231 55-55 229 28 53 18 3 2 24 83 .362 15 5 49 1 .291 2 3 4-6
Emerson, Matt, SHSU........ .228 42-34 127 19 29 2 0 5 19 46 .362 15 6 17 0 .336 1 2 1-1
Taylor, Russell, SLU....... .212 49-44 179 22 38 13 2 2 23 61 .341 16 1 31 2 .278 2 0 6-6
Hoffpauir, Bradley, ULM.... .206 57-54 175 24 36 6 1 0 21 44 .251 5 8 21 2 .257 3 9 2-3
Helton, Jeremy, NICH....... .176 41-37 125 9 22 1 0 2 14 29 .232 12 1 29 4 .245 5 5 1-2
--------------
Krailo, Karl, SHSU......... 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
Gulledge, Rhett, MCN....... .800 1-1 5 2 4 1 0 1 6 8 1.600 0 0 0 0 .800 0 0 0-0
Fontenot-Jo, MCN........... .462 3-3 13 4 6 1 1 0 6 9 .692 1 0 2 0 .467 1 0 0-0
Banta, Matt, MCN........... .400 9-0 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-1
Williams, Scott, UTA....... .400 2-2 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Carrier, Cody, NWLA........ .391 17-2 23 2 9 2 0 0 2 11 .478 1 1 2 0 .423 1 0 0-0
Salim, Chris, NWLA......... .385 12-1 13 4 5 0 0 0 3 5 .385 2 0 1 0 .438 1 0 0-0
Waltman, Robert, SLU....... .357 13-4 14 1 5 0 0 0 2 5 .357 1 0 3 0 .400 0 1 0-0
Todesco, Lee, UTSA......... .348 41-34 132 25 46 16 1 5 20 79 .598 13 3 25 2 .419 0 1 0-1
Hebert, Trent, SLU......... .337 29-29 104 16 35 7 1 3 18 53 .510 12 4 37 1 .418 2 0 2-2
Ryan, Dane, UTA............ .322 48-33 121 16 39 5 0 3 16 53 .438 12 6 25 0 .410 0 4 6-6
Trevino, Ryan, SHSU........ .322 37-29 118 15 38 7 1 1 15 50 .424 14 7 14 0 .418 2 3 4-7
Jones, Rusty, NWLA......... .317 45-39 139 25 44 7 0 3 27 60 .432 11 1 19 1 .366 2 2 8-12
Aranda, Jeremy, SHSU....... .313 31-16 67 11 21 0 0 0 3 21 .313 12 1 12 2 .425 0 0 1-4
Cresson, Jeff, SLU......... .306 13-9 36 3 11 3 0 0 0 14 .389 2 0 11 0 .342 0 1 0-0
Hulett, Joe, MCN........... .305 33-25 95 13 29 3 2 2 17 42 .442 11 2 7 0 .385 1 2 2-5
Mitchell, Sam, UTSA........ .301 28-28 103 23 31 8 2 4 20 55 .534 18 9 24 0 .439 2 1 8-10
Stone, Tommy, MCN.......... .300 7-1 10 0 3 2 1 0 6 7 .700 0 0 6 0 .300 0 0 0-1
Roddy, Dustin, NICH........ .293 27-21 82 10 24 5 0 2 15 35 .427 10 1 32 0 .376 0 0 1-1
Krailo, SHSU............... .284 36-24 95 16 27 6 0 4 22 45 .474 14 5 24 2 .393 3 2 2-3
Blanton, Dutchie, ULM...... .282 25-18 71 14 20 2 0 0 9 22 .310 7 3 14 1 .366 1 1 3-3
Sansom, Clint, UTSA........ .280 27-23 82 7 23 4 0 0 9 27 .329 5 2 9 1 .330 2 5 4-5
Moreno, Eric, UTSA......... .278 32-22 79 15 22 4 1 1 9 31 .392 15 1 19 2 .400 0 2 1-4
Clement, Josh, NICH........ .274 28-21 73 9 20 4 0 0 14 24 .329 11 2 23 1 .384 0 1 1-3
Kelly, Carroll, SHSU....... .271 26-9 48 6 13 3 0 0 5 16 .333 3 0 15 0 .314 0 1 0-0
Vige', Andre, NWLA......... .267 29-14 60 12 16 5 1 0 8 23 .383 8 2 19 0 .371 0 1 2-2
Martin, Dustin, SHSU....... .266 43-31 109 20 29 5 0 3 15 43 .394 17 2 26 1 .372 1 2 6-7
Jones, Blake, NWLA......... .263 12-11 38 3 10 0 1 0 3 12 .316 4 2 4 1 .364 0 0 0-0
Warren, Josh, SHSU......... .263 6-5 19 3 5 0 0 0 3 5 .263 1 1 6 0 .333 0 0 1-1
Aranda, Josh, SHSU......... .262 29-21 65 14 17 2 0 2 10 25 .385 13 1 13 1 .383 2 2 2-2
Ruiz, Tony, NICH........... .259 36-29 108 16 28 3 2 1 15 38 .352 7 4 26 1 .325 1 6 5-9
Richards, Chase, LU........ .258 45-33 132 21 34 5 0 3 17 48 .364 10 1 28 3 .315 0 3 3-5
Emmons, John, LU........... .257 34-18 70 14 18 3 0 2 11 27 .386 2 2 11 1 .293 1 2 7-9
Crumpton, Patrick, TXST.... .256 41-32 117 17 30 6 0 0 16 36 .308 20 0 34 0 .365 0 1 5-6
Carnahan, Chad, MCN........ .250 40-33 116 17 29 6 2 2 10 45 .388 16 1 30 1 .346 0 2 0-3
Suarez, Tony, SLU.......... .250 40-20 88 14 22 5 0 3 8 36 .409 15 1 34 0 .365 0 1 3-5
McSpadden, Josh, UTA....... .250 29-26 80 17 20 0 1 0 9 22 .275 12 3 14 0 .361 2 5 0-1
Wilson, Matt, LU........... .250 8-3 16 1 4 1 0 0 0 5 .312 0 0 2 0 .250 0 0 0-0
Mandelbaum, Kyle, LU....... .250 4-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Macha, Daniel, UTA......... .248 45-26 121 17 30 7 4 1 17 48 .397 5 1 20 4 .281 1 1 2-2
Johns, Robbie, UTSA........ .246 43-41 142 20 35 7 0 3 17 51 .359 10 4 25 2 .312 1 3 0-0
Williams, Marshall, SHSU... .245 42-29 106 17 26 3 3 2 17 41 .387 26 4 25 0 .412 0 5 3-4
Klusaw, Nick, LU........... .244 17-11 45 3 11 4 0 0 8 15 .333 2 2 11 0 .300 1 0 0-0
Clanton, Owen, MCN......... .244 24-12 41 5 10 6 0 0 7 16 .390 9 2 10 1 .396 1 1 1-2
Hager, Preston, SHSU....... .243 22-10 37 12 9 1 0 1 7 13 .351 4 4 10 0 .378 0 1 0-0
Mast, Nolan, TXST.......... .241 38-33 137 21 33 7 0 2 11 46 .336 9 5 21 0 .311 0 2 2-3
Morrison, Josh, ULM........ .240 35-25 96 13 23 3 0 4 22 38 .396 9 4 22 5 .330 0 1 1-1
Raymond, Daniel, ULM....... .240 36-26 96 9 23 6 0 1 17 32 .333 16 2 22 2 .357 1 0 0-0
Janzen, Jeff, SLU.......... .240 41-24 96 3 23 3 0 1 10 29 .302 7 3 18 5 .308 1 2 1-1
Yarbrough, Shawn, MCN...... .239 38-32 109 17 26 4 0 1 13 33 .303 16 2 35 0 .333 5 1 2-3
Filippi, Mario, ULM........ .237 35-20 80 12 19 4 0 2 10 29 .362 16 4 20 0 .382 2 5 2-3
Haney, J., LU.............. .237 40-30 97 22 23 3 1 2 14 34 .351 10 2 28 1 .321 0 2 2-3
Vidrine, Drew, ULM......... .235 12-3 17 2 4 0 1 0 3 6 .353 0 2 10 0 .316 0 0 0-1
LeStrapes, Seth, MCN....... .233 24-19 73 9 17 3 0 3 14 29 .397 5 2 8 1 .300 0 0 0-0
Lenihan, Daniel, UTA....... .231 37-20 91 11 21 6 0 2 14 33 .363 5 0 25 1 .268 1 0 0-0
Anderson, John, MCN........ .231 32-16 65 6 15 1 1 1 6 21 .323 5 0 27 0 .286 0 2 2-2
Werner, Ryan, UTA.......... .231 9-1 13 2 3 0 0 0 4 3 .231 3 0 1 0 .333 2 0 0-0
Bourne, Thomas, NICH....... .230 39-34 122 12 28 6 0 2 15 40 .328 14 3 24 1 .319 2 3 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Thompson, Michael, MCN..... .228 30-21 79 13 18 1 2 3 16 32 .405 8 2 31 0 .311 1 0 1-1
Jones, Andy, ULM........... .225 37-28 102 15 23 7 1 0 10 32 .314 15 2 34 2 .336 0 0 4-8
Semper, Aaron, UTSA........ .224 29-17 67 7 15 5 0 1 7 23 .343 2 3 10 1 .278 0 5 0-0
Mainer, Kevin, SHSU........ .222 5-1 9 2 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 0-0
Waguespack, Aubert, SLU.... .217 47-33 115 14 25 5 0 0 6 30 .261 16 4 28 3 .333 0 2 2-3
Schroer, Dustin, MCN....... .217 40-33 120 18 26 7 3 1 15 42 .350 8 4 21 0 .288 0 1 7-7
Sledge, Brady, SLU......... .216 44-30 102 12 22 1 2 1 8 30 .294 15 1 38 1 .319 1 4 3-5
Pujols, Alex, SHSU......... .214 35-35 117 10 25 5 0 1 9 33 .282 6 1 34 1 .258 0 3 3-5
Avants, Carey, UTA......... .213 44-35 108 17 23 2 0 0 14 25 .231 17 4 10 2 .336 2 5 2-6
Bordes, Randy, SLU......... .209 30-12 43 4 9 1 0 0 1 10 .233 4 2 14 1 .300 1 0 2-2
Shankle, Brooks, UTSA...... .209 17-12 43 10 9 1 0 1 4 13 .302 6 1 22 0 .320 0 0 1-1
Bonet, Eddie, SLU.......... .207 37-19 58 6 12 5 0 0 6 17 .293 11 3 14 0 .356 1 3 0-0
Boyles, Matt, MCN.......... .207 13-9 29 3 6 0 0 0 2 6 .207 4 2 9 0 .343 0 0 0-0
Green, Aric, UTSA.......... .205 37-29 112 11 23 1 2 0 7 28 .250 13 0 23 4 .286 1 3 0-0
Broussard, Jeramie, MCN.... .204 21-15 54 10 11 1 0 0 3 12 .222 3 4 6 1 .295 0 2 0-1
Naquin, Jacob, NICH........ .203 28-22 69 8 14 3 0 0 5 17 .246 5 6 10 1 .309 1 2 0-1
Rodriguez, Jose, TXST...... .200 15-7 30 3 6 1 0 0 0 7 .233 0 0 11 0 .200 0 1 1-1
Saunders, UTSA............. .200 16-7 30 5 6 0 1 0 4 8 .267 9 1 9 0 .390 1 1 1-1
Quayle, C.J., TXST......... .200 11-4 15 1 3 0 0 0 2 3 .200 1 2 3 0 .333 0 0 0-0
Ruchti, Aaron, SHSU........ .196 43-37 102 16 20 6 0 1 15 29 .284 22 3 43 1 .349 2 4 0-0
Chavez, Tony, TXST......... .194 18-7 31 4 6 1 0 0 0 7 .226 7 1 11 0 .359 0 0 1-1
Garcia, Dom, SHSU.......... .190 7-5 21 5 4 0 0 1 4 7 .333 2 1 4 0 .292 0 0 1-1
Durham, Myles, NWLA........ .186 32-16 70 14 13 1 1 2 13 22 .314 11 0 24 2 .293 1 0 4-4
Etheredge, Zach, UTSA...... .181 36-32 116 14 21 5 0 2 17 32 .276 14 7 41 1 .304 1 2 2-4
Cook, Aaron, UTA........... .179 39-20 67 4 12 2 0 0 4 14 .209 3 3 15 1 .247 0 3 0-1
Thibodeaux, James, MCN..... .176 25-13 51 10 9 2 0 0 8 11 .216 9 1 15 0 .306 1 0 2-2
Pawelek, Michael, TXST..... .170 21-11 47 8 8 1 0 2 6 15 .319 11 1 17 1 .333 1 0 0-0
Buchholz, Clay, MCN........ .167 5-5 18 4 3 1 0 0 3 4 .222 1 1 2 0 .250 0 1 0-1
Quintana, S., TXST......... .167 8-3 12 2 2 0 0 0 2 2 .167 3 0 4 0 .312 1 0 0-1
Garvin, Todd, ULM.......... .167 9-2 12 4 2 0 0 0 4 2 .167 4 0 1 0 .375 0 0 0-0
Junkin, Will, NWLA......... .167 12-1 12 3 2 0 0 0 2 2 .167 3 0 5 0 .333 0 0 1-1
Williams, Jarrett, TXST.... .158 16-10 38 5 6 0 0 2 2 12 .316 4 0 18 0 .238 0 0 0-0
Blankenship, Ross, MCN..... .158 16-4 19 3 3 0 0 0 2 3 .158 2 0 3 0 .238 0 0 0-0
x-Rogers, Kade, NICH....... .156 14-8 32 7 5 0 0 0 3 5 .156 5 0 11 1 .263 1 0 4-5
Alaniz, Emi, TXST.......... .148 16-7 27 2 4 1 0 0 3 5 .185 4 1 9 0 .281 0 1 1-2
Hatfield, Kolin, SHSU...... .143 4-3 14 1 2 0 0 0 1 2 .143 0 0 2 0 .143 0 0 0-0
Zabasky, Thomas, MCN....... .143 4-2 7 0 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
Dunlap, Josh, NWLA......... .143 6-1 7 1 1 1 0 0 1 2 .286 0 1 2 0 .222 1 0 0-0
Poche, Cody, SLU........... .143 5-1 7 0 1 0 0 0 1 1 .143 0 0 6 0 .143 0 0 0-0
Carter, Cassidy, TXST...... .143 6-2 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
Perez, Dustin, UTSA........ .136 9-6 22 2 3 1 0 0 3 4 .182 4 1 4 1 .276 2 0 1-1
Henderson, Will, LU........ .125 7-1 8 2 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
Pearce, Doug, TXST......... .095 20-16 42 4 4 2 0 0 4 6 .143 5 1 13 2 .208 0 0 1-1
Lamothe, Tony, ULM......... .095 15-4 21 2 2 1 0 1 5 6 .286 1 1 7 1 .174 0 0 0-0
Miller, Philip, NWLA....... .087 19-4 23 2 2 0 0 0 1 2 .087 1 0 10 0 .125 0 1 0-2
Mutschler, Casey, TXST..... .053 7-5 19 2 1 0 0 0 1 1 .053 0 1 6 1 .100 0 0 0-0
Quintana, TXST............. .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
McBeth, Ron, ULM........... .000 7-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Huff, Sam, LU.............. .000 12-0 4 1 0 0 0 0 2 0 .000 1 0 2 0 .200 0 0 1-2
Lewis, Ryan, NWLA.......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Pujols, SHSU............... .000 4-1 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Pellien, Jordan, TXST...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Weinmunson, Mark, SLU...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25, SHSU................... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
JonesZ, NWLA............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
/, NICH.................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hare, Justin, TXST......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lisotta, Jason, NICH....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lowe, Mark, UTA............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harris, Josh, LU........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Herrera, Ryan, SHSU........ .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Bednarek, Da TXST 3, Broussard, J MCN 2, Lamothe, Ton ULM 2, Morrison, Jo ULM 2, Ambort, Mich LU 2, Ryan, Dane UTA 1,
Barbier, Bob NWLA 1, Tano, David NICH 1, Bonet, Eddie SLU 1, Martin, Jeff NWLA 1.
2004 Southland Conference Baseball
Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Gordon, Derrick, LU........ 1.92 7-3 18 11 2 1/3 0 65.2 44 18 14 35 54 10 0 2 233 .189 7 0 1
Delage, William, LU........ 2.00 6-0 14 12 1 1/2 0 72.0 53 24 16 31 68 7 1 0 261 .203 6 4 0
Gardner, Michael, UTA...... 2.49 11-3 16 15 1 1/1 0 105.0 84 37 29 33 77 17 3 6 387 .217 1 7 3
Stutes, Kyle, LU........... 2.49 10-2 24 11 3 1/2 3 90.1 76 30 25 21 84 12 2 6 338 .225 2 2 0
Robbins, Tom, TXST......... 3.34 8-6 18 17 3 3/1 0 113.1 106 48 42 40 81 20 2 6 428 .248 2 2 0
Dorton, Russell, NWLA...... 3.41 5-3 17 8 0 0/0 0 60.2 62 26 23 21 44 11 1 4 231 .268 4 9 0
Turner, Clay, NWLA......... 3.50 10-3 16 14 5 1/0 0 100.1 87 52 39 42 103 12 3 6 366 .238 4 15 2
Lonsberry, Daniel, NWLA.... 3.69 5-7 16 15 1 0/0 0 95.0 92 50 39 34 83 20 2 7 358 .257 3 17 1
Story, Rodney, SLU......... 4.14 3-6 17 15 2 1/0 1 78.1 83 47 36 31 50 14 3 4 304 .273 7 5 1
Vander Weg, Scott, LU...... 4.19 5-4 23 3 0 0/1 1 58.0 58 36 27 27 58 11 0 3 223 .260 5 0 0
Hebert, Robbie, NICH....... 4.20 3-5 15 14 1 0/0 0 83.2 89 45 39 37 67 15 0 5 326 .273 9 9 1
Craig, Dustin, SHSU........ 4.25 4-4 29 3 0 0/0 3 65.2 74 42 31 33 64 8 2 3 259 .286 7 4 0
Denton, Chris, MCN......... 4.32 5-5 20 12 3 2/0 1 93.2 105 50 45 16 84 32 1 9 371 .283 4 5 2
Pendarvis, Chad, SLU....... 4.43 5-7 21 3 0 0/0 1 65.0 62 37 32 30 39 4 1 6 244 .254 1 3 0
Begnaud, Rusty, MCN........ 4.44 6-5 17 14 0 0/1 0 93.1 102 54 46 25 75 19 2 3 379 .269 11 5 2
Lensch, Justin, ULM........ 4.67 5-5 16 11 2 1/2 0 71.1 88 45 37 21 44 19 1 7 288 .306 5 7 0
Boehme, Klae, UTSA......... 4.71 8-7 17 15 5 1/0 0 105.0 137 73 55 32 82 33 7 13 430 .319 3 7 1
Schwabe, Ryan, ULM......... 4.80 5-7 16 16 2 1/0 0 99.1 118 62 53 31 82 27 2 6 399 .296 9 9 3
Varnell. Grant, UTA........ 4.91 4-5 16 15 1 0/1 0 73.1 88 43 40 19 32 12 3 6 291 .302 1 7 1
Baxter, Jake, UTA.......... 5.16 4-5 16 14 0 0/0 0 89.0 93 54 51 35 73 14 1 2 341 .273 3 8 1
Green, Matt, ULM........... 5.38 4-4 20 11 0 0/1 2 72.0 70 50 43 41 72 14 4 7 278 .252 10 5 0
Mizell, Jeremy, SLU........ 5.43 0-5 19 6 0 0/0 0 58.0 68 38 35 18 50 12 3 5 229 .297 3 9 2
Adkisson, Zach, SHSU....... 5.44 5-5 16 14 1 0/0 0 82.2 107 60 50 38 52 19 1 10 339 .316 5 8 0
Doerfler, John, MCN........ 5.51 6-4 17 15 0 0/0 0 81.2 107 60 50 34 46 23 3 13 339 .316 5 7 0
Rafferty, Ryan, SHSU....... 5.54 5-6 19 10 0 0/0 0 63.1 70 51 39 38 39 14 1 5 251 .279 2 10 2
Fernandez, Mark, NICH...... 5.60 6-3 29 4 0 0/0 0 70.2 68 46 44 36 67 13 2 5 263 .259 6 7 2
Marceaux, Jacob, MCN....... 5.76 4-6 24 8 1 0/1 1 59.1 56 48 38 35 43 13 0 1 226 .248 15 7 0
Rodriguez, Aaron, UTSA..... 5.78 3-9 21 14 1 0/0 1 90.1 114 69 58 34 70 20 2 8 368 .310 10 5 0
Schappert, Paul, TXST...... 5.82 6-5 18 15 0 0/0 0 77.1 112 58 50 27 51 25 1 10 322 .348 1 7 0
Gressett, Chris, SHSU...... 5.87 1-4 23 5 0 0/0 2 53.2 82 45 35 17 26 16 1 9 231 .355 0 6 3
Prejean, Mike, NICH........ 5.97 1-8 12 12 1 0/0 0 66.1 87 53 44 24 52 19 0 4 272 .320 6 8 0
