2012 Southland Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Sam Houston State 7 45 7 44 0 0 0 335 47.9
2. Stephen F. Austin 7 32 11 27 1 0 0 254 36.3
3. Central Arkansas 7 27 8 27 0 0 1 215 30.7
4. McNeese State 7 26 7 25 0 0 0 202 28.9
5. Southeastern La. 7 23 4 20 2 0 0 174 24.9
6. Northwestern State 7 18 8 15 1 0 0 149 21.3
7. Lamar 7 17 3 14 0 0 0 125 17.9
8. Nicholls State 7 12 6 10 0 0 0 100 14.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Sam Houston State 7 13 3 12 1 0 0 101 14.4
2. Central Arkansas 7 19 5 15 0 0 0 144 20.6
3. McNeese State 7 19 6 17 2 0 0 153 21.9
4. Southeastern La. 7 29 5 25 0 0 0 214 30.6
5. Stephen F. Austin 7 28 7 25 1 0 1 218 31.1
6. Northwestern State 7 28 11 26 0 0 0 227 32.4
7. Lamar 7 30 10 30 0 0 0 240 34.3
8. Nicholls State 7 34 7 32 0 0 0 257 36.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Stephen F. Austin 7 982 2620 648 3602 5.6 32 514.6
2. Sam Houston State 7 2144 1306 484 3450 7.1 42 492.9
3. McNeese State 7 1330 1283 453 2613 5.8 26 373.3
4. Central Arkansas 7 864 1743 494 2607 5.3 25 372.4
5. Southeastern La. 7 1004 1412 495 2416 4.9 19 345.1
6. Nicholls State 7 596 1664 454 2260 5.0 12 322.9
7. Northwestern State 7 741 1269 471 2010 4.3 17 287.1
8. Lamar 7 858 1050 490 1908 3.9 13 272.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Sam Houston State 7 447 1588 454 2035 4.5 11 290.7
2. Stephen F. Austin 7 931 1375 496 2306 4.6 23 329.4
3. Southeastern La. 7 1114 1394 487 2508 5.1 27 358.3
4. Central Arkansas 7 1114 1449 488 2563 5.3 19 366.1
5. McNeese State 7 960 1719 518 2679 5.2 19 382.7
6. Northwestern State 7 1225 1598 521 2823 5.4 26 403.3
7. Lamar 7 1357 1470 499 2827 5.7 29 403.9
8. Nicholls State 7 1371 1754 526 3125 5.9 32 446.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Sam Houston State 7 347 2144 6.2 29 306.3
2. McNeese State 7 269 1330 4.9 13 190.0
3. Southeastern La. 7 297 1004 3.4 11 143.4
4. Stephen F. Austin 7 220 982 4.5 11 140.3
5. Central Arkansas 7 246 864 3.5 8 123.4
6. Lamar 7 283 858 3.0 3 122.6
7. Northwestern State 7 246 741 3.0 8 105.9
8. Nicholls State 7 209 596 2.9 7 85.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Sam Houston State 7 185 447 2.4 1 63.9
2. Stephen F. Austin 7 284 931 3.3 8 133.0
3. McNeese State 7 251 960 3.8 9 137.1
4. Southeastern La. 7 262 1114 4.3 15 159.1
Central Arkansas 7 284 1114 3.9 14 159.1
6. Northwestern State 7 293 1225 4.2 9 175.0
7. Lamar 7 273 1357 5.0 18 193.9
8. Nicholls State 7 285 1371 4.8 16 195.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stephen F. Austin 7 242 428 15 56.5 2620 6.1 21 374.3
2. Central Arkansas 7 156 248 7 62.9 1743 7.0 17 249.0
3. Nicholls State 7 138 245 11 56.3 1664 6.8 5 237.7
4. Southeastern La. 7 112 198 7 56.6 1412 7.1 8 201.7
5. Sam Houston State 7 97 137 2 70.8 1306 9.5 13 186.6
6. McNeese State 7 103 184 4 56.0 1283 7.0 13 183.3
7. Northwestern State 7 119 225 7 52.9 1269 5.6 9 181.3
8. Lamar 7 108 207 10 52.2 1050 5.1 10 150.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Stephen F. Austin 7 113 212 6 53.3 1375 6.5 15 196.4
2. Southeastern La. 7 123 225 11 54.7 1394 6.2 12 199.1
3. Central Arkansas 7 120 204 6 58.8 1449 7.1 5 207.0
4. Lamar 7 133 226 10 58.8 1470 6.5 11 210.0
5. Sam Houston State 7 132 269 8 49.1 1588 5.9 10 226.9
6. Northwestern State 7 135 228 5 59.2 1598 7.0 17 228.3
7. McNeese State 7 167 267 10 62.5 1719 6.4 10 245.6
8. Nicholls State 7 152 241 7 63.1 1754 7.3 16 250.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Sam Houston State 7 97 137 2 70.8 1306 13 179.3
2. Central Arkansas 7 156 248 7 62.9 1743 17 138.9
3. McNeese State 7 103 184 4 56.0 1283 13 133.5
4. Southeastern La. 7 112 198 7 56.6 1412 8 122.7
5. Stephen F. Austin 7 242 428 15 56.5 2620 21 117.1
6. Nicholls State 7 138 245 11 56.3 1664 5 111.1
7. Northwestern State 7 119 225 7 52.9 1269 9 107.2
8. Lamar 7 108 207 10 52.2 1050 10 101.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Sam Houston State 7 132 269 8 49.1 1588 10 105.0
2. Southeastern La. 7 123 225 11 54.7 1394 12 114.5
3. Central Arkansas 7 120 204 6 58.8 1449 5 120.7
4. Lamar 7 133 226 10 58.8 1470 11 120.7
5. McNeese State 7 167 267 10 62.5 1719 10 121.5
6. Stephen F. Austin 7 113 212 6 53.3 1375 15 125.5
7. Northwestern State 7 135 228 5 59.2 1598 17 138.3
8. Nicholls State 7 152 241 7 63.1 1754 16 140.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Sam Houston State 7 16 433 0 27.1
2. Stephen F. Austin 7 23 539 0 23.4
3. Lamar 7 37 820 1 22.2
4. Southeastern La. 7 34 751 2 22.1
5. Central Arkansas 7 19 400 0 21.1
6. Nicholls State 7 32 590 0 18.4
7. Northwestern State 7 34 597 1 17.6
8. McNeese State 7 26 447 0 17.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Southeastern La. 7 10 193 2 19.3
2. Northwestern State 7 12 190 0 15.8
3. McNeese State 7 12 184 0 15.3
4. Nicholls State 7 8 92 0 11.5
Sam Houston State 7 18 207 0 11.5
6. Central Arkansas 7 12 122 0 10.2
7. Stephen F. Austin 7 17 107 0 6.3
8. Lamar 7 8 28 0 3.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southeastern La. 7 11 63 0 5.7
2. McNeese State 7 10 -24 0 -2.4
3. Lamar 7 10 140 2 14.0
4. Sam Houston State 7 8 154 2 19.2
5. Nicholls State 7 7 99 0 14.1
6. Stephen F. Austin 7 6 39 0 6.5
7. Central Arkansas 7 6 61 0 10.2
8. Northwestern State 7 5 16 0 3.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Sam Houston State 7 31 1323 42.7 70 2.3 3 38.5
2. Nicholls State 7 32 1300 40.6 92 2.9 2 36.5
3. McNeese State 7 36 1483 41.2 132 3.7 2 36.4
4. Central Arkansas 7 40 1635 40.9 83 2.1 6 35.8
5. Northwestern State 7 50 1886 37.7 124 2.5 1 34.8
6. Lamar 7 38 1568 41.3 270 7.1 0 34.2
7. Southeastern La. 7 33 1317 39.9 181 5.5 2 33.2
8. Stephen F. Austin 7 39 1450 37.2 171 4.4 1 32.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Central Arkansas 7 41 2522 61.5 627 8 42.3
2. Southeastern La. 7 34 2083 61.3 493 8 42.1
3. Northwestern State 7 32 1817 56.8 457 5 39.4
4. McNeese State 7 38 2162 56.9 487 9 39.3
5. Lamar 7 25 1343 53.7 221 7 39.3
6. Sam Houston State 7 57 3357 58.9 742 21 38.5
7. Nicholls State 7 24 1295 54.0 350 4 36.0
8. Stephen F. Austin 7 51 2951 57.9 1200 4 32.8
 
FIELD GOALS G Made-Att Pct.
1. Northwestern State 7 8-9 .889
2. Stephen F. Austin 7 11-13 .846
3. Central Arkansas 7 8-10 .800
4. McNeese State 7 7-9 .778
5. Sam Houston State 7 7-10 .700
6. Nicholls State 7 6-9 .667
7. Southeastern La. 7 4-8 .500
8. Lamar 7 3-7 .429
 
PAT KICKING G Made-Att Pct.
1. Central Arkansas 7 27-27 1.000
2. Sam Houston State 7 44-45 .978
3. McNeese State 7 25-26 .962
4. Southeastern La. 7 20-21 .952
5. Northwestern State 7 15-16 .938
6. Stephen F. Austin 7 27-29 .931
7. Nicholls State 7 10-12 .833
8. Lamar 7 14-17 .824
 
SACKS BY G No. Yards
1. Stephen F. Austin 7 20 124
2. Southeastern La. 7 18 118
Central Arkansas 7 18 109
4. Sam Houston State 7 15 127
5. McNeese State 7 12 84
6. Northwestern State 7 11 82
7. Lamar 7 8 70
8. Nicholls State 7 7 44
 
SACKS AGAINST G No. Yards
1. Sam Houston State 7 1 6
2. Stephen F. Austin 7 4 38
3. Southeastern La. 7 5 35
4. Central Arkansas 7 9 60
5. McNeese State 7 13 101
6. Northwestern State 7 22 134
7. Lamar 7 26 190
8. Nicholls State 7 29 194
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Stephen F. Austin 7 56 128 23 207 29.6
2. Sam Houston State 7 89 50 9 148 21.1
3. McNeese State 7 63 62 17 142 20.3
4. Central Arkansas 7 53 75 8 136 19.4
5. Lamar 7 54 56 15 125 17.9
6. Southeastern La. 7 46 67 11 124 17.7
7. Nicholls State 7 34 67 20 121 17.3
8. Northwestern State 7 43 52 18 113 16.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Stephen F. Austin 7 42 54 15 111 15.9
2. Sam Houston State 7 29 64 19 112 16.0
3. Central Arkansas 7 61 63 10 134 19.1
4. Southeastern La. 7 57 65 19 141 20.1
5. Lamar 7 64 67 12 143 20.4
6. Northwestern State 7 56 73 21 150 21.4
7. McNeese State 7 59 81 16 156 22.3
8. Nicholls State 7 70 90 9 169 24.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Sam Houston State 7 45 97 46.4
2. Central Arkansas 7 47 112 42.0
3. McNeese State 7 34 88 38.6
4. Stephen F. Austin 7 48 125 38.4
5. Southeastern La. 7 39 105 37.1
6. Lamar 7 40 111 36.0
7. Nicholls State 7 28 94 29.8
8. Northwestern State 7 29 104 27.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Stephen F. Austin 7 31 111 27.9
2. Sam Houston State 7 30 106 28.3
3. Lamar 7 32 101 31.7
4. Central Arkansas 7 36 101 35.6
5. McNeese State 7 38 98 38.8
6. Northwestern State 7 47 113 41.6
7. Southeastern La. 7 44 104 42.3
8. Nicholls State 7 52 102 51.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Sam Houston State 7 6 7 85.7
2. Central Arkansas 7 10 12 83.3
3. Lamar 7 12 18 66.7
McNeese State 7 6 9 66.7
5. Northwestern State 7 7 12 58.3
6. Stephen F. Austin 7 6 14 42.9
7. Nicholls State 7 7 18 38.9
8. Southeastern La. 7 9 24 37.5
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Southeastern La. 7 5 13 38.5
2. Sam Houston State 7 6 14 42.9
3. Stephen F. Austin 7 8 16 50.0
4. Central Arkansas 7 6 11 54.5
5. McNeese State 7 9 15 60.0
Lamar 7 9 15 60.0
7. Nicholls State 7 12 18 66.7
Northwestern State 7 8 12 66.7
 
PENALTIES G No. Yards Avg/G
1. Lamar 7 46 406 58.0
2. Stephen F. Austin 7 42 416 59.4
3. McNeese State 7 46 435 62.1
4. Nicholls State 7 54 447 63.9
5. Central Arkansas 7 55 499 71.3
6. Sam Houston State 7 55 514 73.4
7. Northwestern State 7 54 537 76.7
8. Southeastern La. 7 69 623 89.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Stephen F. Austin 7 78 743 106.1
2. Nicholls State 7 56 565 80.7
3. Northwestern State 7 60 500 71.4
4. McNeese State 7 49 442 63.1
5. Central Arkansas 7 45 429 61.3
6. Lamar 7 46 414 59.1
7. Sam Houston State 7 46 403 57.6
8. Southeastern La. 7 41 381 54.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Sam Houston State 7 234:34 33:30
2. Lamar 7 227:15 32:27
3. Southeastern La. 7 219:53 31:24
4. McNeese State 7 208:03 29:43
5. Nicholls State 7 205:17 29:19
6. Central Arkansas 7 205:08 29:18
7. Northwestern State 7 194:50 27:50
8. Stephen F. Austin 7 181:21 25:54
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. McNeese State 7 10 10 20 3 4 7 +13 1.86
2. Sam Houston State 7 5 8 13 4 2 6 +7 1.00
3. Southeastern La. 7 5 11 16 7 7 14 +2 0.29
Central Arkansas 7 8 6 14 5 7 12 +2 0.29
5. Northwestern State 7 9 5 14 9 7 16 -2 -0.29
6. Nicholls State 7 7 7 14 7 11 18 -4 -0.57
7. Stephen F. Austin 7 10 6 16 9 15 24 -8 -1.14
8. Lamar 7 1 10 11 11 10 21 -10 -1.43
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Sam Houston State 7 31-33 93.9 26 21-5 5-7 0 0 0 0
2. McNeese State 7 22-24 91.7 16 9-7 6-7 1 0 0 0
3. Stephen F. Austin 7 36-42 85.7 25 10-15 11-13 0 2 2 0
Central Arkansas 7 18-21 85.7 13 7-6 5-7 1 0 0 0
5. Northwestern State 7 15-19 78.9 11 6-5 4-5 1 0 1 1
6. Southeastern La. 7 18-23 78.3 15 8-7 3-4 0 2 2 0
7. Lamar 7 12-18 66.7 9 3-6 3-6 3 0 0 0
8. Nicholls State 7 14-23 60.9 9 7-2 5-7 2 4 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Sam Houston State 7 6-12 50.0 4 1-3 2-5 1 1 1 0
2. McNeese State 7 16-23 69.6 13 7-6 3-4 1 3 2 0
3. Stephen F. Austin 7 17-22 77.3 13 5-8 4-7 1 0 0 1
4. Central Arkansas 7 20-24 83.3 15 11-4 5-7 1 1 0 0
5. Southeastern La. 7 23-27 85.2 18 13-5 5-7 1 1 0 0
6. Lamar 7 30-35 85.7 22 15-7 8-9 0 2 2 0
7. Northwestern State 7 25-28 89.3 14 6-8 11-12 2 0 0 0
8. Nicholls State 7 29-32 90.6 25 13-12 4-5 1 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Central Arkansas 7 1-1 100.0
Nicholls State 7 1-1 100.0
3. Lamar 7 1-2 50.0
4. Northwestern State 7 0-0 0.0
Southeastern La. 7 0-0 0.0
Stephen F. Austin 7 0-0 0.0
McNeese State 7 0-0 0.0
Sam Houston State 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Arkansas 7 0-1 0.0
Nicholls State 7 0-0 0.0
Sam Houston State 7 0-0 0.0
Northwestern State 7 0-0 0.0
Southeastern La. 7 0-0 0.0
6. McNeese State 7 1-1 100.0
Stephen F. Austin 7 1-1 100.0
Lamar 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Flanders, Tim-SHSU JR 7 125 837 6.7 14 71 119.6
2. Johnson, Gus-SFA SO 6 109 704 6.5 9 66 117.3
3. Wiltz, Marcus-MCN JR 6 89 437 4.9 5 35 72.8
4. Roberson, Xavier-SLU FR 7 92 451 4.9 4 36 64.4
5. Garrett, DePauldrick-LU JR 6 98 363 3.7 1 18 60.5
6. Washington, Marcus-NICH JR 6 77 339 4.4 4 33 56.5
7. Hill, Keshawn-SHSU SO 6 37 314 8.5 3 55 52.3
8. Hinton, Jackie-UCA SR 7 89 358 4.0 2 21 51.1
9. Gentry, Doug-SFA FR 6 64 306 4.8 2 16 51.0
10. Sincere, Richard-SHSU SO 7 48 341 7.1 3 65 48.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Attaway, Brady-SFA JR 7 217 - 377 - 13 57.6 2330 20 77 332.9
2. Smothers, Wynrick-UCA JR 7 154 - 245 - 6 62.9 1733 17 75 247.6
3. Klann, Landry-NICH JR 7 120 - 213 - 9 56.3 1393 4 79 199.0
4. Stroud, Cody-MCN JR 7 100 - 178 - 3 56.2 1263 13 50 180.4
5. Stanley, Nathan-SLU SR 7 105 - 187 - 6 56.1 1239 7 44 177.0
6. Bell, Brian-SHSU JR 7 93 - 133 - 2 69.9 1233 12 70 176.1
7. Henderson, Brad-NWLA SR 7 114 - 214 - 4 53.3 1207 9 58 172.4
8. Berry, Caleb-LU SO 6 62 - 118 - 3 52.5 483 2 27 80.5
9. Mothe, Beau-SLU SR 7 3 - 4 - 0 75.0 67 1 27 9.6
10. Sincere, Richard-SHSU SO 7 2 - 2 - 0 100.0 46 1 42 6.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Bell, Brian-SHSU JR 7 93 - 133 - 2 69.9 1233 12 70 174.6
2. Smothers, Wynrick-UCA JR 7 154 - 245 - 6 62.9 1733 17 75 140.3
3. Stroud, Cody-MCN JR 7 100 - 178 - 3 56.2 1263 13 50 136.5
4. Attaway, Brady-SFA JR 7 217 - 377 - 13 57.6 2330 20 77 120.1
5. Stanley, Nathan-SLU SR 7 105 - 187 - 6 56.1 1239 7 44 117.7
6. Henderson, Brad-NWLA SR 7 114 - 214 - 4 53.3 1207 9 58 110.8
7. Klann, Landry-NICH JR 7 120 - 213 - 9 56.3 1393 4 79 109.0
8. Berry, Caleb-LU SO 6 62 - 118 - 3 52.5 483 2 27 87.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Ward, D.J.-SFA FR 7 47 556 4 77 11.8 79.4 6.7
2. Diller, Trey-SHSU SR 7 38 577 3 48 15.2 82.4 5.4
3. Brooks, Mike-SFA JR 6 32 301 1 38 9.4 50.2 5.3
4. Grandy, Jesse-UCA SR 7 37 555 5 75 15.0 79.3 5.3
5. Ford, Barry-LU JR 7 34 321 1 25 9.4 45.9 4.9
6. Croom, Dominique-UCA SR 7 32 374 6 41 11.7 53.4 4.6
7. Gambel, Ryan-SFA SR 7 31 358 2 30 11.5 51.1 4.4
8. Lewis, Dezmin-UCA SO 7 28 334 2 42 11.9 47.7 4.0
Turner, Jesse-NICH SR 7 28 305 1 69 10.9 43.6 4.0
10. Thomas, Aaron-SFA FR 7 26 268 3 36 10.3 38.3 3.7
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Diller, Trey-SHSU SR 7 38 577 3 48 5.4 15.2 82.4
2. Ward, D.J.-SFA FR 7 47 556 4 77 6.7 11.8 79.4
3. Grandy, Jesse-UCA SR 7 37 555 5 75 5.3 15.0 79.3
4. Croom, Dominique-UCA SR 7 32 374 6 41 4.6 11.7 53.4
5. Gambel, Ryan-SFA SR 7 31 358 2 30 4.4 11.5 51.1
6. Brooks, Mike-SFA JR 6 32 301 1 38 5.3 9.4 50.2
7. Brown, Clifton-NWLA SR 7 24 348 2 53 3.4 14.5 49.7
8. Lewis, Dezmin-UCA SO 7 28 334 2 42 4.0 11.9 47.7
9. Ford, Barry-LU JR 7 34 321 1 25 4.9 9.4 45.9
10. Carey, Darius-MCN SR 6 18 270 1 50 3.0 15.0 45.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Attaway, Brady-SFA JR 7 -99 2330 389 2231 318.7
2. Smothers, Wynrick-UCA JR 7 240 1733 306 1973 281.9
3. Bell, Brian-SHSU JR 7 227 1233 178 1460 208.6
4. Klann, Landry-NICH JR 7 -33 1393 268 1360 194.3
5. Henderson, Brad-NWLA SR 7 124 1207 307 1331 190.1
6. Stanley, Nathan-SLU SR 7 25 1239 227 1264 180.6
7. Stroud, Cody-MCN JR 7 -38 1263 201 1225 175.0
8. Flanders, Tim-SHSU JR 7 837 0 125 837 119.6
9. Johnson, Gus-SFA SO 6 704 0 109 704 117.3
10. Berry, Caleb-LU SO 6 57 483 163 540 90.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Flanders, Tim-SHSU JR 7 14 0 0 0 84 12.0
2. Antonio, Miguel-SHSU SR 7 0 7 43 0 64 9.1
3. Johnson, Gus-SFA SO 6 9 0 0 0 54 9.0
4. Wiggs, Jordan-SFA SO 7 0 11 24 0 57 8.1
5. Camara, Eddie-UCA SO 7 0 8 27 0 51 7.3
6. Lewis, Josh-MCN SR 7 0 7 25 0 46 6.6
7. Roberson, Xavier-SLU FR 7 7 0 0 0 42 6.0
8. Shaughnessy, John-NWLA SR 7 0 8 15 0 39 5.6
9. Croom, Dominique-UCA SR 7 6 0 0 0 36 5.1
10. Wiltz, Marcus-MCN JR 6 5 0 0 0 30 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Flanders, Tim-SHSU JR 7 14 14 0 0 0 84 12.0
2. Johnson, Gus-SFA SO 6 9 9 0 0 0 54 9.0
3. Roberson, Xavier-SLU FR 7 7 4 1 2 0 42 6.0
4. Croom, Dominique-UCA SR 7 6 0 6 0 0 36 5.1
5. Wiltz, Marcus-MCN JR 6 5 5 0 0 0 30 5.0
6. Henderson, Brad-NWLA SR 7 5 5 0 0 0 30 4.3
Grandy, Jesse-UCA SR 7 5 0 5 0 0 30 4.3
8. Washington, Marcus-NICH JR 6 4 4 0 0 0 24 4.0
9. Ward, D.J.-SFA FR 7 4 0 4 0 1 26 3.7
10. Nelson, Chance-SHSU SO 7 4 0 4 0 0 24 3.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Antonio, Miguel-SHSU SR 7 43-43 7-10 64 9.1
2. Wiggs, Jordan-SFA SO 7 24-26 11-13 57 8.1
3. Camara, Eddie-UCA SO 7 27-27 8-10 51 7.3
4. Lewis, Josh-MCN SR 7 25-26 7-9 46 6.6
5. Shaughnessy, John-NWLA SR 7 15-16 8-9 39 5.6
6. Sebastian, Seth-SLU JR 7 20-21 4-8 32 4.6
7. Dolan, Andrew-NICH JR 7 10-12 6-9 28 4.0
8. Stout, Justin-LU JR 7 14-17 3-7 23 3.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Carey, Darius-MCN SR 6 9 132 0 43 14.7
2. Alford, Robert-SLU SR 7 7 99 1 75 14.1
3. Diller, Trey-SHSU SR 7 18 207 0 49 11.5
4. Bolt, Demon-NICH SO 6 7 73 0 29 10.4
5. Grandy, Jesse-UCA SR 7 12 122 0 22 10.2
6. Lacy, De'Vante-SFA FR 7 16 88 0 32 5.5
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Roberson, Xavier-SLU FR 7 11 366 2 96 33.3
2. Lacy, De'Vante-SFA FR 7 12 351 0 74 29.2
3. Diller, Trey-SHSU SR 7 11 314 0 59 28.5
4. Grandy, Jesse-UCA SR 7 11 311 0 48 28.3
5. Eagan, Ed-NWLA FR 6 11 271 1 82 24.6
6. Franks, VanLawrance-LU SR 7 14 333 0 73 23.8
7. Johnson, Kevin-LU SO 6 20 463 1 89 23.1
8. Morris, Rumeall-NWLA JR 6 6 121 0 28 20.2
9. Smiley, Jeff-SLU FR 7 13 247 0 47 19.0
10. Hanberry, Josh-NICH SO 6 20 376 0 33 18.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Diller, Trey-SHSU SR 7 0 577 207 314 1098 156.9
2. Grandy, Jesse-UCA SR 7 28 555 122 311 1016 145.1
3. Johnson, Gus-SFA SO 6 704 63 0 0 767 127.8
4. Flanders, Tim-SHSU JR 7 837 15 0 0 852 121.7
5. Roberson, Xavier-SLU FR 7 451 20 0 366 837 119.6
6. Johnson, Kevin-LU SO 6 3 109 0 463 575 95.8
7. Hanberry, Josh-NICH SO 6 12 157 0 376 545 90.8
8. Ward, D.J.-SFA FR 7 0 556 0 74 630 90.0
9. Carey, Darius-MCN SR 6 91 270 132 41 534 89.0
10. Lacy, De'Vante-SFA FR 7 0 150 88 351 589 84.1
 
PUNTING Cl G No. Yards Long Avg.
1. Foster, Matt-SHSU SR 7 29 1256 61 43.3
2. Mothe, Beau-SLU SR 7 27 1164 56 43.1
3. Kahler, Kollin-LU JR 7 38 1568 63 41.3
4. Breaux, Jean-MCN FR 7 36 1483 67 41.2
5. Buford, Kevin-UCA SR 7 39 1594 69 40.9
6. Kemps, Cory-NICH SR 7 32 1300 60 40.6
7. Russo, Nic-NWLA SR 7 49 1886 56 38.5
8. Bruno, Nick-SFA FR 7 28 1033 48 36.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Wiggs, Jordan-SFA SO 7 11 13 84.6 1.57
2. Shaughnessy, John-NWLA SR 7 8 9 88.9 1.14
Camara, Eddie-UCA SO 7 8 10 80.0 1.14
4. Lewis, Josh-MCN SR 7 7 9 77.8 1.00
Antonio, Miguel-SHSU SR 7 7 10 70.0 1.00
6. Dolan, Andrew-NICH JR 7 6 9 66.7 0.86
7. Sebastian, Seth-SLU JR 7 4 8 50.0 0.57
8. Stout, Justin-LU JR 7 3 7 42.9 0.43
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Shaughnessy, John-NWLA SR 7 8 9 42 88.9
2. Wiggs, Jordan-SFA SO 7 11 13 37 84.6
3. Camara, Eddie-UCA SO 7 8 10 47 80.0
4. Lewis, Josh-MCN SR 7 7 9 44 77.8
5. Antonio, Miguel-SHSU SR 7 7 10 42 70.0
6. Dolan, Andrew-NICH JR 7 6 9 40 66.7
7. Sebastian, Seth-SLU JR 7 4 8 49 50.0
8. Stout, Justin-LU JR 7 3 7 34 42.9
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Antonio, Miguel-SHSU SR 7 43 43 100.0
Camara, Eddie-UCA SO 7 27 27 100.0
3. Lewis, Josh-MCN SR 7 25 26 96.2
4. Sebastian, Seth-SLU JR 7 20 21 95.2
5. Shaughnessy, John-NWLA SR 7 15 16 93.8
6. Wiggs, Jordan-SFA SO 7 24 26 92.3
7. Dolan, Andrew-NICH JR 7 10 12 83.3
8. Stout, Justin-LU JR 7 14 17 82.4
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Longino, Jermaine-LU JR 7 LB 40 39 79 11.3 1.0
2. Piper, Jordan-NICH SR 7 LB 38 38 76 10.9 0.0
3. Rose, Derek-NWLA SR 7 LB 33 33 66 9.4 0.0
4. Garrett, Collin-SFA SO 7 LB 28 36 64 9.1 0.0
5. Black, Patrick-NWLA JR 7 LB 24 38 62 8.9 0.0
6. Barlow, Cedric-SFA JR 7 DB 25 35 60 8.6 1.5
7. Aubrey, Jordan-SFA JR 6 DB 23 28 51 8.5 0.0
