Game Results
2007 SOUTHLAND CONFERENCE SOFTBALL
Game Results for Nicholls State (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SLC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-09-07 vs Illinois-Chicago 4-7 L 4 6 2/ 7 11 3 7 0- 1- 0 0- 0- 0 Ensminger (L 0-1) 0 2:00
!02-09-07 vs Tulsa 1-9 L 1 7 1/ 9 10 1 5 0- 2- 0 0- 0- 0 Austin (L 0-1) 0 1:10
!02-10-07 vs Marshall 4-5 L 4 7 1/ 5 8 3 7 0- 3- 0 0- 0- 0 Ensminger (L 0-3) 0 1:50
!02-10-07 vs Pacific 9-14 L 9 10 3/14 15 1 7 0- 4- 0 0- 0- 0 Ensminger (L 0-2) 0 3:21
!02-11-07 at UNLV 1-10 L 1 3 2/10 5 0 5 0- 5- 0 0- 0- 0 Austin (L 0-2) 0 1:35
Feb 14, 2007 #16 UL 1-6 L 1 3 2/ 6 5 1 7 0- 6- 0 0- 0- 0 Ensminger (L 0-4) 132 2:05
Feb 14, 2007 #16 UL W 6-1 6 9 2/ 1 2 2 7 1- 6- 0 0- 0- 0 Butler (W 1-0) 132 1:30
Feb 17, 2007 at Alcorn State W 11-2 11 13 0/ 2 3 1 5 2- 6- 0 0- 0- 0 Austin (W 1-2) 121 1:25
Feb 17, 2007 at Southern W 13-2 13 12 1/ 2 3 4 5 3- 6- 0 0- 0- 0 Ensminger (W 1-4) 121 1:35
Feb 18, 2007 at Alcorn State W 21-4 21 23 1/ 4 4 2 5 4- 6- 0 0- 0- 0 Ensminger (W 2-4) 136 1:45
Feb 18, 2007 vs Southern W 3-1 3 8 1/ 1 3 3 ( 8) 5- 6- 0 0- 0- 0 Butler (W 2-0) 143 1:35
Feb 20, 2007 at Centenary 3-4 L 3 8 4/ 4 3 4 7 5- 7- 0 0- 0- 0 Ensminger (L) 32 1:47
Feb 21, 2007 at North Texas W 10-3 10 15 0/ 3 7 3 7 6- 7- 0 0- 0- 0 Butler (W 3-0) 105 2:20
Feb 21, 2007 at North Texas W 4-3 4 6 2/ 3 5 4 7 7- 7- 0 0- 0- 0 Ensminger (W 3-5) 105 2:10
Feb 24, 2007 Georgia State 2-8 L 2 7 2/ 8 9 0 7 7- 8- 0 0- 0- 0 Ensminger (L 3-6) 85 1:54
Feb 24, 2007 vs Boston College W 10-5 10 13 2/ 5 11 0 7 8- 8- 0 0- 0- 0 Butler (W 4-0) 75 2:00
*Feb 27, 2007 Southeastern La. 5-8 L 5 9 3/ 8 12 2 7 8- 9- 0 0- 1- 0 Butler (L 4-1) 158 2:11
*Feb 27, 2007 Southeastern La. W 4-1 4 5 2/ 1 4 0 7 9- 9- 0 1- 1- 0 Ensminger (W 4-6) 178 1:30
*Mar 03, 2007 at Central Arkansas W 11-0 11 13 0/ 0 0 0 5 10- 9- 0 2- 1- 0 Ensminger (W 5-6) 142 1:24
*Mar 03, 2007 at Central Arkansas W 15-4 15 14 1/ 4 5 5 5 11- 9- 0 3- 1- 0 Ensminger (W 6-6) 142 1:33
*Mar 04, 2007 at Central Arkansas W 7-2 7 10 1/ 2 7 2 7 12- 9- 0 4- 1- 0 Barksdale (W 1-0) 155 1:53
*Mar 17, 2007 TXST W 3-0 3 7 1/ 0 3 1 7 13- 9- 0 5- 1- 0 Ensminger (W 7-6) 217 1:42
*Mar 17, 2007 TXST W 8-0 8 9 1/ 0 0 0 5 14- 9- 0 6- 1- 0 Barksdale (W 2-0) 217 1:15
*Mar 18, 2007 TXST W 6-4 6 7 3/ 4 4 0 7 15- 9- 0 7- 1- 0 Ensminger (W 8-6) 234 1:56
Mar 19, 2007 BSC 6-9 L 6 8 4/ 9 8 2 7 15-10- 0 7- 1- 0 Austin (L 1-3) 101 2:00
Mar 19, 2007 BSC W 3-0 3 4 1/ 0 3 2 7 16-10- 0 7- 1- 0 Ensminger (W 9-6) 98 1:33
*Mar 24, 2007 at UTSA W 7-6 7 7 2/ 6 11 1 7 17-10- 0 8- 1- 0 Ensminger (W 10-6) 150 2:08
*Mar 24, 2007 at UTSA 1-4 L 1 8 1/ 4 5 1 7 17-11- 0 8- 2- 0 Barksdale (L 2-1) 150 1:50
*Mar 25, 2007 at UTSA 3-7 L 3 14 2/ 7 9 2 7 17-12- 0 8- 3- 0 Ensminger (L 10-7) 143 2:11
*Mar 31, 2007 Northwestern State 4-9 L 4 10 0/ 9 11 0 7 17-13- 0 8- 4- 0 Ensminger (L 10-8) 217 2:23
*Apr 01, 2007 Northwestern State 0-7 L 0 3 3/ 7 10 0 7 17-14- 0 8- 5- 0 Barksdale (L 2-2) 201 2:40
*Apr 01, 2007 Northwestern State W 6-4 6 9 2/ 4 6 2 7 18-14- 0 9- 5- 0 Ensminger (W 11-8) 201 1:35
*04-06-07 at Stephen F. Austin 5-6 L 5 10 7/ 6 9 1 ( 8) 18-15- 0 9- 6- 0 Ensminger (L 1-1) - 2:00
*04-06-07 at Stephen F. Austin 1-2 L 1 3 1/ 2 5 2 ( 9) 18-16- 0 9- 7- 0 Barksdale (L 2-3) 212 2:26
*04-07-07 at Stephen F. Austin W 4-1 4 9 1/ 1 8 2 7 19-16- 0 10- 7- 0 Butler (W 5-1) 104 2:04
Apr 10, 2007 at JSU 3-5 L 3 6 1/ 5 11 2 7 19-17- 0 10- 7- 0 Barksdale (L 2-4) 181 1:37
Apr 10, 2007 at JSU W 14-3 14 13 3/ 3 3 0 5 20-17- 0 10- 7- 0 Ensminger (W 12-9) 155 1:53
Apr 12, 2007 at Samford University 2-5 L 2 6 3/ 5 9 0 7 20-18- 0 10- 7- 0 Ensminger (L 12-10) 112 1:45
Apr 12, 2007 at Samford University W 2-1 2 5 1/ 1 5 1 7 21-18- 0 10- 7- 0 Barksdale (W 3-4) 114 1:51
*Apr 14, 2007 Bearkats W 1-0 1 6 2/ 0 2 1 (12) 22-18- 0 11- 7- 0 Barksdale (W 4-4) 226 2:31
*Apr 15, 2007 Sam Houston State 0-8 L 0 4 1/ 8 13 0 7 22-19- 0 11- 8- 0 Ensminger (L 12-11) 107 2:08
*Apr 15, 2007 Sam Houston State 4-7 L 4 11 3/ 7 11 2 (11) 22-20- 0 11- 9- 0 Butler (L 5-2) 102 2:42
*Apr 21, 2007 at McNeese State 0-4 L 0 4 0/ 4 6 1 7 22-21- 0 11-10- 0 Barksdale (L 4-5) - 1:40
*Apr 21, 2007 at McNeese State 2-3 L 2 7 2/ 3 4 1 7 22-22- 0 11-11- 0 Ensminger (L 12-12) 177 2 hr
*Apr 22, 2007 at McNeese State W 3-0 3 8 0/ 0 5 0 7 23-22- 0 12-11- 0 Butler (W 6-2) 106 1:35
Apr 25, 2007 at South Alabama 4-6 L 4 7 2/ 6 9 0 7 23-23- 0 12-11- 0 Barksdale (L 4-5) - 1:55
Apr 25, 2007 at South Alabama 1-17 L 1 6 2/17 13 0 5 23-24- 0 12-11- 0 Ensminger (L 12-12) 187 1:33
*Apr 28, 2007 TAMUCC W 2-1 2 6 2/ 1 6 0 7 24-24- 0 13-11- 0 Barksdale (W 5-6) 138 1:51
*Apr 28, 2007 TAMUCC W 4-0 4 5 1/ 0 2 0 7 25-24- 0 14-11- 0 Butler (W 7-2) 127 1:27
*Apr 29, 2007 TAMUCC W 5-2 5 8 0/ 2 4 1 7 26-24- 0 15-11- 0 Barksdale (W 6-6) 203 2:06
May 02, 2007 at #22 UL 0-8 L 0 4 3/ 8 8 0 6 26-25- 0 15-11- 0 Ensminger (L 12-14) 402 1:51
May 02, 2007 at #22 UL 0-8 L 0 2 1/ 8 9 0 6 26-26- 0 15-11- 0 Barksdale (L 6-7) 527 1:48
May 10, 2007 vs Texas-Arlington 2-7 L 2 4 1/ 7 5 1 7 26-27- 0 15-11- 0 Barksdale (L 6-8) 172 2:03
May 10, 2007 vs McNeese St W 5-4 5 6 3/ 4 6 0 7 27-27- 0 15-11- 0 Butler (W 8-2) 154 2:00
May 11, 2007 vs TXSt-San Marcos 2-4 L 2 7 1/ 4 8 1 7 27-28- 0 15-11- 0 Barksdale (L 6-9) 142 2:00
() extra inning game
Overall Statistics
2007 SOUTHLAND CONFERENCE SOFTBALL
Overall Statistics for Nicholls State (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 27-28 Home: 11-8 Away: 13-14 Neutral: 3-6 SLC: 15-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Harrell.......... .453 40-37 128 38 58 9 2 8 22 95 .742 7 7 9 0 .503 1 0 3-6 61 102 19 .896
1 Peterson......... .355 55-55 183 35 65 14 2 11 45 116 .634 13 2 14 0 .394 5 0 5-5 61 110 8 .955
13 Thibodeaux....... .340 55-54 159 15 54 14 0 9 41 95 .597 14 5 30 1 .408 1 0 0-0 285 18 3 .990
14 Pacheco.......... .333 47-47 141 18 47 8 1 3 26 66 .468 8 10 13 2 .404 2 3 1-2 212 26 7 .971
2 Butler........... .307 55-54 176 33 54 12 0 6 27 84 .477 21 1 7 0 .384 0 3 6-7 34 20 3 .947
21 Clayton.......... .264 54-54 148 30 39 9 1 12 27 86 .581 19 3 36 1 .357 1 3 5-7 98 97 21 .903
8 Campbell......... .236 54-51 123 23 29 3 0 3 15 41 .333 13 2 33 0 .317 1 2 7-8 39 6 3 .938
20 Pugh............. .213 53-50 150 11 32 7 0 0 12 39 .260 5 0 30 1 .239 0 4 0-0 88 34 13 .904
4 Bland............ .204 53-36 113 26 23 2 3 1 15 34 .301 11 0 26 0 .272 1 4 3-3 28 2 3 .909
5 Lemaire.......... .203 50-28 79 14 16 0 0 0 2 16 .203 10 1 24 0 .300 0 3 4-9 109 3 8 .933
7 Martin........... .182 44-23 66 11 12 2 0 2 5 20 .303 11 4 19 0 .333 0 1 2-2 17 0 1 .944
--------------
9 Burkett.......... .182 11-9 11 1 2 0 0 0 0 2 .182 2 0 7 0 .308 0 1 0-0 38 2 0 1.000
10 Lambert.......... .176 14-1 17 3 3 0 0 0 1 3 .176 2 0 8 0 .263 0 0 0-0 2 2 2 .667
6 Barksdale........ .000 26-17 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 13 1 .947
19 Austin........... .000 13-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 4 1 .800
11 Ensminger........ .000 33-28 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 49 1 .981
Totals.............. .289 55-55 1501 258 434 80 9 55 238 697 .464 136 35 262 5 .359 12 24 36-49 1079 488 94 .943
Opponents........... .255 55-55 1423 251 363 58 10 34 216 543 .382 168 29 234 2 .343 11 35 41-54 1090 363 68 .955
LOB - Team (366), Opp (341). DPs turned - Team (19), Opp (15). CI - Team (0), Opp (1). IBB - Team (1), Peterson 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Butler........... 2.67 8-2 15 7 6 1/1 0 76.0 81 42 29 17 27 18 2 3 306 .265 0 3 0 1 8
6 Barksdale........ 3.29 6-9 25 15 11 2/0 2 115.0 104 63 54 57 95 18 4 18 429 .242 5 9 1 7 17
11 Ensminger........ 3.99 12-14 32 28 15 3/1 1 149.0 149 114 85 80 105 14 2 8 600 .248 13 16 5 2 9
19 Austin........... 8.19 1-3 8 5 1 0/0 0 19.2 29 32 23 14 7 8 2 5 88 .330 3 1 0 1 1
Totals.............. 3.72 27-28 55 55 33 7/1 3 359.2 363 251 191 168 234 58 10 34 1423 .255 21 29 6 11 35
Opponents........... 4.22 28-27 55 55 26 5/1 1 363.1 434 258 219 136 262 80 9 55 1501 .289 11 35 2 12 24
PB - Team (18), Pacheco 15, Burkett 3, Opp (14). SBA/ATT - Pacheco (28-40), Ensminger (21-27), Barksdale (13-17), Burkett
(10-11), Austin (4-6), Butler (3-4), Martin (3-3).
2007 SOUTHLAND CONFERENCE SOFTBALL
Overall Statistics for Nicholls State (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Burkett.......... 40 38 2 0 1.000 0 10 1 .909 3 0
13 Thibodeaux....... 306 285 18 3 .990 9 0 0 --- 0 0
11 Ensminger........ 52 2 49 1 .981 0 21 6 .778 0 0
14 Pacheco.......... 245 212 26 7 .971 2 28 12 .700 15 0
1 Peterson......... 179 61 110 8 .955 8 0 0 --- 0 0
2 Butler........... 57 34 20 3 .947 1 3 1 .750 0 0
6 Barksdale........ 19 5 13 1 .947 0 13 4 .765 0 0
7 Martin........... 18 17 0 1 .944 0 3 0 1.000 0 0
8 Campbell......... 48 39 6 3 .938 0 0 0 --- 0 0
5 Lemaire.......... 120 109 3 8 .933 3 0 0 --- 0 0
4 Bland............ 33 28 2 3 .909 0 0 0 --- 0 0
20 Pugh............. 135 88 34 13 .904 6 0 0 --- 0 0
21 Clayton.......... 216 98 97 21 .903 5 0 0 --- 0 0
22 Harrell.......... 182 61 102 19 .896 4 0 0 --- 0 0
19 Austin........... 5 0 4 1 .800 0 4 2 .667 0 0
10 Lambert.......... 6 2 2 2 .667 2 0 0 --- 0 0
Totals.............. 1661 1079 488 94 .943 19 41 13 .759 18 0
Opponents........... 1521 1090 363 68 .955 15 36 13 .735 14 1
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Category Leaders
2007 SOUTHLAND CONFERENCE SOFTBALL
Batting Leaders for Nicholls State (as of May 11, 2007)
(All games)
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Batting avg
-----------
1. 22 Harrell.......... .453
2. 1 Peterson......... .355
3. 13 Thibodeaux....... .340
4. 14 Pacheco.......... .333
5. 2 Butler........... .307
6. 21 Clayton.......... .264
7. 8 Campbell......... .236
8. 20 Pugh............. .213
9. 4 Bland............ .204
10. 5 Lemaire.......... .203
11. 7 Martin........... .182
Slugging pct
------------
1. 22 Harrell.......... .742
2. 1 Peterson......... .634
3. 13 Thibodeaux....... .597
4. 21 Clayton.......... .581
5. 2 Butler........... .477
6. 14 Pacheco.......... .468
7. 8 Campbell......... .333
8. 7 Martin........... .303
9. 4 Bland............ .301
10.20 Pugh............. .260
11. 5 Lemaire.......... .203
On base pct
-----------
1. 22 Harrell.......... .503
2. 13 Thibodeaux....... .408
3. 14 Pacheco.......... .404
4. 1 Peterson......... .394
5. 2 Butler........... .384
6. 21 Clayton.......... .357
7. 7 Martin........... .333
8. 8 Campbell......... .317
9. 5 Lemaire.......... .300
10. 4 Bland............ .272
11.20 Pugh............. .239
Runs scored
-----------
1. 22 Harrell.......... 38
2. 1 Peterson......... 35
3. 2 Butler........... 33
4. 21 Clayton.......... 30
5. 4 Bland............ 26
6. 8 Campbell......... 23
7. 14 Pacheco.......... 18
8. 13 Thibodeaux....... 15
9. 5 Lemaire.......... 14
10. 7 Martin........... 11
20 Pugh............. 11
Hits
----
1. 1 Peterson......... 65
2. 22 Harrell.......... 58
3. 2 Butler........... 54
13 Thibodeaux....... 54
5. 14 Pacheco.......... 47
6. 21 Clayton.......... 39
7. 20 Pugh............. 32
8. 8 Campbell......... 29
9. 4 Bland............ 23
10. 5 Lemaire.......... 16
11. 7 Martin........... 12
Runs batted in
--------------
1. 1 Peterson......... 45
2. 13 Thibodeaux....... 41
3. 2 Butler........... 27
21 Clayton.......... 27
5. 14 Pacheco.......... 26
6. 22 Harrell.......... 22
7. 8 Campbell......... 15
4 Bland............ 15
9. 20 Pugh............. 12
10. 7 Martin........... 5
11. 5 Lemaire.......... 2
Doubles
-------
1. 1 Peterson......... 14
13 Thibodeaux....... 14
3. 2 Butler........... 12
4. 22 Harrell.......... 9
21 Clayton.......... 9
6. 14 Pacheco.......... 8
7. 20 Pugh............. 7
8. 8 Campbell......... 3
9. 7 Martin........... 2
4 Bland............ 2
Triples
-------
1. 4 Bland............ 3
2. 1 Peterson......... 2
22 Harrell.......... 2
4. 21 Clayton.......... 1
14 Pacheco.......... 1
Home runs
---------
1. 21 Clayton.......... 12
2. 1 Peterson......... 11
3. 13 Thibodeaux....... 9
4. 22 Harrell.......... 8
5. 2 Butler........... 6
6. 14 Pacheco.......... 3
8 Campbell......... 3
8. 7 Martin........... 2
9. 4 Bland............ 1
Total bases
-----------
1. 1 Peterson......... 116
2. 13 Thibodeaux....... 95
22 Harrell.......... 95
4. 21 Clayton.......... 86
5. 2 Butler........... 84
6. 14 Pacheco.......... 66
7. 8 Campbell......... 41
8. 20 Pugh............. 39
9. 4 Bland............ 34
10. 7 Martin........... 20
11. 5 Lemaire.......... 16
Walks
-----
1. 2 Butler........... 21
2. 21 Clayton.......... 19
3. 13 Thibodeaux....... 14
4. 1 Peterson......... 13
8 Campbell......... 13
6. 7 Martin........... 11
4 Bland............ 11
8. 5 Lemaire.......... 10
9. 14 Pacheco.......... 8
10.22 Harrell.......... 7
11.20 Pugh............. 5
Hit by pitch
------------
1. 14 Pacheco.......... 10
2. 22 Harrell.......... 7
3. 13 Thibodeaux....... 5
4. 7 Martin........... 4
5. 21 Clayton.......... 3
6. 1 Peterson......... 2
8 Campbell......... 2
8. 5 Lemaire.......... 1
2 Butler........... 1
Sac bunts
---------
1. 20 Pugh............. 4
4 Bland............ 4
3. 21 Clayton.......... 3
5 Lemaire.......... 3
2 Butler........... 3
14 Pacheco.......... 3
7. 8 Campbell......... 2
8. 7 Martin........... 1
9 Burkett.......... 1
Sac flies
---------
1. 1 Peterson......... 5
2. 14 Pacheco.......... 2
3. 8 Campbell......... 1
22 Harrell.......... 1
13 Thibodeaux....... 1
4 Bland............ 1
21 Clayton.......... 1
Stolen bases
------------
1. 8 Campbell......... 7
2. 2 Butler........... 6
3. 1 Peterson......... 5
21 Clayton.......... 5
5. 5 Lemaire.......... 4
6. 4 Bland............ 3
22 Harrell.......... 3
8. 7 Martin........... 2
9. 14 Pacheco.......... 1
Caught stealing
---------------
1. 5 Lemaire.......... 5
2. 22 Harrell.......... 3
3. 21 Clayton.......... 2
4. 14 Pacheco.......... 1
2 Butler........... 1
8 Campbell......... 1
Steal attempts
--------------
1. 5 Lemaire.......... 9
2. 8 Campbell......... 8
3. 2 Butler........... 7
21 Clayton.......... 7
5. 22 Harrell.......... 6
6. 1 Peterson......... 5
7. 4 Bland............ 3
8. 7 Martin........... 2
14 Pacheco.......... 2
Stolen base pct
---------------
1. 1 Peterson......... 1.000
4 Bland............ 1.000
7 Martin........... 1.000
4. 8 Campbell......... .875
5. 2 Butler........... .857
6. 21 Clayton.......... .714
7. 14 Pacheco.......... .500
22 Harrell.......... .500
9. 5 Lemaire.......... .444
Strikeouts
----------
1. 21 Clayton.......... 36
2. 8 Campbell......... 33
3. 20 Pugh............. 30
13 Thibodeaux....... 30
5. 4 Bland............ 26
6. 5 Lemaire.......... 24
7. 7 Martin........... 19
8. 1 Peterson......... 14
9. 14 Pacheco.......... 13
10.22 Harrell.......... 9
11.10 Lambert.......... 8
Grounded into DP
----------------
1. 14 Pacheco.......... 2
2. 20 Pugh............. 1
13 Thibodeaux....... 1
21 Clayton.......... 1
Total plate appearances
-----------------------
1. 1 Peterson......... 203
2. 2 Butler........... 201
3. 13 Thibodeaux....... 179
4. 21 Clayton.......... 174
5. 14 Pacheco.......... 165
6. 20 Pugh............. 159
7. 22 Harrell.......... 143
8. 8 Campbell......... 141
9. 4 Bland............ 129
10. 5 Lemaire.......... 93
11. 7 Martin........... 82
At bats
-------
1. 1 Peterson......... 183
2. 2 Butler........... 176
3. 13 Thibodeaux....... 159
4. 20 Pugh............. 150
5. 21 Clayton.......... 148
6. 14 Pacheco.......... 141
7. 22 Harrell.......... 128
8. 8 Campbell......... 123
9. 4 Bland............ 113
10. 5 Lemaire.......... 79
11. 7 Martin........... 66
Games played
------------
1. 2 Butler........... 55
1 Peterson......... 55
13 Thibodeaux....... 55
4. 21 Clayton.......... 54
8 Campbell......... 54
6. 20 Pugh............. 53
4 Bland............ 53
8. 5 Lemaire.......... 50
9. 14 Pacheco.......... 47
10. 7 Martin........... 44
11.22 Harrell.......... 40
Game starts
-----------
1. 1 Peterson......... 55
2. 13 Thibodeaux....... 54
21 Clayton.......... 54
2 Butler........... 54
5. 8 Campbell......... 51
6. 20 Pugh............. 50
7. 14 Pacheco.......... 47
8. 22 Harrell.......... 37
9. 4 Bland............ 36
10.11 Ensminger........ 28
5 Lemaire.......... 28
Games as sub
------------
1. 5 Lemaire.......... 22
2. 7 Martin........... 21
3. 4 Bland............ 17
4. 10 Lambert.......... 13
5. 6 Barksdale........ 9
6. 19 Austin........... 8
7. 11 Ensminger........ 5
8. 22 Harrell.......... 3
8 Campbell......... 3
20 Pugh............. 3
11. 9 Burkett.......... 2
2007 SOUTHLAND CONFERENCE SOFTBALL
Pitching Leaders for Nicholls State (as of May 11, 2007)
(All games)
Hitting minimums - 4 Games 25% of Games 5 AB 0.5 AB/Game 5 TPA 0.5 TPA/Game
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Earned run avg
--------------
1. 2 Butler........... 2.67
2. 6 Barksdale........ 3.29
3. 11 Ensminger........ 3.99
4. 19 Austin........... 8.19
Opposing bat avg
----------------
1. 6 Barksdale........ .242
2. 11 Ensminger........ .248
3. 2 Butler........... .265
4. 19 Austin........... .330
Won-loss pct
------------
1. 2 Butler........... .800
2. 11 Ensminger........ .462
3. 6 Barksdale........ .400
4. 19 Austin........... .250
Wins
----
1. 11 Ensminger........ 12
2. 2 Butler........... 8
3. 6 Barksdale........ 6
4. 19 Austin........... 1
Losses
------
1. 11 Ensminger........ 14
2. 6 Barksdale........ 9
3. 19 Austin........... 3
4. 2 Butler........... 2
Saves
-----
1. 6 Barksdale........ 2
2. 11 Ensminger........ 1
Innings pitched
---------------
1. 11 Ensminger........ 149.0
2. 6 Barksdale........ 115.0
3. 2 Butler........... 76.0
4. 19 Austin........... 19.2
Batters struck out
------------------
1. 11 Ensminger........ 105
2. 6 Barksdale........ 95
3. 2 Butler........... 27
4. 19 Austin........... 7
Appearances
-----------
1. 11 Ensminger........ 32
2. 6 Barksdale........ 25
3. 2 Butler........... 15
4. 19 Austin........... 8
Games started
-------------
1. 11 Ensminger........ 28
2. 6 Barksdale........ 15
3. 2 Butler........... 7
4. 19 Austin........... 5
Games finished
--------------
1. 6 Barksdale........ 10
2. 2 Butler........... 6
3. 11 Ensminger........ 4
4. 19 Austin........... 2
Games in relief
---------------
1. 6 Barksdale........ 10
2. 2 Butler........... 8
3. 11 Ensminger........ 4
4. 19 Austin........... 3
Wild pitches
------------
1. 11 Ensminger........ 13
2. 6 Barksdale........ 5
3. 19 Austin........... 3
Balks
-----
1. 11 Ensminger........ 5
2. 6 Barksdale........ 1
Hit batters
-----------
1. 11 Ensminger........ 16
2. 6 Barksdale........ 9
3. 2 Butler........... 3
4. 19 Austin........... 1
Intentional BB allowed
----------------------
1. 11 Ensminger........ 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 11 Ensminger........ 22
2. 6 Barksdale........ 21
3. 2 Butler........... 6
4. 19 Austin........... 3
Sac bunts allowed
-----------------
1. 6 Barksdale........ 17
2. 11 Ensminger........ 9
3. 2 Butler........... 8
4. 19 Austin........... 1
Sac flies allowed
-----------------
1. 6 Barksdale........ 7
2. 11 Ensminger........ 2
3. 19 Austin........... 1
2 Butler........... 1
Hits allowed
------------
1. 19 Austin........... 29
2. 2 Butler........... 81
3. 6 Barksdale........ 104
4. 11 Ensminger........ 149
Runs allowed
------------
1. 19 Austin........... 32
2. 2 Butler........... 42
3. 6 Barksdale........ 63
4. 11 Ensminger........ 114
Earned runs allowed
-------------------
1. 19 Austin........... 23
2. 2 Butler........... 29
3. 6 Barksdale........ 54
4. 11 Ensminger........ 85
Walks allowed
-------------
1. 19 Austin........... 14
2. 2 Butler........... 17
3. 6 Barksdale........ 57
4. 11 Ensminger........ 80
Doubles allowed
---------------
1. 19 Austin........... 8
2. 11 Ensminger........ 14
3. 2 Butler........... 18
6 Barksdale........ 18
Triples allowed
---------------
1. 19 Austin........... 2
11 Ensminger........ 2
2 Butler........... 2
4. 6 Barksdale........ 4
Home runs allowed
-----------------
1. 2 Butler........... 3
2. 19 Austin........... 5
3. 11 Ensminger........ 8
4. 6 Barksdale........ 18
2007 SOUTHLAND CONFERENCE SOFTBALL
Fielding Leaders for Nicholls State (as of May 11, 2007)
(All games)
Hitting minimums - 4 Games 25% of Games
Pitching minimums - 2 Games 8% of Games 4 IP 5 BF 0.2 IP/Game
Fielding pct
------------
1. 13 Thibodeaux....... .990
2. 11 Ensminger........ .981
3. 14 Pacheco.......... .971
4. 1 Peterson......... .955
5. 2 Butler........... .947
6 Barksdale........ .947
7. 7 Martin........... .944
8. 8 Campbell......... .938
9. 5 Lemaire.......... .933
10. 4 Bland............ .909
11.20 Pugh............. .904
Chances
-------
1. 13 Thibodeaux....... 306
2. 14 Pacheco.......... 245
3. 21 Clayton.......... 216
4. 22 Harrell.......... 182
5. 1 Peterson......... 179
6. 20 Pugh............. 135
7. 5 Lemaire.......... 120
8. 2 Butler........... 57
9. 11 Ensminger........ 52
10. 8 Campbell......... 48
11. 9 Burkett.......... 40
Putouts
-------
1. 13 Thibodeaux....... 285
2. 14 Pacheco.......... 212
3. 5 Lemaire.......... 109
4. 21 Clayton.......... 98
5. 20 Pugh............. 88
6. 1 Peterson......... 61
22 Harrell.......... 61
8. 8 Campbell......... 39
9. 9 Burkett.......... 38
10. 2 Butler........... 34
11. 4 Bland............ 28
Assists
-------
1. 1 Peterson......... 110
2. 22 Harrell.......... 102
3. 21 Clayton.......... 97
4. 11 Ensminger........ 49
5. 20 Pugh............. 34
6. 14 Pacheco.......... 26
7. 2 Butler........... 20
8. 13 Thibodeaux....... 18
9. 6 Barksdale........ 13
10. 8 Campbell......... 6
11.19 Austin........... 4
Errors
------
1. 21 Clayton.......... 21
2. 22 Harrell.......... 19
3. 20 Pugh............. 13
4. 1 Peterson......... 8
5 Lemaire.......... 8
6. 14 Pacheco.......... 7
7. 8 Campbell......... 3
13 Thibodeaux....... 3
2 Butler........... 3
4 Bland............ 3
11.10 Lambert.......... 2
Fielding double plays
---------------------
1. 13 Thibodeaux....... 9
2. 1 Peterson......... 8
3. 20 Pugh............. 6
4. 21 Clayton.......... 5
5. 22 Harrell.......... 4
6. 5 Lemaire.......... 3
7. 14 Pacheco.......... 2
10 Lambert.......... 2
9. 2 Butler........... 1
Stolen bases against
--------------------
1. 14 Pacheco.......... 28
2. 11 Ensminger........ 21
3. 6 Barksdale........ 13
4. 9 Burkett.......... 10
5. 19 Austin........... 4
6. 7 Martin........... 3
2 Butler........... 3
Caught stealing by
------------------
1. 14 Pacheco.......... 12
2. 11 Ensminger........ 6
3. 6 Barksdale........ 4
4. 19 Austin........... 2
5. 2 Butler........... 1
9 Burkett.......... 1
Steal attempts against
----------------------
1. 14 Pacheco.......... 40
2. 11 Ensminger........ 27
3. 6 Barksdale........ 17
4. 9 Burkett.......... 11
5. 19 Austin........... 6
6. 2 Butler........... 4
7. 7 Martin........... 3
Passed balls
------------
1. 14 Pacheco.......... 15
2. 9 Burkett.......... 3
Catchers interference
---------------------
Games Summary
2007 SOUTHLAND CONFERENCE SOFTBALL
Games Summary for Nicholls State (as of May 11, 2007)
(All games)
